## HomeTeam: the team playing at home;
## AwayTeam: the opponent visiting team;
## ScoreHome: the score of the home team;
## ScoreAway: the score of the visiting team;
## Date: the day in which the match was played.

HomeTeam	AwayTeam	ScoreHome	ScoreAway	Date
Sampdoria	Inter	1	1	2008-08-30
Udinese	Palermo	3	1	2008-08-30
Atalanta	Siena	1	0	2008-08-31
Cagliari	Lazio	1	4	2008-08-31
Catania	Genoa	1	0	2008-08-31
Chievo	Reggina	2	1	2008-08-31
Fiorentina	Juventus	1	1	2008-08-31
Milan	Bologna	1	2	2008-08-31
Roma	Napoli	1	1	2008-08-31
Torino	Lecce	3	0	2008-08-31
Inter	Catania	2	1	2008-09-13
Palermo	Roma	3	1	2008-09-13
Bologna	Atalanta	0	1	2008-09-14
Genoa	Milan	2	0	2008-09-14
Juventus	Udinese	1	0	2008-09-14
Lazio	Sampdoria	2	0	2008-09-14
Lecce	Chievo	2	0	2008-09-14
Napoli	Fiorentina	2	1	2008-09-14
Reggina	Torino	1	1	2008-09-14
Siena	Cagliari	2	0	2008-09-14
Catania	Atalanta	1	0	2008-09-20
Roma	Reggina	3	0	2008-09-20
Cagliari	Juventus	0	1	2008-09-21
Fiorentina	Bologna	1	0	2008-09-21
Lecce	Siena	1	1	2008-09-21
Milan	Lazio	4	1	2008-09-21
Palermo	Genoa	2	1	2008-09-21
Sampdoria	Chievo	1	1	2008-09-21
Torino	Inter	1	3	2008-09-21
Udinese	Napoli	0	0	2008-09-21
Atalanta	Cagliari	1	0	2008-09-24
Bologna	Udinese	0	3	2008-09-24
Chievo	Torino	1	1	2008-09-24
Genoa	Roma	3	1	2008-09-24
Inter	Lecce	1	0	2008-09-24
Juventus	Catania	1	1	2008-09-24
Lazio	Fiorentina	3	0	2008-09-24
Napoli	Palermo	2	1	2008-09-24
Reggina	Milan	1	2	2008-09-24
Siena	Sampdoria	0	0	2008-09-24
Fiorentina	Genoa	1	0	2008-09-27
Sampdoria	Juventus	0	0	2008-09-27
Bologna	Napoli	0	1	2008-09-28
Catania	Chievo	1	0	2008-09-28
Lecce	Cagliari	2	0	2008-09-28
Milan	Inter	1	0	2008-09-28
Palermo	Reggina	1	0	2008-09-28
Roma	Atalanta	2	0	2008-09-28
Torino	Lazio	1	3	2008-09-28
Udinese	Siena	2	1	2008-09-28
Inter	Bologna	2	1	2008-10-04
Lazio	Lecce	1	1	2008-10-04
Atalanta	Sampdoria	4	2	2008-10-05
Cagliari	Milan	0	0	2008-10-05
Chievo	Fiorentina	0	2	2008-10-05
Genoa	Napoli	3	2	2008-10-05
Juventus	Palermo	1	2	2008-10-05
Reggina	Catania	1	1	2008-10-05
Siena	Roma	1	0	2008-10-05
Udinese	Torino	2	0	2008-10-05
Fiorentina	Reggina	3	0	2008-10-18
Napoli	Juventus	2	1	2008-10-18
Bologna	Lazio	3	1	2008-10-19
Catania	Palermo	2	0	2008-10-19
Chievo	Atalanta	1	1	2008-10-19
Genoa	Siena	1	0	2008-10-19
Lecce	Udinese	2	2	2008-10-19
Milan	Sampdoria	3	0	2008-10-19
Roma	Inter	0	4	2008-10-19
Torino	Cagliari	0	1	2008-10-19
Juventus	Torino	1	0	2008-10-25
Siena	Catania	1	1	2008-10-25
Atalanta	Milan	0	1	2008-10-26
Cagliari	Chievo	2	0	2008-10-26
Inter	Genoa	0	0	2008-10-26
Lazio	Napoli	0	1	2008-10-26
Palermo	Fiorentina	1	3	2008-10-26
Reggina	Lecce	2	0	2008-10-26
Sampdoria	Bologna	2	0	2008-10-26
Udinese	Roma	3	1	2008-10-26
Bologna	Juventus	1	2	2008-10-29
Catania	Udinese	0	2	2008-10-29
Chievo	Lazio	1	2	2008-10-29
Fiorentina	Inter	0	0	2008-10-29
Genoa	Cagliari	2	1	2008-10-29
Lecce	Palermo	1	1	2008-10-29
Milan	Siena	2	1	2008-10-29
Napoli	Reggina	3	0	2008-10-29
Torino	Atalanta	2	1	2008-10-29
Juventus	Roma	2	0	2008-11-01
Reggina	Inter	2	3	2008-11-01
Atalanta	Lecce	0	0	2008-11-02
Cagliari	Bologna	5	1	2008-11-02
Lazio	Catania	1	0	2008-11-02
Milan	Napoli	1	0	2008-11-02
Palermo	Chievo	3	0	2008-11-02
Sampdoria	Torino	1	0	2008-11-02
Siena	Fiorentina	1	0	2008-11-02
Udinese	Genoa	2	2	2008-11-02
Bologna	Roma	1	1	2008-11-08
Torino	Palermo	1	0	2008-11-08
Catania	Cagliari	2	1	2008-11-09
Chievo	Juventus	0	2	2008-11-09
Fiorentina	Atalanta	2	1	2008-11-09
Genoa	Reggina	4	0	2008-11-09
Inter	Udinese	1	0	2008-11-09
Lazio	Siena	3	0	2008-11-09
Lecce	Milan	1	1	2008-11-09
Napoli	Sampdoria	2	0	2008-11-09
Juventus	Genoa	4	1	2008-11-13
Palermo	Inter	0	2	2008-11-15
Atalanta	Napoli	3	1	2008-11-16
Cagliari	Fiorentina	1	0	2008-11-16
Catania	Torino	3	2	2008-11-16
Milan	Chievo	1	0	2008-11-16
Roma	Lazio	1	0	2008-11-16
Sampdoria	Lecce	3	2	2008-11-16
Siena	Bologna	1	1	2008-11-16
Udinese	Reggina	0	1	2008-11-16
Fiorentina	Udinese	4	2	2008-11-22
Inter	Juventus	1	0	2008-11-22
Bologna	Palermo	1	1	2008-11-23
Chievo	Siena	0	2	2008-11-23
Lazio	Genoa	1	1	2008-11-23
Lecce	Roma	0	3	2008-11-23
Napoli	Cagliari	2	2	2008-11-23
Reggina	Atalanta	3	1	2008-11-23
Sampdoria	Catania	3	0	2008-11-23
Torino	Milan	2	2	2008-11-23
Catania	Lecce	1	1	2008-11-29
Juventus	Reggina	4	0	2008-11-29
Atalanta	Lazio	2	0	2008-11-30
Cagliari	Sampdoria	1	0	2008-11-30
Genoa	Bologna	1	1	2008-11-30
Inter	Napoli	2	1	2008-11-30
Palermo	Milan	3	1	2008-11-30
Roma	Fiorentina	1	0	2008-11-30
Siena	Torino	1	0	2008-11-30
Udinese	Chievo	0	1	2008-11-30
Chievo	Roma	0	1	2008-12-06
Lazio	Inter	0	3	2008-12-06
Atalanta	Udinese	3	0	2008-12-07
Cagliari	Palermo	1	0	2008-12-07
Lecce	Juventus	1	2	2008-12-07
Milan	Catania	1	0	2008-12-07
Napoli	Siena	2	0	2008-12-07
Reggina	Bologna	2	2	2008-12-07
Sampdoria	Genoa	0	1	2008-12-07
Torino	Fiorentina	1	4	2008-12-07
Bologna	Torino	5	2	2008-12-13
Napoli	Lecce	3	0	2008-12-13
Fiorentina	Catania	2	0	2008-12-14
Genoa	Atalanta	1	1	2008-12-14
Inter	Chievo	4	2	2008-12-14
Juventus	Milan	4	2	2008-12-14
Palermo	Siena	2	0	2008-12-14
Reggina	Sampdoria	0	2	2008-12-14
Roma	Cagliari	3	2	2008-12-14
Udinese	Lazio	3	3	2008-12-14
Lazio	Palermo	1	0	2008-12-20
Siena	Inter	1	2	2008-12-20
Atalanta	Juventus	1	3	2008-12-21
Cagliari	Reggina	1	1	2008-12-21
Catania	Roma	3	2	2008-12-21
Chievo	Genoa	0	1	2008-12-21
Lecce	Bologna	0	0	2008-12-21
Milan	Udinese	5	1	2008-12-21
Sampdoria	Fiorentina	0	1	2008-12-21
Torino	Napoli	1	0	2008-12-21
Genoa	Torino	3	0	2009-01-10
Inter	Cagliari	1	1	2009-01-10
Bologna	Chievo	1	1	2009-01-11
Fiorentina	Lecce	1	2	2009-01-11
Juventus	Siena	1	0	2009-01-11
Napoli	Catania	1	0	2009-01-11
Palermo	Atalanta	3	2	2009-01-11
Reggina	Lazio	2	3	2009-01-11
Roma	Milan	2	2	2009-01-11
Udinese	Sampdoria	1	1	2009-01-11
Roma	Sampdoria	2	0	2009-01-14
Milan	Fiorentina	1	0	2009-01-17
Siena	Reggina	1	0	2009-01-17
Atalanta	Inter	3	1	2009-01-18
Cagliari	Udinese	2	0	2009-01-18
Catania	Bologna	1	2	2009-01-18
Chievo	Napoli	2	1	2009-01-18
Lazio	Juventus	1	1	2009-01-18
Lecce	Genoa	0	2	2009-01-18
Sampdoria	Palermo	0	2	2009-01-18
Torino	Roma	0	1	2009-01-18
Juventus	Fiorentina	1	0	2009-01-24
Reggina	Chievo	0	1	2009-01-24
Bologna	Milan	1	4	2009-01-25
Genoa	Catania	1	1	2009-01-25
Inter	Sampdoria	1	0	2009-01-25
Lazio	Cagliari	1	4	2009-01-25
Lecce	Torino	3	3	2009-01-25
Napoli	Roma	0	3	2009-01-25
Palermo	Udinese	3	2	2009-01-25
Siena	Atalanta	1	0	2009-01-25
Atalanta	Bologna	0	1	2009-01-28
Cagliari	Siena	1	0	2009-01-28
Catania	Inter	0	2	2009-01-28
Chievo	Lecce	1	1	2009-01-28
Fiorentina	Napoli	2	1	2009-01-28
Milan	Genoa	1	1	2009-01-28
Roma	Palermo	2	1	2009-01-28
Sampdoria	Lazio	3	1	2009-01-28
Torino	Reggina	0	0	2009-01-28
Udinese	Juventus	2	1	2009-01-28
Juventus	Cagliari	2	3	2009-01-31
Napoli	Udinese	2	2	2009-01-31
Atalanta	Catania	1	0	2009-02-01
Chievo	Sampdoria	1	1	2009-02-01
Genoa	Palermo	1	0	2009-02-01
Inter	Torino	1	1	2009-02-01
Lazio	Milan	0	3	2009-02-01
Reggina	Roma	2	2	2009-02-01
Siena	Lecce	1	2	2009-02-01
Bologna	Fiorentina	1	3	2009-02-02
Lecce	Inter	0	3	2009-02-07
Milan	Reggina	1	1	2009-02-07
Cagliari	Atalanta	0	1	2009-02-08
Catania	Juventus	1	2	2009-02-08
Fiorentina	Lazio	1	0	2009-02-08
Palermo	Napoli	2	1	2009-02-08
Roma	Genoa	3	0	2009-02-08
Sampdoria	Siena	2	2	2009-02-08
Torino	Chievo	1	1	2009-02-08
Udinese	Bologna	1	0	2009-02-08
Lazio	Torino	1	1	2009-02-14
Napoli	Bologna	1	1	2009-02-14
Atalanta	Roma	3	0	2009-02-15
Cagliari	Lecce	2	0	2009-02-15
Chievo	Catania	1	1	2009-02-15
Genoa	Fiorentina	3	3	2009-02-15
Inter	Milan	2	1	2009-02-15
Juventus	Sampdoria	1	1	2009-02-15
Reggina	Palermo	0	0	2009-02-15
Siena	Udinese	1	1	2009-02-15
Bologna	Inter	1	2	2009-02-21
Palermo	Juventus	0	2	2009-02-21
Roma	Siena	1	0	2009-02-21
Catania	Reggina	2	0	2009-02-22
Fiorentina	Chievo	2	1	2009-02-22
Lecce	Lazio	0	2	2009-02-22
Milan	Cagliari	1	0	2009-02-22
Napoli	Genoa	0	1	2009-02-22
Sampdoria	Atalanta	1	0	2009-02-22
Torino	Udinese	1	0	2009-02-22
Juventus	Napoli	1	0	2009-02-28
Lazio	Bologna	2	0	2009-02-28
Atalanta	Chievo	0	2	2009-03-01
Cagliari	Torino	0	0	2009-03-01
Inter	Roma	3	3	2009-03-01
Palermo	Catania	0	4	2009-03-01
Reggina	Fiorentina	1	1	2009-03-01
Sampdoria	Milan	2	1	2009-03-01
Siena	Genoa	0	0	2009-03-01
Udinese	Lecce	2	0	2009-03-01
Genoa	Inter	0	2	2009-03-07
Roma	Udinese	1	1	2009-03-07
Torino	Juventus	0	1	2009-03-07
Bologna	Sampdoria	3	0	2009-03-08
Catania	Siena	0	3	2009-03-08
Chievo	Cagliari	1	1	2009-03-08
Fiorentina	Palermo	0	2	2009-03-08
Lecce	Reggina	0	0	2009-03-08
Milan	Atalanta	3	0	2009-03-08
Napoli	Lazio	0	2	2009-03-08
Cagliari	Genoa	0	1	2009-03-14
Juventus	Bologna	4	1	2009-03-14
Atalanta	Torino	2	0	2009-03-15
Inter	Fiorentina	2	0	2009-03-15
Lazio	Chievo	0	3	2009-03-15
Palermo	Lecce	5	2	2009-03-15
Reggina	Napoli	1	1	2009-03-15
Sampdoria	Roma	2	2	2009-03-15
Siena	Milan	1	5	2009-03-15
Udinese	Catania	1	1	2009-03-15
Catania	Lazio	1	0	2009-03-21
Roma	Juventus	1	4	2009-03-21
Bologna	Cagliari	0	1	2009-03-22
Chievo	Palermo	1	0	2009-03-22
Fiorentina	Siena	1	0	2009-03-22
Genoa	Udinese	2	0	2009-03-22
Inter	Reggina	3	0	2009-03-22
Lecce	Atalanta	2	2	2009-03-22
Napoli	Milan	0	0	2009-03-22
Torino	Sampdoria	1	3	2009-03-22
Atalanta	Fiorentina	1	2	2009-04-05
Cagliari	Catania	1	0	2009-04-05
Juventus	Chievo	3	3	2009-04-05
Milan	Lecce	2	0	2009-04-05
Palermo	Torino	1	0	2009-04-05
Reggina	Genoa	0	1	2009-04-05
Roma	Bologna	2	1	2009-04-05
Sampdoria	Napoli	2	2	2009-04-05
Siena	Lazio	2	0	2009-04-05
Udinese	Inter	0	1	2009-04-05
Bologna	Siena	1	4	2009-04-11
Chievo	Milan	0	1	2009-04-11
Fiorentina	Cagliari	2	1	2009-04-11
Genoa	Juventus	3	2	2009-04-11
Inter	Palermo	2	2	2009-04-11
Lazio	Roma	4	2	2009-04-11
Lecce	Sampdoria	1	3	2009-04-11
Napoli	Atalanta	0	0	2009-04-11
Torino	Catania	2	1	2009-04-11
Reggina	Udinese	0	2	2009-04-12
Genoa	Lazio	0	1	2009-04-18
Juventus	Inter	1	1	2009-04-18
Atalanta	Reggina	0	1	2009-04-19
Cagliari	Napoli	2	0	2009-04-19
Catania	Sampdoria	2	0	2009-04-19
Milan	Torino	5	1	2009-04-19
Palermo	Bologna	4	1	2009-04-19
Roma	Lecce	3	2	2009-04-19
Siena	Chievo	0	2	2009-04-19
Udinese	Fiorentina	3	1	2009-04-19
Chievo	Udinese	1	2	2009-04-25
Fiorentina	Roma	4	1	2009-04-25
Bologna	Genoa	2	0	2009-04-26
Lazio	Atalanta	0	1	2009-04-26
Lecce	Catania	2	1	2009-04-26
Milan	Palermo	3	0	2009-04-26
Napoli	Inter	1	0	2009-04-26
Reggina	Juventus	2	2	2009-04-26
Sampdoria	Cagliari	3	3	2009-04-26
Torino	Siena	1	0	2009-04-26
Bologna	Reggina	1	2	2009-05-02
Inter	Lazio	2	0	2009-05-02
Catania	Milan	0	2	2009-05-03
Fiorentina	Torino	1	0	2009-05-03
Genoa	Sampdoria	3	1	2009-05-03
Juventus	Lecce	2	2	2009-05-03
Palermo	Cagliari	5	1	2009-05-03
Roma	Chievo	0	0	2009-05-03
Siena	Napoli	2	1	2009-05-03
Udinese	Atalanta	3	0	2009-05-03
Lazio	Udinese	1	3	2009-05-09
Sampdoria	Reggina	5	0	2009-05-09
Atalanta	Genoa	1	1	2009-05-10
Cagliari	Roma	2	2	2009-05-10
Catania	Fiorentina	0	2	2009-05-10
Chievo	Inter	2	2	2009-05-10
Lecce	Napoli	1	1	2009-05-10
Milan	Juventus	1	1	2009-05-10
Siena	Palermo	1	0	2009-05-10
Torino	Bologna	1	1	2009-05-10
Roma	Catania	4	3	2009-05-16
Udinese	Milan	2	1	2009-05-16
Bologna	Lecce	2	1	2009-05-17
Fiorentina	Sampdoria	1	0	2009-05-17
Genoa	Chievo	2	2	2009-05-17
Inter	Siena	3	0	2009-05-17
Juventus	Atalanta	2	2	2009-05-17
Napoli	Torino	1	2	2009-05-17
Palermo	Lazio	2	0	2009-05-17
Reggina	Cagliari	2	1	2009-05-17
Lazio	Reggina	1	0	2009-05-20
Atalanta	Palermo	2	2	2009-05-24
Cagliari	Inter	2	1	2009-05-24
Catania	Napoli	3	1	2009-05-24
Chievo	Bologna	0	0	2009-05-24
Lecce	Fiorentina	1	1	2009-05-24
Milan	Roma	2	3	2009-05-24
Sampdoria	Udinese	2	2	2009-05-24
Siena	Juventus	0	3	2009-05-24
Torino	Genoa	2	3	2009-05-24
Bologna	Catania	3	1	2009-05-31
Fiorentina	Milan	0	2	2009-05-31
Genoa	Lecce	4	1	2009-05-31
Inter	Atalanta	4	3	2009-05-31
Juventus	Lazio	2	0	2009-05-31
Napoli	Chievo	3	0	2009-05-31
Palermo	Sampdoria	2	2	2009-05-31
Reggina	Siena	1	1	2009-05-31
Roma	Torino	3	2	2009-05-31
Udinese	Cagliari	6	2	2009-05-31
