Gender-Neutral Facilities
We recognise that gendered facilities are not accessible for everyone. At Warwick we campaigned for, and won, gender-neutral facilities including toilets, showers and changing rooms. Below is a list of some of the facilities to help you locate them if you'd like to use them.
Note: Some facilities are incorrectly labelled on the campus map. We are working with the University to correct this.
This is a partial list. You can help by submitting any additional gender-neutral facilities you're aware of queeringuniversity@warwick.ac.uk.
Update spring 2023: Gender-neutral toilets are now consistently labelled (with a toilet icon) and searchable on the new interactive campus map.
Gender-neutral toilets
Central Campus (excluding Academic Square)
Building | Floor | Location | Notes |
---|---|---|---|
Oculus | Ground floor | map pin | |
Library | Ground floor | map pin | Free period products available in these facilities |
Modern Records Centre | First floor | map pin | |
Senate House | Ground floor | map pin | |
Engineering | First floor | map pin | * |
Engineering | First floor | map pin | * |
Engineering | Second floor | map pin | |
Social Sciences | Ground floor | map pin | |
Ramphal | Third floor | map pin | |
Materials and Analytical Sciences | Ground floor | map pin | card access required |
Materials and Analytical Sciences | First floor | map pin | card access required |
Materials and Analytical Sciences | Second floor | map pin | card access required |
Materials and Analytical Sciences | Third floor | map pin | card access required |
Law School | Ground floor | map pin | |
Business School | First floor | map pin | |
Business School | Second floor | map pin | card access required |
Business School | Third floor | map pin | card access required |
Junction | Ground floor | map pin | |
Junction | Second floor | map pin | |
Arts Centre | Ground floor | map pin | Free period products available in these facilities. |
Faculty of Arts (FAB) | Ground floor | map pin | Free period products available in these facilities. |
Faculty of Arts (FAB) | Mezzanine floor | map pin | |
Faculty of Arts (FAB) | First floor | map pin | |
Faculty of Arts (FAB) | First floor | map pin | |
Faculty of Arts (FAB) | First floor | map pin | |
Faculty of Arts (FAB) | Second floor | map pin | |
Faculty of Arts (FAB) | Second floor | map pin | |
Faculty of Arts (FAB) | Third floor | map pin | |
Faculty of Arts (FAB) | Fourth floor | map pin | |
Faculty of Arts (FAB) | Fourth floor | map pin | |
Faculty of Arts (FAB) | Fifth floor | map pin | |
Faculty of Arts (FAB) | Fifth floor | map pin | |
Faculty of Arts (FAB) | Sixth floor | map pin | |
NAIC | Ground, first, second, and third floors | Not on campus map | Ground and first floor publicly accessible toilets are not gender-neutral, but remaining toilet facilities (requiring NAIC card access) are predominantly gender-neutral. |
EIC | Ground floor | map pin | * |
EIC | First floor | map pin | * |
Psychology | Ground floor | map pin | * |
Academic Square
Building | Floor | Location | Notes |
---|---|---|---|
Zeeman | Ground floor | map pin | |
Zeeman | First floor | map pin | |
Zeeman | Second floor | map pin | |
Zeeman | Second floor | map pin | |
Zeeman | Third floor | map pin | |
Mathematical Sciences | Ground floor | map pin | |
Mathematical Sciences | First floor | map pin | |
Mathematical Sciences | Second floor | map pin | |
Mathematical Sciences | Third floor | map pin | |
Mathematical Sciences | Fourth floor | map pin | |
Mathematical Sciences | Fifth floor | map pin | |
International Manufacturing Centre (IMC) | Third floor | map pin | * |
Materials Engineering Centre | Ground floor | map pin | card access required |
Materials Engineering Centre | First floor | map pin | card access required |
Materials Engineering Centre | Second floor | map pin | card access required |
IIPSI | Ground floor | map pin | |
International Institute for Nanocomposite Manufacturing (IINM) | Ground floor | map pin | card access required |
Advanced Materials Manufacturing Centre (AMMC) | Ground floor | map pin | |
Advanced Materials Manufacturing Centre (AMMC) | First floor | map pin | * |
Phytobiology | Ground floor | map pin | |
Degree Appenticeship Centre | Ground floor | map pin | |
Degree Appenticeship Centre | First floor | map pin | |
Degree Appenticeship Centre | First floor | map pin | * |
Degree Appenticeship Centre | Second floor | map pin |
University House
Building | Floor | Location | Notes |
---|---|---|---|
University House extension | Ground floor | map pin | card access required |
University House extension | First floor | map pin | card access required |
Westwood Campus
Building | Floor | Location | Notes |
---|---|---|---|
Centre for Lifelong Learning | First floor | map pin | |
Avon Building | Ground floor | map pin | mis-labelled on the campus map at present |
Sports & Wellness Hub
Building | Floor | Location | Notes |
---|---|---|---|
Sports & Wellness Hub | Floor -1 | map pin | |
Sports & Wellness Hub | Floor 0 | map pin | |
Sports & Wellness Hub | Floor 1 | map pin |
Gibbet Hill Campus
Building | Floor | Location | Notes |
---|---|---|---|
Biomedical Research and Medical School | Ground floor | map pin | * |
Biomedical Research and Medical School | Ground floor | map pin | * |
Biomedical Research and Medical School | First floor | map pin | |
Medical Teaching Centre | First floor | map pin | |
Clinical Trials Unit | Ground floor | map pin | |
Clinical Trials Unit | First floor | map pin | |
Biotechnology P4 Building | Ground floor | map pin | card access required |
Transgenics Building | Ground floor | map pin | |
Mechanochemical Cell Biology Building | Ground floor | map pin |
Gender-neutral changing facilities
Building | Floor | Location | Notes |
---|---|---|---|
Sports & Wellness Hub | Floor -1 | map pin | membership required |
Sports & Wellness Hub | Floor 0 | map pin | no membership required |
Sports & Wellness Hub | Floor 0 | map pin | membership required |
Sports & Wellness Hub | Floor 1 | map pin | membership required |
Gender-neutral Showers
This is a partial list. Please let us know of any additional gender-neutral shower facilities not on this list.
Building | Floor | Location | Notes |
---|---|---|---|
Sports & Wellness Hub | Floor -1 | map pin | membership required |
Sports & Wellness Hub | Floor 0 | map pin | no membership required |
Sports & Wellness Hub | Floor 0 | map pin | membership required |
Sports & Wellness Hub | Floor 1 | map pin | membership required |
Business School | Ground floor | map pin | |
Business School | First floor | map pin | |
Business School | Second floor | map pin | |
International Digital Laboratory | Ground floor | map pin | |
IIPSI | Ground floor | map pin | |
Mathematical Sciences | First floor | map pin | |
Mathematical Sciences | Second floor | map pin | |
Mathematical Sciences | Third floor | map pin | |
Mathematical Sciences | Fourth floor | map pin | |
Mathematical Sciences | Fifth floor | map pin | |
Maths | First floor | map pin | |
Biomedical Research and Medical School | First floor | map pin | |
Faculty of Arts (FAB) | Ground floor | map pin |
This project is part of the Queering University programme, which offers a wide variety of further resources, events, initiatives and support.