{
	"Notes": "Notes fields replace commenting, which is not standard in JSON.",
	"Description": "This configuration demonstrates the different ways that rectangular and
	spherical regions can be defined relative to each other. It is an arbitrarily complex
	toy example with many nested regions. Molecules are uniformly distributed and freely diffuse
	throughout, so the average observation at each passive actor should remain constant.
	There are 2 molecule types and their behavior should be independent.
	The definition of the actors is a blend of absolute (defined by geometry) and
	relative (defined by list of regions).
	In this version, all regions are mesoscopic.",
	"Output Filename": "accord_sample_all_shapes_meso",
	"Warning Override": false,
	"Simulation Control": {
		"Number of Repeats": 1,
		"Final Simulation Time": 1,
		"Global Microscopic Time Step": 1e-3,
		"Random Number Seed": 1,
		"Max Number of Progress Updates": 100
	},
	"Chemical Properties": {
		"Number of Molecule Types": 2,
		"Diffusion Coefficients": [2e-9, 5e-9],
		"Chemical Reaction Specification": []
	},
	"Environment":	{
		"Subvolume Base Size": 1e-6,
		"Region Specification": [
			{
				"Notes": "System parent region. Total volume 2.5e5 cubic microns",
				"Label": "A",
				"Parent Label": "",
				"Shape": "Rectangular Box",
				"Type": "Normal",
				"Anchor Coordinate": [0, 0, 0],
				"Integer Subvolume Size": 5,
				"Is Region Microscopic?": false,
				"Number of Subvolumes Per Dimension": [20, 10, 10]
			},
			{
				"Notes": "1st child of system parent.
					Volume 73500 cubic microns (29.4% of total)",
				"Label": "B",
				"Parent Label": "A",
				"Shape": "Rectangular Box",
				"Type": "Normal",
				"Anchor Coordinate": [10e-6, 10e-6, 10e-6],
				"Integer Subvolume Size": 5,
				"Is Region Microscopic?": false,
				"Number of Subvolumes Per Dimension": [12, 7, 7]
			},
			{
				"Notes": "2nd child of system parent. Adjacent to 1st child.
					Volume 18000 cubic microns (7.2% of total)",
				"Label": "C",
				"Parent Label": "A",
				"Shape": "Rectangular Box",
				"Type": "Normal",
				"Anchor Coordinate": [70e-6, 10e-6, 10e-6],
				"Integer Subvolume Size": 2,
				"Is Region Microscopic?": false,
				"Number of Subvolumes Per Dimension": [10, 15, 15]
			},
			{
				"Notes": "Neighbor to parent's neighbor.
					Volume 1000 cubic microns (0.4% of total)",
				"Label": "BChild1",
				"Parent Label": "B",
				"Shape": "Rectangular Box",
				"Type": "Normal",
				"Anchor Coordinate": [60e-6, 15e-6, 15e-6],
				"Integer Subvolume Size": 2,
				"Is Region Microscopic?": false,
				"Number of Subvolumes Per Dimension": [5, 5, 5]
			},
			{
				"Notes": "Neighbor to parent's neighbor. Uses
						bigger subvolumes than BChild1. 
						Volume 1000 cubic microns (0.4% of total)",
				"Label": "BChild2",
				"Parent Label": "B",
				"Shape": "Rectangular Box",
				"Type": "Normal",
				"Anchor Coordinate": [60e-6, 30e-6, 30e-6],
				"Integer Subvolume Size": 5,
				"Is Region Microscopic?": false,
				"Number of Subvolumes Per Dimension": [2, 2, 2]
			}
		],
		"Actor Specification": [
		{
				"Notes": "Observer of whole system",
				"Is Location Defined by Regions?": false,
				"Shape": "Rectangular Box",
				"Outer Boundary": [0, 100e-6, 0, 50e-6, 0, 50e-6],
				"Is Actor Active?": false,
				"Start Time": 1e-10,
				"Is There Max Number of Actions?": false,
				"Is Actor Independent?": true,
				"Action Interval": 1e-2,
				"Is Actor Activity Recorded?": true,
				"Is Time Recorded with Activity?": false,
				"Is Molecule Type Observed?": [true, true],
				"Is Molecule Position Observed?": [false, false]
		},
		{
				"Notes": "Observer of region B and its children",
				"Is Location Defined by Regions?": false,
				"Shape": "Rectangular Box",
				"Outer Boundary": [10e-6, 70e-6, 10e-6, 45e-6, 10e-6, 45e-6],
				"Is Actor Active?": false,
				"Start Time": 1e-10,
				"Is There Max Number of Actions?": false,
				"Is Actor Independent?": true,
				"Action Interval": 1e-2,
				"Is Actor Activity Recorded?": true,
				"Is Time Recorded with Activity?": false,
				"Is Molecule Type Observed?": [true, true],
				"Is Molecule Position Observed?": [false, false]
		},
		{
				"Notes": "Observer of region C",
				"Is Location Defined by Regions?": false,
				"Shape": "Rectangular Box",
				"Outer Boundary": [70e-6, 90e-6, 10e-6, 40e-6, 10e-6, 40e-6],
				"Is Actor Active?": false,
				"Start Time": 1e-10,
				"Is There Max Number of Actions?": false,
				"Is Actor Independent?": true,
				"Action Interval": 1e-2,
				"Is Actor Activity Recorded?": true,
				"Is Time Recorded with Activity?": false,
				"Is Molecule Type Observed?": [true, true],
				"Is Molecule Position Observed?": [false, false]
		},
		{
				"Notes": "Observer of region BChild1",
				"Is Location Defined by Regions?": true,
				"List of Regions Defining Location": ["BChild1"],
				"Is Actor Active?": false,
				"Start Time": 1e-10,
				"Is There Max Number of Actions?": false,
				"Is Actor Independent?": true,
				"Action Interval": 1e-2,
				"Is Actor Activity Recorded?": true,
				"Is Time Recorded with Activity?": false,
				"Is Molecule Type Observed?": [true, true],
				"Is Molecule Position Observed?": [false, false]
		},
		{
				"Notes": "Observer of region BChild2",
				"Is Location Defined by Regions?": true,
				"List of Regions Defining Location": ["BChild2"],
				"Is Actor Active?": false,
				"Start Time": 1e-10,
				"Is There Max Number of Actions?": false,
				"Is Actor Independent?": true,
				"Action Interval": 1e-2,
				"Is Actor Activity Recorded?": true,
				"Is Time Recorded with Activity?": false,
				"Is Molecule Type Observed?": [true, true],
				"Is Molecule Position Observed?": [false, false]
		},
		{
				"Notes": "Transmitter 1. Releases 1 molecule per 10 cubic microns",
				"Is Location Defined by Regions?": false,
				"Shape": "Rectangular Box",
				"Outer Boundary": [0, 100e-6, 0, 50e-6, 0, 50e-6],
				"Is Actor Active?": true,
				"Start Time": 0,
				"Is There Max Number of Actions?": false,
				"Is Actor Independent?": true,
				"Action Interval": 1000000,
				"Is Actor Activity Recorded?": true,
				"Random Number of Molecules?": false,
				"Random Molecule Release Times?": false,
				"Release Interval": 0,
				"Slot Interval": 0,
				"Bits Random?": true,
				"Probability of Bit 1": 1,
				"Modulation Scheme": "CSK",
				"Modulation Bits": 1,
				"Modulation Strength": 25000,
				"Is Molecule Type Released?": [true, false]
		},
		{
				"Notes": "Transmitter 2. Releases 10000 molecules (i.e., 100 for every 1% of system volume).",
				"Is Location Defined by Regions?": false,
				"Shape": "Rectangular Box",
				"Outer Boundary": [0, 100e-6, 0, 50e-6, 0, 50e-6],
				"Is Actor Active?": true,
				"Start Time": 0,
				"Is There Max Number of Actions?": false,
				"Is Actor Independent?": true,
				"Action Interval": 1000000,
				"Is Actor Activity Recorded?": true,
				"Random Number of Molecules?": false,
				"Random Molecule Release Times?": false,
				"Release Interval": 0,
				"Slot Interval": 0,
				"Bits Random?": true,
				"Probability of Bit 1": 1,
				"Modulation Scheme": "CSK",
				"Modulation Bits": 1,
				"Modulation Strength": 10000,
				"Is Molecule Type Released?": [false, true]
		}
		]		
	}
}
