NO   OM type                                 DM        NH4-N     NO3-N     NH2-N   kSlow     kFast        Part_S    Part_F   CN_S        CN_F     SMB_S     SMB_F
1    cattle deep-litter manure               0.289     0.007     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       7.3      0.00      1.00
2    cattle manure                           0.196     0.007     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       6.5      0.00      1.00
3    cattle slurry                           0.103     0.032     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       6.1      0.00      1.00
4    cattle urine                            0.033     0.146     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       8.4      0.00      1.00
5    pig deep-litter manure                  0.330     0.009     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       4.8      0.00      1.00
6    pig manure                              0.039     0.014     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       5.0      0.00      1.00
7    pig slurry                              0.054     0.068     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       5.7      0.00      1.00
8    pig urine                               0.020     0.162     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       7.3      0.00      1.00
9    pig slurry-DK                           0.050     0.080     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18      85.0       5.0      0.00      1.00
10   horse deep-litter manure                0.260     0.008     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       5.3      0.00      1.00
11   poultry deep-litter manure              0.633     0.037     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       1.3      0.00      1.00
12   poultry manure                          0.400     0.019     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       3.5      0.00      1.00
13   turkey deep-litter manure               0.480     0.038     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       1.3      0.00      1.00
14   duck or goose deep-litter manure        0.350     0.024     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       2.1      0.00      1.00
15   green-waste compost                     0.500     0.002     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       8.0      0.00      1.00
16   sewage sludge                           0.141     0.089     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       0.5      0.00      1.00
17   potato liquid waste                     0.020     0.028     0.000     0.000   2.0E-04   2.0E-03      0.72      0.18     100.0       4.5      0.00      1.00
18   oilseed-rape cake fert. (5-1-10)        0.900     0.000     0.000     0.000   1.2E-02   5.0E-02      0.38      0.62      47.7       6.0      0.00      1.00
19   wheat straw                             0.850
20   mushroom compost                        0.390

