NO   Residue type                       DM        NH4-N     NO3-N     NH2-N   kSlow     kFast        Part_S    Part_F   CN_S      CN_F      SMB_S     SMB_F                           Comment
1    Broad_beans                        1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
2    Brussels_Sprouts                   1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
3    Dutch_White_Cabbage                1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
4    Cabbage_Summer                     1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
5    Cabbage_Wint/Spring                1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
6    Calabres                           1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
7    Carrot                             1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
8    Cauliflower                        1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
9    Chinese_Cabbage                    1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
10   French_beans                       1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
11   Leek                               1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
12   Lettuce_Butterhead                 1.00      0.000     0.010     0.000   1.2e-2    5.0e-2       0.23      0.77     13.1      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
13   Lettuce_Crisp                      1.00      0.000     0.010     0.000   1.2e-2    5.0e-2       0.23      0.77     13.1      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
14   Maize                              1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.61      0.39     225.      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
15   Onion                              1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
16   Parsnip                            1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
17   Peas                               1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
18   Potato_Early                       1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
19   Potato_Late                        1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
20   Radish                             1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
21   Red_Beet                           1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
22   Spinach                            1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
23   Sugar_Beet                         1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
24   Swede                              1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
25   Turnip                             1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
26   Wheat                              1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.67      0.33     200.      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
27   Lamb's_lettuce                     1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.23      0.77     13.1      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
28   Cucumber_for_pickling              1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
29   Kohlrabi                           1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
30   Celery                             1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
31   Celeriac                           1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
32   Small_radish_(Spring)              1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
33   Small_radish_(Summer)              1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
34   Kale                               1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
35   Tomato                             1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
36   Squash                             1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
37   Oat                                1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
38   Fennel                             1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
39   Artichoke                          1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
40   Parsley                            1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
41   Sweetcorn                          1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.61      0.39     225.      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
42   Oil_Seed_Rape                      1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.78      0.22     227.      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
43   Bell/Sweet_ Pepper                 1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
44   Eggplant/Aubergine                 1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
45   Water_Melon                        1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
46   Radicchio                          1.00      0.000     0.010     0.000   1.2e-2    5.0e-2       0.23      0.77     13.1      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
47   Endive_Curly                       1.00      0.000     0.010     0.000   1.2e-2    5.0e-2       0.23      0.77     13.1      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
48   Endive_Batavian                    1.00      0.000     0.010     0.000   1.2e-2    5.0e-2       0.23      0.77     13.1      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
49   Spring_onion                       1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
50   Processing_Tomato                  1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
51   Red_cabbage                        1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
52   Savoy_cabbage                      1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
53   White_cabbage_Industy              1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50                  
54   Barley                             1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.67      0.33     180.      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
55   Rye                                1.00      0.000     0.001     0.000   1.2e-2    5.1e-2       0.67      0.33     200.      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
56   Garlic                             1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50   
57   Courgette/Zucchini                 1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50   
58   Cucumber_not_pickling              1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50   
59   Melon                              1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.38      0.62     47.7      00.0      0.50      0.50 
60
61   Rye_cover                          1.00      0.000     0.00      0.000   0.005     0.025        0.69      0.32     117.      0.00      0.50      0.50
62   Vetch_cover                        1.00      0.000     0.00      0.000   0.005     0.025        0.35      0.65     57.7      0.00      0.50      0.50
63   Phacelia_cover                     1.00      0.000     0.00      0.000   0.005     0.025        0.38      0.62     47.7      0.00      0.50      0.50
64   Mustard_cover                      1.00      0.000     0.00      0.000   0.005     0.025        0.38      0.62     47.7      0.00      0.50      0.50
65   Fodder_raddish_cover               1.00      0.000     0.00      0.000   0.005     0.025        0.38      0.62     47.7      0.00      0.50      0.50
66   Pure_clover                        1.00      0.000     0.00      0.000   0.005     0.025        0.35      0.65     57.0      0.00      0.50      0.50
67   Clover_grass_ley                   1.00      0.000     0.00      0.000   0.005     0.025        0.47      0.53     78.0      0.00      0.50      0.50
68   Grass_ley                          1.00      0.000     0.00      0.000   0.005     0.025        0.59      0.41     98.0      0.00      0.50      0.50
69   Natural_weeds                      1.00      0.000     0.00      0.000   0.005     0.025        0.38      0.62     47.7      0.00      0.50      0.50
70
71   Maize_(coirn_cob_mix)              1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.61      0.39     225.      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
72   Maize_(silage)                     1.00      0.000     0.001     0.000   1.2e-2    5.0e-2       0.61      0.39     225.      00.0      0.50      0.50                            Partition and C:N ratio according to SCD data (Jensen 2005); DAISY standard rate coefficients
73
74
