Site properties		
Brief		(string) Output control
52.00		(real) Latitude
45		(real) Altitude
36.5		(real) N deposition (kg/ha)
Simulation period		
1994001		(int) Simulation start date (year:julian day, e.g. 1st Jan 1994=1994001)
1994365		(int) Date when simulation ceases (see the above)
Weather files		
weather.met		(string) Filename of weather data
2		(int) No of weather data years
weather.met		(String) Filename of the optimisation weather	
Switch for winter climate simulation		
No		(string) Snow-frost simulation
Soil properties		
No		(string) Runoff simulation
9		(real) REW
0.1		(real) Ze
0		(real) maximum rooting depth
30		(int) sampled layer size
1		(int) no of layers sampled
0.31		(real) FC (1st soil layer sampled)
0.11		(real) PWP (1st soil layer sampled)
0.48		(real) SAT (1st soil layer sampled)
1		(real) drainage coefficient (=0.0 if unknown)
0.16		(real) Clay content (1st soil layer sampled)
0.75		(real) Sand content (1st soil layer sampled)
1350		(real) Bulk density (1st soil layer sampled)
6.5		(real) Soil PH (1st soil layer sampled)
0.0178		(real) OM content (1st soil layer sampled)
10		(real) C/N ratio
Initial conditions		
0.31		(real) Soil moisture content (1st soil layer sampled)
10		(real) Mineral soil_N kg N/ha (1st soil layer sampled)
Soil mineral N updates 
0		(int) number of soil N updates (layers as previous inputs)
Previous crop residue incorporation        	  
1994110		(int) Time of incorporation of previous crop debris
Plough       		(string) Method of incorporation
25		(real) Depth of incorporation cm
1000		(real) Residue DM (kg/ha)
26		(int) OM type
0.035		(real) N content
Number of crop in rotation (from fertilisation to residues incorporation)
1		(int) No of crops in rotation
Fertilisation		
0		(int) Number of organic fertilisation events
0		(int) Number of inorganic fertilisation events
Irrigation		
0		(int) Number of irrigation events
Crop data            		  
8		(int) Crop type from crop table (8=Cauliflower)
60		(real) Row width (cm)
50		(real) Plant spacing
1994141		(int) Planting date
6		(real) Dry weight at planting kg/ha
0		(real) %N in transplant (0.0 if not known)
1		(int) Number of harvests 
1994202		(int) Harvest date
5.3		(real) Dry weight of total plant t/ha (target)
0		(real) Weight for DM reduction due to water stress (0.-100.)
600		(real) Marketable min fresh weight per head (g/head)
2000		(real) Marketable max fresh weight per head (g/head)
0.3		(real) CV - variability of marketable product wt.
1500		(real) Price for marketable yield (currency unit/t)
300		(real) Variable costs independent of marketable yield (currency unit/ha)
20		(real) Variable costs dependent on marketable yield (currency unit/t)
Crop Residues
1994285		(int) Crop debris incorporation date
Plough       		(string) Method of incorporation
25		(int) Depth of incorporation cm
10		(real) Percentage of crop residues removed
