Monitoring Points 2022/23
Below are the Monitoring Point schemes for 2022/2023. These are essential and you MUST attend the sessions.
If you miss a monitoring point for your scheme for good reason, e.g. due to self-isolation, please complete the authorised absence formLink opens in a new window. (Please note the Support Office can not approve these retrospectively.)
You can use the links below to navigate to the appropriate monitoring point scheme:-
Year 1
Term 1
MP# | Term | Week | W/b | Monitoring Point Title |
---|---|---|---|---|
1 | 1 | 1 | 03/10/22 | ST118 Tutorial |
2 | 1 | 3 | 17/10/22 | ST118 Tutorial |
3 | 1 | 5 | 31/10/22 | ST118 Tutorial |
4 | 1 | 6 | 07/11/22 | ST118 Lecture |
5 | 1 | 7 | 14/11/22 | ST118 Tutorial |
6 | 1 | 9 | 28/11/22 | ST118 Tutorial |
Term 2
TBC at a later date
Term 3
TBC at a later date
Year 2
Term 1
MP# | Term | Week | W/b | Monitoring Point Title |
---|---|---|---|---|
1 | 1 | 1 | 03/10/22 | ST208 Tutorial |
2 | 1 | 3 | 17/10/22 | ST208 Tutorial |
3 | 1 | 5 | 31/10/22 | ST208 Tutorial |
4 | 1 | 6 | 07/11/22 | ST208 Lecture |
5 | 1 | 7 | 14/11/22 | ST208 Tutorial |
6 | 1 | 9 | 28/11/22 | ST208 Tutorial |
Term 2
TBC at a later date
Term 3
TBC at a later date
Year 3
Term 1
MP# | Term | Week | W/b | Monitoring Point Title |
---|---|---|---|---|
1 | 1 | 2 | 10/10/22 | Tour of Statistics |
2 | 1 | 4 | 24/10/22 | Tour of Statistics |
3 | 1 | 5 | 31/10/22 | Tour of Statistics |
4 | 1 | 6 | 07/11/22 | Tour of Statistics |
5 | 1 | 8 | 21/11/22 | Tour of Statistics |
6 | 1 | 10 | 05/12/22 | Tour of Statistics |
Term 2
TBC at a later date
Term 3
TBC at a later date
Year 4
Term 1
MP# | Term | Week | W/b | Monitoring Point Title |
---|---|---|---|---|
1 | 1 | 2 | 10/10/22 | Tour of Statistics |
2 | 1 | 4 | 24/10/22 | Tour of Statistics |
3 | 1 | 5 | 31/10/22 | Tour of Statistics |
4 | 1 | 6 | 07/11/22 | Tour of Statistics |
5 | 1 | 8 | 21/11/22 | Tour of Statistics |
6 | 1 | 10 | 05/12/22 | Tour of Statistics |
Term 2
TBC at a later date
Term 3
TBC at a later date
MSc
Term 1
MP# | Term | Week | W/b | Monitoring Point Title |
---|---|---|---|---|
1 | 1 | 2 | 10/10/22 | ST903 Session Attendance |
2 | 1 | 4 | 24/10/22 | ST903 Session Attendance |
3 | 1 | 5 | 31/10/22 | ST903 Session Attendance |
4 | 1 | 6 | 07/11/22 | ST903 Session Attendance |
5 | 1 | 8 | 21/11/22 | ST903 Session Attendance |
6 | 1 | 10 | 05/12/22 | ST903 Session Attendance |
Term 2
TBC at a later date
Term 3
TBC at a later date