Economics 2017-18
Results for Year 1 students 2017/18
Distribution of marks by upper percentiles in year 1 modules in 2017/18:
| EC104 | EC107 | EC108 | EC109 | EC119 | EC121 | EC122 | EC123 | EC124 | EC132 | EC133 | EC134 | EC135 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | 360 | 284 | 351 | 354 | 56 | 156 | 78 | 332 | 335 | 276 | 40 | 44 | 53 |
| 50th | 62 | 63 | 63 | 62 | 74 | 74 | 62 | 72 | 67 | 68 | 83 | 56 | 66 |
| 60th | 64 | 67 | 66 | 65 | 78 | 78 | 64 | 75 | 70 | 70 | 86 | 59 | 72 |
| 70th | 65 | 70 | 68 | 71 | 80 | 82 | 70 | 78 | 75 | 73 | 89 | 62 | 77 |
| 75th | 66 | 71 | 70 | 72 | 81 | 83 | 73 | 80 | 76 | 74 | 91 | 64 | 78 |
| 80th | 67 | 74 | 72 | 74 | 82 | 86 | 76 | 82 | 78 | 76 | 91 | 65 | 78 |
| 85th | 68 | 75 | 74 | 76 | 84 | 89 | 78 | 85 | 81 | 79 | 91 | 68 | 79 |
| 90th | 70 | 77 | 76 | 79 | 87 | 91 | 80 | 87 | 83 | 82 | 92 | 73 | 82 |
| 95th | 73 | 82 | 79 | 84 | 94 | 93 | 85 | 91 | 86 | 85 | 92 | 77 | 83 |
| 96th | 73 | 83 | 80 | 84 | 95 | 94 | 88 | 92 | 87 | 86 | 94 | 77 | 84 |
| 97th | 74 | 83 | 81 | 86 | 95 | 94 | 89 | 92 | 89 | 88 | 95 | 77 | 85 |
| 98th | 74 | 85 | 82 | 88 | 95 | 95 | 90 | 93 | 90 | 90 | 96 | 78 | 86 |
| 99th | 75 | 86 | 84 | 89 | 96 | 95 | 92 | 93 | 92 | 92 | 96 | 79 | 86 |
| 100th | 76 | 88 | 84 | 91 | 96 | 96 | 93 | 94 | 93 | 94 | 96 | 80 | 87 |
Results for Year 2 students 2017/18
Distribution of marks by upper percentiles in year 2 modules in 2017/18:
| EC201 | EC202 | EC203 | EC204 | EC205 | EC208 | EC220 | EC221 | EC226 | EC228 | EC230 | EC231 | EC233 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | 367 | 351 | 109 | 267 | 101 | 183 | 281 | 54 | 304 | 23 | 74 | 229 | 59 |
| 50th | 66 | 67 | 64 | 62 | 63 | 67 | 57 | 58 | 62 | 57 | 62 | 64 | 64 |
| 60th | 70 | 70 | 66 | 65 | 65 | 70 | 61 | 62 | 64 | 61 | 65 | 67 | 67 |
| 70th | 73 | 73 | 70 | 68 | 67 | 73 | 68 | 69 | 67 | 65 | 68 | 70 | 70 |
| 75th | 76 | 75 | 71 | 70 | 68 | 74 | 70 | 71 | 69 | 67 | 70 | 71 | 71 |
| 80th | 77 | 77 | 72 | 72 | 70 | 77 | 72 | 75 | 70 | 68 | 70 | 73 | 72 |
| 85th | 79 | 79 | 74 | 74 | 70 | 78 | 75 | 79 | 72 | 71 | 71 | 74 | 72 |
| 90th | 81 | 82 | 75 | 75 | 73 | 80 | 81 | 84 | 73 | 73 | 73 | 76 | 73 |
| 95th | 85 | 86 | 80 | 78 | 76 | 82 | 84 | 86 | 76 | 73 | 77 | 79 | 74 |
| 96th | 86 | 87 | 81 | 80 | 77 | 82 | 85 | 86 | 77 | 73 | 79 | 79 | 75 |
| 97th | 87 | 89 | 82 | 82 | 78 | 84 | 86 | 88 | 78 | 74 | 80 | 80 | 75 |
| 98th | 88 | 90 | 82 | 84 | 79 | 85 | 87 | 88 | 78 | 75 | 81 | 81 | 75 |
| 99th | 90 | 91 | 83 | 86 | 80 | 85 | 92 | 89 | 80 | 76 | 82 | 82 | 75 |
| 100th | 91 | 93 | 86 | 88 | 80 | 86 | 94 | 90 | 82 | 77 | 83 | 82 | 75 |
Results for Final Year students 2017/18
Distribution of marks by upper percentiles for final year modules in 2017/18:
| EC301 | EC303 | EC304 | EC306 | EC307 | EC310 | EC312 | EC313 | EC314 | EC318 | EC320 | EC326 | EC331 | EC333 | EC334 | EC336 | EC337 | EC338 | EC339 | EC340 | EC341 | EC343 | EC345 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | 47 | 38 | 74 | 83 | 89 | 50 | 98 | 69 | 279 | 38 | 69 | 260 | 383 | 224 | 117 | 142 | 138 | 47 | 23 | 33 | 26 | 27 | 284 |
| 50th | 65 | 59 | 65 | 62 | 65 | 63 | 63 | 67 | 67 | 67 | 68 | 62 | 67 | 64 | 64 | 65 | 64 | 63 | 65 | 61 | 63 | 70 | 65 |
| 60th | 67 | 61 | 66 | 63 | 67 | 65 | 66 | 68 | 70 | 69 | 73 | 66 | 68 | 66 | 67 | 67 | 68 | 65 | 68 | 65 | 70 | 73 | 66 |
| 70th | 73 | 62 | 68 | 68 | 69 | 68 | 69 | 70 | 72 | 74 | 75 | 68 | 73 | 70 | 70 | 69 | 70 | 66 | 70 | 67 | 73 | 74 | 68 |
| 70th | 76 | 63 | 68 | 70 | 70 | 70 | 71 | 71 | 73 | 74 | 78 | 69 | 74 | 72 | 72 | 69 | 70 | 69 | 71 | 69 | 77 | 75 | 69 |
| 80th | 77 | 64 | 69 | 72 | 70 | 71 | 72 | 72 | 75 | 77 | 78 | 72 | 74 | 74 | 73 | 70 | 72 | 72 | 72 | 70 | 80 | 77 | 70 |
| 85th | 80 | 65 | 70 | 73 | 72 | 71 | 74 | 73 | 76 | 78 | 80 | 76 | 77 | 76 | 77 | 72 | 73 | 73 | 72 | 71 | 81 | 80 | 71 |
| 90th | 82 | 67 | 71 | 76 | 73 | 74 | 75 | 74 | 77 | 82 | 81 | 80 | 78 | 80 | 79 | 74 | 76 | 75 | 77 | 75 | 83 | 81 | 72 |
| 95th | 86 | 70 | 73 | 79 | 74 | 78 | 79 | 77 | 79 | 86 | 84 | 86 | 81 | 84 | 80 | 75 | 79 | 77 | 79 | 80 | 84 | 83 | 74 |
| 96th | 87 | 72 | 73 | 79 | 74 | 80 | 80 | 77 | 79 | 86 | 84 | 87 | 81 | 85 | 81 | 75 | 80 | 78 | 79 | 81 | 84 | 84 | 75 |
| 97th | 88 | 73 | 74 | 80 | 74 | 83 | 81 | 77 | 80 | 86 | 85 | 87 | 82 | 86 | 81 | 77 | 81 | 79 | 80 | 82 | 85 | 84 | 75 |
| 98th | 89 | 73 | 75 | 81 | 74 | 86 | 82 | 77 | 81 | 86 | 85 | 90 | 85 | 87 | 81 | 77 | 82 | 79 | 81 | 85 | 86 | 84 | 75 |
| 99th | 92 | 73 | 75 | 82 | 76 | 89 | 83 | 78 | 81 | 87 | 86 | 90 | 86 | 89 | 84 | 79 | 83 | 81 | 81 | 88 | 87 | 85 | 76 |
| 100th | 93 | 73 | 75 | 82 | 78 | 90 | 84 | 78 | 81 | 87 | 88 | 92 | 86 | 90 | 84 | 79 | 83 | 81 | 82 | 90 | 88 | 85 | 78 |