Skip to main content Skip to navigation

Econ2023-24

Results for Year 1 students 2023/24

Distribution of marks by upper percentiles in year 1 modules in 2023/24:

  EC104 EC107 EC108 EC109 EC119 EC139 EC122 EC140 EC124 EC132 EC133 EC134 EC135 EC138
n 337 322 364 370 66 150 120 519 554 106 37 35 40 45
50th 61 60 72 67 71 68 66 77 64 66 69 69 65 67
60th 63 63 73 69 75 71 70 79 69 68 76 72 68 69
70th 65 66 75 72 82 76 75 81 71 69 81 74 70 70
75th 65 67 76 73 83 76 77 81 73 71 84 74 70 72
80th 66 68 77 74 84 78 79 82 74 72 87 75 74 72
85th 68 71 78 76 85 80 81 84 77 73 91 76 75 72
90th 69 73 79 77 88 83 83 85 79 75 92 77 77 73
95th 72 76 80 80 89 86 84 87 82 77 94 79 80 74
96th 72 77 81 80 89 87 85 87 83 79 94 79 81 74
97th 72 77 82 80 89 87 85 88 83 81 94 79 81 74
98th 74 78 82 82 91 88 86 88 85 82 94 80 81 74
99th 76 81 83 83 92 88 86 90 86 82 94 81 81 76
100th 77 81 84 85 92 88 86 90 87 82 94 82 81 76

Results for Year 2 students 2023/24

Distribution of marks by upper percentiles in year 2 modules in 2023/24:

  EC201 EC202 EC203 EC204 EC205 EC208 EC220 EC221 EC226 EC228 EC230 EC231 EC233 EC236 EC241 EC242
n 427 436 187 293 122 133 173 55 474 25 199 72 59 35 16 0
50th 63 67 65 64 66 67 59 59 64 59 69 65 62 57 67 0
60th 68 71 67 67 68 69 64 66 67 64 70 67 65 61 67 0
70th 73 75 68 70 69 71 67 69 70 70 71 69 67 66 70 0
75th 75 77 69 71 70 73 69 70 72 72 72 69 70 68 71 0
80th 76 79 70 72 71 74 71 71 73 75 72 72 72 68 71 0
85th 79 81 72 73 72 76 75 73 75 81 73 73 72 70 71 0
90th 81 84 73 76 73 78 78 84 77 88 74 76 73 76 71 0
95th 84 86 75 77 74 79 82 90 80 91 75 81 75 77 73 0
96th 85 87 76 78 75 80 82 92 80 91 76 82 76 78 74 0
97th 86 87 77 79 75 80 82 92 81 91 77 83 77 78 75 0
98th 88 88 78 81 76 81 83 92 82 92 77 84 78 79 76 0
99th 89 88 79 84 78 81 89 94 85 92 78 85 78 80 77 0
100th 90 88 80 86 80 82 94 95 88 92 79 85 78 81 78 0

Results for Final Year students 2023/24

Distribution of marks by upper percentiles for final year modules in 2023/24:

  EC301 EC304 EC306 EC307 EC310 EC312 EC313 EC318 EC320 EC326 EC331 EC333 EC334 EC336 EC337 EC338 EC339 EC340 EC341 EC342 EC343 EC345 EC346 EC348 EC349 EC350
n 28 83 100 149 312 218 54 291 103 151 332 422 246 154 295 81 198 81 13 14 134 422 362 62 63 95
50th 69 66 62 63 65 66 61 67 66 62 68 65 62 62 65 67 64 66 73 64 66 63 67 65 12 62
60th 74 67 67 65 67 68 63 69 68 65 70 68 65 65 67 71 66 67 76 64 68 65 68 67 14 64
70th 75 68 70 65 69 72 66 71 70 70 73 70 68 70 69 74 68 71 82 65 70 67 71 70 14 65
75th 76 70 73 66 70 73 67 72 72 76 74 72 69 73 70 74 70 72 84 66 71 68 72 70 14 67
80th 80 71 75 67 71 75 69 73 75 78 76 73 72 75 70 76 71 73 86 66 72 70 73 72 16 68
85th 80 72 78 70 73 77 70 75 78 79 77 76 74 79 72 77 72 75 88 67 74 70 74 73 17 70
90th 81 74 81 72 75 80 70 77 79 84 78 77 76 81 74 79 74 76 89 68 76 72 75 74 18 71
95th 83 76 82 74 78 83 72 80 83 89 81 80 82 83 77 82 77 78 92 69 80 74 77 75 20 72
96th 83 76 83 74 78 83 72 80 83 91 81 81 84 83 77 82 78 79 92 70 81 75 78 75 20 73
97th 85 77 84 75 79 87 72 81 83 92 81 81 85 85 77 83 79 80 93 70 81 76 78 75 20 74
98th 87 77 84 75 79 88 73 81 86 93 83 82 88 86 78 83 80 80 93 71 82 77 80 76 20 76
99th 89 78 85 79 81 89 74 83 86 93 86 84 90 88 80 84 82 80 94 71 84 79 80 76 20 76
100th 90 78 86 83 81 89 74 84 86 93 86 84 90 89 82 85 83 81 94 72 84 79 81 77 20 76

Let us know you agree to cookies