AM220 - "The Country of the Future?": Introduction to the History of Modern Brazil
- Module code: AM220
- Module name: "The Country of the Future?": Introduction to the History of Modern Brazil
- Department: Comparative American Studies
- Credit: 15, 30
Content and teaching | Assessment | Availability
Module content and teaching
Module assessment
Assessment group | Assessment name | Percentage |
---|---|---|
15 CATS (Module code: AM220-15) | ||
A (Assessed work only) | 1000 word essay plan (V1L8 students) | 25% |
3000 word essay (V1L8 students) | 75% | |
C (Assessed/examined work) | 4500 word essay | 50% |
2 hour examination (Summer) | 50% | |
V3 (Visiting students only) | 1000 word essay plan (T1) - Visiting Exchange Term 1 | 50% |
2000 word essay (T1) - Visiting Exchange Term 1 | 50% | |
V4 (Visiting students only) | 1000 word essay plan (T1) - Visiting Exchange Terms 1/2 | 0% |
2000 word essay (T1) - Visiting Exchange Terms 1/2 | 50% | |
4500 word essay (T2) - Visiting Exchange Terms 1/2 | 50% | |
V5 (Visiting students only) | 1000 word essay plan (T1) - Visiting Exchange Terms 1/2/3 | 0% |
2000 word essay (T1) - Visiting Exchange Terms 1/2/3 | 25% | |
2000 word essay (T2) - Visiting Exchange Terms 1/2/3 | 25% | |
4500 word essay (T3) - Visiting Exchange Terms 1/2/3 | 50% | |
V6 (Visiting students only) | 1000 word essay plan (T2) - Visiting Exchange Term 2 | 50% |
2000 word essay (T2) - Visiting Exchange Term 2 | 50% | |
V7 (Visiting students only) | 1000 word essay plan (T2) - Visiting Exchange Terms 2/3 | 0% |
2000 word essay (T2) - Visiting Exchange Terms 2/3 | 50% | |
4500 word essay (T3) - Visiting Exchange Terms 2/3 | 50% | |
VA (Visiting students only) | 100% assessment (visiting/exchange students) | 100% |
30 CATS (Module code: AM220-30) | ||
A (Assessed work only) | 1000 word essay plan (V1L8 students) | 25% |
3000 word essay (V1L8 students) | 75% | |
C (Assessed/examined work) | 4500 word essay | 50% |
2 hour examination (Summer) | 50% | |
V3 (Visiting students only) | 1000 word essay plan (T1) - Visiting Exchange Term 1 | 50% |
2000 word essay (T1) - Visiting Exchange Term 1 | 50% | |
V4 (Visiting students only) | 1000 word essay plan (T1) - Visiting Exchange Terms 1/2 | 0% |
2000 word essay (T1) - Visiting Exchange Terms 1/2 | 50% | |
4500 word essay (T2) - Visiting Exchange Terms 1/2 | 50% | |
V5 (Visiting students only) | 1000 word essay plan (T1) - Visiting Exchange Terms 1/2/3 | 0% |
2000 word essay (T1) - Visiting Exchange Terms 1/2/3 | 25% | |
2000 word essay (T2) - Visiting Exchange Terms 1/2/3 | 25% | |
4500 word essay (T3) - Visiting Exchange Terms 1/2/3 | 50% | |
V6 (Visiting students only) | 1000 word essay plan (T2) - Visiting Exchange Term 2 | 50% |
2000 word essay (T2) - Visiting Exchange Term 2 | 50% | |
V7 (Visiting students only) | 1000 word essay plan (T2) - Visiting Exchange Terms 2/3 | 0% |
2000 word essay (T2) - Visiting Exchange Terms 2/3 | 50% | |
4500 word essay (T3) - Visiting Exchange Terms 2/3 | 50% | |
VA (Visiting students only) | 100% assessment (visiting/exchange students) | 100% |
Module availability
This module is available on the following courses:
Core
N/A
Optional Core
- Undergraduate History, Literature and Cultures of the Americas (V230) - Year 2
Optional
- Undergraduate History (V100) - Year 2
- Undergraduate History and Philosophy (V1V5) - Year 2
- Undergraduate History, Literature and Cultures of the Americas (V230) - Year 2
- Undergraduate History, Literature and Cultures of the Americas (V230) - Year 4
- Undergraduate History, Literature and Cultures of the Americas (V231) - Year 3
- Undergraduate History and Sociology (VL13) - Year 2
- Undergraduate History and Politics (VM11) - Year 2