Skip to main content Skip to navigation

Service Point Calls

  Service Point Call Logged Times
2009/10 Pre 9:00 09:00 - 10:00 10:00 - 11:00 11:00 - 12:00 12:00 - 13:00 13:00 - 14:00 14:00 - 15:00 15:00 - 16:00 16:00 - 17:00 17:00 - 18:00 18:00 - 19:00 19:00 - 20:00 20:00 - 21:00 21:00 - 22:00
August 09 0 1 10 12 7 10 15 12 10 0 0 0 0 0
September 09 0 0 7 18 10 12 11 14 6 0 0 0 0 0
October 09 0 24 38 42 19 29 30 42 39 22 14 13 3 3
November 09 0 11 24 24 12 15 33 35 22 11 16 9 0 0
December 09 2 4 8 10 6 9 16 21 28 9 8 4 0 2
January 10 3 23 18 32 15 21 20 34 21 25 16 3 0 0
February 10 0 16 42 34 13 16 33 21 22 25 18 5 1 0
March 10 0 26 29 30 8 14 25 23 22 17 11 6 4 1
April 10 0 8 14 19 28 8 10 48 33 8 1 4 0 0
May 10 0 12 20 35 11 17 24 24 23 30 15 18 2 0
June 10 0 5 9 9 3 10 21 20 20 21 17 4 0 0

 

Servicepoint