Dashboards
Ref. | Name | Description |
---|---|---|
EDDASH01 | Education: Athena Swan | This dashboard is an extension of the Educational Analytics (EA) suite of dashboards and reports and provides an up-to-date view of the full lifecycle of Warwick's student population from admissions through to attainment. |
EDDASH02 | Education: Course Market Position | The Course Market Position dashboard and associated drill through reports provide a HE sector-wide 5 year trend insight on first year undergraduate data, for any Higher Education Classification of Subjects (HECoS)Link opens in a new windowLink opens in a new window using the Common Aggregation Hierarchy (CAH) Level 1 & 2 subject groupings |
EDDASH04 | Education: Course title & Enrolment Search Report | The Course Title & Enrolment Search Report has been developed to allow users to query sector course enrolment data provided annually by HESA. |
EDDASH05 | Education: Educational Analytics | Educational Analytics (EA) summarises Warwick's teaching and learning activity. |
EDDASH06 | Education: Good Honours Analytics | The Good Honours dashboard and associated drill through report provide analyses of attainment of Good Honours and how the University of Warwick is performing in comparison to all other UK Higher Education institutions. |
EDDASH07 | Education: Student Enrolment Forecast | |
EDDASH08 | Education: Widening Participation | The Widening Participation (WP) dashboard provides data on a number of WP characteristics of applicants, offers and enrolled students by department over a number of previous academic years. |
EDDASH09 | Education: Widening Participation - Individualised Analysis | This Cognos WP Individualised Summary Dashboard and WP Individualised Detail drill through report were developed by SPA based on requirements provided by the Student Recruitment, Outreach and Admissions Service |
RESDASH01 | Research: Postgraduate Research |
This report summarise Warwick's PGR Supervision activity and is based on a daily feed of data taken from the SITS Student Records system. |
RESDASH02 | Research: Research Income | This report summarise Warwick's Research Income and is based on a quarterly extract of data from Finance's SAP system. |
RESDASH03 | Research: Research Grants and Contracts | These reports (formerly known as pre-award) summarise Warwick's Pre-award research activity in terms of applying for and winning research grants and contracts. |
RESDASH04 | Research: Research Assessment |
The Strategic Planning & Analytics Office coordinates the administrative aspects of preparations for the Funding Council's national assessment of research. It also supports the Pro Vice-Chancellors (Research) in conducting the annual round of Research Assessment & Planning meetings which aim to help academic departments with ongoing preparations for the Research Excellence Framework and planning and forecasting of research income. |