Teaching modes in Lecture Capture-enabled rooms
Every teaching room is different in its configuration. It is useful to know what you can do in any room where you will be teaching so that you can plan accordingly - move rooms, use the visualiser instead of the whiteboards, or think about software alternatives like Teams whiteboard.
Please note:
- EchoVideo lecture capture can only record two inputs at a time.
- Rooms may have one, two or three input(s).
- Inputs can be changed on the touchpanel - choose between the teaching pc, document visualiser, Solstice, HDMI connections for laptops, and lecture capture camera (where available).
- Any lecture capture-enabled room can also be used for live streaming (with a short delay) to Warwick staff and students, or publically. This is not the same as hybrid / dual-mode teaching.
Room types
There are 4 types of rooms when considering lecture capture.
These rooms have only a single projector screen or display. Lecture Capture only captures the screen, so usually the presentation on the teaching PC, but this could also be your laptop, or the document camera, if selected on the touchpanel. There is no camera, so no video of presenter.
These rooms have two projector screens or displays. Lecture Capture can capture one or both screens (as above) - you can mix and match the inputs via the touchpanel. There is no camera, so no video of presenter.
These rooms have a single projector screen or display, and a camera. Lecture Capture can capture just the screen, just the camera, or both. You do not need to select the camera on the touchpanel as it is always captured if both inputs are recorded (see Presentation & Video), or the right-hand input is recorded (see Video only).
This is more complicated as EchoVideo can only record 2 inputs. Therefore, in this room, you can record just one screen, both screens, just the camera, or one screen and the camera. For the camera to be captured, camera capture must be enabled on the touchpanel - this switches the right-hand input from recording the screen to recording the camera. We recommend starting the touchpanel in 'single display' mode, and then using camera capture and selecting the best camera preset for your use.
Room modes (for teaching rooms with Lecture Capture installed)
We have identified 5 ways in which teaching rooms can be used with lecture capture based on the room equipment.
These modes are reflected on the online lecture capture booking form and help us to ensure that your session is setup as close to your request as possible. Modes are not available in every room, so you must ensure that if you want to use a specific mode throughout your teaching that all the rooms are suitable when requesting via room bookings. Every mode records audio.
- Requirement: Any teaching room with EchoVideo
- Summary: Record audio of presenter only
- Create a podcast by using the lapel microphones and/or handheld microphones which are linked to both the room speakers and to lecture capture.
- You can still use the teaching PC and other equipment whilst recording, but only the audio will not be recorded with this option.
- Requirement: 1 Display (i.e. any teaching room with EchoVideo)
- Summary: Record 1 screen and audio of presenter
- Record 1 input (including microphones and any device audio) from:
- the teaching PC, commonly a Presentation but could also be other software such as Teams.
- room equipment such as the document visualiser, Solstice, or a laptop connected via HDMI, VGA lead (depending on availability)
- Use the touchpanel on the lectern to cycle between the available options for the input.
- Requirement: 2 Displays (and no camera*)
- Summary: Record 2 screens and audio of presenter.
- Record any 2 inputs from the in-room equipment - teaching PC, document visualiser, Solstice, or HDMI connection to a laptop
- Use the touchpanel on the lectern in 'dual mode' to cycle between the available options for the left and right inputs. Inputs can be used and recorded in conjunction i.e. teaching PC on the left display - document visualiser on the right display.
- *In rooms with cameras, the presenter must check that camera capture is OFF on the touchpanel to use this affordance.
- Requirement: 1 Display and a camera (rooms may have 2 displays, but only 1 display can be captured in conjunction with the camera)
- Summary: Record 1 screen, video and audio of presenter.
- Record 1 input from the in-room equipment - teaching PC, document visualiser, Solstice, or HDMI connection to a laptop.
- Use the touchpanel on the lectern in 'single mode' to cycle between the available options for the room input, to control the camera, and in some rooms to turn the camera capture ON and OFF.
- Requirement: camera (rooms will also have other equipment but this will not be captured)
- Summary: Record video and audio of presenter.
- Record the video from the in-room camera.
- In single display rooms, camera is recorded automatically with this option.
- In dual display rooms, use the touchpanel to turn the camera capture ON and OFF via the camera control button.
- Use the touchpanel to control the camera's pre-set positions as well as pan, tilt and zoom functions to focus on different areas of the room.
Search for rooms by name
Use this search to find a room and see what modes it has. Due to the complexity of the rooms at Warwick, whilst we are confident that the majority of this information is correct, it may be that a room will differ slightly and that it has additional modes we have not listed (e.g. a room which has a single projector, but uses 'window in window' technology will allow P | O as an option).
Room Affordances | ||||||
---|---|---|---|---|---|---|
Room Name | Type | Audio only | Presentation only | Presentation | Other | Presentation | Video | Video only |
0.004 | Single display | |||||
0.006 | Single display and camera | |||||
0.009 | Single display | |||||
0.011 | Single display | |||||
0.013 | Single display and camera | |||||
0.102 | Single display | |||||
0.103 | Single display | |||||
0.301 | Single display and camera | |||||
1.003 | Single display | |||||
1.005 | Single display | |||||
1.006 | Single display | |||||
1.007 | Single display | |||||
1.010 | Single display | |||||
1.011 | Single display | |||||
1.015 | Single display | |||||
1.023 | Single display | |||||
1.024 | Single display | |||||
1.025 | Single display | |||||
1.11 | Dual display | |||||
1.301 | Single display and camera | |||||
2.003 | Single display | |||||
2.004 | Single display and camera | |||||
2.005 | Single display | |||||
2.006 | Single display | |||||
2.007 | Single display | |||||
2.008 | Single display | |||||
2.009 | Single display | |||||
2.010 | Single display | |||||
2.022 | Dual display | |||||
3.006 | Single display and camera | |||||
101 | Single display | |||||
102 | Single display | |||||
216 | Single display | |||||
217 | Single display | |||||
218 | Single display | |||||
219 | Single display | |||||
1.009 DAC | Single display | |||||
1.009 WBS | Single display and camera | |||||
A0.01 | Single display and camera | |||||
A0.02 | Single display and camera | |||||
A0.05 | Single display and camera | |||||
A0.23 (Soc Sci) | Dual display and camera | |||||
A0.26 | Dual display and camera | |||||
A0.28 | Single display and camera | |||||
A0.30 | Single display | |||||
A0.39 | Single display | |||||
A0.41 | Single display | |||||
A0.42 | Single display | |||||
A1.01 | Single display and camera | Yes | Yes | Yes | Yes | |
A1.25 | Dual display and camera | |||||
A1.27 | Single display and camera | |||||
A1.27 | Single display and camera | |||||
A1.50 | Single display | |||||
A2.05A | Dual display and camera | |||||
A2.05B | Dual display and camera | |||||
B2.01 (Sci Conc) | Single display | |||||
B2.02 (Sci Conc) | Single display | |||||
B2.03 (Sci Conc) | Single display | |||||
B2.04/5 (Sci Conc) | Single display | |||||
B3.02 | Single display and camera | |||||
BSR1 | Single display | |||||
BSR2 | Single display | |||||
BSR3 | Single display and camera | |||||
BSR4 | Single display | |||||
BSR5 | Single display and camera | |||||
C1.11/1.15 | Single display and camera | |||||
C5.21 | Single display | |||||
Chancellors 1 | Single display | |||||
Chancellors 2 | Single display | |||||
Chancellors 3 | Single display | |||||
CS1.04 | Single display and camera | |||||
D1.07 | Single display and camera | |||||
D2.02 | Single display and camera | |||||
Dyson 1 - Training Room | Single display and camera | |||||
Dyson 2 - Lab | Single display and camera | |||||
Dyson DIET LT2 - D5 | Dual display and camera | |||||
DYSON LAB - D5 | Dual display and camera | |||||
Dyson LT3 - D5 | Dual display and camera | |||||
E0.23 | Single display and camera | |||||
Experimental Teaching Space | Single display and camera | |||||
FAB0.03 | Dual display and camera | |||||
FAB0.08 | Dual display and camera | |||||
FAB0.23 | Single display | |||||
FAB1.05 | Single display | |||||
FAB1.06 | Single display | |||||
FAB1.07 | Single display | |||||
FAB1.08 | Single display | |||||
FAB1.09 | Single display | |||||
FAB1.10 | Single display | |||||
FAB1.11 | Single display | |||||
FAB1.12 | Single display | |||||
FAB1.13 | Single display | |||||
FAB1.14 | Single display | |||||
FAB1.15 | Single display | |||||
FAB2.25 | Single display | |||||
FAB2.31 | Single display | |||||
FAB2.32 | Single display | |||||
FAB2.33 | Single display | |||||
FAB2.34 | Single display | |||||
FAB2.35 | Single display | |||||
FAB2.36 | Single display | |||||
FAB2.43 | Dual display | |||||
FAB3.25 | Single display | |||||
FAB3.26 | Single display | |||||
FAB3.28 | Single display | |||||
FAB3.29 | Single display | |||||
FAB3.30 | Single display | |||||
FAB3.31 | Single display | |||||
FAB3.32 | Single display | |||||
FAB3.33 | Single display | |||||
FAB4.52 | Single display | |||||
FAB4.73 | Single display | |||||
FAB4.74 | Single display | |||||
FAB4.78 | Single display | |||||
FAB4.79 | Single display | |||||
FAB4.80 | Single display | |||||
FAB5.01 | Single display | |||||
FAB5.02 | Single display | |||||
FAB5.03 | Dual display | |||||
FAB5.07 | Single display | |||||
FAB5.52 | Single display | |||||
FAB6.01 | Single display | |||||
FAB6.02 | Single display | |||||
FAB6.04 | Single display | |||||
FAB6.05 | Single display | |||||
FABM0.07 | Single display | |||||
FABM0.09 | Single display | |||||
FABM0.10 | Single display | |||||
FABM0.11 | Single display | |||||
GLT1 | Dual display and camera | |||||
GLT2 | Dual display and camera | |||||
GLT3 | Dual display and camera | |||||
GLT4 | Dual display | |||||
H0.02 | Single display and camera | |||||
H0.03 | Single display and camera | |||||
H0.51 | Single display and camera | |||||
H0.52 | Single display and camera | |||||
H0.56 | Single display and camera | |||||
H0.58 | Single display and camera | |||||
H0.60 | Single display and camera | |||||
H0.61 | Single display and camera | |||||
H0.64 | Single display and camera | |||||
H0.66 | Single display and camera | |||||
H1.48 | Single display and camera | |||||
H1.49a | Single display | Yes | Yes | |||
H2.03 | Single display | |||||
H3.44 | Single display | |||||
H5.45 | Single display | |||||
IBR0.01 | Dual display and camera | |||||
ICLS | Single display | |||||
IDL Auditorium | Dual display and camera | |||||
IHX0.01 | Single display | |||||
IHX0.02 | Single display | |||||
IHX0.03 | Single display | |||||
IHX1.05 | Single display | |||||
IMC0.02 | Single display | |||||
IMC0.04 | Single display | |||||
IMC106 | Single display | |||||
IMC115 | Single display | |||||
ITC | Single display | |||||
JX2.02 (Junction) | Single display and camera | |||||
JX2.03 (Junction) | Single display and camera | |||||
L13 | Single display and camera | |||||
L3 | Single display and camera | |||||
L4 | Single display and camera | |||||
L5 | Single display and camera | |||||
LIB2 | Single display and camera | |||||
L2.07 | Single display and camera | |||||
M1 | Single display and camera | |||||
M2 | Single display and camera | |||||
MAS2.06 | Single display and camera | |||||
MB0.01 | Dual display and camera | |||||
MB0.02 | Dual display and camera | |||||
MB0.07 | Dual display and camera | |||||
MB0.08 | Dual display and camera | |||||
MD0.01 | Dual display and camera | |||||
M3.01 | Single display and camera | |||||
MRI | Single display | |||||
MS.01 | Dual display and camera | |||||
MS.02 | Dual display and camera | |||||
MS.03 | Single display and camera | |||||
MS.04 | Single display and camera | |||||
MS.05 | Single display and camera | |||||
MS.B3.03 | Single display and camera | |||||
MS.D0.06 | Dual display | |||||
MS.D1.07 | Single display and camera | |||||
NAICLectureRoom1 | Dual display and camera | |||||
NAICLectureRoom2 | Dual display and camera | |||||
NAICLectureRoom3 | Dual display and camera | |||||
OC0.01 | Dual display and camera | |||||
OC0.02 | Dual display and camera | |||||
OC0.03 | Dual display and camera | |||||
OC0.04 | Dual display and camera | |||||
OC0.05 | Single display and camera | |||||
OC1.01 | Dual display and camera | |||||
OC1.02 | Single display and camera | |||||
OC1.03 | Single display and camera | |||||
OC1.04 | Dual display and camera | |||||
OC1.05 | Dual display and camera | |||||
OC1.06 | Dual display and camera | |||||
OC1.07 | Single display and camera | |||||
OC1.08 | Single display and camera | |||||
OC1.09 | Dual display and camera | |||||
P5.21 | Single display and camera | |||||
PLT | Dual display and camera | |||||
PS1.28 | Single display | |||||
R0.03 | Single display | |||||
R0.04 | Single display | |||||
R0.12 | Single display | |||||
R0.14 | Single display | |||||
R0.21 | Dual display and camera | |||||
R1.03 | Single display | |||||
R1.04 | Single display | |||||
R1.13 | Single display | |||||
R1.15 | Single display | |||||
R2.41 | Single display | |||||
R3.41 | Single display and camera | |||||
Research Exchange | Single display and camera | |||||
S0.03 | Single display | |||||
S0.08 | Single display | |||||
S0.09 | Single display | |||||
S0.10 | Single display | |||||
S0.11 | Dual display | |||||
S0.13 | Dual display | |||||
S0.17 | Single display | |||||
S0.18 | Dual display | |||||
S0.19 | Dual display | |||||
S0.20 | Dual display | |||||
S0.21 | Dual display and camera | |||||
S0.28 | Single display | |||||
S0.50 | Single display and camera | |||||
S0.52 | Single display and camera | |||||
S1.141 | Single display and camera | |||||
S1.39 | Single display and camera | |||||
S1.66 | Single display and camera | |||||
S1.69 | Single display and camera | |||||
S2.79 | Single display and camera | |||||
S2.81 | Single display and camera | |||||
S2.81a | Single display and camera | |||||
S2.84 | Single display and camera | |||||
SH0.06 | Single display | |||||
SH2.05 | Single display | |||||
WBS-Shard-East | Single display and camera | |||||
WBS-Shard-South | Single display and camera | |||||
WA0.15a | Single display and camera | |||||
WA0.15b | Single display and camera | |||||
WA0.24 | Single display and camera | |||||
WA1.01 | Single display and camera | |||||
WA1.09 | Single display and camera | |||||
WA1.10 | Single display and camera | |||||
WA1.15a | Single display and camera | |||||
WA1.15b | Single display and camera | |||||
WA1.20 | Single display and camera | |||||
WCE0.10 | Single display | |||||
WCE0.9A | Single display | |||||
WCE0.9B | Single display | |||||
WLT | Single display and camera | |||||
WOODS-SCAWEN | Dual display and camera | |||||
WT0.01 | Single display | |||||
WT0.02 | Single display | |||||
WT0.03 | Single display | |||||
WT0.04 | Single display | |||||
WT0.05 | Single display | |||||
WT0.06 | Single display | |||||
WT1.01 | Single display | |||||
WT1.03 | Single display | |||||
WT1.04 | Single display | |||||
WT1.05 | Single display | |||||
WT1.06 | Single display |
AV touchpanel information to support room modes
When using the touchpanel, you may see the following options. Selecting them changes what options are available to you and what inputs are recorded and shown on the displays.
- Single display - the same input is shown on the projector(s). You cannot use a second input whilst using single mode but you can use this mode and enable camera capture in suitably equipped rooms and this will be recorded as the second input.
- Dual display - different inputs can be shown on projectors in rooms with 2 or more. One of these (usually the right input) can be overridden to enable camera capture in suitably equipped rooms.
- Camera controls - press on the camera control button on the touchpanel in order to choose a camera preset and turn on camera capture. In some rooms this is available without turning on the rest of the system on the touchpanel.
- Camera capture - cameras do not record by default in most rooms. You must enable and disable camera capture at the start and end of sessions via the camera controls.