Echo Rooms
* denotes a room that is not managed by central IT and therefore we cannot guarantee the accuracy of this information
| Building | Room | Type | Audio Only | Presentation Only | Presentation | Other | Presentation | Video | Video Only |
|---|---|---|---|---|---|---|---|
| Arts Centre | National Grid Room | ||||||
| Arts Centre | Woods-Scawen | ||||||
| Avon | Avon Drama Studio | ||||||
| Avon | WA0.15a | ||||||
| Avon | WA0.15b | ||||||
| Avon | WA0.23 | ||||||
| Avon | WA0.24 | ||||||
| Avon | WA1.01 | ||||||
| Avon | WA1.09 | ||||||
| Avon | WA1.10 | ||||||
| Avon | WA1.15a | ||||||
| Avon | WA1.15b | ||||||
| Avon | WA1.20 | ||||||
| Computer Science | CS1.04* | ||||||
| DAC | 1.009* | ||||||
| DAC |
1.01* | ||||||
| DAC |
1.011* | ||||||
| DAC |
1.023* | ||||||
| DAC |
1.024* | ||||||
| DAC |
1.025* | ||||||
| DAC | 2.008* |
||||||
| DAC | 2.009* |
||||||
| DAC | 2.010* |
||||||
| DAC | 2.022* | ||||||
| EMB | EMB0.07* | ||||||
| EMB | EMB0.09* | ||||||
| EMB | EMB0.10* | ||||||
| EMB | EMB0.11* | ||||||
| EMB | EMB0.12* | ||||||
| EMB | EMB1.03* | ||||||
| EMB | EMB1.11* | ||||||
| Engineering | A2.05A* | ||||||
| Engineering | A2.05B* | ||||||
| Engineering | A4.01* |
||||||
| Engineering | D2.02* | ||||||
| Faculty of Arts | FAB0.03 |
||||||
| Faculty of Arts | FAB0.08 |
||||||
| Faculty of Arts | FAB0.23 |
||||||
| Faculty of Arts | FAB1.05 |
||||||
| Faculty of Arts | FAB1.06 |
||||||
| Faculty of Arts | FAB1.07 |
||||||
| Faculty of Arts | FAB1.08 |
||||||
| Faculty of Arts | FAB1.09 |
||||||
| Faculty of Arts | FAB1.10 |
||||||
| Faculty of Arts | FAB1.11 |
||||||
| Faculty of Arts | FAB1.12 |
|
|||||
| Faculty of Arts | FAB1.13 |
||||||
| Faculty of Arts | FAB1.14 |
||||||
| Faculty of Arts | FAB1.15 |
||||||
| Faculty of Arts | FAB2.31 |
||||||
| Faculty of Arts | FAB2.32 |
||||||
| Faculty of Arts | FAB2.34 |
||||||
| Faculty of Arts | FAB2.35 |
||||||
| Faculty of Arts | FAB2.36 |
||||||
| Faculty of Arts | FAB2.43 |
||||||
| Faculty of Arts | FAB3.25 |
||||||
| Faculty of Arts | FAB3.26 |
||||||
| Faculty of Arts | FAB3.28 |
||||||
| Faculty of Arts | FAB3.29 |
||||||
| Faculty of Arts | FAB3.30 |
||||||
| Faculty of Arts | FAB3.31 |
||||||
| Faculty of Arts | FAB3.32 |
||||||
| Faculty of Arts | FAB3.33 |
||||||
| Faculty of Arts | FAB4.52 |
||||||
| Faculty of Arts | FAB4.73 |
||||||
| Faculty of Arts | FAB.4.74 |
||||||
| Faculty of Arts | FAB.4.78 |
||||||
| Faculty of Arts | FAB.4.79 |
||||||
| Faculty of Arts | FAB4.80 |
||||||
| Faculty of Arts | FAB5.01 |
||||||
| Faculty of Arts | FAB5.02 |
||||||
| Faculty of Arts | FAB5.03 |
||||||
| Faculty of Arts | FAB5.07 |
||||||
| Faculty of Arts | FAB5.52 |
||||||
| Faculty of Arts | FAB6.01 |
||||||
| Faculty of Arts | FAB6.02 |
||||||
| Faculty of Arts | FAB6.04 |
||||||
| Faculty of Arts | FAB6.05 |
||||||
| Faculty of Arts | FABM0.07* |
||||||
| Faculty of Arts | FABM0.09* |
||||||
| Faculty of Arts | FABM0.10* |
||||||
| Faculty of Arts | FABM0.11* |
||||||
| Humanities | H0.02 | ||||||
| Humanities | H0.03 |
||||||
| Humanities | H1.48* |
||||||
| Humanities | H1.49a* |
||||||
| Humanities | H2.03 | ||||||
| Humanities | H3.44* | ||||||
| IBRB | IBR0.01 | ||||||
| IDL | IDL Auditorium* | ||||||
| IMC | Dyson 1 - Training Room* | ||||||
| IMC | Dyson 2 - Lab* | ||||||
| IMC | Dyson DIET LT2* | ||||||
| IMC | DYSON LAB - D5* | ||||||
| IMC | Dyson LT3 - D5* | ||||||
| IMC | IMC0.02 | ||||||
| IMC | IMC0.04* | ||||||
| IMC | IMC1.04* | ||||||
| IMC | IMC1.06* | ||||||
| IMC | IMC1.15* | ||||||
| IMC | IMC1.21* | ||||||
| Junction | JX0.03 | ||||||
| Junction | JX2.02 | ||||||
| Junction | JX2.03 | ||||||
| Library | Experimental Teaching Space* |
||||||
| Library | LIB2 | ||||||
| Library | L2.07* | ||||||
| Library | Wolfson Research Exchange 1* | ||||||
| Library | Wolfson Research Exchange 2* |
||||||
| Library | Wolfson Research Exchange 3* |
||||||
| Life Sciences | BSR1 | ||||||
| Life Sciences | BSR2* | ||||||
| Life Sciences | BSR3 | ||||||
| Life Sciences | BSR5 | ||||||
| Life Sciences | ICLS* | ||||||
| Mathematical Sciences | MB0.01* | ||||||
| Mathematical Sciences | MB0.02* | ||||||
| Mathematical Sciences | MB0.07 | ||||||
| Mathematical Sciences | MB0.08 | ||||||
| Mathematical Sciences | MB3.17* | ||||||
| Maths | A0.01 | ||||||
| Maths | A0.02 |
||||||
| Maths | A1.01 | ||||||
| Maths | B1.01* |
||||||
| Maths | B3.01* |
||||||
| Maths | B3.02* | ||||||
| Maths | MS.01 | ||||||
| Maths | MS.02 | ||||||
| Maths | MS.03 | ||||||
| Maths | MS.04 | ||||||
| Maths | MS.05 | ||||||
| Maths | B3.03 | ||||||
| Maths | D0.06 | ||||||
| Maths | D1.07* | ||||||
| MEC | 101* | ||||||
| MEC | 102* | ||||||
| MEC | 216* | ||||||
| MEC | 217* | ||||||
| MEC | 218* | ||||||
| MEC | 219* | ||||||
| Medical School | A0.30 | ||||||
| Medical School | A0.39 | ||||||
| Medical School | A0.41 | ||||||
| Medical School | A0.42 | ||||||
| Medical School | A1.50 | ||||||
| Medical School | A1.51* | ||||||
| Medical School | GLT1 |
||||||
| Medical School | GLT2 |
||||||
| Medical School | GLT3 |
||||||
| Medical School | GLT4 |
||||||
| Medical School | MD0.01 | ||||||
| Millburn House | A0.26 |
||||||
| Millburn House | A0.28 |
||||||
| Millburn House | A1.25 | ||||||
| Millburn House | A1.27 | ||||||
| Millburn House | A1.28 | ||||||
| NAIC | NAICLectureRoom1* | ||||||
| NAIC | NAICLectureRoom2* |
||||||
| NAIC | NAICLectureRoom3* |
||||||
| Ramphal | R0.03 | ||||||
| Ramphal | R0.04 | ||||||
| Ramphal | R0.12* | ||||||
| Ramphal | R0.14 | ||||||
| Ramphal | R0.21 | ||||||
| Ramphal | R1.03 | ||||||
| Ramphal | R1.04 | ||||||
| Ramphal | R1.13 | ||||||
| Ramphal | R1.15 | ||||||
| Ramphal | R2.41 | ||||||
| Ramphal | R3.25 | ||||||
| Ramphal | R3.41 | ||||||
| Rootes | Chancellors 1 | ||||||
| Rootes | Chancellors 2 |
||||||
| Rootes | Chancellors 3 |
||||||
| Sciences | B2.02 (Sci Conc) |
||||||
| Sciences | B2.03 (Sci Conc) |
||||||
| Sciences | B2.04/5 (Sci Conc) |
||||||
| Sciences | C5.21* | ||||||
| Sciences | L3 | ||||||
| Sciences | L4 | ||||||
| Sciences | L5 | ||||||
| Sciences | MAS2.06* | ||||||
| Sciences | P5.21 | ||||||
| Sciences | PLT | ||||||
| Sciences | PS1.28 | ||||||
| Senate House | M3.01* | ||||||
| Senate House | M3.05/6* | ||||||
| Senate House | SH0.06* | ||||||
| Senate House | SH2.05 | ||||||
| Shard | L13* | ||||||
| Shard | WBS-Shard-East* | ||||||
| Shard | WBS-Shard-South* | ||||||
| Social Sciences | A0.05 |
||||||
| Social Sciences | A0.14 |
||||||
| Social Sciences | A0.23 (Soc Sci) |
||||||
| Social Sciences | A1.05 | ||||||
| Social Sciences | A1.11 | ||||||
| Social Sciences | C1.11/1.15 | ||||||
| Social Sciences | E0.23 | ||||||
| Social Sciences | S0.08 | ||||||
| Social Sciences | S0.09 | ||||||
| Social Sciences | S0.10 | ||||||
| Social Sciences | S0.11 | ||||||
| Social Sciences | S0.13 | ||||||
| Social Sciences | S0.17 | ||||||
| Social Sciences | S0.18 | ||||||
| Social Sciences | S0.18 | ||||||
| Social Sciences | S0.19 | ||||||
| Social Sciences | S0.20 | ||||||
| Social Sciences | S0.21 | ||||||
| Social Sciences | S0.28 | ||||||
| Social Sciences | S0.50 | ||||||
| Social Sciences | S0.52 | ||||||
| Social Sciences | S1.141 | ||||||
| Social Sciences | S1.39 | ||||||
| Social Sciences | S1.66 | ||||||
| Social Sciences | S1.69 | ||||||
| Social Sciences | S2.79* | ||||||
| Social Sciences | S2.81 | ||||||
| Social Sciences | S2.81a* | ||||||
| Social Sciences | S2.84 | ||||||
| The Oculus | OC0.01 | ||||||
| The Oculus | OC0.02 |
||||||
| The Oculus | OC0.03 |
||||||
| The Oculus | OC0.04 |
||||||
| The Oculus | OC0.05 |
||||||
| The Oculus | OC1.01 |
||||||
| The Oculus | OC1.02 | ||||||
| The Oculus | OC1.03 | ||||||
| The Oculus | OC1.04 | ||||||
| The Oculus | OC1.05 | ||||||
| The Oculus | OC1.06 | ||||||
| The Oculus | OC1.07 | ||||||
| The Oculus | OC1.08 | ||||||
| The Oculus | OC1.09 | ||||||
| WBS Scarman | 0.004* | ||||||
| WBS Scarman |
0.006* | ||||||
| WBS Scarman |
0.009* | ||||||
| WBS Scarman |
0.011* |
||||||
| WBS Scarman |
0.013* | ||||||
| WBS Scarman |
0.102* | ||||||
| WBS Scarman |
0.103* | ||||||
| WBS Scarman |
0.301* | ||||||
| WBS Scarman |
1.003* | ||||||
| WBS Scarman |
1.005* | ||||||
| WBS Scarman |
1.006* | ||||||
| WBS Scarman |
1.007* | ||||||
| WBS Scarman |
1.009* |
||||||
| WBS Scarman |
1.015* | ||||||
| WBS Scarman |
1.301* | ||||||
| WBS Scarman | 2.003* | ||||||
| WBS Scarman | 2.004* | ||||||
| WBS Scarman | 2.005* |
||||||
| WBS Scarman | 2.006* |
||||||
| WBS Scarman | 2.007* |
||||||
| WBS Scarman | 3.006* | ||||||
| WBS Teaching Centre | M1* | ||||||
| WBS Teaching Centre | M2* | ||||||
| WCE Building | WCE0.10 | ||||||
| WCE Building | WCE0.9a | ||||||
| WCE Building | WCE0.9b | ||||||
| WW Teaching Centre | WLT | ||||||
| WW Teaching Centre | WT0.01 | ||||||
| WW Teaching Centre | WT0.02 | ||||||
| WW Teaching Centre | WT0.03 | ||||||
| WW Teaching Centre | WT0.04 | ||||||
| WW Teaching Centre | WT0.05 | ||||||
| WW Teaching Centre | WT0.06 | ||||||
| WW Teaching Centre | WT1.01 | ||||||
| WW Teaching Centre | WT1.03 | ||||||
| WW Teaching Centre | WT1.04 | ||||||
| WW Teaching Centre | WT1.05 | ||||||
| WW Teaching Centre | WT1.06 |