Recruitment Tracker
Total Sites Opened to Recruitment: 75
Total Participant Recruitment: 1278 (from 48 sites)
As of 28th April 2021 @ 09:30
Site Name (Hospital not Trust) | Date Opened | No. of Patients | Date last recruited |
---|---|---|---|
Aintree Hospital | 03/06/2020 | 7 | 25/11/2020 |
Altnagelvin Hospital | 08/06/2020 | 10 | 01/12/2020 |
Barnet Hospital | 30/04/2020 | 4 | 12/07/2020 |
Bedford Hospital | 05/05/2020 | 0 | n/a |
Belfast City Hospital | 10/04/2020 | 1 | 26/04/2020 |
Castle Hill Hospital | 21/04/2020 | 0 | n/a |
Charing Cross Hospital | 01/05/2020 | 10 | 25/01/2021 |
Colchester General Hospital | 18/05/2020 | 5 | 29/01/2021 |
Conquest Hospital, Hastings | 05/05/2020 | 0 | n/a |
Croydon University Hospital | 16/09/2020 | 0 | n/a |
Derriford Hospital | 01/05/2020 | 3 | 23/08/2020 |
Diana, Princess of Wales Hospital | 10/06/2020 | 0 | n/a |
Eastbourne District General | 05/05/2020 | 0 | n/a |
Fairfield General Hospital | 09/04/2020 | 90 | 03/04/2021 |
Freeman Hospital | 23/04/2020 | 0 | n/a |
Glenfield Hospital | 21/04/2020 | 72 | 03/03/2021 |
Good Hope Hospital | 20/04/2020 | 193 | 08/04/2021 |
Harefield Hospital | 01/05/2020 | 0 | n/a |
Heartlands Hospital | 21/04/2020 | 114 | 13/03/2021 |
Hull Royal Infirmary | 21/04/2020 | 8 | 03/12/2020 |
Inverclyde Royal Hospital | 15/05/2020 | 0 | n/a |
Ipswich Hospital | 07/05/2020 | 4 | 17/12/2020 |
James Paget University Hospital | 16/04/2020 | 2 | 29/04/2020 |
Jersey General Hospital | 12/05/2020 | 1 | 30/11/2020 |
Kent & Canterbury | 22/05/2020 | 0 | n/a |
King's College (Denmark Hill) | 07/05/2020 | 12 | 18/02/2021 |
Leighton Hospital | 05/05/2020 | 25 | 08/01/2021 |
Lister Hospital | 11/05/2020 | 4 | 12/12/2020 |
Macclesfield District General Hospital | 28/04/2020 | 3 | 08/10/2020 |
Manor Hospital | 22/06/2020 | 3 | 22/07/2020 |
Medway Maritime Hospital | 30/04/2020 | 5 | 23/03/2021 |
Musgrove Park Hospital | 26/05/2020 | 2 | 17/09/2020 |
New Cross Hospital | 27/04/2020 | 0 | n/a |
Norfolk and Norwich University Hospital | 25/04/2020 | 3 | 18/06/2020 |
North Manchester | 09/04/2020 | 17 | 07/04/2021 |
Nottingham City Hospital | 11/05/2020 | 0 | n/a |
Princess of Wales Hospital (Wales) | 10/06/2020 | 18 | 09/02/2021 |
Princess Royal Hospital, Telford | 11/05/2020 | 0 | n/a |
Princess Royal University Hospital | 13/05/2020 | 7 | 17/12/2020 |
Queen Alexandra Hospital | 28/04/2020 | 32 | 01/01/2021 |
Queen Elizabeth Hospital - Gateshead | 05/05/2020 | 0 | n/a |
Queen Elizabeth Hospital (Birmingham) | 20/04/2020 | 177 | 19/04/2021 |
Queen Elizabeth University Hospital, Glasgow | 18/08/2020 | 0 | n/a |
Queens Medical Centre | 11/05/2020 | 1 | 17/12/2020 |
Raigmore Hospital | 17/06/2020 | 0 | n/a |
Royal Alexandra Hospital, Paisley | 13/05/2020 | 0 | n/a |
Royal Brompton | 01/05/2020 | 0 | n/a |
Royal Gwent Hospital | 28/04/2020 | 23 | 03/12/2020 |
Royal Liverpool University Hospital | 22/04/2020 | 16 | 13/02/2021 |
Royal Marsden (London) | 02/06/2020 | 0 | n/a |
Royal Marsden (Surrey) | 02/06/2020 | 0 | n/a |
Royal Oldham Hospital | 20/04/2020 | 8 | 15/02/2021 |
Russell's Hall | 04/05/2020 | 12 | 24/02/2021 |
Salford Royal Hospital | 06/04/2020 | 41 | 17/03/2021 |
Scunthorpe General Hospital | 10/06/2020 | 0 | n/a |
South Tyneside District Hospital | 23/04/2020 | 4 | 19/02/2021 |
Southmead Hospital | 15/04/2020 | 6 | 29/04/2020 |
St George's Hospital | 07/05/2020 | 6 | 23/11/2020 |
St Mary's Hospital | 01/05/2020 | 52 | 13/04/2021 |
St Thomas' Hospital | 23/06/2020 | 0 | n/a |
Stepping Hill Hospital | 03/06/2020 | 2 |
23/04/2021 |
Sunderland Royal Hospital | 11/06/2020 | 53 | 26/03/2021 |
The Christie NHS Foundation Trust | 28/04/2020 | 0 | n/a |
The Grange University Hospital | 01/12/2020 | 54 | 18/02/2021 |
The Royal Victoria Infirmary | 23/04/2020 | 64 | 14/03/2021 |
Torbay Hospital | 21/04/2020 | 0 | n/a |
University Hospital Southampton | 23/04/2020 | 5 | 29/12/2020 |
Victoria Hospital | 21/05/2020 | 17 | 26/02/2021 |
Warwick Hospital | 24/04/2020 | 1 | 27/04/2020 |
Watford General Hospital | 26/05/2020 | 78 | 08/01/2021 |
West Suffolk Hospital | 05/05/2020 | 0 | n/a |
William Harvey Hospital, Ashford | 22/05/2020 | 0 | n/a |
Wishaw General Hospital | 20/04/2020 | 1 | 08/01/2021 |
Wrexham Maelor Hospital | 20/11/2020 | 2 | 06/05/2020 |
Wythenshawe Hospital | 29/04/2020 | 0 | n/a |