Global Benchmarking Database
Version 2.0 (N = 334)
Created: December 2014. Last updated: 15 June 2021.
Cite as: Global Benchmarking Database, v2.0, Centre for the Study of Globalisation and Regionalisation, University of Warwick. 
Available at: www.warwick.ac.uk/globalbenchmarking/database.
Project contact: Dr Andre BroomeLink opens in a new window.
Please help us keep the Global Benchmarking Database up-to-date by submitting information on new global benchmarks.
| Name | Producer | Type | Coverage | Created  | Frequency | 
| ADB Country Performance AssessmentLink opens in a new window | Asian Development Bank | II | 28 countries | 2005 | Annual | 
| ADL Global 100 Anti-Semitism IndexLink opens in a new window | Anti-Defamation League | IV | 103 countries & territories | 2014 | 2014 only | 
| AfDB Country Policy and Institutional AssessmentLink opens in a new window | African Development Bank | II | 40 countries | 2004 | Annual | 
| Global Integrity & Mo Ibrahim Foundation | IV | 54 countries | 2013  | Annual | |
| CSIS & Watson Wyatt Worldwide | III/IV | 12 countries | 2003 | 2003 only | |
| Aggregate Ranking of Top UniversitiesLink opens in a new window | University of New South Wales | VI | 400 universities | 2019 | Annual | 
| USAID, UNAIDS, WHO & POLICY Project | I/II | 54 countries | 1998 | 2000, 2003 | |
| Publish What You Fund | IV | 68 donors | 2010 | Annual | |
| Asset Owners Disclosure Project | IV | 500 asset holders | 2012 | Annual | |
| Arab Reform Initiative & Palestine Centre for Policy and Survey Research | IV | 9 countries | 2008 | Biennial | |
| Arctic Environmental Responsibility IndexLink opens in a new window | Indra Overland et al. | VI | 120 companies | 2021 | 2021 only | 
| Assessing the Quality of OECD Countries' Responses to COVID-19Link opens in a new window | Economist Intelligence Unit | V | 21 countries | 2020 | 2020 only | 
| Basel Institute on Governance | IV | 162 countries | 2012 | Annual | |
| Social Watch | IV | 167 countries | 2004 | Annual, 2004–11 | |
| Bertelsmann Stiftung | IV | 129 countries | 2003 | Biennial | |
| Forbes | V | 146 countries | 2006 | Annual | |
|  U.S. News | V  | 80 countries  | 2016  | Annual  | |
| Best European Countries for BusinessLink opens in a new window | European Chamber | III | 46 countries | 2016 | Annual | 
| OECD | II | 36 countries | 2013 | Annual | |
| The Economist | V | 57 countries | 1986 | Annual | |
| Bloomberg Covid Resilience RankingLink opens in a new window | Bloomberg | V | 53 countries | 2020 | Monthly | 
| Bloomberg | V | 215 countries | 2013 | Annual | |
| Transparency International | IV | 28 economies | 1999 | Every 2–4 years | |
| Business and Labor FreedomLink opens in a new window | European Chamber | III | 47 countries | 2015 | 2015 only | 
| Cambridge Centre for Risk Studies | VI | 279 cities | 2017 | Annual | |
| Milken Institute | IV | 122 countries | 1998 | Annual, 1998–2009  | |
| Save the Children UK | IV | 137 countries | 2008 | 2008 only | |
| Center for International Earth Science Information Network | VI | 234 countries and territories | 2012 | Annual | |
| Carleton University | VI | 200 countries & territories | 2010 | Annual, 2010–12 | |
| Carleton University | VI | 192 countries & territories | 2007 | 2007 only | |
| David L. Cingranelli, David L. Richards & K. Chad Clay | VI | 202 countries | 1981 | Annual | |
| CIVICUS | IV | 56 countries | 2000 | Irregular, 2000–11 | |
| World Resources Institute | IV | 185 countries | 2004 | Annual | |
| Germanwatch & Climate Action Network Europe | IV | 58 countries | 2005 | Annual | |
| Center for Global Development and Foreign Policy | IV | 27 countries | 2003 | Annual | |
| Commitment to Reducing Inequality IndexLink opens in a new window | Oxfam International | IV | 152 countries  | 2017  | Annual  | 
| Competitive Industrial Performance IndexLink opens in a new window | UNIDO | II | 133 countries | 2003 | Annual | 
| Competitiveness Improvement in EuropeLink opens in a new window | European Chamber | III | 38 countries | 2015 | 2015 only | 
| Composite Index of National CapabilityLink opens in a new window | J. David Singer, Correlates of War project | IV/VI | 193 countries | 1963 | Irregular | 
| Corporate Corruption/Ethics IndicesLink opens in a new window | World Bank Institute | II | 104 countries | 2004 | 2004 only | 
| Aviva Investors | III/IV | 100 companies | 2016 | Annual | |
| Tax Justice Network | IV | 70 tax jurisdictions | 2019 | Biannual | |
| Transparency International | IV | 175 countries & territories | 1995 | Annual | |
| Freedom House | IV | 72 countries | 2004 | Annual, 2004–12 | |
| Country Policy and Institutional AssessmentLink opens in a new window | World Bank | II | 95 economies | 1998 | Annual | 
| Coface | III | 160 countries | 2005 | Regular updates | |
| CPP Inclusive Growth Country IndexLink opens in a new window | Centre for Progressive Policy & the All-Party Parliamentary Group on Inclusive Growth | IV | 150 countries | 2019 | 2019 only | 
| CSGR | VI | 208 countries & territories | 2004 | 2004 only  | |
| USAID | I | 63 countries | 1997 | Annual | |
| IISD | IV | Variable | 1999 | Irregular | |
| Economist Intelligence Unit | V | 167 countries | 2007 | Annual | |
| Democracy Ranking Association | IV | 113 countries | 2008 | Annual | |
| ITU | II | 178 countries | 2003 | 2003 only | |
| Digital Development IndexLink opens in a new window | European Chamber | III | 44 countries | 2015 | 2015 only | 
| Digital Economy and Society IndexLink opens in a new window | European Union | II | 28 countries | 2014 | Annual | 
| ITU | II | 181 countries | 2005 | 2005 & 2007 only | |
| UNDP | II | 215 countries | 2004 | 2004 & 2009 only  | |
| Ducroire/Delcredere | III | 246 countries & territories | 1990 | Regular updates | |
| IFC | II | 189 countries | 2003 | Annual | |
| WWF | IV | 152 countries & territories | 2000 | Biennial | |
| Observatory of Economic Complexity | VI | 125 countries | 2009 | Annual, 2009–12 | |
| Cato Institute & Fraser Institute | IV | 152 countries | 1996 | Annual | |
| UNCDP | II | 130 countries | 1975 | Triennial | |
| Education for all Development IndexLink opens in a new window | UNESCO | II | 205 countries | 2002 | Annual | 
| Education First | III | 63 countries | 2011 | Annual (coverage from 2007) | |
| Economist Intelligence Unit | V | 82 countries | 1997 | Annual | |
| Real Instituto Elcano | IV | 110 countries | 2011 | Annual | |
| EMC Corporation | III | 18 countries | 2014 | Biennial | |
| CIVICUS | IV | 109 countries | 2013 | 2013 only | |
| Enabling the Business of AgricultureLink opens in a new window | World Bank | II  | 61 countries  | 2015  | Annual | 
| Energy Productivity and Economic Prosperity IndexLink opens in a new window | Lisbon Council, Ecofys & Quintel Intelligence | III/IV | 131 countries | 2015 | 2015 only | 
| World Energy Council | IV | 130 countries | 2011 | Annual | |
| International Union for Conservation of Nature | IV | 72 countries | 2013 | 2013 only | |
| Raghbendra Jha & Bhanu Murthy | VI | 174 countries | 2003 | 2004 update | |
| The Access Initiative & World Resources Institute | IV | 70 countries | 2014 | Biennial | |
| CIESIN & Yale Center for Environmental Law & Policy  | VI | 178 countries | 2000 | Biennial | |
| SOPAC & UNEP | II | 235 countries & territories | 1999 | Irregular | |
| Economist Intelligence Unit | V | 70 countries | 2000 | Annual, 2000–09 | |
| Ernst & Young (with EIU) | III/V | 60 countries | 2009 | Annual, 2009–12 | |
| Ethnic Fractionalization and Cultural Diversity ScoresLink opens in a new window | James Fearon | VI | 160 countries | 2003 | 2003 only | 
| Anthony Annett | VI | 150, 148, & 108 countries | 2001 | 2001 only | |
| Health Consumer Powerhouse | III | 36 countries | 2006 | Annual | |
| European e-Business Readiness IndexLink opens in a new window | European Commission | II | 27 countries | 2004 | Annual, 2004–08 | 
| European Council on Foreign Relations | IV | 28 countries | 2010 | Annual | |
| Lisbon Council | IV | 12 countries | 2006 | 2006–07 only | |
| European Quality of Government IndexLink opens in a new window | QoG Institute | VI | 206 regions in 24 countries | 2010 | Irregular | 
| FDI Regulatory Restrictiveness IndexLink opens in a new window | OECD | II | 58 countries | 2003 | Annual | 
| Global Entrepreneurship and Development Institute | IV | 77 countries | 2013 | Annual | |
| World Economic Forum | II | 62 countries | 2008 | Annual, 2008–12 | |
| Tax Justice Network | IV | 82 countries & territories | 2009 | Biennial | |
| Foreign Direct Investment Confidence IndexLink opens in a new window | A.T. Kearney | III | 25 countries | 1998 | Annual | 
| Alberto Alesina et al. | VI | 215 countries & territories | 2003 | 2003 only | |
| The Fund for Peace | IV | 178 countries | 2005 | Annual | |
| Lucas Vincent Holding Ltd | III |  198 countries | 2014  | Irregular  | |
| Freedom House | IV | 195 countries & 15 territories | 1972 | Annual | |
| Freedom House | IV | 197 countries & territories | 2002 | Annual | |
| Freedom House | IV | 65 countries | 2011 | Annual | |
| Economist Intelligence Unit | V | 19 countries | 2014 | 2014 only | |
| UNDP | II | 187 countries | 1995 | Annual | |
| European Institute for Gender Equality | II  | 28 Countries  | 2005 |  Irregular | |
| Social Watch | IV | 168 countries | 2007 | Irregular | |
| UNDP | II | 187 countries | 2010 | Annual | |
| Gender Social Norms IndexLink opens in a new window | UNDP | II | 75 countries | 2020 | 2020 only | 
| World Bank | II | 248 countries | 1912 orig. | Annual | |
| HelpAge International | IV | 96 countries | 2013 | Annual | |
| Global Entrepreneurship and Development Institute | IV | 132 countries | 2009 | Annual | |
| One World Trust | IV | 10 IGOs, 10 INGOs, & 10 TNCs | 2006 | Annual, 2006–08 | |
| CSIS | IV | 20 countries | 2010 | 2010 only | |
| Global Atheism and Religiosity IndexLink opens in a new window | WIN/Gallup International | IV | 57 countries | 2012 | 2012 only | 
| Joint Cargo Committee | III | 54 countries | 2004 | Monthly | |
| Cleantech Group & WWF | III/IV | 40 countries | 2012 | Biennial | |
| Germanwatch | IV | 183 countries | 2006 | Annual | |
| World Economic Forum | II | 144 economies | 2004 | Annual | |
| Huawei Technologies | III | 50 countries | 2014 | Annual | |
| Transparency International | IV | 107 economies | 2003 | Biennial | |
| Martin Prosperity Institute | VI | 82 countries | 2011 | 2011 only | |
| Institutional Investor | V | 179 countries | 2001 | Annual | |
| ITU | II | 104 countries | 2014 | Irregular | |
| Democracy Ranking Association | IV | 115 countries | 2008 | 2008–09 & 2011–12 | |
| Grant Thornton and EIU | III/V | 60 economies | 2012 | Annual | |
| WMRC & Brown University | III/VI | 196 countries | 2001 | 2001 only | |
| Global Energy Architecture Performance IndexLink opens in a new window | World Economic Forum (with Accenture) | II/III | 125 countries | 2013 | Annual | 
| Babson College et al. | VI | 104 economies | 1999 | Annual | |
| Global Estimates of Modern SlaveryLink opens in a new window | International Labour Organisation & Walk Free Foundation | II/IV | 5 regions | 2017 | 2017 only | 
| Z/Yen | IV | 108 financial centers | 2007 | Biannual | |
| Global Financial Governance and Impact ScoresLink opens in a new window | New Rules for Global Finance | IV | 6 IGOs | 2013 | Annual | 
| Global Firepower | IV | 137 countries | 2006 | Irregular | |
| Oxfam | IV | 125 countries | 2014 | 2014 only | |
| Economist Intelligence Unit | V | 109 countries | 2012 | Annual | |
| World Economic Forum | II | 142 countries | 2006 | Annual | |
| University of Pennsylvania | VI | Over 6,500 think tanks | 2008 | Annual | |
| Global Health SecurityLink opens in a new window | Nuclear Threat Initiative/Johns Hopkins Center for Health Security/EIU | IV/V/VI | 195 countries | 2019 | 2019 only | 
| IFPRI | IV | 120 countries | 2006 | Annual | |
|  Committee to Protect Journalists | IV  | 14 countries  | 2018 | 2018 only  | |
| Global Indicators of Regulatory GovernanceLink opens in a new window | World Bank | II  | 186 countries  | 2018  | Annual | 
| Cornell University, INSEAD, & WIPO | II/VI | 143 countries | 2007 | Annual | |
| Global Trade and Innovation Policy Alliance | IV | 55 countries | 2012 | 2012 only | |
| Global Integrity | IV | 31 countries & territories | 2004 | Annual, 2004–11 | |
| Global Intellectual Property IndexLink opens in a new window | TaylorWessing & Z/Yen Group | III | 36 countries | 2008 | Annual | 
| Economist Intelligence Unit | V | 140 cities | 2002 | Annual | |
| Global Manufacturing Competitiveness IndexLink opens in a new window | Deloitte | III | 40 countries | 2010 | Triennial | 
| Economist Intelligence Unit | V | 55 countries | 2009 | Annual | |
| BICC | IV | 152 countries | 2009 | Annual | |
| World Bank & IMF (with OECD) | II | 144 countries | 2007 | Annual | |
| Global Natural Disasters Risk HotspotsLink opens in a new window | CHRR & World Bank | II/III | Countries & regions | 2004 | 2004 only | 
| Open Knowledge | IV | 122 countries | 2013 | Annual | |
| Milken Institute | IV | 136 countries | 2013 | Biennial | |
| IEP | IV | 162 countries | 2007 | Annual | |
| Eurasia Group | III | 24 countries | 2007 | Monthly | |
| Global Real Estate Transparency IndexLink opens in a new window | JLL | III | 109 countries | 1999 | Biennial | 
| A.T. Kearney | III | 30 countries | 2002 | Annual | |
| Global Right to Information RatingLink opens in a new window | Access Info Europe & CLD | IV | 123 countries | 2011 | Annual | 
| A.T. Kearney | III | 51 countries | 2005 | Biennial or triennial | |
| Walk Free Foundation | IV | 167 countries | 2013 | Annual | |
| IDEA | II | 155 countries | 1995 | Annual | |
| Global Soft Power IndexLink opens in a new window | Brand Finance | III | 60 countries | 2020 | Annual | 
| IEP | IV | 162 countries | 2014 | Annual | |
| Global Talent Competitiveness IndexLink opens in a new window | INSEAD, HCLI, & Adecco | III/VI | 109 countries | 2013 | Annual | 
| Global Women’s Leadership Initiative IndexLink opens in a new window | Women in Public Service Project | IV  | 75 countries  | 2017  | Annual | 
| CSIS & IYF | IV | 29 countries | 2014 | Irregular | |
| Foreign Policy & A.T. Kearney | III/V | 62 countries | 2001 | Annual, 2001–07 | |
| Simon Anholt & Robert Govers | IV | 125 countries | 2014 | Irregular | |
| Government Defence Anti-Corruption IndexLink opens in a new window | Transparency International UK | IV | 114 countries | 2015 | 2015 only | 
| Our World in Data | IV | 125 countries | 2014 | 2014 only | |
| Alvaro González et al. | II | 33 countries | 2007 | 2007 only | |
| National Geographic & GlobeScan | III/V | 18 countries | 2008 | Biennial | |
| OECD | II | 46 countries | 2011 | Triennial | |
| Ruut Veenhoven | VI | 90 countries | 2004 | 2004 only | |
| New Economics Foundation | IV | 151 countries | 2006 | Triennial | |
| Hays | III | 31 countries | 2012 | Annual | |
| Health System Attainment and Performance IndicesLink opens in a new window | WHO | II | 191 countries | 2000 | 2000 only | 
| Alan L. Porter et al. | VI | 33 countries | 1987 | Triennial, 1987–2008 | |
| Sascha Werthes, Corinne Heaven & Sven Vollnhals | VI | 183 countries | 2011 | 2011 only | |
| UNCDP | II | 130 countries | 1970 | Triennial | |
| World Bank | II | 157 countries | 2018 | Annual | |
| UNDP | II | 187 countries | 1990 | Annual | |
| Cato Institute | IV | 152 countries | 2015 | Annual | |
| UNDP | II | 88 countries | 1991 | 1991 only | |
| World Bank | II | 19 countries | 2008 | 2008 only | |
| Human Rights Measurement InitiativeLink opens in a new window |  Human Rights Measurement Initiative | IV  | Variable countries  | 2017 | Annual | 
| David A. Hastings | IV | 232 countries | 2008 | Irregular | |
| DARA International | IV | 23 countries | 2007 | Annual, 2007–11 | |
| Ibrahim Index of African GovernanceLink opens in a new window | Mo Ibrahim Foundation | IV | 52 countries | 2000 | Annual | 
| ITU | II | 157 countries | 2008 | Annual | |
| IDA | II | 77 countries | 1977 | Annual | |
| IDA | II | 80 countries & territories | 2005 | Annual, 2005–12 | |
| IDA | II | 8 countries | 2011 | 2011 only | |
| Asian Development Bank | II | 25 economies | 2018 | 2018 only | |
| Index of Cognitive Skills and Educational AttainmentLink opens in a new window | Economist Intelligence Unit | V | 40 countries & territories | 2012 | Biennial | 
| Index of Constructive External EngagementLink opens in a new window | CGD  | IV | 21 countries | 2013 | 2013 only | 
| Heritage Foundation & Wall Street Journal | IV/V | 178 countries | 1995 | Annual | |
| Fraser Institute, Liberales Institut, Cato Institute | IV  | 123 countries  | 2012  | 2008 only  | |
| Global Environmental Change and Human Security | VI | All countries | 2000 | 2000 only | |
| Fraser Institute | IV | 128 countries | 2001 | 2001 only | |
| UNPAN | II | 45 countries | 2005 | 2005 only | |
| National Power Project | IV | 187 countries | 2014 | 2014 only | |
| Index of Social Vulnerability to Climate Change for AfricaLink opens in a new window | Katharine Vincent | VI | 49 countries | 2004 | 2004 only | 
| Index of State Weakness in the Developing WorldLink opens in a new window | Brookings Institution | IV | 141 countries | 2008 | 2008 only | 
| Indicador de Riesgo País Alternativo (Alternative Country Risk Index)Link opens in a new window | Development, Economy, Ecology, Equity - CLAES | IV | 18 countries | 2004 | 2004 only | 
| Inequality-adjusted Human Development IndexLink opens in a new window | UNDP | II | 151 countries | 2010 | Annual | 
| Augusto López-Claros & Yasmina N. Mata | VI | 130 countries | 2009–10 | 2009–10, 2010–11 | |
| European Union | II | 34 countries | 2000 | Annual | |
| International Digital Economy and Society IndexLink opens in a new window | European Union | II | 45 countries | 2018 | 2018 only | 
| International Energy Efficiency ScorecardLink opens in a new window | American Council for an Energy-Efficient Economy | IV | 23 countries | 2012 | Biennial | 
| International Energy Security Risk IndexLink opens in a new window | U.S. Chamber of Commerce / Institute for 21st Century Energy | III | 75 countries | 2012 | Annual | 
| International Index of Bribery for News CoverageLink opens in a new window | Institute for Public Relations | IV | 66 countries | 2003 | 2003 only | 
| International Property Rights IndexLink opens in a new window | Americans for Tax Reform Foundation / Property Rights Alliance | IV | 129 countries | 2007 | Annual | 
| Investment and Performance in the Knowledge Based EconomyLink opens in a new window | European Commission | II | 26 countries | 2002 | Infrequent | 
| Inward FDI Performance and Potential IndicesLink opens in a new window | UNCTAD | II | 141 economies | 1988 | Annual | 
| Economist Intelligence Unit | V | 66 countries | 2007 | Annual, 2007–11 | |
| International Confederation of Trade Unions | IV | 139 countries | 2014 | Annual | |
| Global Initiative Against Transnational Organized Crime & Poseidon Aquatic Resource Management | III/IV | 152 countries | 2019 | 2019 only | |
| KidsRights Foundation | IV | 165 countries | 2013 | Annual | |
| EHT Zurich | IV | 207 countries | 2002 | Annual | |
| Latin American Index of Budget TransparencyLink opens in a new window | DFID | I | 12 countries | 2001 | Irregular | 
| Legatum Institute | IV | 142 countries | 2010 | Annual | |
| Hague Centre for Strategic Studies | IV | 103 countries | 2014 | 2014 only | |
| Linaburg-Maduell Transparency IndexLink opens in a new window | Carl Linaburg & Michael Maduell | IV | 53 sovereign wealth funds | 2008 | Quarterly | 
| Centre for European Reform | IV | 27 countries | 2001 | Annual, 2001–10 | |
| WWF | IV | 3,038 vertebrate species | 1998 | Biennial | |
| World Bank | II | 160 countries | 2007 | Biennial | |
| Stable Seas | IV | 71 countries | 2018 | Annual | |
| Michigan State University-IBC | VI | 87 countries | 1996 | Annual | |
| MCC | I | 83 countries | 2004 | Annual | |
| Media Literacy IndexLink opens in a new window | Open Society Institute | IV | 35 countries | 2017 | Annual | 
| IREX (with USAID) | I/IV | 83 countries | 2001 | Annual | |
| Mirror, Mirror on the Wall - Health RankingsLink opens in a new window | The Commonwealth Fund | IV | 11 countries | 2004 | Irregular | 
| Save the Children | IV | 119 countries | 2004 | 2004 only | |
| Queen's University | VI | 21 countries | 2006 | 2006 only | |
| UNDP | II | 91 countries | 1997 | Annual | |
| UNEP, Convention on Biological Diversity | II | 191 countries | 2001 | Annual | |
| e-Governance Academy | IV | 100 countries | 2017 | 2017, 2018 | |
| Brand Finance | III | 100 countries | 2015 | Annual | |
| Freedom House | IV | 29 countries | 1995 | Annual | |
| Natural Resources Management IndexLink opens in a new window | Center for International Earth Science Information Network | VI | 234 countries and territories | 2006 | Annual, 2006–11 | 
| Natural Resource Protection IndicatorLink opens in a new window | Center for International Earth Science Information Network | VI | 234 countries and territories | 2012 | Annual | 
| World Economic Forum & INSEAD (Cornell University) | II/VI | 148 economies | 2001 | Annual | |
| NTI Nuclear Materials Security IndexLink opens in a new window | Nuclear Threat Initiative & EIU | IV | 25 countries, 151 countries  | 2012 | Biennial | 
| The Guardian | V | 100 countries | 1999 | 1999 only | |
| OECD | II | 201 countries, 9 regional financial institutions | 1999 | Annual | |
| Transparency International | IV | 39 countries | 2005 | Annual | |
| Milken Institute | IV | 48 countries | 2001 | Annual, 2001–09 | |
| International Budget Partnership | IV | 100 countries | 2006 | Biennial | |
| World Wide Web Foundation | IV | 92 countries | 2013 | Annual | |
| Global Initiative Against Transnational Organised Crime | IV | 44 countries | 2019 | 2019 only | |
| Arton Capital | III | 188 countries & territories | 2015 | Rolling | |
| Peace and Conflict Instability LedgerLink opens in a new window | CIDCM | VI | 163 countries | 2001 | Biennial | 
| Allianz | III | 40 countries | 2009 | Every 2–3 years | |
| Pinkerton | III | 162 countries  | 2016  | Annual  | |
| Political Freedom IndexLink opens in a new window | UNDP | II | 104 countries | 1992 | 1992 only | 
| Economist Intelligence Unit | V | 205 countries | 2007 | Biennial, 2007–09 | |
| AON | III | 163 economies | 2006 | Annual | |
| Reed M. Wood & Mark Gibney | VI | 189 countries | Early 1980s | Annual | |
| Center for Systemic Peace | IV | 167 countries | 1970s | Annual | |
| Pollution-Sensitive Human Development IndexLink opens in a new window | M.C. Lasso de la Vega & A.M. Urrutia | VI | 165 countries | 2001 | 2001 only | 
| Programme for International Student AssessmentLink opens in a new window | OECD | II | 65 countries & economies | 2000 | Triennial | 
| Progress in International Reading Literacy StudyLink opens in a new window | IEA | IV/VI | 49 countries | 2001 | Every 5 years | 
| UNDP | II | 15 countries | 2005 | 2005 only | |
| Economist Intelligence Unit | V | 111 countries | 2005 | 2005 only | |
| Mercer | III | 223 cities | 2007 | Annual | |
| Quality of Official Development AssistanceLink opens in a new window | Center for Global Development | IV | 35 donor countries & over 100 aid agencies | 2010 | Biennial | 
| aqicn.org | IV | Numerous cities | 2007 | Regular updates | |
| Regional Entrepreneurship and Development IndexLink opens in a new window | European Commission | II | 125 regions | 2013 | 2013 only | 
| Pew Research Center | IV | 232 countries & territories | 2014 | 2014 only | |
| Population Action International | IV | 130 countries | 2001 | Irregular | |
| FM Global | III | 130 countries & territories | 2012 | Annual | |
| Natural Resource Governance Institute | IV | 58 countries | 2013 | 2013 only | |
| Verisk Maplecroft | III | 198 countries | 2019 | Annual | |
| AccountAbility | III | 51 countries | 2003 | 2003 only | |
| Lisbon Council | IV | 27 countries | 2020 | 2020 only | |
| World Justice Project | IV | 102 countries | 2011 | Annual | |
| European Commission | II | 15 countries | 2001 | Annual, 2001–03 | |
| Scope and Flexibility of Exceptions to Exclusive Rights IndexLink opens in a new window | Lisbon Council | IV | 8 countries | 2015 | 2015 only | 
| SDG Gender IndexLink opens in a new window | Equal Measures 2030 | IV | 129 countries | 2019 | Annual | 
| SDG IndexLink opens in a new window | SDSN/Bertelsmann Stiftung | IV | 193 countries | 2015 | Annual | 
| European Commission | II | 31 countries | 1997 | Semiannual | |
| Social Institutions and Gender IndexLink opens in a new window | OECD | II | 108 countries | 2009 | 2009, 2012, 2014 | 
| Social Progress Imperative | IV | 132 countries | 2013 | Annual | |
| Social Watch | IV | 210 countries & territories | 1999 | Annual, 1999–2006 | |
| Soft Power SurveyLink opens in a new window 
 | Institute for Government & Monocle | IV/V | 40 countries | 2010 | Annual | 
| DBRS | III  | 55 countries  | 1976 | Rolling | |
|  Fitch Ratings | III  | 108 countries  | 1924  | Rolling | |
|  Moody’s Investors Service | III  | 133 countries  | 1909  | Rolling  | |
| Standard & Poor's | III | 127 countries & territories | 1916 | Rolling | |
| Futron | III | 15 countries & regions | 2008 | Annual | |
| Lisbon Council | IV | 28 countries | 2016 | 2016 only | |
| Center for Systemic Peace | IV | 167 countries | 2007 | Irregular  | |
| Strictness of Employment ProtectionLink opens in a new window | OECD | II | 45 countries | 1999 | Annual | 
| Bertelsmann Stiftung | IV | 41 countries | 2009 | Every 2–3 years | |
| Sustainable Society Foundation | IV | 151 countries | 2006 | Biennial | |
| Sara Keller & Deborah Schanz | VI | 100 countries | 2013 | 2013 only  | |
| Forbes | V | 65 countries | 2005 | Annual, 2005–09 | |
| UNDP | II | 72 countries | 2002 | 2002 only | |
| Telefónica | IV | 34 countries | 2016 | 2016 only | |
| Terrorism and Political Violence MapLink opens in a new window | AON | III | 200 countries & territories | 2004 | Annual | 
| UNCTAD | II | 123 countries | 2005 | 2005, 2007 only | |
| European Chamber | III | 43 countries | 2015 | 2015 only | |
| US Department of State | I | 204 countries | 2001 | Annual | |
| EBRD | II | 29 countries | 1994 | Annual | |
| Transnationality Index of Host EconomiesLink opens in a new window | UNCTAD | II | 74 countries | 2003 | 2003, 2005 only | 
| Travel & Tourism Competitiveness IndexLink opens in a new window | World Economic Forum | II | 140 countries | 2007 | Biennial | 
| Trends in International Mathematics and Science StudyLink opens in a new window | IEA | IV/VI | 63 countries | 1995 | Quadrennial | 
| UNCTAD | II | 79 countries | 2012 | Annual | |
| UNCTAD | II | 152 countries | 2015 | Annual | |
| UNPACS | II | 193 countries | 2003 | Biennial | |
| UNPACS | II | 193 countries | 2003 | Biennial | |
| University of Notre Dame Global Adaptation IndexLink opens in a new window | University of Notre Dame | VI | 180 countries | 1995 | Annual | 
| U.S. Chamber International IP IndexLink opens in a new window | U.S. Chamber of Commerce | III | 38 economies | 2013 | Annual | 
| Henley & Partners | III | 199 countries | 2006 | Annual | |
| Peter Lawrence, Jeremy Meigh & Caroline Sullivan | VI | 147 countries | 2002 | 2002 only | |
| Wealth of Nations (Triangle) IndexLink opens in a new window | Money Matters Institute/Global Horizon Fund | IV | 70 countries | 1996 | Biannual, 1996–2005 | 
| World Wide Web Foundation | IV | 86 countries | 2007 | Annual | |
| Statistics Sweden | I | 27 countries | 2004 | 2004 only | |
| Robert Prescott-Allen | VI | 180 countries | 2001 | 2001 only | |
| WeltRisikoIndexLink opens in a new window | Bündnis Entwicklung Hilft – Gemeinsam für Menschen in Not e.V. | IV/VI | 181 countries | 2011 | Annual | 
| Economist Intelligence Unit | V | 80 countries & territories | 1988 | Irregular | |
| World Justice Project | IV | 99 countries | 2010 | Annual | |
| World Bank | II | 187 economies | 2019 | 2019 only | |
| Women’s Economic Opportunity IndexLink opens in a new window | Economist Intelligence Unit | V | 128 countries | 2010 | Biennial | 
| Women's Rights in the Middle East and North AfricaLink opens in a new window | Freedom House | IV | 18 countries & territories | 2005 | Last in 2010 | 
| IMD World Competitiveness Center | IV | 60 countries | 1989 | Annual | |
| World Audit | IV | 150 countries | 1997 | Annual | |
| World Health Report – Health System RankingsLink opens in a new window | World Health Organization | II | 191 countries | 2000 | 2000 only | 
| Charities Aid Foundation | IV | 135 countries | 2010 | Annual | |
| Overseas Development Institute | IV | 10 countries | 2000 | 2000–02, 2005–07 | |
| SDSN | II/VI | 156 countries | 2012 | Annual | |
| Foundation for the Advancement of Liberty | IV  | 160 countries  | 2016  | Biennial  | |
| World Military Expenditures and Arms Transfers RankingsLink opens in a new window | US Department of State | I | 170 countries | 1971 | Irregular | 
| Steve H. Hanke | IV | 108 countries | 2011 | Annual | |
| Reporters Without Borders | IV | 180 countries | 2002 | Annual | |
| Patrick Robertson/WorldPR | IV | 213 countries & territories | 2013 | Annual | |
| Bündnis Entwicklung Hilft (Alliance Development Works) | IV | 171 countries | 2011 | Annual | |
| Open Doors | IV | 50 countries | 2002 | Annual | |
| World Bank Institute | II | 215 economies | 1996 | Annual |