June 2011
Name | Description | Keywords |
---|---|---|
oxford_cryosystems_cobra_cryostream_-_roper.jpg | ||
photon_confocal_scanning_microscope_-_dale-fulton_2.jpg | ||
photon_confocal_scanning_microscope_-_dale-fulton_3.jpg | ||
photon_confocal_scanning_microscope_-_dale-fulton.jpg | ||
Physicist of the Year | The 20 winners of the Coventry and Warwickshire Physicist of the Year | Students, physics |
press_01.jpg | ||
press_02.jpg | ||
press_03.jpg | ||
protein_profiling_msd_sector_imager_-_grammatopoulos.jpg | ||
Santander scholarships | Jose Barbero and Santander director Luis Juste | Students |
Santander scholarships | Juan Camilo Espejo-Serna, Jose Barbero, Maria Camila Bonilla Rojas | |
Santander scholarships | Juan Camilo Espejo-Serna and Luis Juste, Santander director | |
Santander scholarships | Maria Camila Bonilla Rojas and Luis Juste, Santander director | Students |
Santander scholarships | Luis Juste, director at Santander, Juan Camilo Espejo-serna, Jose Barbero, Maria Camila Bonilla Rojas, Vice Chancellor Professor Nigel Thrift and Santander branch manager Michael Wilson | chancellor, Students |
Santander scholarships | Juan Camilo Espejo-Serna, Jose Barbero, Maria Camila Bonilla Rojas and Santander branch manager Michael Wilson | Students |
Santander scholarships | Juan Camilo Espejo-Serna, Jose Barbero, Maria Camila Bonilla Rojas | |
seahorse_extracellular_flux_analyser_-_tripathi_3.jpg | ||
seahorse_extracellular_flux_analyser_-_tripathi_4.jpg | ||
seahorse_extracellular_flux_analyser_-_tripathi.jpg | ||
through_the_window_rd.jpg | ||
through_the_window_sq.jpg | ||
Turin Shroud | Dr Greg Gibbons, Warwick Manufacturing Group (WMG), Rapid prototyping, Turin Shroud | academic staff, wmg, engineering |
Turin Shroud | Dr Greg Gibbons, Warwick Manufacturing Group (WMG), Rapid prototyping, Turin Shroud | academic staff, wmg, engineering |
Turin Shroud | Dr Greg Gibbons, Warwick Manufacturing Group (WMG), Rapid prototyping, Turin Shroud | academic staff, wmg, engineering |
Turin Shroud | Dr Greg Gibbons, Warwick Manufacturing Group (WMG), Rapid prototyping, Turin Shroud | academic staff, wmg, engineering |
Turin Shroud | Dr Greg Gibbons, Warwick Manufacturing Group (WMG), Rapid prototyping, Turin Shroud | academic staff, wmg, engineering |
Turin Shroud | Dr Greg Gibbons, Warwick Manufacturing Group (WMG), Rapid prototyping, Turin Shroud | academic staff, wmg, engineering |
Turin Shroud | Dr Greg Gibbons, Warwick Manufacturing Group (WMG), Rapid prototyping, Turin Shroud | academic staff, wmg, engineering |
Turin Shroud | Dr Greg Gibbons, Warwick Manufacturing Group (WMG), Rapid prototyping, Turin Shroud | academic staff, wmg, engineering |
Turin Shroud | Dr Greg Gibbons, Warwick Manufacturing Group (WMG), Rapid prototyping, Turin Shroud | academic staff, wmg, engineering |
Turin Shroud | Dr Greg Gibbons, Warwick Manufacturing Group (WMG), Rapid prototyping, Turin Shroud | academic staff, wmg, engineering |
Turin Shroud | Dr Greg Gibbons, Warwick Manufacturing Group (WMG), Rapid prototyping, Turin Shroud | academic staff, wmg, engineering |
Unitemps award | Anne Wilson, Unitemps Head of Careers | administrative staff |
Unitemps award | Unitemps Managers Choice winner Hannah Jones with Unitemp of the Year runner-up Kris Pears, winner Dobromira Boyadyieva and Leon Hidderley, Unitemps Recruitment Consultant | administrative staff |
Unitemps award | Unitemps branch manager Kim Martin with Unitemp of the Year winner Dobromira Boyadyieva and Mita Nathwani, Warwick Conferences duty manager | Warwick Conferences, administrative staff |
Unitemps award | Unitemps Managers Choice winner Hannah Jones with Unitemp of the Year runner-up Kris Pears, winner Dobromira Boyadyieva and Leon Hidderley, Unitemps Recruitment Consultant | Warwick Conferences, administrative staff |
Unitemps award | Unitemps branch manager Kim Martin and Unitemp of the Year runner-up Kris Pears | administrative staff |
Unitemps award | Charlotte Borrows, Unitemps Care Division, and Sue Thorn, Former Unitemps Director | administrative staff, former staff |
Unitemps award | Leon Hidderley, Unitemps Recruitment Consultant | administrative staff |
Unitemps award | Leon Hidderley, Unitemps Recruitment Consultant | administrative staff |
Unitemps award | Sue Thorn, Former Unitemps Director, and Unitemps Managers Choice winner Hannah Jones | administrative staff |
Unitemps award | Kim Martin, Unitemps Branch Manager), Oliver Cooper 2nd Place, and Cecelia Russell, Programmes Manager, Warwick Business School (WBS) | administrative staff, warwick business school |
Unitemps award | Anne Wilson, Unitemps Head of Careers | administrative staff |
waters_2d_nano_acquity_system_-_scriven-slade_3.jpg | ||
waters_2d_nano_acquity_system_-_scriven-slade.jpg | ||
waters_g2_mass_spec_with_maldi_-_scrivens-slade_2.jpg | ||
waters_g2_mass_spec_with_maldi_-_scrivens-slade.jpg | ||
waters_lab_-_scrivens-slade.jpg | ||
waters_tqd_mass_spec_with_acquity_system_-_dowson_3.jpg | ||
waters_tqd_mass_spec_with_acquity_system_-_dowson_4.jpg | ||
waters_tqd_mass_spec_with_acquity_system_-_dowson.jpg | ||
waters_xevo_mass_spec_with_acquity_system_-_scrivens-slade_2.jpg | ||
waters_xevo_mass_spec_with_acquity_system_-_scrivens-slade_3.jpg | ||
waters_xevo_mass_spec_with_acquity_system_-_scrivens-slade_5.jpg | ||
waters_xevo_mass_spec_with_acquity_system_-_scrivens-slade.jpg | ||
wbc_door_and_hatches.jpg | ||
wbc_view_through_hatch.jpg | ||
wctu_interior_6.jpg | ||
wctu_interior_7.jpg | ||
wctu_interior_8.jpg | ||
wctu_interior_9.jpg |
Previous page | Page 2 of 2