Salary Scales 2013
Grade | Spinal Point | 1st Aug 2012 | 1st Aug 2013 | ||
---|---|---|---|---|---|
per annum | per annum | per hour | |||
FA 1A | 3 | 14,202 | 14,344 | 7.5574 | |
4 | 14,520 | 14,665 | 7.7266 | ||
FA 1B | 5 | 14,905 | 15,054 | 7.9315 | |
6 | 15,303 | 15,456 | 8.1433 | ||
FA 2 | 7 | 15,658 | 15,814 | 8.3319 | |
8 | 16,091 | 16,252 | 8.5627 | ||
9 | 16,540 | 16,705 | 8.8014 | ||
10 | 17,014 | 17,184 | 9.0537 | ||
FA 3 | 11 | 17,503 | 17,678 | 9.3140 | |
12 | 18,005 | 18,185 | 9.5811 | ||
13 | 18,523 | 18,708 | 9.8567 | ||
14 | 19,056 | 19,247 | 10.1407 | ||
15 | 19,606 | 19,802 | 10.4331 | ||
FA 4 | 16 | 20,172 | 20,374 | 10.7345 | |
17 | 20,764 | 20,972 | 11.0495 | ||
18 | 21,383 | 21,597 | 11.3788 | ||
19 | 22,020 | 22,240 | 11.7176 | ||
20 | 22,700 | 22,927 | 12.0796 | ||
21 | 23,352 | 23,585 | 12.4262 | ||
FA 5 | 22 | 24,049 | 24,289 | 12.7972 | |
23 | 24,766 | 25,013 | 13.1786 | ||
24 | 25,504 | 25,759 | 13.5717 | ||
25 | 26,264 | 26,527 | 13.9763 | ||
26 | 27,047 | 27,318 | 14.3930 | ||
FA 6 | 27 | 27,854 | 28,132 | 14.8219 | |
29 | 29,541 | 29,837 | 15.7202 | ||
31 | 31,331 | 31,644 | 16.6723 | ||
33 | 33,230 | 33,562 | 17.6828 | ||
34 | 34,223 | 34,565 | 18.2113 | ||
35 | 35,244 | 35,597 | 18.7550 | ||
36 | 36,298 | 36,661 | 19.3156 | ||
FA 7 | 37 | 37,382 | 37,756 | 19.8925 | |
38 | 38,522 | 38,907 | 20.4989 | ||
39 | 39,649 | 40,046 | 21.0991 | ||
40 | 40,834 | 41,242 | 21.7292 | ||
41 | 42,055 | 42,476 | 22.3793 | ||
42 | 43,312 | 43,745 | 23.0479 | ||
43 | 44,607 | 45,053 | 23.7371 | ||
FA 8 | FA 8 READER | 44 | 45,941 | 46,400 | 24.4468 |
45 | 47,314 | 47,787 | 25.1776 | ||
46 | 48,729 | 49,216 | 25.9305 | ||
47 | 50,186 | 50,688 | 26.7060 | ||
49 | 53,233 | 53,765 | 28.3272 | ||
50 | 54,826 | 55,375 | 29.1754 | ||
51 | 56,467 | 57,031 | 30.0479 |
Employees normally progress by one spinal point each year until they reach the highest point in the grade.
The University is not using Points 1,2,28,30,32 or 48.
Pre-August 2007, FA 8 started on Point 43.