Clinical Rates
Grade | Spinal Point | 1/04/2019
£ |
01/04/2020 £ |
01/04/2021 £ |
01/04/2022 £ |
01/04/2023 £ |
|
---|---|---|---|---|---|---|---|
CLINCON 1 | 19 | 79,860 | 82,096 | 84,559 | 88,364 | 93,666 | |
CLIN TR 1 | 20 | 80,484 | 82,738 | 85,220 | 89,055 | 94,398 | |
CLIN TR 2 | 22 | 81,108 | 83,379 | 85,880 | 89,745 | 95,130 | |
CLIN TR 3 | 23 | 81,737 | 84,026 | 86,547 | 90,441 | 95,868 | |
CLINCON 2 | 24 | 82,361 | 84,667 | 87,207 | 91,131 | 96,599 | |
CLIN TR 4 | 25 | 83,609 | 85,950 | 88,528 | 92,512 | 98,063 | |
CLINCON 3 | 26 | 84,862 | 87,238 | 89,855 | 93,898 | 99,532 | |
CLINCON 4 | 28 | 87,362 | 89,809 | 92,503 | 96,665 | 102,465 | |
CLIN TR 5 | 29 | 88,609 | 91,090 | 93,823 | 98,045 | 103,927 | |
CLINCON 5 | 30 | 89,856 | 92,372 | 95,144 | 99,425 | 105,390 | |
CLINCON 6 | 31 | 95,795 | 98,477 | 101,432 | 105,996 | 112,356 | |
CLINCON 7 | 32 | 101,735 | 104,584 | 107,721 | 112,569 | 119,323 | |
CLINCON 8 | 33 | 107,668 | 110,683 | 114,003 | 119,133 | 126,281 |
Clinical Academic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note: Purple boxes indicate that grades are not currently used