2022/2023 LEAF Results
Outcomes for the 2022/2023 submission period:
Bronze | Silver | Gold |
Advanced Bioimaging RTP | Becer, Chemistry | Pike and Brinkert, Chemistry |
BonLab, Chemistry | Bio Analytical Shared Resource Laboratories, SLS | Proteomics, SLS |
Crop Centre, SLS | C123 Wellington-Alberti, SLS | Scott, Chemistry |
D027, SLS | Genomics, SLS | Ward, Chemistry |
Electron Microscopy RTP | Haddleton & Wilson, Chemistry | |
Electronic Materials and Interfaces, Engineering | Macpherson, Chemistry | |
Gibson, Chemistry | Perrier, Chemistry | |
Photoemission RTP | Perrier, SLS | |
WCUS RTP | Polymer RTP | |
Wills Lab, Chemistry | Spectroscopy RTP |
|
XRD RTP |