2021/2022 LEAF Results
Outcomes of the 2021/22 submission period:
| Bronze | Silver | Gold |
|---|---|---|
| Bonlab, Chemistry | Becer, Chemistry | Pike and Brinkert, Chemistry |
| Crop Centre, SLS | C123 Wellington- Albert, SLS | Scott, Chemistry |
| CSRL ground floor, WMS | Genomics, SLS | |
| Gibson, Chemistry | Perrier, Chemistry | |
| Gibson, WMS | Perrier, SLS | |
| Haddleton & Wilson, Chemistry | Proteomics RTP | |
| Macpherson, Chemistry | ||
| McAinsh, WMS | ||
| Polymer RTP | ||
| Spectroscopy RTP | ||
| Ward, Chemistry | ||
| WISB, SLS |