2024/2025 LEAF Results
Outcomes for the 2024/2025 submission period:
Group | PI | Award | Notes |
Advanced Bioimaging | Bronze | ||
Electron Microscopy | |||
Photoemission | |||
Proteomics | Gold | ||
Polymer | |||
Spectroscopy | Gold | ||
WCUS | |||
XCT | Bronze | ||
XRD | Bronze |
Group | PI | Award | Notes |
Baker Lab | Silver | ||
Becer Lab | Gold | ||
Biophysical Chemistry Labs |
Prof Nikola Chmel Dr Ann Dixon Prof Claudia Blindauer |
Bronze | 6th Floor |
Bon Lab | Bronze | ||
Chemical Biology Research Facility (CBRF) |
Dr Claudia Blindauer
Prof Tim Bugg
Prof Greg Challis
Dr Ann Dixon
Dr Jozef Lewandowski
Dr Mathew Jenner
Dr Manuela Tosin
|
Gold | |
Chaplin Lab | Bronze | ||
Fox Lab | Gold | ||
|
Dr Mark Barrow | Silver | |
Greenhalgh Lab | Silver | ||
Haddleton & Wilson Labs | Prof David Haddleton Prof Paul Wilson |
Gold | |
Hatton Lab | Bronze | ||
Lord Lab | Silver | ||
Macpherson Lab | Gold | ||
Marsh Lab | Bronze | ||
Mass Spectroscopy Facility | Dr Lijang Song | Gold | |
NMR Spectroscopy Facility | Dr Ivan Prokes | Bronze | |
Perrier Lab | Gold | ||
Photochemistry for Materials Lab | Silver | ||
Pike Lab | Gold | ||
Sadler Lab | |||
Schaufelberger Lab | Silver | ||
Scott Lab | Gold | ||
Teaching Labs | Dr Stephen Bromfield Dr Edward Greenough |
Silver | TL3 & TL4 |
Unwin Lab | Bronze | ||
Walton Lab | |||
Ward Lab | Gold | ||
Willis Lab | Silver |
Group | PI | Award | Notes |
Electronic Materials and Interfaces | Silver |
Group | PI | Award | Notes |
Diamond Group | Prof Mark Newton Dr Ben Green |
Bronze | |
Magnetic Resonance Lab | Prof Steven Brown Prof Józef R. Lewandowski Dr Andrew Howes Dr Wing Ying Chow Dr Michael Hope Dr Dinu Iuga |
Silver | Millburn House |
Group | PI | Award | Notes |
AMR Facility | |||
Bending Lab | Bronze | ||
Bio Analytical Shared Resource Laboratories CL1 | Dr Sarah Bennett | Gold | |
Bio Analytical Shared Resource Laboratories CL2 |
Dr Steven Servin | Gold | |
Bio Analytical Shared Resource Laboratories Genomics |
Gold | ||
C010 | Prof Thomas Walker Prof Corinne Smith Dr Jeremy Keown Dr Hannah Bridgewater Dr Emma Anderson Dr Alex Cameron |
Silver | |
C030 | Prof Miriam Gifford | Bronze | |
C123 | Dr Ed Smith Dr Erin Gorsich Dr Fabrizio Alberti |
Gold | |
C126 | Prof Dave Scanlan Dr Rich Puxty Dr Michaela Mausz |
Gold | |
Crop Centre | Prof John Clarkson Prof Rosemary Collier Prof Guy Barker Dr Dave Chandler Dr Graham Teakle Dr Stephen Parnell |
Gold | |
Dale Lab | |||
Dowson Lab | Bronze | ||
GRU (Genetic Resources Unit) | Dr Charlotte Allender Dr Sarah Trinder |
||
Holden Lab | Bronze | ||
Holt Lab | Bronze | ||
Horticultural Services | |||
IRU (Insect Rearing Unit) | Gold | ||
Jukes Lab | |||
Lane-Hill | Bronze | ||
Mushinski Environmental Processes lab | Silver | ||
Nelson Lab | |||
OSS Lab | Prof Orkun Soyer |
Silver | |
Perrier Lab | Silver | ||
Roper Lab | |||
Teaching Labs | |||
Wall Lab |
Group | PI | Award | Notes |
Balasubramanian Lab | Gold | ||
CAMDU | Dr. Darius Koester Dr. David Corcoran Dr. Maelle Lorvellec Dr. Laura Cooper |
||
CSRL | Ground Floor | ||
Dallman Lab | Bronze | ||
Davey Lab | Bronze | ||
Decout Lab | |||
Greaves Lab | Bronze | ||
James Lab | Bronze | ||
McAinsh Lab | Silver | ||
Randeva Lab | |||
Ratheesh Lab | Bronze | ||
Robb Lab | |||
Royle Lab | Silver | ||
Sampath Lab | |||
Saunders Lab | Bronze | ||
Straube Lab | Silver | ||
Unnikrishnan Lab |
Group | PI | Award | Notes |
3xD Simulator Lab | Prof Siddartha Khastgir | Gold | |
5G Lab | Prof Siddartha Khastgir | Gold | |
MORL Lab | |||
Perceptions Sensors Testing Lab | Dr Valentina Donzella |