2025/2026 LEAF Results
The LEAF Assessment period will run from September 1st 2025 until August 31st 2026. This is to ensure enhanced ad-hoc support with changes to the funding requirements. The audit submission period is from the end of term two until the start of term three, with audits being organised through term three into summer.
Outcomes for the 2025/2026 submission period:
| Group | PI | Award | Notes |
| Advanced Bioimaging | |||
| BSU | |||
| Electron Microscopy | |||
| Photoemission | |||
| Proteomics | |||
| Polymer | |||
| Spectroscopy | |||
| WCUS | |||
| XCT | |||
| XRD |
| Group | PI | Award | Notes |
| Baker Lab | |||
| Becer Lab | |||
| Biophysical Chemistry Labs |
Prof Nikola Chmel Dr Ann Dixon Prof Claudia Blindauer |
6th Floor | |
| Bon Lab | |||
| Chemical Biology Research Facility (CBRF) |
Dr Claudia Blindauer
Prof Tim Bugg
Prof Greg Challis
Dr Ann Dixon
Dr Jozef Lewandowski
Dr Mathew Jenner
Dr Manuela Tosin
|
||
| Chaplin Lab | |||
| Fox Lab | |||
|
|
Dr Mark Barrow | ||
| Greenhalgh Lab | |||
| Haddleton & Wilson Labs | Prof David Haddleton Prof Paul Wilson |
||
| Hatton Lab | |||
| Lord Lab | |||
| Macpherson Lab | |||
| Marsh Lab | |||
| Mass Spectroscopy Facility | Dr Lijang Song | ||
| NMR Spectroscopy Facility | Dr Ivan Prokes | ||
| Perrier Lab | |||
| Photochemistry for Materials Lab | |||
| Pike Lab | |||
| Sadler Lab | |||
| Schaufelberger Lab | |||
| Scott Lab | |||
| Teaching Labs | Dr Stephen Bromfield Dr Edward Greenough |
TL3 & TL4 |
|
| Unwin Lab | |||
| Walton Lab | |||
| Ward Lab | |||
| Willis Lab |
| Group | PI | Award | Notes |
| Electronic Materials and Interfaces |
| Group | PI | Award | Notes |
| Diamond Group | Prof Mark Newton Dr Ben Green |
||
| Magnetic Resonance Lab | Prof Steven Brown Prof Józef R. Lewandowski Dr Andrew Howes Dr Wing Ying Chow Dr Michael Hope Dr Dinu Iuga |
Millburn House |
| Group | PI | Award | Notes |
| AMR Facility | |||
| Bending Lab | |||
| Bhandare Lab | |||
| Bio Analytical Shared Resource Laboratories CL1 | Dr Sarah Bennett | ||
| Bio Analytical Shared Resource Laboratories CL2 |
Dr Steven Servin | ||
| Bio Analytical Shared Resource Laboratories Genomics |
|||
| Bowman Lab |
|||
| Breaking Biofilm |
|||
| C010 | Prof Thomas Walker Prof Corinne Smith Dr Jeremy Keown Dr Hannah Bridgewater Dr Emma Anderson Dr Alex Cameron |
||
| C030 | Prof Miriam Gifford | ||
| C046 | Jo McKenna Richard Napier Guy Barker Robin Allaby Murray Grant Lorenzo Frigerio |
Bronze | |
| C123 | Dr Ed Smith Dr Erin Gorsich Dr Fabrizio Alberti |
||
| C126 | Prof Dave Scanlan Dr Rich Puxty Dr Michaela Mausz |
||
| C126 | Corre Group | ||
| Centre for Global Health | |||
| Crop Centre | Prof John Clarkson Prof Rosemary Collier Prof Guy Barker Dr Dave Chandler Dr Graham Teakle Dr Stephen Parnell |
||
| Crow Lab | |||
| Dale Lab | |||
| Dowson Lab | |||
| Dulloo Lab | |||
| Freezer Park | |||
| Frenguelli Lab |
Bronze | ||
| FMD | Schneider | Bronze | |
| Gomes Spenser (Lab) | |||
| Griffin (Lab) | |||
| GRU (Genetic Resources Unit) | Dr Charlotte Allender Dr Sarah Trinder |
||
| Hebenstreit Lab |
Bronze | ||
| Holden Lab | |||
| Holt Lab | |||
| Horticultural Services | |||
| IRU (Insect Rearing Unit) | |||
| Jukes Lab | |||
| Lane-Hill Lab | |||
| Mushinski Environmental Processes lab | |||
| Naish Lab | |||
| Nelson Lab | Bronze | ||
| Ntoukakis Lab | |||
| OSS Lab | Prof Orkun Soyer |
||
| Perrier Lab | |||
| Robb Lab | Bronze | ||
| Rodrigues Lab | Bronze | ||
| Roper Lab | |||
| Sagona Lab | Bronze | ||
| Slack & Nezis Lab | |||
| Teaching Labs | Bronze | ||
| Tissue Culture Suites |
M012 & M030 |
||
| Uygun Lab |
|||
| Wall Lab | Bronze | ||
| Webby Lab | Silver | ||
| Zhang Lab |
| Group | PI | Award | Notes |
| Balasubramanian Lab | |||
| CAMDU | Dr. Darius Koester Dr. David Corcoran Dr. Maelle Lorvellec Dr. Laura Cooper |
||
| CSRL | Ground Floor | ||
| CSRL (20071) | 2nd Floor | ||
| Dallman Lab | |||
| Davey Lab | |||
| Dean Lab | |||
| FMD |
Scheinder | ||
| Greaves Lab | |||
| James Lab | |||
| Koester Lab | |||
| McAinsh Lab | |||
| Randeva Lab | |||
| Ratheesh Lab | |||
| Robb Lab | |||
| Royle Lab | |||
| Sampath Lab | |||
| Saunders Lab | |||
| Straube Lab | |||
| Unnikrishnan Lab | Prof Meera Unnikrishnan | Bronze |
| Group | PI | Award | Notes |
| 3xD Simulator Lab | Prof Siddartha Khastgir | ||
| 5G Lab | Prof Siddartha Khastgir | ||
| CIMAT | Bronze | ISO 14001 Certified | |
| Mechanical Testing Lab | |||
| MORL Lab | |||
| Perceptions Sensors Testing Lab | Dr Valentina Donzella |