Publications
2017 | ||
Visualising packing interactions in solid-state NMR: Concepts and applications | ||
M. Zilka, S. Sturniolo, S.P. Brown and J.R. Yates. | ||
The Journal of Chemical Physics 147, 144203, 2017 | ||
doi: 10.1063/1.4996750 | ||
Ab-Initio Random Structure Searching of Organic Molecular Solids: Assessment and Validation Against Experimental | ||
M. Zilka, D. V. Dudenko, C. E. Hughes, P.A. Williams, S. Sturniolo, T. W. Franks, C. J. Pickard, J.R. Yates, K. D. M. Harris, Kenneth and S.P. Brown. | ||
Physical Chemistry Chemical Physics 19, 25949–25960, 2017 | ||
doi:10.1039/C7CP04186A | ||
2016 | ||
Visualization and Processing of Computed Solid-State NMR Parameters: MagresView and MagresPython | ||
S. Sturniolo, T.F. Green, R.M. Hanson, M. Zilka, K.Refson, P. Hodgkinson, S. P. Brown and J. R. Yates | ||
Solid State Nuclear Magnetic Resonance 78, 64-70, 2016 | ||
doi: 10.1016/j.ssnmr.2016.05.004 | ||
Automated detection and classification of feeding strikes by larval fish from continuous high-speed digital video: a novel method to extract quantitative data from fastsparse kinematic events | ||
E. Shamur, M. Zilka, T. Hassner, V. China, A. Liberzon,and R. Holzman | ||
Journal of Experimental Biology 219 (11), 1608-1617, 2016 | ||
doi: 10.1242/jeb.133751 | ||
2015 | ||
Experimental and Theoretical Studies of Suction Feeding in Larval Fish | ||
M.Sc. Thesis | ||
Hydrodynamic Constraints of Suction Feeding in Low Reynolds Numbers, and the Critical Period of Larval Fishes | ||
R. Holzman, V. China, S. Yaniv and M. Zilka | ||
Integrative and comparative biology 55 (1), 48-61, 2015 | ||
doi:10.1093/icb/icv030 | ||
2011 | ||
The Star Formation History of the Milky Way’s Nuclear Star Cluster | ||
O. Pfuhl, T. K. Fritz, M. Zilka, H. Maness, F. Eisenhauer, R. Genzel, S. Gillessen, T. Ott, K. Dodds-Eden, and A. Sternberg | ||
The Astrophysical Journal 741 (2), 108, 2011 | ||
doi:10.1088/0004-637X/741/2/108 | ||
2009 | ||
An Extremely Top-Heavy Initial Mass Function in the Galactic Center Stellar Disks | ||
H. Bartko, F. Martins, S. Trippe, T. K. Fritz, R. Genzel, T. Ott, F. Eisenhauer, S. Gillessen, T. Paumard, T. Alexander, K. DoddsEden, O. Gerhard, Y. Levin, L. Mascetti, S. Nayakshin, H. B. Perets, G. Perrin, O. Pfuhl, M. J. Reid, D. Rouan, M. Zilka, and A. Sternberg | ||
The Astrophysical Journal 708 (1), 834 | ||
doi:10.1088/0004-637X/708/1/834 2009 |