Results 2022
Pitch/Nets bookings and pitch conditions are available via: sportsales at warwick dot ac dot uk
- Inter-Dept. League fixtures for all teams (League)
- Bookings on the Cryfield Sports Pitches/Nets
- The Competitions....a little more detail...
- Opposition Contact Details (Restricted Access) Address Book and Budget (Restricted Access)
- Results from 2021
- Results from 2020
| No. | Date | Day | Opposition | Competition | Format | Pitch/Venue | Start Time | Result | Notes | Captain | MOTM |
| 1 | 28/04/2022 | Thursday | Warwick School | Friendly | 20/20 | Warwick School | 1730 | Won | Warwick School Myton Road Warwick CV34 6PP |
||
| 2 | 05/05/2022 | Thursday | UWMCC A | WIPL | 20/20 | Lakeside | 1715 | Won | Game decided by a super over after scores tied. | ||
| 3 | 19/05/2022 | Thursday | CV Sixers | WIPL | 20/20 | Lakeside | 1715 | Lost | |||
| 4 | 24/05/2022 | Tuesday | UWMCC B | WIPL | 20/20 | Lakeside | 1715 | Won | |||
| 5 | 31/05/2022 | Tuesday | Rock Up XI | WIPL | 20/20 | Lakeside | 1715 | Lost | |||
| 6 | 02/06/2022 | Thursday | Walsgrave | Friendly | 20/20 | Masseys | 1730 | Lost | |||
| 7 | 07/06/2022 | Tuesday | UoW PPEFCMCC | WIPL | 20/20 | Lakeside | 1715 | Won | |||
| 8 | 09/06/2022 | Thursday | Warwick Nomads | Mini League | 20/20 | Myton | 1800 | Won | Format - 15 x 8 ball overs. 3 overs maximum per bowler and no retire in League format unless specifically agreed between two captains. | ||
| 9 | 13/06/2022 | Monday | WMG | WIPL | 20/20 | Lakeside | 1715 | Won | |||
| 10 | 16/06/2022 | Thursday | NFU | Mini League | 20/20 | Myton | 1800 | Won | Format - 15 x 8 ball overs. 3 overs maximum per bowler and no retire in League format unless specifically agreed between two captains. | ||
| 11 | 21/06/2022 | Tuesday | WMG | WIPL | 20/20 | Lakeside | 1715 | Won | |||
| 12 | 23/06/2022 | Thursday | Ashorne | Mini League | 20/20 | Ashorne | 1800 | Won | Format - 15 x 8 ball overs. 3 overs maximum per bowler and no retire in League format unless specifically agreed between two captains. | ||
| 13 | 27/06/2022 | Monday | Rock Up | WIPL | 20/20 | Lakeside | 1715 | Lost | |||
| 14 | 07/07/2022 | Thursday | Rainbow | Friendly | 20/20 | Dunlop TBC | 1730 | Won | |||
| 15 | 14/07/2022 | Thursday | Walsgrave | Friendly | 20/20 | Westwood | 1730 | Won | |||
| 16 | 21/07/2022 | Thursday | CV Sixers | Friendly | 20/20 | Dunchurch | 1800 | Lost | |||
| 17 | 28/07/2022 | Thursday | Coventry Architects | Friendly | 20/20 | Masseys | 1730 | Won | |||
| 18 | 04/08/2022 | Thursday | Coventry Badshahs | Friendly | 20/20 | Dunchurch | 1800 | Lost | |||
| 19 | 11/08/2022 | Thursday | Walsgrave | Friendly | 20/20 | Westwood | 1730 | Won | |||
| 20 | 18/08/2022 | Thursday | CV Sixers TBC | Friendly | 20/20 | Dunchurch | 1730 | P-P | |||
| 21 | 25/08/2022 | Thursday | Rainbow | Friendly | 20/20 | Dunlop | 1730 | Won | |||
| 04/09/2022 | Sunday | Walsgrave | Friendly | 40/40 | Dunchurch? | 1100 | Checking Dunchurch SK 28/03 | ||||
| 11/09/2022 | Sunday | CV Sixers | Friendly | 40/40 | Dunchurch? | 1100 |
Season's Total - 2022
| Played | Won | Lost | Drawn | P-P | Abandoned (Draw) | Win Percentage |
| 20 | 14 | 6 | 1 | 70.00% |