The Squad
Player Profiles - Accurate as of conclusion of 2017 season
Address Book and Budget - Club Officers Only
Squad Number | Name | Batting | Status | Bowling | Bowling and Batting Style | Cricketing Idol(s) | 2014 Performance | Photo |
21 | Chris Wood (c) | RH | Current | RH | Slow-medium right-arm, opening bat who loves a good forward defensive | Mike Atherton, Jonathan Trott, Geoffrey Boycott and of course KP | Link | |
1 |
Dean McIlwraith (vc and Club Captain) |
RH | Current | RH | Right arm off-spin, top order batsman | Graeme Fowler (Lancs) Michael Slater (Aus) Brian Lara (Warks) | Link | |
7 | Joe Barr (c, Indoor) | RH | Current | RH | Right arm fast-medium, agressive opening bat or no. 3 | Graham Thorpe, James Anderson | Link | |
10 | Ram Govindaswamy (vc) | RH | Current | RH | Right arm fast-medium, top order player and all round stroke maker | Sachin Tendulkar, M. S. Dhoni and Michael Bevan | Link | |
45 | Peter Auguste | RH | Current | RH | Right arm leg-spin, top order batsman | Viv Richards, Carl Hooper, and Gayle | Link | |
37 | Sameer Shirodkar (wk) | RH | Alumni | RH | Right arm spin, number 3 or opening bat, loves the reverse sweep | Rahul Dravid, Cheteshwar Pujara, Mike Hussey | Link | |
3 |
Prasun Chokshi (overdepartments player) |
RH | Alumni | RH | Right arm fast-medium, top order batsman | Sachin Tendulkar, Rahul Dravid, & Jacques Kallis | Link | |
Sri Sharma | RH | Alumni | RH | Right arm fast-medium, middle order pinch hitter and all round class act | Botham, Hadlee, Khan,Dev & Flintoff - basically any international level all-rounder | Link | ||
Andy Gray | LH | Current | RH |
Right arm fast-medium, lower-middle order batsman (Club Photogrpaher) |
Neil Fairbrother David Gower Richard Hadlee….basically any stylish left hand. |
Link | ||
28 | Matt Thorpe | LH | Alumni | RH | Right arm medium, death bowler and ODI specialist. Lower order batsman | James Anderson, Steve Finn | Link | |
Matt Egginton | RH | Alumni | RH | Right arm fast, upper to middle order batsman | Link | |||
Stephen Keep (w) | RH | Current | RH | Right arm medium, lower to middle order batsman and wicket keeper | Ian Botham and Viv Richards | Link | ||
12 | Corin Winfield | RH | Alumni | RH | Right arm slow-medium. Control bowler suited to the 20 and 40 over game. The new Brigadier of the lower order | Basil D'Oliveira, Ian Botham | Link | |
Mark Prendergast | LH | Current | LH | Left arm slow, another control bowler who keeps the runs down. Graceful tail batsman with a David Gower cover drive and cut | Link | |||
Lachlan Smith (Alumni) | RH | Alumni | RH | Right arm slow-medium, accurate line and length who keeps the run rate down beautifully, classical batsman with shots for any situation | Link | |||
13 |
Scott Thomas (w) (Alumni) |
RH | Alumni | RH | Right arm fast bowler, loves the Bertie bouncer, top of the tail batsman with a lovely sweep and strong technique and running between the wickets | Link | ||
11 | Tariq Zaman | RH | Current | RH | Right arm fast-medium bowler, very accurate and full, middle order batsman with lovely lofted shot technique | Link | ||
8 | Richard Groves | RH | Current | RH | Right arm slow, T20 specialist bowler. Control and calm his middle name with both bat and ball | David Gower, Robin Smith, Malcolm Marshall and Mike Brearley | Link | |
James "Jimmy" Massey | RH | Current | RH | Fast right arm and swinging in and away, very agressive batsman who when he scores, scores quickly | Lance Klusener and Merv Hughes | Link | ||
Richard Warner (w) (Alumni) | RH | Current | RH | Right arm slow medium, number 3 bat and multiple times batsman of the year and leading runs scorer | Link | |||
Carl Johnson | RH | Current | RH | Right arm slow medium, upper order batsman with a watchful and calm technique | Chris Wood | Link | ||
Brian Nairn (Club Coach) | RH | Current | RH | Right arm off-spin, middle order big hitting batsman with the heaviest bat I have ever seen. A man with huge experience and a great influence on and off the field | Shaun Pollock, Paul Nixon | Link | ||
Dilip Mistry (w) | RH | Current | RH | Right arm off spin, Wicket Keeper, lower order batsman | ||||
Christopher Doughty | RH | Alumni | RH | |||||
Rohan Sharma | Alumni | |||||||
Sachin Sharma | Alumni | |||||||
Arthur Bird | Alumni | |||||||
Duncan Adam | Alumni | |||||||
Wai Wah Tsang | Current | |||||||
Umar Taj | Current | |||||||
Jai Gupta | Current | |||||||
6 | Craig Emmerson | RH | Current | RH | RH off spin or whatever comes out! | Johnty Rhodes and Freddie Flintoff | ||
Ian Williams | Current | |||||||
Nishal Ramadas | Current | |||||||
Radha Krishnan | Current | |||||||
Simon Harper | Alumni | |||||||
Craig Bell | Alumni | |||||||
Edward Ryan | Alumni | |||||||
Andy Sellars | Alumni | |||||||
Pratul Tandon | Alumni | |||||||
Chris Parkins | Current | |||||||
Paul Goring | Current | |||||||
Tom Lindsay | Alumni | |||||||
S. Muthyala | Current | |||||||
Hywel Rowles | Current | |||||||
51 | Chris Hale | RH | Current | RH | Medium pace right-arm bowler, Tail end batsman (Likes a slog) | Anderson, Flintoff, Gough | ||
Ilyas Chattha | Current | |||||||
Shaurya Prabhat | Current | |||||||
Navdeep Kahlon | RH | Current | ||||||
Saoud Ishaq | RH | Current | ||||||
Daniel Keddie | RH | Alumni | ||||||
Iain Service | Current | |||||||
Vara Billa | Current | |||||||
Gareth McConnell | Current | |||||||
Arslan Awan | Current | |||||||
Michael Kynaston | Alumni | |||||||
Henry Bowen | Alumni | |||||||
Arunava Sengupta | Current | |||||||
Shanaka Perera | Current | |||||||
Danny Bulman | Current | |||||||
Dave Harmer | Current | |||||||
9 | Harkamal (Harry) Nijjar (Alumni) | RH | Alumni | RH | Spin bowler | Yuvraj Singh and Muttiah Muralitharan | ||
99 flake | Mr Massive | RH | Alumni | RH | Sitting down mostly, loves a nice ale | Dean McIlwraith | ||
666 | Skeletona (Alumni, Retired) | RBones | Alumni | RBones | Oldest player in the squad..... | WG Grace, Sir Donald Bradman, Wally Hammond | ||
John Crow (Alumni) | RWing | Alumni | RWing | He knows nothing... | ||||
Jon Fletcher (Alumni) |
RH | Alumni | RH | Fast-medium right arm seamer, Night Watchman and Brigadier | ||||
Alex Webb (Alumni) |
RH | Alumni | RH | Fast-medium right arm in/away swing. Agressive mid to lower order batsman | Chris Wood, Gladstone Small, Darren Maddy | |||
Dave Goode (Alumni) |
Alumni | RH | Leg Spinner | |||||
Tom Prosser (Alumni) |
Alumni | |||||||
Mark Hailwood (Alumni) |
RH | Alumni | RH | Right arm pie chucker, slow and steady opening bat. The poor man's Nick Compton.... | Mike Atherton, Sir Vivian Richards, Angus Fraser | |||
Jameson Tucker |
RH | Alumni | RH | |||||
Saoud Ishaq | RH | Alumni | RH | |||||
Harry Jolly (Alumni) |
Alumni | |||||||
Robin Green (Alumni) |
LH | Alumni | LH | Left arm slow, now middle to upper order batsman (in my youth no.3 to 5) who likes to run the singles (in the days he could run) | Robin Smith, Richard Hadlee and Derek Underwood |