Archive: Squash League #40
League #40: 01/01/18 to 28/02/18 (Division 1) |
|||||||||||||||
Name | Phone | TA | PB | JB | JF | MG | BG | MJ | MS | MW | Games Won |
Games Lost |
Games Dif. |
Rank | |
Tsukasa Asada | T.Asada@warwick.ac.uk | n/a | 2 | 2 | 0 | 4 | 9 | -5 | 8 | ||||||
Paul Beeby | P.Beeby@warwick.ac.uk | 74876 | 3 | 1 | 2 | 6 | 8 | -2 | 7 | ||||||
Jason Bunn | J.C.Bunn@warwick.ac.uk | 51624 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | -15 | 9 | |||
James Fisher | J.W.Fisher@warwick.ac.uk | 28155 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 13 | 19 | -6 | 3 | |
Martin Gillie | M.Gillie@warwick.ac.uk | n/a | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 16 | -6 | 6 | ||
Ben Griffith | B.E.Griffith@warwick.ac.uk | n/a | 3 | 3 | 3 | 0 | 0 | 3 | 12 | 6 | +6 | 5 | |||
Matthew Jenner | M.Jenner@warwick.ac.uk | n/a | 3 | 3 | 3 | 0 | 3 | 12 | 4 | +8 | 4 | ||||
Mark Soule | M.Soule@warwick.ac.uk | 75514 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 0 | +18 | 1 | |||
Martin Wakenshaw | M.Wakenshaw@warwick.ac.uk | 72978 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 15 | 13 | +2 | 2 | |
9 | 8 | 18 | 19 | 16 | 6 | 4 | 0 | 13 |
League #40: 01/01/18 to 28/02/18 (Division 2) |
|||||||||||||
Name | Phone | PA | RC | ME | SG | RH | CM | JM | Games Won |
Games Lost |
Games Dif. |
Rank | |
Philip Aston* | P.R.Aston@warwick.ac.uk | 22183 | 3 | 1 | 1 | 0 | x | 5 | 11 | -6 | 5 | ||
Rajesh Chitnis |