Job Related Expenses 2017 - 2018
Vice-Chancellor expenses and travel/subsistence August 2017 to July 2018
This statement is intended to be read in conjunction with the University of Warwick’s financial statements. We publish this information on a voluntary basis in order to provide details of the travel, accommodation and subsistence costs for the Vice-Chancellor Stuart Croft in the course of performing his duties for the University. Details of the total emoluments including salary, pension and benefits in kind for the Vice-Chancellor are published in the University’s financial accounts.
Details of the expenses claimed by lay members of the University Council, who are unremunerated, in the course of their Council and statutory business responsibilities, are also published annually by the University.
For the post of Vice-Chancellor, the proposed purpose and duration of all overseas trips are approved in advance by the Pro-Chancellor and Chair of Council. All expense claims and travel and subsistence costs are checked by an authorised signatory before approval in accordance with the University's financial regulations.
Notes
1. Travel
This includes air, rail and road travel. Due to the amount of travel that the Vice-Chancellor is required to undertake and that he is required to work while he travels, the University permits under the terms of the Vice-Chancellor’s contract business class travel.
2. Purpose
Commitments include but are not exclusive to:
University business such as meetings with partner organisations, promotion of the University in key recruitment markets, alumni engagement events and fundraising, and higher education sector meetings;
Participation in governmental events overseas – both UK ministerial visits and foreign government invitations;
Other professional commitments such as external speaking, board membership or meeting engagements (some of which are reimbursed by the organisers).
3. Accommodation
<5 indicates where an overseas trip is up to and including five days’ duration; >5 indicates where a trip is more than five days’ duration.
4. Reimbursable costs
This includes where travel, accommodation or subsistence costs are associated with the VC’s professional commitments not directly associated with the University and these are eligible to be reclaimed by the University. It also includes where the VC has made a personal contribution to the costs of an engagement. Where costs have been paid directly by an external organisation, these are not listed.
Month by month breakdown
Month | Location | Purpose | Nature of cost and duration as applicable | Nights Accommodation | Amount (£) |
Aug-17 | London | Stakeholder Meetings | Travel (road/rail/air travel) | 71.38 | |
Hospitality | 219.13 | ||||
Aug 17 total | 290.51 | ||||
Sep-17 | London | External Boards/Stakeholder Meetings | Travel (road/rail/air travel) | 189 | |
Hospitality | 181 | ||||
Accommodation | 3 | 536 | |||
Brussels | External Boards | Travel (road/rail/air travel) | 28 | ||
Paris | Stakeholder Meetings | Accommodation | 1 | 92 | |
Birmingham | External Boards | Travel (road/rail/air travel) | 24 | ||
Sept 17 total | 1,025.64 | ||||
Oct-17 | London | External Boards/Stakeholder Meetings | Travel (road/rail/air travel) | 10.78 | |
Hospitality | 54 | ||||
Accommodation | 1 | 161 | |||
Tallinn | External Boards | Travel (road/rail/air travel) | 289 | ||
Accommodation | 5 | 367.23 | |||
Oct 17 total | 882.01 | ||||
Nov-17 | Venice | Stakeholder Meetings | Travel (road/rail/air travel) | 205.17 | |
London | Stakeholder Meetings/External Boards | Travel (road/rail/air travel) | 102.80 | ||
Accommodation | 2 | 332.77 | |||
Nov 17 total | 640.74 | ||||
Dec-17 | Hong Kong | External Boards/Alumni Events/Stakeholder Meetings | Travel (road/rail/air travel) | 2,310.33 | |
Accommodation | 3 | 429.72 | |||
London | Stakeholder Meetings/External Boards | Accommodation | 1 | 169.78 | |
Dec 17 total | 2909.83 | ||||
Jan-18 | London | Stakeholder Meetings/External Boards | Travel (road/rail/air travel) | 117.86 | |
Hospitality | 37.95 | ||||
Accommodation | 1 | 130 | |||
Jan 18 total | 285.81 | ||||
Feb-18 | London | Stakeholder Meetings | Travel (road/rail/air travel) | 207.25 | |
Hospitality | 42.18 | ||||
Accommodation | 2 | 186.49 | |||
Geneva | Stakeholder Meeting/External Boards | Travel (road/rail/air travel) | 143.87 | ||
Accommodation | 1 | 140.24 | |||
Feb 18 total | 843.15 | ||||
Mar-18 | London | Stakeholder Meeting/External Boards | Travel (road/rail/air travel) | 134.95 | |
Accommodation | 1 | 175 | |||
Mar 18 total | 309.95 | ||||
Apr-18 | London | Stakeholder Meetings/External Boards | Travel (road/rail/air travel) | 131.50 | |
Hospitality | 120.76 | ||||
Accommodation | 1 | 164.16 | |||
Apr 18 total | 416.42 | ||||
May-18 | Beijing | Stakeholder Meetings/Alumni Event | Travel (road/rail/air travel) | 2,519.44 | |
Accommodation | 1 | 180 | |||
Madrid | Stakeholder Meetings/External Boards | Travel (road/rail/air travel) | 290.15 | ||
Hospitality | 6.17 | ||||
London | Stakeholder Meetings/External Boards | Travel (road/rail/air travel) | 51.50 | ||
May 18 total | 3,047.26 | ||||
Jun-18 | Brussels | Stakeholder Meetings/Alumni Event | Travel (road/rail/air travel) | 222.30 | |
Paris | Stakeholder Meetings/External Boards | Travel (road/rail/air travel) | 105.75 | ||
Jun 18 total | 328.05 | ||||
Jul-18 | London | Stakeholder Meetings/External Boards | Travel (road/rail/air travel) | 73.50 | |
Accommodation | 1 | 175.95 | |||
Jul 18 total | 249.45 | ||||
Grand Total Aug 17 - Jul 18 | 11,228.82 |
Total by type of spend
Aug-17 | Sep-17 | Oct-17 | Nov-17 | Dec-17 | Jan-18 | Feb-18 | Mar-18 | Apr-18 | May-18 | Jun-18 | Jul-18 | 2017-18 | |
Accommodation | 0 | 628 | 528.23 | 332.77 | 599.5 | 130 | 449.85 | 175 | 164.14 | 180 | 0 | 175.95 | 3363.5 |
Hospitality | 219.13 | 181 | 54 | 0 | 0 | 37.95 | 42.18 | 0 | 120.76 | 6.17 | 0 | 0 | 661.19 |
Travel (road/rail) | 71.38 | 217 | 299.78 | 102.8 | 0 | 117.86 | 207.25 | 134.95 | 131.50 | 51.5 | 328.05 | 73.5 | 1735.6 |
Travel (air) | 0 | 0 | 0 | 205.17 | 2310.33 | 0 | 143.87 | 0 | 0 | 2809.6 | 0 | 0 | 5468.9 |
Total by month | 290.51 | 1025.74 | 882.01 | 640.74 | 2909.83 | 285.81 | 843.15 | 309.95 | 416.42 | 3047.2 | 328.05 | 249.45 | 11,228.82 |
Accommodation | No Nights | Total cost | Average Cost per night |
In UK | 13 | 2153.66 | 165.66 |
Overseas | 11 | 1208.95 | 109.90 |
Total | 24 | 3362.61 | 140.11 |