2025/2026 Sustainable Lab Results
Outcomes for the 2025/2026 submission period:
| Group | PI | Award | Notes |
| Advanced Bioimaging | |||
| BSU | |||
| Electron Microscopy | Silver | ||
| Nanofabrication | Bronze | ||
| Photoemission | Bronze | ||
| Proteomics | Gold | ||
| Polymer | Silver | ||
| Spectroscopy | Gold Bronze |
LEAF SPARKHub |
|
| WCUS | Bronze | ||
| XCT | Bronze | ||
| XRD | Silver |
| Group | PI | Award | Notes |
| EPSRC Centre for Doctoral Training in Modelling of Heterogeneous Systems (HetSys) |
Green DiSC representative
|
| Group | PI | Award | Notes |
| Baker Lab | Silver | ||
| Becer Lab | Gold | ||
| Biophysical Chemistry Labs |
Prof Nikola Chmel Dr Ann Dixon Prof Claudia Blindauer |
6th Floor | |
| Bon Lab | Gold | ||
| Chemical Biology Research Facility (CBRF) |
Dr Claudia Blindauer
Prof Tim Bugg
Prof Greg Challis
Dr Ann Dixon
Dr Jozef Lewandowski
Dr Mathew Jenner
Dr Manuela Tosin
|
Gold | |
| Chaplin Lab | Silver | ||
| Fox Lab | Gold | ||
|
|
Dr Mark Barrow | Silver | |
| Greenhalgh Lab | Silver | ||
| Haddleton & Wilson Labs | Prof David Haddleton Prof Paul Wilson |
Gold | |
| Hatton Lab | |||
| Lord Lab | Gold | ||
| Macpherson Lab | Gold | ||
| Marsh Lab | Bronze | ||
| Mass Spectroscopy Facility | Dr Lijang Song | Gold | |
| NMR Spectroscopy Facility | Dr Ivan Prokes | Bronze | |
| Perrier Lab | Gold | ||
| Photochemistry for Materials Lab | |||
| Pike Lab | Gold | ||
| Sadler Lab | |||
| Schaufelberger Lab | Silver | ||
| Scott Lab | Gold | ||
| Teaching Labs | Dr Stephen Bromfield Dr Edward Greenough |
Silver | TL3 & TL4 |
| Unwin Lab | Bronze | ||
| Walton Lab | Bronze | ||
| Ward Lab | Gold | ||
| Willis Lab | Silver |
| Group | PI | Award | Notes |
| Electronic Materials and Interfaces | Gold |
| Group | PI | Award | Notes |
| Undergraduate Teaching Labs | Bronze | ||
| Diamond Group | Prof Mark Newton Dr Ben Green |
Bronze | |
| Magnetic Resonance Lab | Prof Steven Brown Prof Józef R. Lewandowski Dr Andrew Howes Dr Wing Ying Chow Dr Michael Hope Dr Dinu Iuga |
Millburn House |
Upon review of the Department of Psychology, within the Psychology Building, the applicability of LEAF within their research and teaching was recognised as being more lighter touch, as the practices are not aligned with the LEAF interventions as the department do not operate forced ventilation beyond air conditioning or cold storage such as freezers. The Department of Psychology have participated in LEAF as a singular entity, overseen by the Technical Services team.
Research, covered by Silver LEAF certification, is carried out by three cross-disciplinary groups:
| Group | PI | Award | Notes |
| AMR Facility | |||
| Bending Lab | |||
| Bhandare Lab | |||
| Bio Analytical Shared Resource Laboratories CL1 | Dr Sarah Bennett | Including Genomics |
|
| Bio Analytical Shared Resource Laboratories CL2 |
Dr Steven Servin | Gold | |
| Bowman Lab |
Silver | ||
| Breaking Biofilm |
Silver | ||
| C010 | Prof Thomas Walker Prof Corinne Smith Dr Jeremy Keown Dr Hannah Bridgewater Dr Emma Anderson Dr Alex Cameron |
||
| C030 | Prof Miriam Gifford | ||
| C046 | Jo McKenna Richard Napier Guy Barker Robin Allaby Murray Grant Lorenzo Frigerio |
Bronze | |
| C123 | Dr Ed Smith Dr Erin Gorsich Dr Fabrizio Alberti |
||
| C126 | Prof Dave Scanlan Dr Rich Puxty Dr Michaela Mausz |
||
| C126 | Corre Group | ||
| Centre for Global Health | |||
| Crop Centre | Prof John Clarkson Prof Rosemary Collier Prof Guy Barker Dr Dave Chandler Dr Graham Teakle Dr Stephen Parnell |
Gold | |
| Crow Lab | Bronze | ||
| Dale Lab | |||
| Dowson Lab | Silver | ||
| Dulloo Lab | |||
| Freezer Park | |||
| Frenguelli Lab |
Bronze | ||
| Gomes Spenser Lab | Bronze | ||
| Griffin Lab | Bronze | ||
| GRU (Genetic Resources Unit) | Dr Charlotte Allender Dr Sarah Trinder |
Bronze | |
| Hebenstreit Lab |
Bronze | ||
| Holden Lab | Silver | ||
| Holt Lab | |||
| Horticultural Services | |||
| IRU (Insect Rearing Unit) | Prof John Clarkson Prof Rosemary Collier Prof Guy Barker Dr Dave Chandler Dr Graham Teakle Dr Stephen Parnell Lauren Chappell |
Gold | |
| Jukes Lab | Bronze | ||
| Lane-Hill Lab | |||
| Mushinski Environmental Processes lab | Gold | ||
| Naish Lab | |||
| Nelson Lab | Bronze | ||
| Ntoukakis Lab | |||
| OSS Lab | Prof Orkun Soyer |
||
| Perrier Lab | |||
| Robb Lab | Bronze | ||
| Rodrigues Lab | Bronze | ||
| Roper Lab | Silver | ||
| Sagona Lab | Bronze | ||
| Slack & Nezis Lab | Bronze | ||
| Teaching Labs | Bronze | ||
| Tissue Culture Suites (M012 & M030) |
Silver | ||
| Uygun Lab |
Bronze | ||
| Wall Lab | Bronze | ||
| Webby Lab | Silver | ||
| Zhang Lab |
| Group | PI | Award | Notes |
| Balasubramanian Lab | Gold | ||
| CAMDU | Dr. Darius Koester Dr. David Corcoran Dr. Maelle Lorvellec Dr. Laura Cooper |
Bronze | |
| CSRL | Ground Floor | ||
| CSRL (20071) | 2nd Floor | ||
| Dallman Lab | |||
| Davey Lab | Bronze | ||
| Dean Lab | |||
| FMD |
Dr. Falk Schneider |
Bronze | |
| Greaves Lab | Bronze | ||
| James Lab | Bronze | ||
| Koester Lab | |||
| McAinsh Lab | Silver | ||
| Ratheesh Lab | Silver | ||
| Robb Lab | Bronze | ||
| Royle Lab | Silver | ||
| Sampath Lab | |||
| Saunders Lab | Bronze | ||
| Smutny | Bronze | ||
| Straube Lab | Gold | ||
| Unnikrishnan Lab | Bronze |
| Group | PI | Award | Notes |
| 3xD Simulator Lab | Prof Siddartha Khastgir | ||
| 5G Lab | Prof Siddartha Khastgir | ||
| Additive Layer Manufacturing (ALM) | |||
| ASG | IMC | ||
| Battery Scale-Up | |||
| Characterisation Lab | AMMC |
||
| Centre for Imaging, Metrology and Additive Technologies (CIMAT) |
Bronze | ISO 14001 Certified | |
| Engineering Materials and Assembly - Joining Cell | |||
| Hot Works Lab | AMMC |
||
| International Institute for Nanocomposites Manufacturing (IINM) |
|||
| Sample Prep Lab | IMC | ||
| Technical Services | IMC | ||
| Laser Welding | IMC | ||
| Laser Welding | AMMC | ||
| Light Alloys | |||
| CPC workshops & Characterisation Lab |
MEC & IMC | ||
| Mechanical Testing Lab | Silver | ||
| Microscopy Suite | AMMC | ||
| MORL | |||
| Motion Capture Innovation & Technology (MCIT) | |||
| Perceptions Sensors Testing Lab | Dr Valentina Donzella |