Living with Chronic Illness: an Investigation of its Impact on Social Participation
Appendix 1: Chi-Squared Results: Type of Illness by Social Participation
Social Activities
CVD | Muscular-skeletal problem | Mental / Nervous illness | Lung Problem | Other health problem | Digestive tract / reproductive problem | Sensory Impairment | |||||||||||||||
Meeting friends | 170,441 | 4 | ,000 | 127,588 | 4 | 0.000 | 106,985 | 4 | 0.00 | 105,978 | 4 | 0.000 | 47,728 | 4 | 0.000 | 73,512 | 4 | 0.000 | 128,243 | 4 | 0.000 |
Contacting friends | 389,439 | 4 | ,000 | 219,499 | 4 | 0.000 | 159,792 | 4 | 0.000 | 110,552 | 4 | 0.000 | 69,986 | 4 | 0.000 | 100,872 | 4 | 0.000 | 130,118 | 4 | 0.000 |
Meet relatives | 54,376 | 4 | ,000 | 81,602 | 4 | 0.000 | 44,082 | 4 | 0.00 | 31,593 | 4 | 0.000 | 15,168 | 4 | 0.004 | 24,300 | 4 | 0.000 | 5,702 | 4 | ,223 |
Contact relatives | 35,960 | 4 | ,000 | 36,972 | 4 | 0.000 | 70,327 | 4 | 0.00 | 42,822 | 4 | 0.000 | 10,580 | 4 | ,032 | 17,066 | 4 | 0.000 | 7,377 | 4 | ,117 |
Cultural Activities
CVD | Muscular-skeletal problem | Mental / Nervous illness | Lung Problem | Other health problem | Digestive tract / reproductive problem | Sensory Impairment | |||||||||||||||
Visit galleries | 160,686 | 3 | ,000 | 209,425 | 3 | .000 | 87,133 | 3 | .000 | 68,196 | 3 | .000 | 29,977 | 3 | .000 | 37,067 | 3 | .001 | 45,176 | 3 | .000 |
Live performance | 185,871 | 3 | ,000 | 161,619 | 3 | .000 | 85,066 | 3 | .000 | 63,932 | 3 | .000 | 33,014 | 3 | .000 | 47,674 | 3 | .000 | 82,477 | 3 | .000 |
Live sports event | 192,871 | 3 | .000 | 158,303 | 3 | .000 | 85,092 | 3 | .000 | 52,179 | 3 | .000 | 40,668 | 3 | .000 | 46,673 | 3 | .000 | 78,601 | 3 | .000 |
Cinema | 793,562 | 3 | .000 | 538,479 | 3 | .000 | 142,380 | 3 | .000 | 134,393 | 3 | .000 | 96,218 | 3 | .000 | 158,353 | 3 | .000 | 232,127 | 3 | .000 |
Group Activities
CVD | Muscular-skeletal problem | Mental / Nervous illness | Lung Problem | Other health problem | Digestive tract / reproductive problem | Sensory Impairment | |||||||||||||||
Hobby / social group | 158,688 | 1 | .000 | 163,975 | 1 | 0.000 | 8,617 | 1 | ,003 | 12,944 | 1 | 0.00 | 10,161 | 1 | 0.001 | 39,430 | 1 | 0.000 | 47,156 | 1 | 0.000 |
Sports group | ,343 | 1 | ,558 | ,007 | 1 | ,932 | 2,938 | 1 | ,087 | ,024 | 1 | ,877 | ,900 | 1 | ,343 | ,013 | 1 | ,909 | 4,926 | 1 | 0.026 |
Other group | 138,379 | 1 | .000 | 109,517 | 1 | 0.000 | 8,917 | 1 | ,003 | ,857 | 1 | ,355 | 19,713 | 1 | ,000 | 25,312 | 1 | 0.000 | 14,513 | 1 | 0.000 |
Religious group | 142,331 | 1 | .000 | 141,363 | 1 | 0.000 | 28,800 | 1 | .000 | 4,408 | 1 | ,036 | 25,717 | 1 | .000 | 38,986 | 1 | 0.000 | 35,627 | 1 | 0.000 |
Appendix 2: Chronic Illness and Social Participation by Explanatory Factor
Age and Vehicle Use
Explanatory Factor | Age | |||||||
0-20 | 21-40 | 41-60 | 61+ | |||||
Social Participation | Chi-square value | Significance | Chi-square value | Significance | Chi- square value | Significance | Chi- square value | Significance |
Cinema | 0,844 | ,825 | 24,616 | 64,584 | 67,597 | |||
Live performance | 2,593 | ,459 | 15,815 | .001 | 61,885 | 53,186 | ||
Visit galleries | 2,766 | ,429 | 16,118 | 62,906 | 86,224 | |||
Live sport event | 3,683 | ,298 | 14,459 | .002 | 58,468 | 19,324 | ||
Meet relatives | 12,740 | (,013) | 4,131 | ,389 | 62,236 | 6,258 | ,181 | |
Meet friends | 5,372 | ,251 | 21,809 | 26,168 | 51,086 | |||
Contact relatives | 1,883 | ,757 | 17,579 | 50,530 | 20,254 | |||
Contact friends | 4,194 | (,380) | 18,643 | 41,655 | 36,814 | |||
Social group | 2,758 | ,097 | 8,387 | ,032 | ,857 | 5,356 | .021 | |
Religious group | ,083 | ,773 | 7,257 | ,011 | ,915 | 5,486 | .19 | |
Other group | 2,109 | ,146 | 3,443 | ,064 | 3,893 | ,048 | ,797 | ,372, |
Sport group | ,232 | ,630 | .268 | ,605 | 28,942 | 13,033 |
Economic status
Explanatory Factor | Economic Status | |||||||||||||||
Full time | Part time | Unemployed | Student | Family | (sick) | Retired | Not in paid work | |||||||||
Social Participation | Chi-squared value | Significance | Chi-squared value | Significance | Chi-squared value | Significance | Chi-squared value | Significance | Chi-squared value | Significance | Chi-squared value | Significance | Chi-squared value | Significance | Chi-squared value | Significance |
Cinema | 35,371 | .000 | 12,322 | ,006 | 7,585 | ,055 | 1,280 | ,734 | 9,560 | ,023 | 7,781 | (,051) | 68,092 | 7,906 | (,048) | |
Live performance | 1,525 | ,676 | 5,647 | ,130 | 1,307 | ,728 | 2,252 | ,522 | 15,963 | 22,588 | (.007) | 47,626 | ,604 | (,895) | ||
Visit galleries | 8,315 | ,040 | 22,253 | 1,010 | ,799 | 1,216 | ,749 | 6,698 | ,082 | 18,525 | (.000) | 79,200 | 1,430 | ,699 | ||
Live sport event | 20,062 | 2,028 | ,567 | 2,481 | (,479) | 2,519 | ,472 | ,551 | 16,784 | (.000) | 25,840 | 5,662 | (,129) | |||
Meet relatives | 4,661 | ,324 | 3,534 | ,473 | 3,496 | ,478 | 6,975 | (,137) | 1,355 | ,852 | ,611 | (,962) | 7,776 | ,100 | 4,690 | (,321) |
Meet friends | 14,879 | 2,947 | ,567 | 8,494 | ,075 | 12,003 | 9,724 | ,045 | 5,618 | (,230) | 48,617 | 2,910 | (,573) | |||
Contact relatives | 2,557 | ,634 | 5,990 | ,200 | 6,023 | ,197 | 1,655 | ,799 | 4,324 | .364 | 2,997 | (,558) | 15,280 | ,004 | 5,027 | (,284) |
Contact friends | 23,202 | 6,060 | ,195 | 9,544 | ,049 | 17,233 | 14,773 | ,054 | 9,293 | ,054 | 40,918 | 2,056 | ,725 | |||
Hobby social group | 4,949 | ,026 | 12,865 | ,088 | ,767 | 2,076 | ,150 | 4,249 | ,039 | ,653 | (,419) | 4,424 | ,035 | ,167 | ,683 | |
Religious group | 12,917 | 1,708 | ,191 | 1,457 | ,227 | 6,327 | 3,423 | ,064 | ,015 | (,903) | 8,472 | ,050 | ,823 | |||
Other group | 2,374 | ,123 | 3,190 | ,074 | ,924 | ,336 | ,203 | ,652 | 1,165 | ,280 | 1,674 | (,196) | 3,687 | ,055 | ,054 | ,817 |
Sport group | ,519 | ,471 | 1,655 | ,198 | ,219 | ,640 | ,180 | ,671 | ,587 | ,444 | ,072 | ,789 | 12,930 | 6,041 | 0.014 |
Money
Explanatory Factor | Ends Meet | |||||||||||
Great difficulty | Difficulty | Some difficulty | Fairly easily | Easily | Very easily | |||||||
Social Participation | Chi-Squared Value | Significance | Chi-Squared Value | Significance | Chi-Squared Value | Significance | Chi-Squared Value | Significance | Chi-Squared Value | Significance | Chi-Squared Value | Significance |
Cinema | 27,054 | 96,478 | 173,252 | 290,115 | 103,721 | 41,308 | ||||||
Live performance | 10,012 | .018 | 19,789 | 49,665 | 58,506 | 33,597 | 10,249 | ,017 | ||||
Visit galleries | 15,442 | 10,386 | ,016 | 38,219 | 65,891 | 24,138 | 28,602 | |||||
Live sport event | 9,940 | 9,011 | .029 | 63,565 | 116,168 | 26,454 | 20,535 | |||||
Meet relatives | 8,350 | ,080 | 6,444 | ,168 | 9,243 | ,055 | 38,894 | 18,943 | 3,190 | ,527 | ||
Meet friends | 10,992 | .027 | 10,713 | .030 | 56,090 | 65,433 | 35,867 | 13,406 | ||||
Contact relatives | 4,777 | .311 | 14,517 | 14,590 | 17,730 | 10,809 | ,029 | 9,382 | ,052 | |||
Contact friends | 16,693 | 68,069 | 87,643 | 127,684 | 68,444 | 28,196 | ||||||
Hobby social group | 1,227 | .268 | 12,101 | 61,233d | 41,565 | 8,374 | 12,531 | |||||
Religious group | 5,883 | 8,989 | 37,758d | 43,488 | 4,064 | ,044 | 16,510 | |||||
Other group | 3,658 | ,056 | 3,778 | ,052 | 7,550d | 47,343 | 8,995 | 1,087 | ,297 | |||
Sport group | 8,379 | 0.004 ¯ | 1,096 | ,295 | ,037d | ,848 | ,179 | ,672 | 5,818 | ,355 | ,551 |
Family status
Explanatory Factor | Family Type | |||||||
Single | Couple without child | Couple with child | Lone parent | |||||
Social Participation | Chi-Squared Value | Significance | Chi-Squared Value | Significance | Chi-Squared Value | Significance | Chi-Squared Value | Significance |
Cinema | 223,316 | 205,617 | 66,716 | 58,144 | ||||
Live performance | 86,022 | 84,264 | 23,679 | 14,358 | ||||
Visit galleries | 117,918 | 93,343 | 23,650 | 3,114 | ,374 | |||
Live sport event | 132,851 | 51,068 | 17,726 | 12,792 | ||||
Meet relatives | 47,482 | 31,879 | 23,774 | 16,987 | ||||
Meet friends | 63,997 | 54,925 | 47,509 | 17,155 | ||||
Contact relatives | 19,769 | 23,602 | 23,590 | 4,096 | ,393 | |||
Contact friends | ,125 | ,724 | ,125 | ,719 | 44,768 | 11,060 | ||
Hobby social group | ,262 | ,609 | 4,821 | ,028 | 28,445 | 5,580 | ,018 | |
Religious group | ,125 | ,724 | ,129 | ,719 | 44,768 | 11,060 | ||
Other group | ,605 | ,437 | 2,925 | ,087 | 7,669 | 22,597 | ||
Sport group | 44,122 | 20,102 | 4,801 | ,007 | ,933 |
Significance values:
Empty boxes mean that the value is significant at 0.000 level
Degrees of Freedom:
I have omitted the degrees of freedom in the table for reasons of clarity. They are: Age: 3 Economic status: 3 Ends Meet: 3 Family Status: