Current status of Audio Visual in teaching rooms at WBS
To see when this page was last updated please look for the 'Last revised' information at the bottom of the page.
If you find this page useful please consider clicking the Notify link in the top right corner to be automatically alerted to updates (you might need to log in with your ITS usercode to see this option).
Room Number | Current Status |
0.004 | No known issues |
0.006 | No known issues |
0.009 | No known issues |
0.011 | No known issues |
0.013 | No known issues |
0.102 | No Known issues |
0.103 | No known issues |
0.301 | No known issues. |
1.003 | No known issues |
1.005 | No known issues |
1.006 | No known issues |
1.007 | No known issues |
1.009 | No known issues |
1.015 | No known issues |
1.301 | No known issues |
2.003 | No known issues |
2.004 | No known issues |
2.005 | No known issues |
2.006 | No known issues |
2.007 | No known issues |
3.006 | No known issues |
M1 | No known issues |
M2 | No known issues |
Key
xxxxx | Room working okay |
xxxxx | Problem that should not impact teaching |
xxxxx | Major problem that may impact teaching |
If you are aware of and issue that is not listed please report it to the Helpdesk (help@wbs.ac.uk)
Orange = #ff8c00;
-