Home/ EU students who started their course from 2012-2016
These rates are for Home/EU students who started their undergraduate course between the academic years 2012-13 and 2016-17. The tuition fee for future years will remain at the same level as 2017-18 for the duration of your studying period (see table below).
Tuition fees are payable for each year of your course at the start of the academic year, or at the start of your course (if later). For details on how to pay your fees, please see our Making Payments pages.
Tuition fee charges for EU students
The University has confirmed that EU students commencing study in 2016 through to 2020 will continue to be charged fees at the same rate as UK students.
Undergraduate students commencing their studies from the 2017-18 academic year
Undergraduate Home students (including Channel Isles and Isle of Man) can find their tuition fees here
Undergraduate Overseas students (including EU students from 2021-22) can find their tuition fees here.
Find the fee for your course:
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Accounting and Finance | £9,000 |
Accounting and Finance (Foundation Year only) | £6,750 |
Accounting and Finance (with Intercalated Year/Partnership Programme) | £9,000 |
Ancient History and Classical Archaeology | £9,000 |
Ancient History and Classical Archaeology with Study in Europe | £9,000 |
Automotive Engineering | £9,000 |
Automotive Engineering (MEng) | £9,000 |
Automotive Engineering with Intercalated Year (MEng) | £9,000 |
Automotive Engineering with Year in Research (MEng) | £9,000 |
B
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Bachelor of Medicine & Bachelor of Surgery | £9,000 |
Biochemistry | £9,000 |
Biochemistry (MBio) | £9,000 |
Biochemistry with Industrial Placement (MBio) | £9,000 |
Biological Sciences | £9,000 |
Biological Sciences (MBio) | £9,000 |
Biological Sciences with Industrial Placement (MBio) | £9,000 |
Biomedical Chemistry | £9,000 |
Biomedical Chemistry with Intercalated Year | £9,000 |
Biomedical Science | £9,000 |
Biomedical Science (MBio) | £9,000 |
Biomedical Science with Industrial Placement (MBio) | £9,000 |
C
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Chemical Biology (MChem with Intercalated Year) | £9,000 |
Chemical Biology (MChem) | £9,000 |
Chemistry (with Intercalated Year) Variants | £9,000 |
Chemistry 3 Year Variants | £9,000 |
Chemistry and Business Studies | £9,000 |
Chemistry with Industrial Enviro Chem (MChem with Intercalated Year) | £9,000 |
Chemistry with Industrial Training (MChem) | £9,000 |
Chemistry with Management | £9,000 |
Chemistry with Management (with Intercalated Year) | £9,000 |
Chemistry with Medicinal Chemistry with Industrial Training (MChem ) | £9,000 |
Childhood, Education and Society | £9,000 |
Childhood, Education and Society (2+2) | £6,750 |
Civil Engineering (BEng) | £9,000 |
Civil Engineering (MEng) | £9,000 |
Civil Engineering with Intercalated Year (MEng) | £9,000 |
Civil Engineering with Year in Research (MEng) | £9,000 |
Classical Civilisation | £9,000 |
Classical Civilisation with Philosophy | £9,000 |
Classical Civilisation with Study in Europe | £9,000 |
Classics (Part-time) | £1,500 per 30 CATS module |
Classics (Full-time) | £9,000 |
Classics (Ancient Greek) with Study in Europe | £9,000 |
Classics (Latin) with Study in Europe | £9,000 |
Computer and Business Studies | £9,000 |
Computer and Business Studies (with Intercalated Year) | £9,000 |
Computer and Management Sciences | £9,000 |
Computer and Management Sciences (with Intercalated Year) | £9,000 |
Computer Science | £9,000 |
Computer Science (MEng) | £9,000 |
Computer Science (with Intercalated Year) | £9,000 |
Computer Science (with intercalated year) (MEng) | £9,000 |
Computer Systems Engineering | £9,000 |
Computer Systems Engineering (MEng) | £9,000 |
Computer Systems Engineering (with Intercalated Year) | £9,000 |
Computing Systems | £9,000 |
Computing Systems (Intercalated Year) | £9,000 |
Computing Systems (Intercalated Year) (MEng ) | £9,000 |
Computing Systems (MEng) | £9,000 |
D
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Data Science | £9,000 |
Discrete Mathematics | £9,000 |
Discrete Mathematics (with Intercalated Year) | £9,000 |
E
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Early Childhood Foundation Degree (Part-time) | £1,500 per 30 CATS module |
Early Childhood Studies (2+2) | £6,750 |
Early Years Professional Studies | £9,000 |
Economic Studies and Global Sustainable Development | £9,000 |
Economics 3 Year Variants | £9,000 |
Economics 4 Year Variants | £9,000 |
Economics, Politics and International Studies | £9,000 |
Education Studies | £9,000 |
Education Studies (Intercalated Year) | £9,000 |
Electronic Engineering | £9,000 |
Electronic Engineering (MEng) | £9,000 |
Electronic Engineering with Intercalated Year (MEng) | £9,000 |
Electronic Engineering with Year in Research (MEng) | £9,000 |
Engineering | £9,000 |
Engineering (MEng) | £9,000 |
Engineering and Business Studies | £9,000 |
Engineering Business Management | £9,000 |
Engineering with Intercalated Year (MEng) | £9,000 |
Engineering with Year in Research (MEng) | £9,000 |
English and Cultural Studies (Part-time) | £1,500 per 30 CATS module |
English and French | £9,000 |
English and German Literature | £9,000 |
English and Hispanic Studies | £9,000 |
English and Italian Literature | £9,000 |
English and Latin Literature | £9,000 |
English and Theatre Studies | £9,000 |
English Language and Linguistics | £9,000 |
English Language and Linguistics (with Intercalated year) | £9,000 |
English Literature | £9,000 |
English Literature and Creative Writing | £9,000 |
F
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Film and Literature | £9,000 |
Film Studies | £9,000 |
Film with Television Studies | £9,000 |
Foreign Language and Culture | £9,000 |
French and German Studies | £9,000 |
French and History | £9,000 |
French and Italian Studies | £9,000 |
French Studies (Part-time) | £1,500 per 30 CATS module |
French Studies (Full-time) | £9,000 |
French Studies and Economics (4-year) | £9,000 |
French Studies and Linguistics | £9,000 |
French Studies with Arabic | £9,000 |
French Studies with Chinese | £9,000 |
French Studies with German | £9,000 |
French Studies with Italian | £9,000 |
French Studies with Japanese | £9,000 |
French Studies with Linguistics | £9,000 |
French Studies with Portuguese | £9,000 |
French Studies with Russian | £9,000 |
French Studies with Spanish | £9,000 |
French with Film Studies | £9,000 |
French with International Studies | £9,000 |
French with Sociology | £9,000 |
French with Theatre Studies | £9,000 |
G
Course | Fee for 2023-24, 2024-25 and 2025-26 |
German and Business Studies | £9,000 |
German and History | £9,000 |
German and Sociology | £9,000 |
German and Theatre Studies | £9,000 |
German Cultural Studies | £9,000 |
German Studies | £9,000 |
German Studies and Economics (4-year) | £9,000 |
German Studies and Italian | £9,000 |
German Studies and Linguistics | £9,000 |
German Studies with Arabic | £9,000 |
German Studies with Chinese | £9,000 |
German Studies with French Studies | £9,000 |
German Studies with Italian | £9,000 |
German Studies with Japanese | £9,000 |
German Studies with Linguistics | £9,000 |
German Studies with Portuguese | £9,000 |
German Studies with Russian | £9,000 |
German with Film Studies | £9,000 |
German with International Studies | £9,000 |
German with Spanish | £9,000 |
Global Sustainable Development and Business | £9,000 |
H
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Health and Social Policy (Part-time) | £1,500 per 30 CATS module |
Hispanic Studies | £9,000 |
Hispanic Studies and Economics (4-year) | £9,000 |
Hispanic Studies and Linguistics | £9,000 |
Hispanic Studies and Theatre Studies | £9,000 |
Hispanic Studies with Arabic | £9,000 |
Hispanic Studies with Chinese | £9,000 |
Hispanic Studies with Film Studies | £9,000 |
Hispanic Studies with Japanese | £9,000 |
Hispanic Studies with Linguistics | £9,000 |
Hispanic Studies with Portuguese | £9,000 |
Hispanic Studies with Russian | £9,000 |
History (Part-time) | £1,500 per 30 CATS module |
History (Full-time) | £9,000 |
History (with Year Abroad) | £9,000 |
History and Culture | £9,000 |
History and Culture (with Year Abroad) | £9,000 |
History and Global Sustainable Development | £9,000 |
History and Italian | £9,000 |
History and Philosophy | £9,000 |
History and Politics | £9,000 |
History and Politics (with Year Abroad) | £9,000 |
History and Sociology | £9,000 |
History and Sociology (with Year Abroad) | £9,000 |
History of Art | £9,000 |
History of Art and French | £9,000 |
History of Art with Italian | £9,000 |
History of Art with Italian with Intercalated Year | £9,000 |
History, Literature and Cultures of the Americas | £9,000 |
Humanities (Part-time) | £1,500 per 30 CATS module |
I
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Information Systems Management and Innovation | £9,000 |
International Business | £9,000 |
International Business with French | £9,000 |
International Business with German | £9,000 |
International Business with Italian | £9,000 |
International Business with Spanish | £9,000 |
International Management (BSc) | £9,000 |
Italian | £9,000 |
Italian and Classics | £9,000 |
Italian and European Literature | £9,000 |
Italian Studies and Economics (4-year) | £9,000 |
Italian Studies and Linguistics | £9,000 |
Italian Studies with Linguistics | £9,000 |
Italian with Arabic | £9,000 |
Italian with Chinese | £9,000 |
Italian with Film Studies | £9,000 |
Italian with French | £9,000 |
Italian with German | £9,000 |
Italian with International Studies | £9,000 |
Italian with Japanese | £9,000 |
Italian with Portuguese | £9,000 |
Italian with Russian | £9,000 |
Italian with Spanish | £9,000 |
Italian with Theatre Studies | £9,000 |
L
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Language, Culture and Communication | £9,000 |
Language, Culture and Communication (with Year Abroad) | £9,000 |
Law | £9,000 |
Law (3 year) (Qualifying Degree) | £9,000 |
Law (4 Year) | £9,000 |
Law (4 year) (Qualifying Degree) | £9,000 |
Law (European) | £9,000 |
Law (European) Qualifying Degree | £9,000 |
Law (Year Abroad) | £9,000 |
Law (Year Abroad) QD | £9,000 |
Law and Business Four Year (Qualifying Degree) | £9,000 |
Law and Business Studies | £9,000 |
Law and Business Studies (Qualifying Degree) with Intercalated Year | £9,000 |
Law and Business Studies with Intercalated Year (3+1) | £9,000 |
Law and Business Studies with Intercalated Year (4+1) | £9,000 |
Law and Sociology | £9,000 |
Law and Sociology (Qualifying Degree) | £9,000 |
Law with French Law | £9,000 |
Law with French Law (Qualifying Degree) | £9,000 |
Law with German Law | £9,000 |
Law with German Law (Qualifying Degree) | £9,000 |
Law with Humanities (3 Year) | £9,000 |
Law with Humanities (3 Year) (Qualifying Degree) | £9,000 |
Law with Humanities (4 Year) | £9,000 |
Law with Humanities (4 Year) (Qualifying Degree) | £9,000 |
Law with Social Sciences (3 Year) | £9,000 |
Law with Social Sciences (3 Year) (Qualifying Degree) | £9,000 |
Law with Social Sciences (4 Year) | £9,000 |
Law with Social Sciences (4 Year) (Qualifying Degree) | £9,000 |
Liberal Arts | £9,000 |
Liberal Arts with Intercalated Year | £9,000 |
Life Sciences and Global Sustainable Development | £9,000 |
Linguistics with Arabic | £9,000 |
Linguistics with Arabic (with Year Abroad) | £9,000 |
Linguistics with Chinese | £9,000 |
Linguistics with Chinese (with Year Abroad) | £9,000 |
Linguistics with French | £9,000 |
Linguistics with French (with Year Abroad) | £9,000 |
Linguistics with German | £9,000 |
Linguistics with German (with Year Abroad) | £9,000 |
Linguistics with Italian | £9,000 |
Linguistics with Italian (with Year Abroad) | £9,000 |
Linguistics with Japanese | £9,000 |
Linguistics with Japanese (with Year Abroad) | £9,000 |
Linguistics with Portuguese | £9,000 |
Linguistics with Portuguese (with Year Abroad) | £9,000 |
Linguistics with Russian | £9,000 |
Linguistics with Russian (with Year Abroad) | £9,000 |
Linguistics with Spanish | £9,000 |
Linguistics with Spanish (with Year Abroad) | £9,000 |
M
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Management (BSc) | £9,000 |
Management (Foundation Year only) | £6,750 |
Management (with Intercalated Year/UPP) (BSc) | £9,000 |
Manufacturing and Mechanical Engineering (BEng) | £9,000 |
Manufacturing and Mechanical Engineering (MEng) | £9,000 |
Manufacturing and Mechanical Engineering with Intercalated Year (MEng) | £9,000 |
Manufacturing and Mechanical Engineering with Year in Research (MEng) | £9,000 |
Master of Chemistry (with Intercalated Year) | £9,000 |
Master of Chemistry Variants | £9,000 |
Master of Chemistry with Medicinal Chemistry(with Intercalated Year) | £9,000 |
Master of Mathematics (with Intercalated Year) | £9,000 |
Master of Mathematics, Operational Research, Statistics and Economics | £9,000 |
Master of Mathematics, Operational Research, Statistics and Economics (with Intercalated year) | £9,000 |
Mathematics (BSc) | £9,000 |
Mathematics (MMath) | £9,000 |
Mathematics (MMath) with Study in Europe | £9,000 |
Mathematics and Business Studies | £9,000 |
Mathematics and Business Studies (with Intercalated Year) | £9,000 |
Mathematics and Economics | £9,000 |
Mathematics and Economics (with Intercalated Year) | £9,000 |
Mathematics and Philosophy | £9,000 |
Mathematics and Philosophy with Intercalated Year | £9,000 |
Mathematics and Philosophy with Specialism in Logic and Foundations | £9,000 |
Mathematics and Physics (BSc MMathPhys) | £9,000 |
Mathematics and Physics (BSc) | £9,000 |
Mathematics and Statistics (BSc MMathStat) | £9,000 |
Mathematics and Statistics (BSc) | £9,000 |
Mathematics and Statistics (with Intercalated Year) | £9,000 |
Mathematics with Intercalated Year | £9,000 |
Mathematics, Operational Research, Statistics and Economics | £9,000 |
Mathematics, Operational Research, Statistics and Economics (with Intercalated Year) | £9,000 |
MBChB (Graduate Entry Medicine) | £9,000 |
Mechanical Engineering (BEng) | £9,000 |
Mechanical Engineering (MEng) | £9,000 |
Mechanical Engineering with Intercalated Year (MEng) | £9,000 |
Mechanical Engineering with Year in Research (MEng) | £9,000 |
Medical Microbiology and Virology | £9,000 |
Medical Microbiology and Virology (MBio) | £9,000 |
Medical Microbiology and Virology with Industrial Placement (MBio) | £9,000 |
Medical Microbiology and Virology with Intercalated Year | £9,000 |
Microbiology and Virology | £9,000 |
Modern Languages | £9,000 |
Modern Languages and Economics (4-year) | £9,000 |
Modern Languages and Linguistics | £9,000 |
Modern Languages with Linguistics | £9,000 |
P
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Person-centred Counselling and Psychotherapy (Part-time) | £1,500 per 30 CATS module |
Philosophy | £9,000 |
Philosophy (wiith Intercalated year) | £9,000 |
Philosophy and Global Sustainable Development | £9,000 |
Philosophy and Literature | £9,000 |
Philosophy and Literature with Intercalated Year | £9,000 |
Philosophy and Psychology | £9,000 |
Philosophy with Classical Civilisation | £9,000 |
Philosophy with Psychology | £9,000 |
Philosophy with Psychology (with Intercalated year) | £9,000 |
Philosophy, Politics and Economics | £9,000 |
Philosophy, Politics and Economics (with Intercalated year) | £9,000 |
Physics (BSc MPhys) | £9,000 |
Physics (BSc) | £9,000 |
Physics and Business Studies | £9,000 |
Politics | £9,000 |
Politics (with Intercalated Year) | £9,000 |
Politics and International Studies | £9,000 |
Politics and International Studies (with Intercalated Year) | £9,000 |
Politics and Sociology | £9,000 |
Politics and Sociology (with Intercalated year) | £9,000 |
Politics with French | £9,000 |
Politics, International Studies and French | £9,000 |
Politics, International Studies and German | £9,000 |
Politics, International Studies and Global Sustainable Development | £9,000 |
Politics, International Studies and Hispanic Studies | £9,000 |
Politics, International Studies and Italian | £9,000 |
Politics, International Studies and Quantitative Methods | £9,000 |
Politics, International Studies and Quantitative Methods (with Intercalated Year) | £9,000 |
Psychology | £9,000 |
Psychology (with Intercalated year) | £9,000 |
Psychology and Global Sustainable Development | £9,000 |
S
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Social Studies (Part-time) | £1,500 per 30 CATS module |
Social Studies (Full-time) | £9,000 |
Social Studies (2+2) | £6,750 |
Sociology | £9,000 |
Sociology and Global Sustainable Development | £9,000 |
Sociology and Quantitative Methods | £9,000 |
Sociology and Quantitative Methods with Intercalated Year | £9,000 |
Spanish and French Studies | £9,000 |
Spanish and German Studies | £9,000 |
Spanish and Italian Studies | £9,000 |
Spanish with French Studies | £9,000 |
Spanish with German Studies | £9,000 |
Spanish with Italian Studies | £9,000 |
Systems Engineering (BEng) | £9,000 |
Systems Engineering (MEng) | £9,000 |
Systems Engineering with Intercalated Year (MEng) | £9,000 |
Systems Engineering with Year in Research (MEng) | £9,000 |
T
Course | Fee for 2023-24, 2024-25 and 2025-26 |
Taught Italian and History of Art | £9,000 |
Theatre and Performance Studies | £9,000 |
Theatre and Performance Studies and Global Sustainable Development | £9,000 |