Salary Scales 2010
Grade | Spinal Point | 1st Aug 2009 | 1st Aug 2010 | ||
---|---|---|---|---|---|
per annum | per hour | ||||
FA 1A | 3 | 13,856 | 13,911 | 7.3293 | |
4 | 14,170 | 14,226 | 7.4953 | ||
FA 1B | 5 | 14,550 | 14,608 | 7.6965 | |
6 | 14,942 | 15,001 | 7.9036 | ||
FA 2 | 7 | 15,292 | 15,353 | 8.0890 | |
8 | 15,719 | 15,782 | 8.3151 | ||
9 | 16,161 | 16,226 | 8.5490 | ||
10 | 16,629 | 16,696 | 8.7966 | ||
FA 3 | 11 | 17,111 | 17,179 | 9.0511 | |
12 | 17,606 | 17,677 | 9.3135 | ||
13 | 18,117 | 18,190 | 9.5838 | ||
14 | 18,643 | 18,718 | 9.8620 | ||
15 | 19,185 | 19,261 | 10.1481 | ||
FA 4 | 16 | 19,743 | 19,822 | 10.4436 | |
17 | 20,327 | 20,409 | 10.7529 | ||
18 | 20,938 | 21,021 | 11.0753 | ||
19 | 21,565 | 21,652 | 11.4078 | ||
20 | 22,236 | 22,325 | 11.7624 | ||
21 | 22,879 | 22,971 | 12.1027 | ||
FA 5 | 22 | 23,566 | 23,661 | 12.4663 | |
23 | 24,273 | 24,370 | 12.8398 | ||
24 | 25,001 | 25,101 | 13.2250 | ||
25 | 25,751 | 25,854 | 13.6217 | ||
26 | 26,523 | 26,629 | 14.0300 | ||
FA 6 | 27 | 27,319 | 27,428 | 14.4510 | |
29 | 28,983 | 29,099 | 15.3314 | ||
31 | 30,747 | 30,870 | 16.2645 | ||
33 | 32,620 | 32,751 | 17.2555 | ||
34 | 33,600 | 33,734 | 17.7734 | ||
35 | 34,607 | 34,745 | 18.3061 | ||
36 | 35,646 | 35,788 | 18.8556 | ||
FA 7 | 37 | 36,715 | 36,862 | 19.4215 | |
38 | 37,839 | 37,990 | 20.0158 | ||
39 | 38,951 | 39,107 | 20.6043 | ||
40 | 40,119 | 40,280 | 21.2223 | ||
41 | 41,323 | 41,489 | 21.8593 | ||
42 | 42,563 | 42,733 | 22.5148 | ||
43 | 43,840 | 44,016 | 23.1907 | ||
FA 8 | FA 8 READER | 44 | 45,155 | 45,336 | 23.8862 |
45 | 46,510 | 46,696 | 24.6027 | ||
46 | 47,905 | 48,096 | 25.3404 | ||
47 | 49,342 | 49,539 | 26.1006 | ||
49 | 52,347 | 52,556 | 27.6902 | ||
50 | 53,918 | 54,133 | 28.5211 | ||
51 | 55,535 | 55,758 | 29.3772 |
Employees automatically progress by one spinal point each year until they reach the highest point in the grade.
The University is not using Points 1,2,28,30,32 or 48.
Pre-August 2007, FA 8 started on Point 43.