Salary Scales 2012
Grade | Spinal Point | 1st Aug 2011 | 1st Aug 2012 | ||
---|---|---|---|---|---|
per annum | per hour | ||||
FA 1A | 3 | 14,061 | 14,202 | 7.4826 | |
4 | 14,376 | 14,520 | 7.6502 | ||
FA 1B | 5 | 14,758 | 14,905 | 7.8530 | |
6 | 15,151 | 15,303 | 8.0627 | ||
FA 2 | 7 | 15,503 | 15,658 | 8.2497 | |
8 | 15,932 | 16,091 | 8.4779 | ||
9 | 16,376 | 16,540 | 8.7144 | ||
10 | 16,846 | 17,014 | 8.9642 | ||
FA 3 | 11 | 17,329 | 17,503 | 9.2218 | |
12 | 17,827 | 18,005 | 9.4863 | ||
13 | 18,340 | 18,523 | 9.7592 | ||
14 | 18,868 | 19,056 | 10.0400 | ||
15 | 19,411 | 19,606 | 10.3298 | ||
FA 4 | 16 | 19,972 | 20,172 | 10.6280 | |
17 | 20,559 | 20,764 | 10.9399 | ||
18 | 21,171 | 21,383 | 11.2661 | ||
19 | 21,802 | 22,020 | 11.6017 | ||
20 | 22,475 | 22,700 | 11.9600 | ||
21 | 23,121 | 23,352 | 12.3035 | ||
FA 5 | 22 | 23,811 | 24,049 | 12.6707 | |
23 | 24,520 | 24,766 | 13.0485 | ||
24 | 25,251 | 25,504 | 13.4373 | ||
25 | 26,004 | 26,264 | 13.8377 | ||
26 | 26,779 | 27,047 | 14.2503 | ||
FA 6 | 27 | 27,578 | 27,854 | 14.6754 | |
29 | 29,249 | 29,541 | 15.5643 | ||
31 | 31,020 | 31,331 | 16.5074 | ||
33 | 32,901 | 33,230 | 17.5079 | ||
34 | 33,884 | 34,223 | 18.0311 | ||
35 | 34,895 | 35,244 | 18.5690 | ||
36 | 35,938 | 36,298 | 19.1243 | ||
FA 7 | 37 | 37,012 | 37,382 | 19.6955 | |
38 | 38,140 | 38,522 | 20.2961 | ||
39 | 39,257 | 39,649 | 20.8899 | ||
40 | 40,430 | 40,834 | 21.5142 | ||
41 | 41,639 | 42,055 | 22.1575 | ||
42 | 42,883 | 43,312 | 22.8198 | ||
43 | 44,166 | 44,607 | 23.5021 | ||
FA 8 | FA 8 READER | 44 | 45,486 | 45,941 | 24.2050 |
45 | 46,846 | 47,314 | 24.9283 | ||
46 | 48,246 | 48,729 | 25.6739 | ||
47 | 49,689 | 50,186 | 26.4415 | ||
49 | 52,706 | 53,233 | 28.0469 | ||
50 | 54,283 | 54,826 | 28.8862 | ||
51 | 55,908 | 56,467 | 29.7508 |
Employees normally progress by one spinal point each year until they reach the highest point in the grade.
The University is not using Points 1,2,28,30,32 or 48.
Pre-August 2007, FA 8 started on Point 43.