Incidents (Help Desk)
This page shows the level of Incidents that come in to the IT Services Helpdesk that relate to the Application Delivery Service. This provides the most accurate figures for how many requests are received in total that are related to this service, and it is worth noting that they could have been resolved by any team with IT Services.
Breakdown of Call categories
Resolution Service product |
Jan21 |
Feb21 |
Mar21 |
Apr21 |
May21 |
Jun21 |
Jul21 |
Aug21 |
Sept21 |
Oct21 |
Nov21 |
Dec21 |
Jan22 |
Feb22 |
Mar22 |
Apr22 |
May22 |
Jun22 |
Anti virus Service (Campus Wide) | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 3 | 13 | 2 | ||||||||
Software Support | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||
Delivered Applications | 9 | 15 | 22 | 15 | 7 | 8 | 16 | 6 | 14 | 15 | 6 | 6 | 9 | 5 | 9 | 6 | 10 | 10 |
Host a software license | 1 | |||||||||||||||||
Computer Support | 1 | 1 | 7 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | ||||
Managed Linux Desktop | 1 | 1 | 1 | 1 | ||||||||||||||
Managed Windows 10 Desktop | 4 | 35 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | |||
Training Computers | ||||||||||||||||||
Remote Desktop Services | 2 | 6 | 7 | 3 | 5 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
Windows Imaging | 5 | 6 | 6 | 8 | 3 | 1 | 5 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 2 | 2 | ||
Workareas | 1 | 1 | 1 | |||||||||||||||
VDI | 2 | 3 | 1 | 5 | 3 | 2 | 1 | 6 | 9 | 2 | 8 | 11 | 11 | 2 | 4 | 6 | ||
Others | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 8 | 15 | 3 | 7 | 2 | 4 | 1 | 2 | 3 | ||
Engineering VDI Desktop | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
Totals |
26 |
42 |
86 |
37 |
30 |
28 |
37 |
14 |
25 |
40 |
40 |
21 |
35 |
40 |
29 |
17 |
17 |
26 |