Previous Incident Data
Historical Data - Incidents from 2014
Resolution Service Product |
Jan14 |
Feb14 |
Mar14 |
Apr14 |
May14 |
Jun14 |
Jul14 |
Aug14 |
Sept14 |
Oct14 |
Nov14 |
Dec14 |
Anti virus Service (Campus Wide) | 1 | 20 | 11 | |||||||||
Software Support | ||||||||||||
Delivered Applications | 15 | 9 | 14 | 12 | 34 | 52 | 18 | 15 | 13 | 9 | 14 | 5 |
Host a software license | ||||||||||||
Computer Support | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | |||
Managed Linux Desktop | 3 | 1 | 1 | 1 | 1 | 1 | 5 | |||||
Managed Windows 7 Desktop | 55 | 16 | 17 | 17 | 11 | 15 | 11 | 15 | 10 | 17 | 72 | 20 |
Moka 5 | ||||||||||||
Training computers | ||||||||||||
Remote Desktop Services | 1 | 1 | 2 | |||||||||
Windows 7 Imaging | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
Workareas | 3 | 2 | 1 | |||||||||
Workarea Support | 2 | 1 | ||||||||||
Office 2013 | 2 | |||||||||||
Others | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 5 | 2 | |||
Totals |
82 |
29 |
39 |
35 |
51 |
70 |
32 |
34 |
28 |
33 |
117 |
45 |
Historical Data -Incidents from 2015
Resolution Service Product |
Jan15 |
Feb15 |
Mar15 |
Apr15 |
May15 |
Jun15 |
Jul15 |
Aug15 |
Sept15 |
Oct15 |
Nov15 |
Dec15 |
Anti Virus Service (Campus Wide) | 2 | 2 | 2 | 6 | 5 | |||||||
Software Support | 1 | 1 | 2 | 3 | 2 | |||||||
Delivered Applications | 32 | 35 | 17 | 14 | 16 | 7 | 16 | 17 | 39 | 21 | 27 | 12 |
Host a software license | 1 | 1 | ||||||||||
Computer Support | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | ||
Managed Linux Desktop | 4 | 1 | 1 | 3 | 1 | 9 | 6 | 3 | 1 | 1 | ||
Managed Windows 7 Desktop | 67 | 37 | 26 | 21 | 8 | 22 | 26 | 32 | 42 | 14 | 38 | 32 |
Moka 5 | ||||||||||||
Training computers | 1 | |||||||||||
Remote Desktop Services | 3 | 2 | 1 | 2 | 1 | |||||||
Windows 7 imaging | 1 | 1 | 1 | 1 | ||||||||
Workareas | 1 | |||||||||||
Workarea Support | ||||||||||||
Office 2013 | ||||||||||||
Others | 2 | 5 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | |||
Totals |
104 |
87 |
50 |
41 |
26 |
35 |
55 |
65 |
98 |
45 |
75 |
50 |
Historical Data - Incidents from 2016
Resolution Service Product |
Jan16 |
Feb16 |
Mar16 |
Apr16 |
May16 |
Jun16 |
Jul16 |
Aug16 |
Sept16 |
Oct16 |
Nov16 |
Dec16 |
Anti virus Service (Campus Wide) | 1 | 15 | 5 | 14 | 6 | 1 | 2 | 4 | 4 | 2 | ||
Software Support | 1 | 1 | 1 | |||||||||
Delivered Applications | 21 | 8 | 14 | 5 | 13 | 11 | 20 | 10 | 9 | 6 | 15 | 5 |
Host a software license | 1 | |||||||||||
Computer Support | 1 | 1 | 1 | 4 | 3 | 1 | 1 | |||||
Managed Linux Desktop | 3 | 24 | 4 | 1 | 3 | 4 | ||||||
Managed Windows 7 Desktop | 21 | 11 | 16 | 5 | 13 | 12 | 3 | 9 | 7 | 6 | 8 | 2 |
Training Computers | ||||||||||||
Remote Desktop Services | 2 | 1 | 1 | 1 | 2 | |||||||
Windows 7 Imaging | 1 | 3 | 2 | 1 | 1 | 4 | 3 | 1 | 6 | |||
Workareas | 1 | 1 | 1 | 1 | ||||||||
Workarea Support | ||||||||||||
Office 2013 | ||||||||||||
Others | 1 | 1 | 2 | 1 | ||||||||
Totals |
50 |
65 |
40 |
28 |
35 |
31 |
27 |
32 |
21 |
20 |
39 |
10 |
Historical Data - Incidents from 2017
Resolution Service Product |
Jan17 |
Feb17 |
Mar17 |
Apr17 |
May17 |
Jun17 |
Jul17 |
Aug17 |
Sept17 |
Oct17 |
Nov17 |
Dec17 |
Anti virus Service (Campus Wide) | 5 | 2 | 5 | 4 | 1 | 2 | 1 | 8 | 1 | 2 | ||
Software Support | 1 | 2 | 2 | |||||||||
Delivered Applications | 7 | 14 | 7 | 9 | 21 | 5 | 18 | 6 | 5 | 8 | 19 | 5 |
Host a software license | 1 | 1 | ||||||||||
Computer Support | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||
Managed Linux Desktop | 4 | 3 | 1 | 3 | 1 | 2 | 4 | 3 | 7 | |||
Managed Windows 7 Desktop | 7 | 2 | 10 | 8 | 2 | 1 | 3 | 1 | 6 | 3 | ||
Managed Windows 10 Desktop | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |||||
Training Computers | 1 | |||||||||||
Remote Desktop Services | 1 | 2 | 3 | 1 | ||||||||
Windows 7 Imaging | 2 | 3 | 1 | 1 | 1 | 6 | 3 | 3 | ||||
Workareas | 1 | |||||||||||
Workarea Support | 1 | 1 | ||||||||||
Office 2013 | ||||||||||||
Others | 1 | 1 | 2 | 1 | 39 | 4 | 2 | 4 | 1 | |||
Totals |
27 |
23 |
27 |
22 |
33 |
12 |
63 |
16 |
30 |
30 |
35 |
21 |
Historical Data - Incidents from 2018
Resolution Service Product |
Jan18 |
Feb18 |
Mar18 |
Apr18 |
May18 |
Jun18 |
Jul18 |
Aug18 |
Sept18 |
Oct18 |
Nov18 |
Dec18 |
Anti virus Service (Campus Wide) | 4 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | |||
Software Support | 2 | 1 | 1 | |||||||||
Delivered Applications | 7 | 6 | 15 | 5 | 3 | 2 | 5 | 3 | 7 | 7 | 8 | 6 |
Host a software license | ||||||||||||
Computer Support | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||
Managed Linux Desktop | 9 | 2 | 1 | 2 | 5 | 1 | 3 | 1 | 1 | |||
Managed Windows 7 Desktop | 1 | 3 | 2 | 1 | 1 | 1 | 1 | |||||
Managed Windows 10 Desktop | 5 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | ||
Training Computers | ||||||||||||
Remote Desktop Services | 1 | 3 | 1 | |||||||||
Windows Imaging | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 4 | |||
Workareas | 1 | 1 | ||||||||||
Workarea Support | 1 | |||||||||||
Office 2013 | ||||||||||||
Others | 2 | 1 | 2 | 1 | 1 | 2 | 6 | 1 | ||||
Engineering VDI | 1 | 2 | ||||||||||
Totals |
26 |
25 |
29 |
13 |
11 |
13 |
8 |
11 |
19 |
24 |
23 |
11 |
Historical Data - Incidents from 2019
Resolution Service Product |
Jan19 |
Feb19 |
Mar19 |
Apr19 |
May19 |
Jun19 |
Jul19 |
Aug19 |
Sept19 |
Oct19 |
Nov19 |
Dec19 |
Anti virus Service (Campus Wide) | 2 | 1 | 1 | 2 | 6 | 6 | 2 | 1 | 1 | 33 | ||
Software Support | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Delivered Applications | 7 | 6 | 9 | 9 | 9 | 8 | 18 | 13 | 17 | 27 | 14 | 7 |
Host a software license | ||||||||||||
Computer Support | 1 | 3 | 1 | 1 | 3 | 1 | ||||||
Managed Linux Desktop | 3 | 1 | 2 | 3 | ||||||||
Managed Windows 7 Desktop | 1 | 2 | 1 | |||||||||
Managed Windows 10 Desktop | 2 | 1 | 3 | 7 | 1 | 1 | 1 | 3 | 2 | |||
Training Computers | ||||||||||||
Remote Desktop Services | 1 | 1 | 1 | 1 | 3 | 2 | 1 | |||||
Windows Imaging | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 1 | 2 | |
Workareas | ||||||||||||
Others | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | ||||
Engineering VDI | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||
Totals |
22 |
14 |
20 |
14 |
16 |
28 |
32 |
24 |
34 |
42 |
26 |
48 |
Historical Data - Incidents from 2020
Resolution Service Product |
Jan20 |
Feb20 |
Mar20 |
Apr20 |
May20 |
Jun20 |
Jul20 |
Aug20 |
Sept20 |
Oct20 |
Nov20 |
Dec20 |
Anti virus Service (Campus Wide) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | ||||
Software Support | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Delivered Applications | 15 | 6 | 17 | 7 | 6 | 2 | 6 | 5 | 8 | 9 | 13 | 5 |
Host a software license | 1 | |||||||||||
Computer Support | 1 | 1 | 4 | 1 | 2 | |||||||
Managed Linux Desktop | 3 | |||||||||||
Managed Windows 10 Desktop | 1 | 4 | 4 | 1 | 1 | 6 | 2 | 1 | 3 | 2 | 2 | |
Training computers | ||||||||||||
Remote Desktop Services | 29 | 15 | 9 | 9 | 7 | 11 | 6 | 5 | 3 | 1 | ||
Windows imaging | 1 | 6 | 5 | 10 | 1 | 4 | ||||||
Workareas | 1 | 1 | ||||||||||
VDI | 2 | 1 | 3 | 3 | 5 | |||||||
Others | 3 | 3 | 2 | 2 | 2 | 5 | 12 | 2 | 1 | 8 | ||
Engineering VDI | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 3 | 4 | 5 | |
Totals |
26 | 15 | 60 | 32 | 22 | 26 | 37 | 33 | 23 | 33 | 29 | 34 |
Historical Data - Incidents from 2021
Resolution Service Product |
Jan21 |
Feb21 |
Mar21 |
Apr21 |
May21 |
Jun21 |
Jul21 |
Aug21 |
Sept21 |
Oct21 |
Nov21 |
Dec21 |
Anti virus Service (Campus Wide) | 4 | 7 | 1 | 1 | 1 | 2 | 3 | |||||
Software Support | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | ||
Delivered Applications | 9 | 15 | 22 | 15 | 7 | 8 | 16 | 6 | 14 | 15 | 6 | 6 |
Host a software license | 1 | |||||||||||
Computer Support | 1 | 1 | 7 | 3 | 7 | 2 | 2 | 1 | 2 | |||
Managed Linux Desktop | 1 | 1 | 1 | 1 | ||||||||
Managed Windows 10 Desktop | 4 | 35 | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | ||
Training computers | ||||||||||||
Remote Desktop Services | 2 | 6 | 7 | 3 | 5 | 2 | 4 | 1 | 2 | 1 | 1 | 1 |
Windows imaging | 5 | 6 | 6 | 8 | 3 | 1 | 5 | 2 | 3 | 5 | 3 | |
Workareas | 1 | 1 | ||||||||||
VDI | 2 | 3 | 1 | 5 | 3 | 2 | 1 | 6 | 9 | 2 | ||
Others | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 8 | 15 | 3 | ||
Engineering VDI | 1 | 1 | 1 | 2 | 1 | |||||||
Totals |
26 | 42 | 86 | 37 | 30 | 28 | 37 | 14 | 25 | 40 | 40 | 21 |