Previous Service Request data
Historical Data - Service Requests from 2014
Resolution Service product |
Jan 14 |
Feb 14 |
Mar 14 |
Apr 14 |
May 14 |
Jun 14 |
Jul 14 |
Aug 14 |
Sept 14 |
Oct 14 |
Nov 14 |
Dec 14 |
Anti Virus Service (Campus wide) | 2 | 2 | 2 | 1 | ||||||||
Applications (local) | 1 | 1 | ||||||||||
Delivered Applications | 103 | 75 | 96 | 85 | 67 | 90 | 73 | 63 | 71 | 85 | 59 | 36 |
Office 2013 | 1 | 1 | ||||||||||
Computer Support | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | |||
Host a license | ||||||||||||
Managed Linux Desktop | 3 | 1 | 1 | 1 | 1 | 2 | ||||||
Managed Windows 7 Desktop | 63 | 42 | 51 | 33 | 28 | 30 | 24 | 17 | 39 | 35 | 26 | 23 |
Managed Departmental Printing | ||||||||||||
Moka5 | 1 | |||||||||||
Peripheral Support | 1 | |||||||||||
Software Licensing | 1 | 1 | ||||||||||
Software Support | 4 | 4 | 2 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | ||
Training Computers | 1 | 1 | ||||||||||
Teaching Computers | 1 | 1 | ||||||||||
Remote Desktop Services | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | |
Windows 7 Imaging | 2 | 5 | 4 | 2 | 5 | 2 | 5 | 4 | 1 | 3 | ||
Workareas | 1 | |||||||||||
Workarea Support | 1 | 1 | 2 | 1 | 1 | |||||||
Other | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 4 | 2 | 1 | |
Total |
179 |
133 |
165 |
131 |
103 |
129 |
109 |
88 |
127 |
136 |
100 |
67 |
Historical Data - Service Requests from 2015
Resolution Service product |
Jan 15 |
Feb 15 |
Mar 15 |
Apr 15 |
May 15 |
Jun 15 |
Jul 15 |
Aug 15 |
Sept 15 |
Oct 15 |
Nov 15 |
Dec 15 |
Anti Virus Service (Campus Wide) | 1 | 1 | 1 | 7 | ||||||||
Applications (local) | 1 | |||||||||||
Delivered Applications | 48 | 61 | 46 | 42 | 35 | 47 | 49 | 43 | 65 | 91 | 53 | 41 |
Office 2013 | ||||||||||||
Computer Support | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | ||||
Host a license | 1 | |||||||||||
Managed Linux Desktop | 1 | 3 | 2 | 1 | 5 | 4 | 6 | 4 | ||||
Managed Windows 7 Desktop | 22 | 16 | 11 | 7 | 14 | 6 | 20 | 16 | 21 | 20 | 22 | 15 |
Managed Departmental Printing | ||||||||||||
Moka 5 | 1 | 1 | ||||||||||
Peripheral Support | ||||||||||||
Software Licensing | 1 | 1 | ||||||||||
Software Support | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | ||||
Training Computers | ||||||||||||
Teaching Computers | ||||||||||||
Remote Desktop Services | 1 | 2 | 3 | 4 | 3 | 7 | 4 | 1 | 1 | 3 | 2 | 1 |
Windows 7 Imaging | 3 | 6 | 3 | 2 | 1 | 3 | 4 | 9 | 9 | 2 | 4 | |
Workareas | 1 | 1 | 3 | 6 | 1 | 1 | ||||||
Workarea Support | 1 | 1 | 1 | |||||||||
Other | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | |||
Total |
82 |
96 |
68 |
60 |
57 |
64 |
90 |
71 |
108 |
139 |
91 |
65 |
Historical Data - Service Requests from 2016
Resolution Service product |
Jan 16 |
Feb 16 |
Mar 16 |
Apr 16 |
May 16 |
Jun 16 |
Jul 16 |
Aug 16 |
Sept 16 |
Oct 16 |
Nov 16 |
Dec 16 |
Anti Virus Service (Campus wide) | 10 | 1 | 7 | 4 | 3 | 6 | 6 | 7 | ||||
Applications (local) | 1 | |||||||||||
Delivered Applications | 40 | 51 | 52 | 48 | 57 | 68 | 70 | 80 | 58 | 57 | 50 | 58 |
Office 2013 | ||||||||||||
Computer Support | 1 | 2 | 2 | 2 | 1 | 1 | ||||||
Host a license | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Managed Linux Desktop | 7 | 1 | 1 | 1 | 2 | 3 | ||||||
Managed Windows 7 Desktop | 18 | 12 | 10 | 8 | 17 | 27 | 22 | 10 | 5 | 20 | 11 | 8 |
Managed Departmental Printing | ||||||||||||
Moka5 | ||||||||||||
Peripheral Support | ||||||||||||
Software Licensing | 1 | 1 | 1 | 1 | ||||||||
Software Support | 1 | 3 | 2 | 1 | 2 | 1 | 2 | |||||
Training Computers | ||||||||||||
Teaching Computers | ||||||||||||
Remote Desktop Services | 2 | 2 | 2 | 4 | 7 | 4 | 6 | 6 | 3 | 9 | 2 | |
Windows 7 Imaging | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | ||||
Workareas | 2 | 2 | 1 | 4 | 1 | 1 | 1 | |||||
Workarea Support | 1 | 1 | ||||||||||
Other | 4 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | ||||
Total |
82 |
80 |
73 |
63 |
90 |
111 |
103 |
108 |
79 |
95 |
78 |
80 |
Historical Data - Service Requests from 2017
Resolution Service product |
Jan 17 |
Feb 17 |
Mar 17 |
Apr 17 |
May 17 |
Jun 17 |
Jul 17 |
Aug 17 |
Sept 17 |
Oct 17 |
Nov 17 |
Dec 17 |
Anti Virus Service (Campus wide) | 5 | 5 | 24 | 11 | 15 | 5 | 4 | 5 | 11 | 5 | 1 | |
Applications (local) | 1 | |||||||||||
Delivered Applications | 66 | 70 | 68 | 55 | 76 | 55 | 85 | 62 | 61 | 66 | 57 | 40 |
Office 2013 | ||||||||||||
Computer Support | 2 | 2 | 1 | 1 | ||||||||
Host a license | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Managed Linux Desktop | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||
Managed Windows 7 Desktop | 7 | 12 | 5 | 7 | 18 | 8 | 9 | 6 | 3 | 1 | 4 | 3 |
Managed Windows 10 Desktop | 1 | 3 | 3 | 1 | 2 | |||||||
Peripheral Support | ||||||||||||
Software Licensing | 1 | 1 | ||||||||||
Software Support | 1 | 2 | 2 | 2 | 1 | 2 | ||||||
Training Computers | 1 | |||||||||||
Teaching Computers | 1 | 2 | ||||||||||
Remote Desktop Services | 2 | 2 | 2 | 2 | 6 | 2 | 8 | 6 | 7 | 5 | 2 | 11 |
Imaging | 1 | 1 | 1 | 3 | 3 | 6 | 7 | 2 | 8 | 5 | ||
Workareas | 1 | 1 | 1 | 1 | 1 | |||||||
Workarea Support | ||||||||||||
Other | 1 | 2 | 2 | 3 | 1 | 4 | 1 | |||||
Total |
85 |
95 |
104 |
79 |
123 |
77 |
116 |
88 |
89 |
93 |
81 |
67 |
Historical Data - Service Requests from 2018
Resolution Service product |
Jan 18 |
Feb 18 |
Mar 18 |
Apr 18 |
May 18 |
Jun 18 |
Jul 18 |
Aug 18 |
Sept 18 |
Oct 18 |
Nov 18 |
Dec 18 |
Anti Virus Service (Campus wide) | 13 | 18 | 11 | 12 | 12 | 2 | 9 | 1 | 4 | 3 | 11 | 2 |
Applications (local) | ||||||||||||
Delivered Applications | 61 | 50 | 52 | 50 | 62 | 47 | 76 | 71 | 68 | 101 | 63 | 36 |
Office 2013 | 1 | |||||||||||
Computer Support | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | ||
Host a license | 1 | 1 | 1 | 1 | 1 | |||||||
Managed Linux Desktop | 5 | 2 | 2 | 1 | 3 | 1 | ||||||
Managed Windows 7 Desktop | 6 | 13 | 5 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 3 | |
Managed Windows 10 Desktop | 10 | 3 | 2 | 7 | 5 | 4 | 7 | 11 | 7 | 17 | 7 | 4 |
Software Licensing | 1 | |||||||||||
Software Support | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||
Training Computers | ||||||||||||
Teaching Computers | 4 | 9 | 1 | |||||||||
Remote Desktop Services | 5 | 5 | 10 | 4 | 2 | 6 | 11 | 10 | 7 | 18 | 4 | 5 |
Imaging | 5 | 10 | 5 | 6 | 14 | 11 | 7 | 13 | 11 | 17 | 17 | 13 |
Workareas | 2 | 1 | 1 | 3 | 5 | |||||||
Workarea Support | 1 | |||||||||||
Other | 2 | 2 | 2 | 3 | 1 | 1 | 2 | |||||
Total |
115 |
105 |
89 |
87 |
104 |
74 |
121 |
119 |
122 |
169 |
112 |
65 |
Historical Data - Service Requests from 2019
Resolution Service product |
Jan 19 |
Feb 19 |
Mar 19 |
Apr 19 |
May 19 |
Jun 19 |
Jul 19 |
Aug 19 |
Sept 19 |
Oct 19 |
Nov 19 |
Dec 19 |
Anti Virus Service (Campus wide) | 10 | 11 | 6 | 4 | 9 | 14 | 4 | 1 | 8 | 2 | 1 | 1 |
Applications (local) | 1 | |||||||||||
Delivered Applications | 53 | 68 | 68 | 67 | 66 | 64 | 71 | 69 | 70 | 98 | 70 | 36 |
Computer Support | 1 | 5 | 1 | 2 | 7 | 9 | 4 | 2 | 3 | 1 | 1 | |
Host a license | 2 | 1 | 3 | 1 | 2 | 4 | 3 | |||||
Managed Linux Desktop | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||
Managed Windows 7 Desktop | 1 | 18 | 6 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | ||
Managed Windows 10 Desktop | 7 | 11 | 8 | 10 | 5 | 14 | 9 | 3 | 1 | 15 | 4 | 1 |
Software Licensing | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
Software Support | 1 | 1 | 2 | 1 | 2 | 1 | ||||||
Teaching Computers | 1 | 1 | ||||||||||
Remote Desktop Services | 8 | 5 | 5 | 3 | 2 | 1 | 8 | 4 | 8 | 10 | 3 | 3 |
Imaging | 34 | 30 | 40 | 41 | 31 | 17 | 24 | 6 | 10 | 11 | 4 | |
Workareas | 2 | 1 | 2 | 1 | ||||||||
Engineering VDI | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | ||||
Other | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | ||
Total |
123 |
137 |
154 |
143 |
134 |
126 |
125 |
95 |
103 |
150 |
94 |
51 |
Historical Data - Service Requests from 2020
Resolution Service product |
Jan 20 |
Feb 20 |
Mar 20 |
Apr 20 |
May 20 |
Jun 20 |
Jul 20 |
Aug 20 |
Sept 20 |
Oct 20 |
Nov 20 |
Dec 20 |
Anti Virus Service (Campus wide) | 6 | 10 | 4 | 1 | 1 | 1 | 3 | 13 | 8 | 8 | ||
Applications (local) | 1 | 1 | ||||||||||
Delivered Applications | 55 | 39 | 56 | 30 | 19 | 30 | 29 | 20 | 33 | 52 | 37 | 35 |
Computer Support | 2 | 1 | 1 | 2 | 2 | 3 | 2 | |||||
Host a license | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | ||||
Managed Linux Desktop | 2 | 1 | ||||||||||
Managed Windows 10 Desktop | 13 | 10 | 18 | 6 | 8 | 3 | 4 | 25 | 14 | 15 | 8 | 44 |
Software Licensing | 1 | 1 | 1 | 1 | 2 | 3 | 2 | |||||
Software Support | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 5 | |||
Training computers | ||||||||||||
Teaching Computers | ||||||||||||
Remote Desktop Services | 3 | 2 | 143 | 44 | 11 | 9 | 15 | 9 | 9 | 13 | 4 | 5 |
Imaging | 2 | 1 | 5 | 1 | 2 | 5 | 4 | 2 | 4 | |||
Workareas | 3 | 1 | 2 | 2 | ||||||||
Engineering VDI | 1 | 1 | 9 | 9 | 6 | 1 | 6 | 2 | 5 | 2 | 7 | |
Other | 2 | 2 | 16 | 8 | 2 | 6 | 2 | 7 | 6 | 8 | 8 | |
VDI | 7 | 3 | 3 | 10 | ||||||||
Total |
90 |
70 |
256 | 108 | 48 | 50 | 64 | 63 | 88 | 124 | 76 | 127 |
Historical Data - Service Requests from 2021
Resolution Service product |
Jan 21 |
Feb 21 |
Mar 21 |
Apr 21 |
May 21 |
Jun 21 |
Jul 21 |
Aug 21 |
Sept 21 |
Oct 21 |
Nov 21 |
Dec 21 |
Anti Virus Service (Campus wide) | 22 | 10 | 5 | 1 | 5 | 7 | 14 | 2 | 8 | 7 | 4 | 7 |
Applications (local) | ||||||||||||
Delivered Applications | 30 | 45 | 58 | 37 | 31 | 40 | 29 | 24 | 47 | 54 | 34 | 25 |
Computer Support | 2 | 8 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | ||
Host a license | 2 | 1 | 2 | 4 | 1 | 2 | 2 | |||||
Managed Linux Desktop | 1 | 1 | 1 | |||||||||
Managed Windows 10 Desktop | 15 | 4 | 15 | 3 | 5 | 10 | 3 | 4 | 6 | 10 | 8 | 3 |
Software Licensing | 3 | 16 | 11 | 8 | 19 | 8 | 11 | 5 | 18 | 12 | 5 | 1 |
Software Support | 2 | 4 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | ||
Training computers | ||||||||||||
Teaching Computers | ||||||||||||
Remote Desktop Services | 8 | 6 | 10 | 6 | 9 | 5 | 2 | 2 | 2 | 2 | 3 | 3 |
Imaging | 23 | 9 | 3 | 7 | 8 | 3 | 8 | 3 | 5 | 2 | 10 | 2 |
Workareas | 1 | 2 | 2 | |||||||||
Engineering VDI | 1 | 2 | 1 | |||||||||
Other | 21 | 3 | 11 | 13 | 8 | 6 | 5 | 7 | 5 | 12 | 24 | 4 |
VDI | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 1 | |
Total |
129 | 111 | 123 | 82 | 90 | 90 | 80 | 51 | 99 | 107 | 97 | 50 |