Departmental Social Inclusion Champions
Departmental Social Inclusion Champions
See a list of current Social Inclusion Champions below.
Please let us know if any of the details on this page are incorrect at .
Name |
Department |
Contact details |
|---|---|---|
| Vicky Hodgkins | Academic Office | x23760
|
| Lila Tennent | Applied Linguistics (CIM) | x72515
|
| Francesca Jennings | Campus & Commercial Services Group (CCSG) | x73348
|
| Lorraine Blackwell | CCSG Directorate, Warwick Arts Centre, Warwick Retail | 07824 540882
|
| Claire McKeown | Centre for Education Studies (CES) | x50364
|
| Julia Badger | Centre for Educational Development, Appraisal & Research (CEDAR) | |
| Mark Hinton | Centre for Lifelong Learning (CLL) | x23533
|
| Karen Baxter | Centre for Lifelong Learning (CLL) |
x24495
|
| Rachel Cooper | Centre for Teacher Education (CTE) | x22325
|
| Kate Glavina | Centre for Teacher Education (CTE) | x22881
|
| Alexandra Walker | Centre for Teacher Education (CTE) | x23830
|
| Jayne Sweet | Centre for the Study of the Renaissance | x24587
|
| Debbie Castle | Children’s Services | x23389
|
| Izzy Evans | Department of Applied Linguistics | x22860
|
| Penny Mosavian | Department of Applied Linguistics | x23199
|
| Andrew Marsh | Department of Chemistry | x24565
|
| Jane Shepherd | Department of Chemistry | x23875
|
| Ann Dixon | Department of Chemistry | x50037
|
| Clive Letchford | Department of Classics & Ancient History | x22002
|
| Sharon Howard | Department of Computer Science (DCS) | x22002
|
| Nivaria Morales Salas | Department of Economics | x74733
|
| Lisa Hayes | Department of Economics | x23276
|
| Siân Moore | Department of English and Comparative Literary Studies | x73789
|
| Julie Lobalzo Wright | Department of Film & Television Studies | x22703
|
| Jennifer Spalding | Department of History | x23453
|
| Claire Nicholls | Department of History of Art | x50390
|
| Kerry Talmage | Department of Philosophy | x50522
|
| Ayesha Rahman | Department of Physics | x51380
|
| Ria Wilson |
Department of Physics |
|
| Karoline Schneider | Department of Politics & International Studies (PAIS) | x24141
|
| Steve McGladrigan | Department of Psychology | x23189
|
| Kate Messenger | Department of Psychology | x50557
|
| Ravi Thiara | Department of Sociology | x73771
|
| Amy Clarke | Department of Sociology | x73671
|
| Kathryn Fisher | Disability Services | x73734
|
| Despina Weber | Disability Services | x73734
|
| Helen Freeman | Disability Services | x74120
|
| Alison Thomas | Education Group – Directors Office / Secretary to Council’s Office | x75683
|
| Diane Sargeant | Estates | x73534
|
| Louise Hasler | Education Policy and Quality | x50295
|
| David Mason | Finance Office | x75885
|
| Steven Leemoon | Health & Safety Department | x23455
|
| Nikki Birch | Human Resources | x50858
|
| Angela Ward | Institute for Advanced Teaching & Learning (IATL) | x22813
|
| Tayyba Qayyum | Institute for Advanced Teaching & Learning (IATL) | x73563
|
| Rosanna Clark | Institute of Advanced Study (IAS) | x73921
|
| Erika Kispeter | Institute of Employment Research (IER) | x24477
|
| Sally Wright | Institute of Employment Research (IER) | x23514
|
| Martyn Potts | IT Services | x51744
|
| Amrit Samra | Legal & Compliance Services | x22799
|
| Jane Cooper | Leadership and Management Development | x24893
|
| William Rupp | Leadership and Management Development | x50413
|
| Kelly Chennery | Life Sciences | x24228
|
| Naila Rabbani | Research Technology Platforms (RTP) | |
| Tracey Grant | Residential Life | x24405
|
| Anne Maynard | School for Cross-Faculty Studies | x28359
|
| Kirsten Harris | School for Cross-Faculty Studies | x74964
|
| Sam Broster | School of Creative Arts, Performance and Visual Cultures (SCAPVC) | x23020
|
| Clare Barratt | School of Engineering |
x23877
|
| Daciana Iliescu | School of Engineering | x22077
|
| Caroline Whitehouse | School of Engineering | |
| James Atkinson | School of Engineering | x23889
|
| Rose le Breton Bagley | School of Law | x23175
|
| Sharifah Sekalala | School of Law | x24492
|
| Robert Horton | School of Law | x72732
|
| Beatriz Lagunas | School of Life Sciences | |
| Johannes Boltze |
School of Life Sciences |
|
| Kelly Mayjonade-Christy |
School of Modern Languages and Cultures |
|
| Wallace McDowell | School of Theatre and Performance Studies | x74272
|
| Marie Diebolt | SROAS | x23718
|
| Naomi Mouland | Strategic Planning and Analytics | x75299
|
| Sian Eales | Strategic Programme Delivery | x23626
|
| Liam Manley | Student Mobility | x50725
|
| Christopher Anderson | University Executive Office / Information and Digital Group | |
| Jane Dashwood | Warwick Accommodation | x74535
|
| Marie Kettell | Warwick Accommodation | x74535
|
| Benjamin Suffolk | Warwick Arts Centre | x22793
|
| Laura Davenport | Warwick Arts Centre | |
| Harriet Wilson | Warwick Arts Centre | x22442
|
| Joanne Davis | Warwick Business School (WBS) | x28239
|
| Jade Skilling | Warwick Business School (WBS) | x22058
|
| Clive Singleton | Warwick Conferences | 07867468562
|
| Julie Taylor | Warwick Conferences | 07867468565
|
| Emma Durrant | Warwick Employment Group | x72975
|
| Orla Whelan-Davis | Warwick Foundation Studies | x72975
|
| Amanda Kowalczyk | Warwick Foundation Studies | |
| Magda Mos | Warwick Manufacturing Group (WMG) | x73823
|
| Paul Brown | Warwick Mathematics Institute | x50332
|
| Kat Rock | Warwick Mathematics Institute | x50256
|
| Thomas Hudson | Warwick Mathematics Institute | x51345
|
| Kirstie Haywood | Warwick Medical School (WMS) | x50616
|
| Steph Smart | Warwick Medical School (WMS) - Dean's Office | x50493
|
| Sarah Newell | Warwick Volunteers | x75744
|
| Matt Hobson | Warwick Volunteers | x75313
|
| Katie Sewell | Welcome | x24794
|
| Kat Halliday | Library | x22972
|
| Gemma Marakas | Library | x28258
|
Our Dignity Principles set out our expectations of how we behave.
These principles facilitate an environment with the ability to voice ideas at its core, a place in which staff and students operate with mutual respect, with the confidence that equality of opportunity is accessible to all. These principles underpin our desire to give students and staff the best experience possible whilst studying and working here.