Economics 2021-22
Results for Year 1 students 2021/22
Distribution of marks by upper percentiles in year 1 modules in 2021/22:
| EC104 | EC107 | EC108 | EC109 | EC119 | EC121 | EC122 | EC123 | EC124 | EC132 | EC133 | EC134 | EC135 | EC138 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | 621 | 368 | 661 | 661 | 102 | 146 | 155 | 877 | 871 | 241 | 56 | 34 | 92 | 91 |
| 50th | 62 | 62 | 72 | 66 | 77 | 71 | 63 | 80 | 72 | 67 | 73 | 68 | 67 | 70 |
| 60th | 64 | 65 | 73 | 68 | 81 | 75 | 65 | 83 | 75 | 69 | 79 | 70 | 71 | 72 |
| 70th | 65 | 67 | 76 | 70 | 85 | 78 | 69 | 86 | 79 | 72 | 82 | 73 | 74 | 74 |
| 75th | 66 | 69 | 77 | 72 | 87 | 80 | 72 | 87 | 81 | 74 | 85 | 75 | 74 | 75 |
| 80th | 67 | 71 | 78 | 74 | 88 | 83 | 73 | 88 | 82 | 75 | 86 | 76 | 77 | 76 |
| 85th | 68 | 72 | 79 | 76 | 90 | 85 | 75 | 89 | 84 | 77 | 87 | 77 | 79 | 77 |
| 90th | 69 | 74 | 80 | 78 | 92 | 87 | 80 | 91 | 87 | 79 | 89 | 79 | 82 | 78 |
| 95th | 71 | 78 | 81 | 81 | 93 | 90 | 84 | 92 | 90 | 84 | 90 | 80 | 84 | 80 |
| 96th | 71 | 79 | 82 | 81 | 93 | 91 | 85 | 93 | 91 | 84 | 91 | 80 | 85 | 80 |
| 97th | 72 | 81 | 82 | 83 | 94 | 91 | 88 | 94 | 92 | 86 | 91 | 80 | 86 | 80 |
| 98th | 72 | 82 | 83 | 84 | 95 | 93 | 89 | 94 | 93 | 88 | 91 | 80 | 86 | 80 |
| 99th | 73 | 83 | 83 | 85 | 95 | 94 | 92 | 95 | 95 | 91 | 92 | 81 | 87 | 80 |
| 100th | 74 | 85 | 85 | 87 | 96 | 94 | 93 | 96 | 96 | 93 | 93 | 81 | 88 | 81 |
Results for Year 2 students 2021/22
Distribution of marks by upper percentiles in year 2 modules in 2021/22:
| EC201 | EC202 | EC203 | EC204 | EC205 | EC208 | EC220 | EC221 | EC226 | EC228 | EC230 | EC231 | EC233 | EC236 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | 434 | 437 | 141 | 357 | 103 | 129 | 260 | 102 | 499 | 33 | 146 | 188 | 90 | 47 |
| 50th | 62 | 61 | 63 | 61 | 64 | 66 | 60 | 61 | 64 | 67 | 65 | 66 | 63 | 69 |
| 60th | 65 | 65 | 66 | 64 | 68 | 70 | 65 | 64 | 66 | 70 | 67 | 67 | 65 | 72 |
| 70th | 68 | 71 | 69 | 67 | 70 | 73 | 72 | 69 | 70 | 72 | 69 | 69 | 67 | 74 |
| 75th | 70 | 73 | 72 | 68 | 72 | 74 | 75 | 71 | 72 | 74 | 69 | 71 | 68 | 75 |
| 80th | 72 | 76 | 73 | 71 | 73 | 75 | 80 | 73 | 72 | 75 | 70 | 72 | 68 | 76 |
| 85th | 75 | 81 | 75 | 72 | 76 | 78 | 81 | 77 | 75 | 75 | 71 | 74 | 70 | 77 |
| 90th | 78 | 84 | 78 | 74 | 78 | 80 | 87 | 81 | 77 | 77 | 73 | 75 | 70 | 79 |
| 95th | 82 | 87 | 82 | 77 | 81 | 85 | 92 | 85 | 81 | 81 | 75 | 77 | 71 | 82 |
| 96th | 84 | 88 | 83 | 78 | 81 | 86 | 93 | 85 | 83 | 83 | 75 | 79 | 71 | 83 |
| 97th | 86 | 89 | 84 | 79 | 85 | 88 | 94 | 86 | 84 | 85 | 76 | 79 | 72 | 84 |
| 98th | 87 | 90 | 85 | 81 | 86 | 88 | 97 | 87 | 86 | 87 | 76 | 81 | 72 | 84 |
| 99th | 89 | 92 | 86 | 83 | 86 | 88 | 99 | 89 | 88 | 89 | 77 | 82 | 73 | 86 |
| 100th | 91 | 93 | 88 | 86 | 87 | 89 | 100 | 90 | 90 | 90 | 78 | 82 | 74 | 86 |
Results for Final Year students 2021/22
Distribution of marks by upper percentiles for final year modules in 2021/22:
| EC301 | EC304 | EC306 | EC307 | EC310 | EC312 | EC313 | EC318 | EC320 | EC326 | EC331 | EC333 | EC334 | EC336 | EC337 | EC338 | EC339 | EC340 | EC341 | EC342 | EC343 | EC345 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | 28 | 66 | 63 | 132 | 170 | 228 | 77 | 74 | 106 | 96 | 378 | 180 | 134 | 255 | 111 | 103 | 31 | 26 | 14 | 17 | 65 | 260 |
| 50th | 62 | 64 | 65 | 64 | 66 | 64 | 66 | 68 | 63 | 66 | 67 | 69 | 71 | 62 | 65 | 64 | 65 | 69 | 66 | 64 | 67 | 66 |
| 60th | 64 | 65 | 66 | 66 | 68 | 66 | 68 | 71 | 69 | 71 | 68 | 71 | 74 | 64 | 66 | 67 | 68 | 71 | 67 | 65 | 69 | 67 |
| 70th | 66 | 67 | 69 | 68 | 70 | 68 | 68 | 73 | 72 | 74 | 73 | 75 | 78 | 67 | 68 | 70 | 70 | 76 | 68 | 65 | 73 | 70 |
| 75th | 69 | 67 | 71 | 68 | 70 | 70 | 69 | 74 | 73 | 76 | 74 | 77 | 79 | 69 | 69 | 72 | 71 | 77 | 71 | 66 | 77 | 70 |
| 80th | 71 | 69 | 72 | 69 | 70 | 71 | 70 | 75 | 75 | 78 | 74 | 79 | 80 | 70 | 71 | 73 | 71 | 77 | 73 | 67 | 79 | 71 |
| 85th | 75 | 70 | 74 | 70 | 71 | 73 | 71 | 77 | 77 | 80 | 77 | 80 | 81 | 72 | 73 | 75 | 71 | 78 | 74 | 67 | 81 | 72 |
| 90th | 77 | 72 | 75 | 72 | 72 | 75 | 72 | 79 | 79 | 82 | 78 | 83 | 84 | 75 | 77 | 77 | 72 | 79 | 75 | 67 | 84 | 73 |
| 95th | 84 | 73 | 82 | 76 | 74 | 77 | 74 | 81 | 83 | 85 | 81 | 85 | 85 | 80 | 80 | 82 | 75 | 82 | 77 | 67 | 85 | 76 |
| 96th | 84 | 73 | 83 | 76 | 74 | 77 | 74 | 81 | 84 | 85 | 81 | 86 | 86 | 82 | 81 | 82 | 76 | 83 | 77 | 68 | 85 | 76 |
| 97th | 84 | 73 | 84 | 77 | 74 | 78 | 75 | 82 | 84 | 86 | 82 | 87 | 86 | 83 | 81 | 83 | 76 | 86 | 77 | 68 | 85 | 77 |
| 98th | 85 | 73 | 85 | 78 | 75 | 80 | 77 | 82 | 85 | 86 | 85 | 87 | 86 | 84 | 81 | 84 | 77 | 88 | 77 | 68 | 85 | 77 |
| 99th | 85 | 74 | 86 | 79 | 76 | 80 | 80 | 82 | 85 | 87 | 86 | 88 | 88 | 88 | 82 | 85 | 78 | 91 | 78 | 69 | 85 | 78 |
| 100th | 86 | 75 | 86 | 80 | 76 | 82 | 81 | 82 | 88 | 88 | 86 | 88 | 88 | 90 | 83 | 87 | 79 | 92 | 78 | 69 | 86 | 79 |