Skip to main content Skip to navigation

PGT 2023-24

Results for PGT students 2023/24

Distribution of marks by upper percentiles for final year modules in 2024/25:

  EC901 EC9D3 EC9D4 EC9D5 EC902 EC910 EC916 EC924 EC931 EC941 EC943 EC959 EC966 EC979 EC981 EC982 EC984 EC988 EC989 EC990 EC994 EC996
n 110 41 88 51 103 36 38 18 17 38 25   22 17 11   41 36 21 11 45 17
50th 65 73 61 65 65 65 64 64 65 58 63   70 67 65   67 65 67 65 67 63
60th 71 77 64 69 68 66 68 67 66 63 64   73 73 65   68 67 70 66 70 66
70th 76 81 66 70 70 68 69 70 70 68 67   75 75 65   75 71 72 66 73 66
75th 80 82 68 70 72 68 70 75 71 69 71   76 77 66   75 71 74 68 73 67
80th 82 83 71 74 74 70 71 79 79 70 72   76 78 69   77 72 74 69 78 69
85th 85 85 74 75 74 70 73 81 82 71 72   79 82 69   79 75 75 72 80 70
90th 88 88 75 78 75 71 75 82 84 75 72   80 84 69   81 75 77 75 81 72
95th 90 92 79 80 77 72 78 84 86 76 73   81 85 73   82 77 79 76 81 74
96th 91 92 81 80 78 73 78 84 86 77 73   81 86 74   83 77 79 76 82 74
97th 92 93 82 83 78 74 79 85 87 78 75   81 86 75   84 79 79 76 83 75
98th 94 93 84 85 79 75 79 86 88 80 77   82 86 75   84 79 79 76 84 75
99th 98 94 85 87 79 75 81 86 88 83 78   82 87 76   84 79 79 76 85 75
100th 100 95 87 87 79 76 81 87 89 85 79   82 87 77   84 79 79 76 85 75

Results for C8P8 students 2023/24

Let us know you agree to cookies