Skip to main content Skip to navigation

PGT 2024-25

Results for PGT students 2024/25

Distribution of marks by upper percentiles for final year modules in 2024/25:

  EC901 EC9D3 EC9D4 EC9D5 EC902 EC910 EC916 EC924 EC931 EC941 EC943 EC959 EC966 EC979 EC981 EC982 EC984 EC988 EC989 EC990 EC994 EC996
n 123 30 96 32 108 22 71 21 33 11 25   17 0 5   24 89 19 7 44 0
50th 66 70 67 63 61 65 66 62 71 77 63   71 - 78   65 65 67 63 61 -
60th 69 73 71 66 63 69 70 66 73 79 64   73 - 78   66 68 70 63 66 -
70th 73 81 75 76 67 70 73 72 76 80 67   75 - 79   67 72 72 65 68 -
75th 76 84 76 78 69 75 74 72 76 81 71   76 - 79   68 74 74 67 75 -
80th 77 86 78 83 71 77 75 76 76 82 72   78 - 80   69 74 74 69 76 -
85th 81 87 80 85 72 79 79 77 80 87 72   79 - 81   71 78 75 72 78 -
90th 83 90 85 87 74 80 79 77 83 91 72   82 - 81   72 78 77 73 81 -
95th 87 90 87 88 76 84 81 79 86 93 73   84 - 82   74 86 79 75 84 -
96th 87 90 88 89 76 84 82 79 88 93 73   84 - 82   74 88 79 75 86 -
97th 87 90 88 89 77 84 83 79 90 94 75   85 - 83   74 88 79 75 89 -
98th 87 92 90 91 77 85 84 80 90 94 77   85 - 83   75 88 79 75 91 -
99th 93 92 91 93 78 85 84 80 91 95 78   85 - 83   75 88 79 76 92 -
100th 96 93 92 94 81 85 84 80 91 95 79   85 - 83   75 90 79 76 93 -

Results for C8P8 students 2024/25

Let us know you agree to cookies