PGT 2025-26
Results for L1P6+L1P7+L1DS PGT students 2025/26
Distribution of marks by upper percentiles for MSc modules in 2025/26:
| EC901 | EC9D1 | EC9D2 | EC9D3 | EC9D4 | EC9D5 | EC9D7 | EC9D8 | EC902 | EC910 | EC916 | EC924 | EC931 | EC941 | EC943 | EC959 | EC966 | EC979 | EC982 | EC984 | EC988 | EC989 | EC990 | EC994 | |
| n | 102 | 13 | 4 | 29 | 70 | 32 | 17 | 17 | 75 | 54 | 32 | 30 | 21 | 5 | 29 | 0 | 17 | 12 | 37 | 30 | 56 | 29 | 7 | 49 |
| 50th | 65 | 79 | 77 | 78 | 63 | 63 | 57 | 66 | 66 | 64 | 68 | 66 | 68 | 51 | 55 | 0 | 72 | 68 | 65 | 65 | 64 | 61 | 63 | 60 |
| 60th | 68 | 79 | 79 | 83 | 66 | 67 | 58 | 69 | 69 | 68 | 71 | 71 | 69 | 53 | 60 | 0 | 73 | 73 | 68 | 65 | 67 | 71 | 63 | 64 |
| 70th | 72 | 81 | 82 | 85 | 72 | 76 | 59 | 74 | 70 | 71 | 73 | 73 | 73 | 55 | 66 | 0 | 74 | 77 | 70 | 69 | 70 | 77 | 65 | 67 |
| 75th | 73 | 84 | 83 | 86 | 73 | 78 | 61 | 77 | 72 | 73 | 74 | 73 | 73 | 56 | 68 | 0 | 75 | 77 | 70 | 70 | 71 | 79 | 67 | 69 |
| 80th | 75 | 84 | 84 | 89 | 74 | 83 | 66 | 83 | 73 | 76 | 76 | 75 | 73 | 61 | 72 | 0 | 76 | 78 | 74 | 72 | 72 | 80 | 69 | 72 |
| 85th | 78 | 85 | 85 | 92 | 75 | 85 | 69 | 85 | 74 | 78 | 77 | 76 | 74 | 66 | 75 | 0 | 76 | 80 | 75 | 76 | 79 | 81 | 72 | 74 |
| 90th | 82 | 90 | 86 | 94 | 78 | 87 | 72 | 85 | 75 | 79 | 78 | 78 | 77 | 72 | 78 | 0 | 80 | 83 | 77 | 77 | 80 | 82 | 73 | 76 |
| 95th | 84 | 92 | 87 | 96 | 83 | 88 | 77 | 86 | 76 | 82 | 80 | 79 | 83 | 77 | 79 | 0 | 83 | 85 | 80 | 80 | 83 | 91 | 75 | 81 |
| 96th | 85 | 93 | 87 | 96 | 84 | 89 | 79 | 86 | 76 | 82 | 80 | 80 | 83 | 78 | 79 | 0 | 83 | 85 | 81 | 80 | 85 | 92 | 75 | 84 |
| 97th | 85 | 93 | 87 | 96 | 85 | 89 | 81 | 87 | 78 | 84 | 80 | 80 | 83 | 79 | 81 | 0 | 84 | 86 | 81 | 82 | 85 | 93 | 75 | 87 |
| 98th | 85 | 93 | 88 | 96 | 86 | 91 | 83 | 88 | 79 | 85 | 80 | 81 | 83 | 80 | 84 | 0 | 85 | 86 | 81 | 85 | 85 | 94 | 75 | 91 |
| 99th | 86 | 94 | 88 | 97 | 88 | 93 | 85 | 88 | 79 | 86 | 81 | 81 | 83 | 81 | 86 | 0 | 85 | 87 | 81 | 89 | 88 | 95 | 76 | 93 |
| 100th | 87 | 94 | 88 | 97 | 89 | 94 | 86 | 89 | 80 | 87 | 81 | 82 | 83 | 81 | 88 | 0 | 86 | 87 | 81 | 90 | 90 | 96 | 76 | 93 |
Results for C8P8 students 2025/26