Econ2018-19
Results for Year 1 students 2018/19
Distribution of marks by upper percentiles in year 1 modules in 2018/19:
| EC104 | EC107 | EC108 | EC109 | EC119 | EC121 | EC122 | EC123 | EC124 | EC132 | EC133 | EC134 | EC135 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | 315 | 281 | 342 | 343 | 82 | 143 | 109 | 454 | 502 | 238 | 55 | 26 | 79 |
| 50th | 62 | 64 | 62 | 65 | 64 | 80 | 68 | 77 | 62 | 66 | 73 | 60 | 65 |
| 60th | 64 | 67 | 65 | 69 | 70 | 83 | 74 | 80 | 67 | 69 | 77 | 61 | 67 |
| 70th | 66 | 69 | 67 | 74 | 78 | 86 | 77 | 83 | 71 | 70 | 82 | 62 | 71 |
| 75th | 67 | 70 | 69 | 76 | 84 | 89 | 81 | 84 | 73 | 72 | 82 | 64 | 72 |
| 80th | 68 | 71 | 70 | 78 | 88 | 90 | 82 | 86 | 76 | 73 | 85 | 66 | 75 |
| 85th | 69 | 72 | 73 | 80 | 91 | 92 | 86 | 87 | 79 | 75 | 88 | 69 | 75 |
| 90th | 71 | 74 | 75 | 83 | 93 | 93 | 88 | 89 | 83 | 77 | 93 | 70 | 79 |
| 95th | 73 | 76 | 78 | 87 | 96 | 95 | 92 | 92 | 88 | 80 | 94 | 75 | 81 |
| 96th | 73 | 76 | 79 | 87 | 96 | 95 | 93 | 92 | 89 | 82 | 94 | 77 | 83 |
| 97th | 74 | 77 | 79 | 88 | 96 | 97 | 95 | 92 | 90 | 82 | 94 | 79 | 86 |
| 98th | 75 | 78 | 80 | 89 | 96 | 98 | 95 | 93 | 91 | 82 | 95 | 81 | 88 |
| 99th | 75 | 78 | 82 | 92 | 97 | 98 | 98 | 93 | 93 | 83 | 96 | 83 | 89 |
| 100th | 75 | 80 | 83 | 93 | 98 | 98 | 98 | 95 | 94 | 84 | 96 | 84 | 90 |
Results for Year 2 students 2018/19
Distribution of marks by upper percentiles in year 2 modules in 2018/19:
| EC201 | EC202 | EC203 | EC204 | EC205 | EC208 | EC220 | EC221 | EC226 | EC228 | EC230 | EC231 | EC233 | EC236 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | 372 | 363 | 126 | 262 | 77 | 188 | 293 | 100 | 419 | 36 | 49 | 177 | 105 | 56 |
| 50th | 63 | 71 | 62 | 64 | 63 | 62 | 57 | 58 | 60 | 67 | 63 | 67 | 63 | 71 |
| 60th | 66 | 74 | 64 | 66 | 65 | 67 | 61 | 63 | 64 | 70 | 64 | 69 | 65 | 73 |
| 70th | 70 | 78 | 67 | 70 | 66 | 72 | 64 | 67 | 67 | 73 | 68 | 71 | 68 | 75 |
| 75th | 72 | 80 | 69 | 70 | 68 | 73 | 66 | 72 | 69 | 76 | 69 | 72 | 69 | 76 |
| 80th | 74 | 82 | 72 | 72 | 70 | 75 | 68 | 74 | 70 | 78 | 70 | 73 | 71 | 78 |
| 85th | 76 | 84 | 74 | 73 | 71 | 77 | 71 | 77 | 72 | 82 | 71 | 74 | 72 | 79 |
| 90th | 80 | 86 | 76 | 74 | 72 | 80 | 75 | 80 | 75 | 84 | 71 | 76 | 74 | 81 |
| 95th | 84 | 89 | 80 | 77 | 73 | 84 | 81 | 82 | 79 | 86 | 77 | 78 | 77 | 84 |
| 96th | 84 | 89 | 82 | 79 | 74 | 86 | 82 | 83 | 80 | 88 | 77 | 79 | 77 | 84 |
| 97th | 85 | 90 | 82 | 79 | 74 | 86 | 83 | 83 | 81 | 91 | 78 | 80 | 78 | 84 |
| 98th | 86 | 91 | 83 | 80 | 74 | 86 | 85 | 84 | 82 | 91 | 78 | 80 | 81 | 85 |
| 99th | 90 | 93 | 84 | 82 | 74 | 89 | 95 | 87 | 84 | 92 | 80 | 82 | 81 | 85 |
| 100th | 91 | 95 | 84 | 83 | 75 | 90 | 97 | 89 | 87 | 92 | 81 | 84 | 82 | 85 |
Results for Final Year students 2018/19
Distribution of marks by upper percentiles for final year modules in 2018/19:
| EC301 | EC303 | EC304 | EC306 | EC307 | EC310 | EC312 | EC313 | EC314 | EC318 | EC320 | EC326 | EC331 | EC333 | EC334 | EC336 | EC337 | EC338 | EC339 | EC340 | EC341 | EC343 | EC345 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | 27 | 20 | 75 | 73 | 80 | 46 | 108 | 51 | 223 | 40 | 156 | 170 | 352 | 201 | 140 | 177 | 82 | 66 | 17 | 20 | 12 | 71 | 265 |
| 50th | 65 | 62 | 67 | 67 | 65 | 66 | 63 | 62 | 57 | 62 | 66 | 63 | 67 | 66 | 66 | 61 | 64 | 67 | 64 | 63 | 67 | 65 | 64 |
| 60th | 67 | 65 | 69 | 70 | 68 | 68 | 66 | 65 | 61 | 64 | 70 | 66 | 68 | 70 | 68 | 63 | 66 | 68 | 66 | 70 | 68 | 69 | 66 |
| 70th | 74 | 69 | 70 | 72 | 71 | 72 | 69 | 66 | 65 | 65 | 72 | 70 | 73 | 74 | 71 | 66 | 68 | 71 | 66 | 72 | 71 | 70 | 68 |
| 75th | 76 | 70 | 70 | 76 | 72 | 73 | 74 | 67 | 67 | 67 | 74 | 72 | 73 | 75 | 73 | 68 | 70 | 72 | 67 | 74 | 75 | 71 | 70 |
| 80th | 78 | 71 | 70 | 77 | 73 | 73 | 76 | 70 | 69 | 69 | 77 | 73 | 74 | 77 | 75 | 69 | 71 | 73 | 68 | 74 | 77 | 72 | 71 |
| 85th | 82 | 71 | 71 | 77 | 75 | 74 | 77 | 72 | 73 | 70 | 79 | 75 | 76 | 81 | 79 | 72 | 72 | 75 | 69 | 75 | 78 | 74 | 73 |
| 90th | 84 | 71 | 72 | 80 | 78 | 76 | 81 | 75 | 76 | 71 | 81 | 79 | 77 | 83 | 81 | 75 | 73 | 78 | 71 | 77 | 79 | 76 | 75 |
| 95th | 85 | 78 | 72 | 83 | 81 | 77 | 83 | 77 | 81 | 73 | 86 | 83 | 79 | 88 | 84 | 78 | 74 | 81 | 73 | 77 | 79 | 79 | 78 |
| 96th | 86 | 78 | 72 | 84 | 82 | 77 | 84 | 77 | 82 | 74 | 86 | 84 | 80 | 89 | 84 | 78 | 74 | 82 | 73 | 79 | 80 | 83 | 79 |
| 97th | 88 | 78 | 74 | 85 | 82 | 78 | 86 | 78 | 83 | 75 | 86 | 86 | 80 | 90 | 85 | 80 | 75 | 83 | 74 | 81 | 80 | 84 | 80 |
| 98th | 90 | 79 | 74 | 85 | 83 | 79 | 87 | 80 | 86 | 75 | 89 | 87 | 81 | 94 | 86 | 81 | 75 | 86 | 74 | 82 | 80 | 86 | 80 |
| 99th | 92 | 79 | 76 | 85 | 85 | 80 | 88 | 80 | 89 | 76 | 90 | 88 | 83 | 97 | 87 | 82 | 76 | 87 | 75 | 84 | 80 | 88 | 81 |
| 100th | 93 | 79 | 78 | 86 | 86 | 81 | 88 | 80 | 93 | 77 | 91 | 88 | 85 | 98 | 88 | 82 | 77 | 87 | 75 | 85 | 80 | 89 | 82 |