Golf Society
The aim of our Golfing Society is to bring colleagues together from across the University of Warwick to enjoy friendly, mildly competitive golf at a range of local courses. We hold outings throughout the year at various clubs, with the highlight being the annual Warwickshire Seniors match.
Just as important as the golf itself is the opportunity to connect with staff from different departments and parts of the University. The society provides a relaxed setting for building relationships, sharing experiences, and strengthening collaboration across academic and professional services teams. Many members value the chance to meet colleagues they might not otherwise encounter in their day‑to‑day roles.
Anyone who works at, or has retired from, the University of Warwick is welcome to join. PhD and MBA students are also invited to attend any of our meetings on a guest basis. For more information, please contact Mike Smith at mgsmi1945@gmail.com or visit our

New members are expected to:
- Have their own set of clubs
- Have suitable golf attire (no jeans)
- Have golf shoes
- Have a basic understanding of rules/etiquette
- Be able to fill in a Stableford scorecard
- Have played before on a full course
- Have an idea of their handicap (if not a club player)
- Read our T&CsLink opens in a new window
Register Your Interest
Committee
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mike Smith |
Terry Monnington |
Frankie Heydari |
John Stranks | Bal Dhesi | Craig Colledge | Joe Barr |
| Secretary | President | Committee Member | Committee Member | Committee Member |
Committee Member |
Comms Officer |
Events to look out for..
Majors: Warwick Masters, Warwick Championship, Warwick Open, Warwick Classic
Special Events: Warwick Cup
FUTURE OUTINGS
Warwick ChampionshipWarwick OpenWarwick Classic |
NEWS
Society ShopGolf Society win Thriller v Warwickshire SeniorsWarwick Masters postponed to October |
Results
| Tournament | Year | Venue | Champion(s) | Pts | Runner-Up | Pts | 3rd Place | Pts | Nearest the Pin | Longest Drive |
|---|---|---|---|---|---|---|---|---|---|---|
| Classic | 25 | Stratford Oaks | Ian Barker | 40 | Joe Barr | 39 | Trevor Pepper | 38 |
Bal Dhesi |
Joe Barr |
| Open | 25 | Kenilworth | Mark Evans | 34 | Graham Crump | 33 | Alan Robinson | 32 |
Mark Evans |
Mark Evans |
| Championship | 25 | Hearsall | Ade Grant | 37 | Stephen Gant | 36 | Neil Clayton | 36 |
Frankie Heydari |
Neil Clayton |
| Masters | 25 | Kilworth Springs | Gary Dawson | 43 | Ian Barker | 40 | Frankie Heydari | 40 |
Frankie Heydari |
Frankie Heydari |
| Classic | 24 | Kenilworth | Stephen Gant | 39 | Telis Smith | Neil Clayton |
Neil Clayton & Joe Barr |
Mark Evans | ||
| Open | 24 | Hinckley | Graham Crump | 34 | Bob Gamble | 29 | Bal Dhesi | 29 | Frankie Heydari | Neil Clayton |
| Championship | 24 | Hearsall | Chris Doughty | 37 | Katie Barlow | 31 | Trevor Pepper | 30 | Chris Doughty | Bob Gamble |
| Masters | 24 | Leamington | Greg Allen | 41 | Tim Jefferson | 40 | Ade Grant | 37 | Tim Jefferson | Will McArther |
| Classic | 23 | Kenilworth | Joe Barr | 37 | Trevor Pepper | 35 | Frankie Heydari | 34 | Telis Smith | Frankie Heydari |
| Open | 23 | Hinckley | Trevor Pepper | 35 | Bal Dhesi | 34 | Ade Grant | 34 | Frankie Heydari | Frankie Heydari |
| Championship | 23 | Coventry | Chris Johnson | 41 | Frankie Heydari | 39 | Ian Barker | 38 | Chris Doughty | Chris Johnson |
| Masters | 23 | Hearsall | Ade Grant | 34 | Bob Gamble | 33 | Craig Colledge | 33 | Frankie Heydari | Bob Gamble |
| Classic | 22 | Kenilworth | Telis Smith | 40 | Joe Barr | 39 | Ed Rawlings | 36 | Chris Johnson / Ed Rawlings | Joe Barr |
| Open | 22 | Nuneaton | Terry Monnington | 38 | Ade Grant | 37 | Trevor Pepper | 35 | Joe Barr | Fankie Heydari |
| Championship | 22 | Coventry | Joe Barr | 39 | Craig Colledge | 37 | Chris Doughty | 35 | Bob Gamble | Mark Evans |
| Masters | 22 | Warwickshire | Telis Smith | 41 | Mark Evans | 35 | Chris Johnson | 34 | Tim Jefferson | Craig Colledge |
| Championship | 21 | Welcombe | Frankie Heydari | 38 | Chris Johnson | 37 | Dave Wilson | 33 | Frankie Heydari | Chris Johnson |
| Open | 21 | Coventry | Bal Dhesi | 36 | Joe Barr | 33 | Chris Johnson | 33 | n/a Covid | n/a Covid |
| Masters | 21 | Kenilworth | Craig Colledge | 32 | Frankie Heydari | 31 | Chris Johnson | 30 | Chris Johnson | Chris Johnson |
| Classic | 19 | Hearsall | Graeme Leng Ward | 32 | Craig Colledge | 31 | Gary Dawson | 30 | Mark Evans | Joe Barr |
| Championship | 19 | Leamington | Craig Colledge | 38 | John Stranks | 35 | Joe Barr | 33 | Jim Rushton | John Stranks |
| Open | 19 | Coventry GC | Mark Crook | 36 | Ady Grant | 35 | Mark Evans | 35 | Trevor Pepper | Stu Ryan |
| Masters | 19 | Kenilworth | Craig Colledge | 35 | Adam Carter | 34 | Trevor Pepper | 34 | Bob Gamble & Mark Soule | Graham Wales |
| M.Smith Trophy | 18 | Warwickshire | Frankie Heydari Graham Crump Graeme Leng Ward Peter Caine |
93 | Graham Crump Peter Caine Bob Gamble |
Joe Barr | ||||
| Classic | 18 | Hearsall | Terry Monnington | 39 | Nigel Sykes | 36 | Alan Robinson | 34 | Bob Gamble | Jon Stranks |
| Open | 18 | Stonebridge | Mark Soule | 41 | Geoff Sault | 40 | Ian Barker | 39 | Trevor Pepper | Peter Harris |
| Championship | 18 | Coventry GC | Stephen Gant | 40 | Andrew Holbrook | 38 | Bal Dhesi | 36 | Graeme Leng Ward | Andrew Holbrook |
| Masters | 18 | Kenilworth | Craig Colledge | 35 | Terry Monnington | 33 | Joe Barr | 31 | Joe Barr | Ade Grant |
| Classic | 17 | Hearsall GC | Graeme Leng Ward | 36 | Frankie Heydari | 35 | Jon Stranks | 35 | Bob Gamble Graham Wales Craig Colledge |
Frankie Heydari Craig Colledge |
| Open | 17 | Coventry GC | Telis Smith | 36 | Craig Colledge | 32 | Bob Gamble | 28 | Bob Gamble | Joe Barr |
| Championship | 17 | Stonebridge | James Hunt | 37 | Joe Barr | 35 | Bal Dhesi | 34 | Frankie Heydari | Telis Smith |
| Masters | 17 | Kilworth Springs | Terry Monnington | 41 | Gary Dawson | 40 | Frankie Heydari | 40 | John Stranks | Frankie Heydari |
| M.Smith Trophy | 16 | Warwickshire | Craig Colledge Geoff Sault Tom Standeven Mike Smith |
60.4 | John Stranks Joe Barr Gary Dawson Jim Rushton |
61.3 | Bal Dhesi Graham Leng Ward Hugh Wooodland Stephen Grant |
63 | N/A | N/A |
| Classic | 16 | Coventry GC | Danny Mount | 39 | Telis Smith | 38 | Graham Leng-Ward | 36 | Mark Evans | Graham Leng-Ward |
| Open | 16 | Kenilworth | Bal Dhesi | 37 | Frankie Heydari | 36 | Andrew Holbrook | 31 | Bal Dhesi | Telis Smith |
| Championship | 16 | Stonebridge | Mark Evans | 39 | John Stranks | 39 | Chris Doughty | 37 | Hugh Woodland | Chris Doughty |
| Masters | 16 | Kilworth Springs | Danny Mount | 39 | Terry Monnington | 38 | Phil Jones | 37 | Terry Monnington | Telis Smith |
| Masters | 15 | Kilworth Springs | Ben Wood | 40 | Chris Doughty | 39 | Terry Monnington | 36 | Bob Gamble | Bob Gamble |
| WSGA | 15 | Brandon Wood | Ade Grant | 41 | James Hunt | 40 | Phil Jones | 40 | Bal Dhesi | Berwick Heavey |
| Open | 15 | Stonebridge | Berwick Heavey | 39 | Terry Monnington | 39 | Frankie Heydari | 37 | Mike Smith | Frankie Heydari |
| Classic | 15 | Ignon Manor | Joe Barr | 37 | Frankie Heydari | 34 | Mike Smith | 34 | Mike Smith | Frankie Heydari |
| M.Smith Trophy | 15 | Warwickshire | Andrew Holbrook Phil Jones James Hunt Stephen Grant |
62.2 | John Stranks Bal Dhesi Graham Wales Graham crump. |
63.4 | Craig Colledge Mike Smith Chris Doughty Mark Evans |
65.4 | Frankie Heydari | Andrew Holbrook |
| Masters | 14 | Kilworth Springs | Chris Doughty | 41 | Mike Smith | 39 | Bal Dhesi | 36 | Dave Britnall | Stuart Smyth |
| WSGA | 14 | Stonebridge | Geoff Sault | 41 | John Stranks | 39 | Hugh Woodland | 38 | Craig Colledge | Joe Barr |
| Open | 14 | Coventry Golf Club | Bal Dhesi | 36 | Mike Smith | 35 | Andrew Holbrook | 35 | Bal Dhesi | Dave Britnall |
| Classic | 14 | Warwickshire | Phil Jones | 38 | Joe Barr | 36 | John Stranks | 32 | Royce Farr | Frankie Heydari |
| Seniors v Young Gunns | 14 | Warwickshire | Seniors | 3 | Young Gunns | 2 | ||||
| Masters | 13 | Kilworth Springs | Nigel Sykes | 40 | Mike Smith | 36 | Craig Colledge | 34 | N/A | Nigel Sykes |
| WSGA | 13 | Stonebridge | Graham Crump | 43 | Hugh Woodland | 41 | Berwick Heavey | 39 | Jim Rushton | John Stranks |
| Open | 13 | Stratford Oaks | Geoff Sault | 41 | Paul Savva Andreou | 38 | Steve Weatherall | 35 | Tom Standeven | N/A |
| Classic | 13 | Warwickshire | Terry Monnington | 41 | Graham Leung-Ward | 41 | Andrew Holbrook | 40 | Terry Monnington | Graham Leung-Ward |
| Masters | 12 | Kilworth Springs | George Albrighton | 39 | Phil Jones | 36 | Nigel Sykes | 36 | Mike Smith | Phil Jones |
| WSGA | 12 | Warwickshire | John Stranks | 32 | Hugh Woodland | 32 | Telis Smith | 32 | Graham Crump | John Stranks |
| Open | 12 | Kenilworth | Joe Barr | 38 | Phil Jones | 34 | Mike Smith | 33 | Mick Parkes | John Stranks |
| Classic | 12 | Rye Hill | Terry Monnington | 36 | Frankie Heydari | 35 | Andrew Holbrook | 33 | Nigel Sykes | John Stranks |
| Masters | 11 | Kilworth Springs | Bal Dhesi | 48 | Jim Rushton | 39 | Craig Colledge | 39 | Phil Jones | Telis Smith |
| WSGA | 11 | Warwickshire | John Stranks | 42 | Mike Smith | 38 | Dave Britnall | 38 | Craig Colledge | John Stranks |
| Open | 11 | Stratford Oaks | Bal Dhesi | 42 | Phil Jones | 41 | Adrian Grant | 40 | Frankie Heydari | Greg Howells |
| Classic | 11 | Rye Hill | Nigel Sykes | 37 | Craig Colledge | 32 | Dave Britnall | 31 | Joe Barr | Dave Britnall |
| Open | 10 | Kenilworth | Keith Hoskin | 39 | Phil Jones | 38 | Bal Dhesi | 36 | Unknown | Unknown |







