Skip to main content Skip to navigation

Overseas Undergraduate Students

Fees published here are applicable for all current students and 2024/25 entry.

Tuition fees are payable for each year of your course at the start of the academic year, or at the start of your course, if later. For details on how to pay your fees, please see our Making Payments pages.

Intercalated year/ study abroad

If you will be studying abroad or undertaking an intercalated year in 2023-24 or 2024-25, please see our page on Undergraduate Intercalated Year of Year Abroad (Study Abroad) for details of the fees you will be charged.

Find the fee for your course:

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

A

Course UCAS code
  2022-23 2023-24 2024-25
Accounting and Finance (BSc) NN34 Band 2 £28,410 £29,830

£31,620

Accounting and Finance with Placement Year (BSc) N40Y Band 2 £28,410 £29,830 £31,620
Ancient History and Classical Archaeology (BA) VV14 Band 1 £22,280 £23,390 £24,800
Ancient History and Classical Archaeology with Study in Europe (BA) VV18 Band 1 £22,280 £23,390 £24,800
Automotive Engineering (BEng) H330 Band 2 £28,410 £29,830 £31,620
Automotive Engineering (MEng) H335 Band 2 £28,410 £29,830 £31,620

Back to the top


B

Course UCAS code
  2022-23 2023-24 2024-25
Bachelor of Medicine & Bachelor of Surgery (Year 1) A101 MBChB £25,997 £27,290 £28,930
Bachelor of Medicine & Bachelor of Surgery (Years 2-4) A101 MBChB £45,326 £47,580 £50,430
Biochemistry (BSc) C700 Band 2 £28,410 £29,830 £31,620
Biochemistry (MBio) C1A2 Band 2 £28,410 £29,830 £31,620
Biochemistry with Industrial Placement (MBio) C1A6 Band 2 £28,410 £29,830 £31,620
Biochemistry with Placement Year (BSc) C701 Band 2 £28,410 £29,830 £31,620
Biological Sciences (BSc) C100 Band 2 £28,410 £29,830 £31,620
Biological Sciences (MBio) C1A1 Band 2 £28,410 £29,830 £31,620
Biological Sciences with Industrial Placement (MBio) C1A5 Band 2 £28,410 £29,830 £31,620
Biological Sciences with Placement Year (BSc) C101 Band 2 £28,410 £29,830 £31,620
Biomedical Science (BSc) B900 Band 2 £28,410 £29,830 £31,620
Biomedical Science (MBio) C1A3 Band 2 £28,410 £29,830 £31,620
Biomedical Science with Industrial Placement (MBio) C1A7 Band 2 £28,410

£29,830

£31,620
Biomedical Science with Placement Year CB19 Band 2 £28,410

£29,830

£31,620
Biomedical Systems Engineering (BEng) H161 Band 2 £28,410

£29,830

£31,620
Biomedical Systems Engineering (MEng) H163 Band 2 £28,410 £29,830 £31,620

Back to the top


C

Course UCAS code
  2022-23 2023-24 2024-25
Chemistry (BSc) F100 Band 2 £28,410 £29,830 £31,620
Chemistry (MChem) F105 Band 2 £28,410 £29,830 £31,620
Chemistry with Industrial Placement (MChem) F110 Band 2 £28,410 £29,830 £31,620
Chemistry with International Placement (MChem) F109 Band 2 £28,410 £29,830 £31,620
Chemistry with Medicinal Chemistry (BSc) F121 Band 2 £28,410 £29,830 £31,620
Chemistry with Medicinal Chemistry (MChem) F125 Band 2 £28,410 £29,830 £31,620
Civil Engineering (BEng) H200 Band 2 £28,410 £29,830 £31,620
Civil Engineering (MEng) H202 Band 2 £28,410 £29,830 £31,620
Classical Civilisation (BA) Q820 Band 1 £22,280 £23,390 £24,800
Classical Civilisation with Study in Europe (BA) Q821 Band 1 £22,280 £23,390 £24,800
Classics (BA) Q800 Band 1 £22,280 £23,390 £24,800
Classics (Ancient Greek) with Study in Europe (BA) Q801 Band 1 £22,280 £23,390 £24,800
Classics (Latin) with Study in Europe (BA) Q802 Band 1 £22,280 £23,390 £24,800
Classics and English (BA) QQ36 Band 1 £22,280 £23,390 £24,800
Computer Science (BSc) G400 Band 2 £28,410 £29,830 £31,620
Computer Science (MEng) G403 Band 2 £28,410 £29,830 £31,620
Computer Science with Business Studies (BSc) GN42 Band 2 £28,410 £29,830 £31,620
Computer Systems Engineering (BEng) G406 Band 2 £28,410 £29,830 £31,620
Computer Systems Engineering (MEng) G408 Band 2 £28,410 £29,830 £31,620
Cyber Security (BSc) H651 Band 2 £28,410 £29,830 £31,620

Back to the top


D

Course UCAS code
  2022-23 2023-24 2024-25
Data Science (BSc) 7G73 Band 2 £28,410 £29,830 £31,620
Data Science (MSci) G304 Band 2 £28,410 £29,830 £31,620
Design and Global Sustainable Development (BASc) H1L8 Band 2 £28,410 £29,830 £31,620
Discrete Mathematics (BSc) G190 Band 2 £28,410 £29,830 £31,620
Discrete Mathematics (MEng) G4G3 Band 2 £28,410 £29,830 £31,620

Back to the top


E

Course

UCAS code

 

2022-23

2023-24

2024-25

Economic Studies and Global Sustainable Development (BASc)

L1L8

Band 2

£28,410

£29,830

£31,620

Economics (3 years) (BSc)

L100

Band 2

£28,410

£29,830

£31,620

Economics (4 years) (BSc)

L100

Band 2

£28,410

£29,830

£31,620
Economics and Industrial Organisation (BSc)

L112

Band 2

-

£29,830

£31,620

Economics, Politics and International Studies (BA/BSc)

LLD2

Band 2

£28,410

£29,830

£31,620
Economics, Psychology and Philosophy (EPP) (BA/BSc) L1CA

Band 1

£22,280

£23,390

£24,800

Education Studies (BA)

X35B

Band 1

£22,280

£23,390

£24,800

Education Studies and Global Sustainable Development (BASc)

XL38

Band 2

£28,410

£29,830

£31,620

Electrical and Electronic Engineering (BEng)

H605

Band 2

£28,410

£29,830

£31,620

Electrical and Electronic Engineering (MEng)

H612

Band 2

£28,410

£29,830

£31,620

Electronic Engineering (BEng)

H610

Band 2

£28,410

£29,830

£31,620

Electronic Engineering (MEng)

H612

Band 2

£28,410

£29,830

£31,620

Engineering (BEng)

H100

Band 2

£28,410

£29,830

£31,620

Engineering (MEng)

H102

Band 2

£28,410

£29,830

£31,620

Engineering Business Management (BEng)

HN12

Band 2

£28,410

£29,830

£31,620

English and Classical Civilisation (BA)

QQ39

Band 1

£22,280

£23,390

£24,800

English and French (BA)

QR31

Band 1

£22,280

£23,390

£24,800

English and German (BA)

QR32

Band 1

£22,280

£23,390

£24,800

English and Hispanic Studies (BA)

QR34

Band 1

£22,280

£23,390

£24,800
English and History (BA) VQ32

Band 1

£22,280

£23,390

£24,800

English and Italian (BA)

QR33

Band 1

£22,280

£23,390

£24,800

English and Theatre Studies (BA)

QW34

Band 1

£22,280

£23,390

£24,800

English Language and Linguistics with Intercalated Year (BA)

Q311

Band 1

£22,280

£23,390

£24,800

English Literature (BA)

Q300

Band 1

£22,280

£23,390

£24,800

English Literature and Creative Writing (BA)

QW38

Band 1

£22,280

£23,390

£24,800


 

Back to the top


F

Course UCAS code
  2022-23 2023-24 2024-25
Film and Literature (BA) QW26 Band 1 £22,280 £23,390 £24,800
Film Studies (BA) W620 Band 1 £22,280 £23,390 £24,800
French and Economics (BA) R1L1 Band 1 £22,280 £23,390 £24,800
French and History (BA) RV11 Band 1 £22,280 £23,390 £24,800
French and Theatre Studies (BA) R1WB Band 1 £22,280 £23,390 £24,800
French Studies (BA) R120 Band 1 £22,280 £23,390 £24,800
French with Film Studies (BA) R1W6 Band 1 £22,280 £23,390 £24,800

Back to the top


G

Course UCAS code
  2022-23 2023-24 2024-25
German and Business Studies (BA) RN21 Band 1 £22,280 £23,390 £24,800
German and Economics (BA) R2L1 Band 1 £22,280 £23,390 £24,800
German and History (BA) RV21 Band 1 £22,280 £23,390 £24,800
German and Theatre Studies (BA) RW24 Band 1 £22,280 £23,390 £24,800
German Studies (BA) R220 Band 1 £22,280 £23,390 £24,800
German with Film Studies (BA) R2P3 Band 1 £22,280 £23,390 £24,800
Global Politics with Integrated Year Abroad in Brussels (BA) L202 Band 1 - - £24,800
Global Sustainable Development (BASc) L8A1 Band 2 £28,410 £29,830 £31,620
Global Sustainable Development and Business Studies (BASc) L8N1 Band 2 £28,410 £29,830 £31,620

Back to the top


H

Course UCAS code
  2022-23 2023-24 2024-25
Health and Medical Sciences (BSc) B990 Band 1 £22,280 £23,390 £24,800
Hispanic Studies (BA) R400 Band 1 £22,280 £23,390 £24,800
Hispanic Studies and Economics (BA) R4L1 Band 1 £22,280 £23,390 £24,800
Hispanic Studies and Global Sustainable Development (BASc) R4L8 Band 2 £28,410 £29,830 £31,620
Hispanic Studies and History (BA) R4V1 Band 1 £22,280 £23,390 £24,800
Hispanic Studies and Theatre Studies (BA) R4W4 Band 1 £22,280 £23,390 £24,800
Hispanic Studies with Film Studies (BA) RP43 Band 1 £22,280 £23,390 £24,800
History (BA) V100 Band 1 £22,280 £23,390 £24,800
History and Global Sustainable Development (BASc) V1L8 Band 2 £28,410 £29,830 £31,620
History and Italian (BA) VR13 Band 1 £22,280 £23,390 £24,800
History and Philosophy (BA) V1V5 Band 1 £22,280 £23,390 £24,800
History and Politics (BA) VL12 Band 1 £22,280 £23,390 £24,800
History and Sociology (BA) VL13 Band 1 £22,280 £23,390 £24,800
History of Art (BA) V350 Band 1 £22,280 £23,390 £24,800
History of Art with Italian (BA) V3R3 Band 1 £22,280 £23,390 £24,800

Back to the top


I

Course UCAS code
  2022-23 2023-24 2024-25
Integrated Natural Sciences (MSci) (formerly Integrated Science) CF10 Band 2 £28,410 £29,830 £31,620
International Management (BSc) N290 Band 2 £28,410 £29,830 £31,620
Italian and Classics (BA) RQ38 Band 1 £22,280 £23,390 £24,800
Italian and Economics (BA) R3L2 Band 1 £22,280 £23,390 £24,800
Italian and Theatre Studies (BA) R3WA Band 1 £22,280 £23,390 £24,800
Italian Studies (BA) R300 Band 1 £22,280 £23,390 £24,800
Italian with Film Studies (BA) R3W6 Band 1 £22,280 £23,390 £24,800

Back to the top


L

Course UCAS code
  2022-23 2023-24 2024-25
Language, Culture and Communication with Intercalated Year (BA) X3Q8 Band 1 £22,280 £23,390 £24,800
Law (3 years) (LLB) M100 Band 1 £22,280 £23,390 £24,800
Law (4 years) (LLB) M101 Band 1 £22,280 £23,390 £24,800
Law with Studay Abroad in English (LLB) M108 Band 1 £22,280 £23,390 £24,800
Law and Sociology (BA) ML13 Band 1 £22,280 £23,390 £24,800
Law with French Law (LLB) M10A Band 1 £22,280 £23,390 £24,800
Law with German Law (LLB) M10C Band 1 £22,280 £23,390 £24,800
Law with Humanities (BA) MV21 Band 1 £22,280 £23,390 £24,800
Liberal Arts (BA) LA99 Band 1 £22,280 £23,390 £24,800
Life Sciences and Global Sustainable Development (BASc) C1L8 Band 2 £28,410 £29,830 £31,620
Linguistics with Arabic (BA) Q2T6 Band 1 £22,280 £23,390 £24,800
Linguistics with Chinese (BA) Q2T1 Band 1 £22,280 £23,390 £24,800
Linguistics with French (BA) Q2R1 Band 1 £22,280 £23,390 £24,800
Linguistics with German (BA) Q2R2 Band 1 £22,280 £23,390 £24,800
Linguistics with Italian (BA) Q2R3 Band 1 £22,280 £23,390 £24,800
Linguistics with Japanese (BA) Q2T2 Band 1 £22,280 £23,390 £24,800
Linguistics with Russian (BA) Q2R7 Band 1 £22,280 £23,390 £24,800
Linguistics with Spanish (BA) Q2R4 Band 1 £22,280 £23,390 £24,800

Back to the top


M

Course UCAS code
  2022-23 2023-24 2024-25
Management (BSc) N200 Band 2 £28,410 £29,830 £31,620
Management with Placement Year (BSc) N20Y Band 2 £28,410 £29,830 £31,620
Manufacturing and Mechanical Engineering (BEng) HH73 Band 2 £28,410 £29,830 £31,620
Manufacturing and Mechanical Engineering (MEng) HH37 Band 2 £28,410 £29,830 £31,620
Mathematics (BSc) G100 Band 2 £28,410 £29,830 £31,620
Mathematics (MMath) G103 Band 2 £28,410 £29,830 £31,620
Mathematics and Business Studies (BSc) (Not open to new entrants) - Band 2 £28,410 £29,830 £31,620
Mathematics and Economics (BSc) (Not open to new entrants) - Band 2 £28,410 £29,830 £31,620
Mathematics and Philosophy (BA/BSc) GV15 Band 2 £28,410 £29,830 £31,620
Mathematics and Physics (BSc) GF13 Band 2 £28,410 £29,830 £31,620
Mathematics and Physics (MMathPhys) FG31 Band 2 £28,410 £29,830 £31,620
Mathematics and Statistics (BSc) GG13 Band 2 £28,410 £29,830 £31,620
Mathematics and Statistics (MMathStat) GGC3 Band 2 £28,410 £29,830 £31,620
Mathematics, Operational Research, Statistics and Economics (MORSE) (BSc) GLN0 Band 2 £28,410 £29,830 £31,620
Mathematics, Operational Research, Statistics and Economics (MMORSE) (MSc) G0L0 Band 2 £28,410 £29,830 £31,620
MBChB (Graduate Entry Medicine) (Year 1) A101 MBChB £25,997 £27,290 £28,930
MBChB (Graduate Entry Medicine) (Years 2-4) A101 MBChB £45,326 £47,580 £50,430
Mechanical Engineering (BEng) H300 Band 2 £28,410 £29,830 £31,620
Mechanical Engineering (MEng) H302 Band 2 £28,410 £29,830 £31,620
Media and Creative Industries (BA) P301 Band 2 £28,410 £29,830 £31,620
Modern Languages (BA) 8R73 Band 1 £22,280 £23,390 £24,800
Modern Languages and Economics (BA) (4 years including Year Abroad) R9L1 Band 1 £22,280 £23,390 £24,800
Modern Languages and Linguistics (BA) R9Q1 Band 1 £22,280 £23,390 £24,800
Modern Languages with Linguistics (BA) R9Q2 Band 1 £22,280 £23,390 £24,800
Modern Languages with Translation and Transcultural Studies (BA) R9Q9 Band 1 - - £24,800

Back to the top

N

Course UCAS code
  2022-23 2023-24 2024-25
Neuroscience (BSc) B140 Band 2 £28,410 £29,830 £31,620
Neuroscience (MBio) B142 Band 2 £28,410 £29,830 £31,620
Neuroscience with Industrial Placement (MBio) B143 Band 2 £28,410 £29,830 £31,620
Neuroscience with Placement Year (BSc) B141 Band 2 £28,410 £29,830 £31,620

Back to the top


P

Course UCAS code
  2022-23 2023-24 2024-25
Philosophy (BA) V500 Band 1 £22,280 £23,390 £24,800
Philosophy and Global Sustainable Development (BASc) V5L8 Band 2 £28,410 £29,830 £31,620
Philosophy and Literature (BA) VQ52 Band 1 £22,280 £23,390 £24,800
Philosophy, Literature and Classics (BA) VQ58 Band 1 £22,280 £23,390 £24,800
Philosophy with Psychology (BA) V5C8 Band 1 £22,280 £23,390 £24,800
Philosophy, Politics and Economics (PPE) (BA/BSc) L0V0 Band 2 £28,410 £29,830 £31,620
Physics (BSc) F300 Band 2 £28,410 £29,830 £31,620
Physics (MPhys) F303 Band 2 £28,410 £29,830 £31,620
Physics with Astrophysics (BSc) F3F5 Band 2 £28,410 £29,830 £31,620
Physics with Astrophysics (MPhys) F3FA Band 2 £28,410 £29,830 £31,620
Physics with Business Studies (BSc) FN31 Band 2 £28,410 £29,830 £31,620
Politics (BA) L200 Band 1 £22,280 £23,390 £24,800
Politics and International Studies (BA) L260 Band 1 £22,280 £23,390 £24,800
Politics and International Studies with Chinese (BA) M168 Band 1 £22,280 £23,390 £24,800
Politics and Sociology (BA) LL23 Band 1 £22,280 £23,390 £24,800
Politics, International Studies and French (BA) M163 Band 1 £22,280 £23,390 £24,800
Politics, International Studies and German (BA) M164 Band 1 £22,280 £23,390 £24,800
Politics, International Studies and Global Sustainable Development (BASc) L2L8 Band 2 £28,410 £29,830 £31,620
Politics, International Studies and Hispanic Studies (BA) M166 Band 1 £22,280 £23,390 £24,800
Politics, International Studies and Italian (BA) M165 Band 1 £22,280 £23,390 £24,800
Politics, Philosophy and Law (PPL) (BA) V7MW Band 1 £22,280 £23,390 £24,800
Psychology (BSc) C800 Band 2 £28,410 £29,830 £31,620
Psychology and Global Sustainable Development (BASc) C8L8 Band 2 £28,410 £29,830 £31,620
Psychology with Education Studies (BSc) C804 Band 2 £28,410 £29,830 £31,620
Psychology with Linguistics (BSc) C802 Band 2 £28,410 £29,830 £31,620

Back to the top


S

Course UCAS code
  2022-23 2023-24 2024-25
Sociology (BA) L300 Band 1 £22,280 £23,390

£24,800

Sociology and Criminology (BA) L314 Band 1 £22,280 £23,390 £24,800
Sociology and Global Sustainable Development (BASc) L3L8 Band 2 £28,410 £29,830 £31,620
Systems Engineering (BEng) HH35 Band 2 £28,410 £29,830 £31,620
Systems Engineering (MEng) HH31 Band 2 £28,410 £29,830 £31,620

Back to the top


T

Course

UCAS code

 

2022-23

2023-24

2024-25

Theatre and Performance Studies (BA)

W440

Band 2

£28,410

£29,830

£31,620

Theatre and Performance Studies and Global Sustainable Development (BASc)

W4L8

Band 2

£28,410

£29,830

£31,620

Back to the top