Postgraduate Taught Fees
What are the tuition fees for my course?
Tuition fees are payable for each year of your course at the start of the academic year, or at the start of your course, if later. For details on how to pay your fees, please see our Making Payments pages.
Please note future years’ tuition fees will be set via the University’s fee setting process in due course. The tuition fee payable for each subsequent year of your programme will increase annually by the relevant inflation, which has ranged 4% to 6% in the last few years. The University will, usually in October of each year, publish on this webpage the tuition fees for a further academic year. You are advised to check the website for further details of any increases in tuition fees. If you have any queries in relation to tuition fees for future years that are not listed on the webpage, please contact email studentfees at warwick dot ac dot uk in the first instance.
Some courses will requirea tuition fee deposit, see the Tuition Fee Deposit page for more infomration.
From 2020-21 students from the Channel Isles or the Isle of Man are charged at the Home rate.
How to find your course fees
Some of our courses have non-standard pricing structures or are structured by modules - the departments who do this are listed below.
Otherwise you can search the course fees list - which is in alphabetical order - by entering a word / UCAS code in the search box.
- Centre for Education Studies - Part-time modular programmes
- Centre for Lifelong Learning - Part-time modular programmes
- Centre for Teacher Education - Professional Education part-time
- Department of Economics - MRes Economics by Research
- Warwick Business School - Global Central Banking & Financial Regulation
- Warwick Business School - Global Online MBA
- Warwick Business School - Executive MBA
- Warwick Business School - Accelerator MBA
- Warwick Business School - Doctorate in Business Administration (DBA)
- Warwick Medical School
Course | Course Code | Course Intensity | Fee Status |
2023-24 | 2024-25 | 2025-26 |
---|---|---|---|---|---|---|
Accounting and Finance (MSc) (now closed) |
P-N4N6 | Full Time | Home | £32,250 | £33,200 | - |
Accounting and Finance (MSc) (now closed) | P-N4N6 | Full Time | Overseas | £38,000 | £40,700 | - |
Accounting and Financial Management (MSc) | P-NN00 | Full Time | Home | - | - | £34,230 |
Accounting and Financial Management (MSc) | P-NN00 | Full Time | Overseas | - | - | £42,730 |
Accounting and Sustainability (MSc) | P-NL00 | Full Time | Home | - | - | £34,230 |
Accounting and Sustainability (MSc) | P-NL00 | Full Time | Overseas | - | - | £42,730 |
Advanced Legal Studies (LLM) | P-M3PJ | Full Time | Home | £10,430 | £11,060 | £11,720 |
Advanced Legal Studies (LLM) | P-M3PJ | Full Time | Overseas | £21,280 | £22,560 | £23,910 |
Advanced Legal Studies (LLM) | P-M3PJ | Part Time | Home | £5,215 | £5,530 | £5,860 |
Advanced Legal Studies (LLM) | P-M3PJ | Part Time | Overseas | £10,640 | £11,280 | £11,955 |
Advanced Management (Postgraduate Diploma) |
TIBS-N1SC |
Part Time | ALL | £18,270 | £18,550 | £18,830 |
Advanced Mechanical Engineering (MSc) |
P-H341 |
Full Time | Home | £10,950 | £11,600 | £12,300 |
Advanced Mechanical Engineering (MSc) | P-H341 | Full Time | Overseas | £26,590 | £28,190 | £29,880 |
Analytical and Polymer Science (MSc) | P-F1PX | Full Time | Home | £10,950 | £11,600 | £12,300 |
Analytical and Polymer Science (MSc) | P-F1PX | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Analytical Sciences and Instrumentation (MSc) | P-F1PY | Full Time | Home | £10,950 | £11,600 | £12,300 |
Analytical Sciences and Instrumentation (MSc) | P-F1PY | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Analytical Sciences and Instrumentation (MSc) | P-F1PZ | Part Time | Home | £5,475 | £5,800 | £6,150 |
Analytical Sciences and Instrumentation (MSc) | P-F1PZ | Part Time | Overseas | £15,725 | £16,670 | £17,670 |
Ancient Literature and Thought (MA) | P-Q830 | Full Time | Home | £10,950 | £11,060 | £11,720 |
Ancient Literature and Thought (MA) | P-Q830 | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Ancient Literature and Thought (MA) | P-Q830 | Part Time | Home | £5,475 | £5,530 | £5,860 |
Ancient Literature and Thought (MA) | P-Q830 | Part Time | Overseas | £12,315 | £13,055 | £13,840 |
Ancient Visual and Material Culture (MA) | P-V301 | Full Time | Home | £10,950 | £11,060 | £11,720 |
Ancient Visual and Material Culture (MA) | P-V301 | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Ancient Visual and Material Culture (MA) | P-V301 | Part Time | Home | £5,475 | £5,530 | £5,860 |
Ancient Visual and Material Culture (MA) | P-V301 | Part Time | Overseas | £12,315 | £13,055 | £13,840 |
Applied Artificial Intelligence (MSc) | P-H60X | Full Time | Home | - | - | £12,300 |
Applied Artificial Intelligence (MSc) | P-H60X | Full Time | Overseas | - | - | £35,340 |
Applied Theatre: Arts, Action, Change (MA) | P-W440 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Applied Theatre: Arts, Action, Change (MA) | P-W440 | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Applied Theatre: Arts, Action, Change (MA) | P-W440 | Part Time | Home | £5,475 | £5,800 | £6,150 |
Applied Theatre: Arts, Action, Change (MA) | P-W440 | Part Time | Overseas | £12,315 | £13,055 | £13,840 |
Arts, Enterprise and Development (MA) | P-W4PQ | Full Time | Home | £10,950 | £11,600 | £12,300 |
Arts, Enterprise and Development (MA) | P-W4PQ | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Arts, Enterprise and Development (MA) | P-W4PQ | Part Time | Home | £5,475 | £5,800 | £6,150 |
Behavioural and Data Science (MSc) | P-C803 |
Full Time |
Home | £26,590 | £28,190 | £15,660 |
Behavioural and Data Science (MSc) | P-C803 | Full Time | Overseas | £26,590 | £28,190 | £29,880 |
Behavioural and Economic Science (Economics Track) (MSc) | P-C8P8 | Full Time | Home | £25,930 | £28,190 | £15,660 |
Behavioural and Economic Science (Economics Track) (MSc) | P-C8P8 | Full Time | Overseas | £25,930 | £28,190 | £29,880 |
Behavioural and Economic Science (Science Track) (MSc) | P-C8P7 | Full Time | Home | £26,590 | £28,190 | £15,660 |
Behavioural and Economic Science (Science Track) (MSc) | P-C8P7 | Full Time | Overseas | £26,590 | £28,190 | £29,880 |
Behavioural Science (Postgraduate Diploma) | TIBS-N1QX | Part Time | ALL | £18,270 | £18,550 | £18,830 |
Big Data and Digital Futures (MSc) | P-L990 | Full Time | Home | £12,105 | £12,830 | £11,170 |
Big Data and Digital Futures (MSc) | P-L990 | Full Time | Overseas | £25,930 | £27,490 | £27,680 |
Big Data and Digital Futures (MSc) | P-L990 | Part Time | Home | £6,053 | £6,415 | £5,585 |
Big Data and Digital Futures (MSc) | P-L990 | Part Time | Overseas | £12,965 | £13,745 | £13,840 |
Big Data and Digital Futures (Postgraduate Diploma) | P-L991 | Full Time | Home | £8,070 | £8,553 | £7,447 |
Big Data and Digital Futures (Postgraduate Diploma) | P-L991 | Full Time | Overseas | £17,287 | £18,327 | £18,453 |
Big Data and Digital Futures (Postgraduate Diploma) | P-L991 | Part Time | Home | £4,035 | £4,277 | £3,723 |
Big Data and Digital Futures (Postgraduate Diploma) | P-L991 | Part Time | Overseas | £8,643 | £9,164 | £9,227 |
Biomedical Engineering (MSc) | P-H800 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Biomedical Engineering (MSc) | P-H800 | Full Time | Overseas | £26,590 | £28,190 | £29,880 |
Biotechnology, Bioprocessing and Business Management (MSc) | P-C5N2 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Biotechnology, Bioprocessing and Business Management (MSc) | P-C5N2 | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Biotechnology, Bioprocessing and Business Management (MSc) | P-C5N2 | Part Time | Home | £5,475 | £5,800 | £6,150 |
Biotechnology, Bioprocessing and Business Management (MSc) | P-C5N2 | Part Time | Overseas | £15,725 | £16,670 | £17,670 |
Business Administration (MBA) | P-N1P2 | Full Time | ALL | £49,950 | £53,750 | £57,500 |
Business Analytics (MSc) | P-N1N3 | Full Time | Home | £26,750 | £27,850 | £29,270 |
Business Analytics (MSc) | P-N1N3 | Full Time | Overseas | £33,000 | £35,350 | £37,270 |
Business and Finance (MSc) | P-N1F5 | Full Time | Home | £28,950 | £29,900 | £30,750 |
Business and Finance (MSc) | P-N1F5 | Full Time | Overseas | £34,700 | £37,150 | £39,000 |
Business with Accounting and Finance (MSc) (now closed) | Full Time | Home | £26,500 | - | - | |
Business with Accounting and Finance (MSc) (now closed) | Full Time | Overseas | £32,250 | - | - | |
Business with Consulting (MSc) | Full Time | Home | £26,500 | - | £28,270 | |
Business with Consulting (MSc) | Full Time | Overseas | £32,250 | - | £36,270 | |
Business with Marketing (MSc) | P-N1F3 | Full Time | Home | £26,500 | £27,300 | £28,270 |
Business with Marketing (MSc) | P-N1F3 | Full Time | Overseas | £32,250 | £34,550 | £36,270 |
Business with Operations Management (MSc) | P-N1QG | Full Time | Home | £26,500 | £27,300 | £28,270 |
Business with Operations Management (MSc) | P-N1QG | Full Time | Overseas | £32,250 | £34,550 | £36,270 |
Career Development and Coaching Studies (MA) | P-L561 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Career Development and Coaching Studies (MA) | P-L561 | Full Time | Overseas | £25,930 | £27,490 | £29,140 |
Career Development and Coaching Studies (MA) (2 year variant) | P-L561 | Part Time | Home | £5,475 | £5,800 | £6,150 |
Career Development and Coaching Studies (MA) (2 year variant) | P-L561 | Part Time | Overseas | £12,965 | £13,745 | £14,570 |
Chemistry with Scientific Writing (MSc) | P-F1PB | Full Time | Home | £10,950 | £11,600 | £12,300 |
Chemistry with Scientific Writing (MSc) | P-F1PB | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Childhood in Society (MA) | P-X30F | Full Time | Home | £10,950 | £11,600 | £12,300 |
Childhood in Society (MA) | P-X30F | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Clinical Applications of Psychology (MSc) | P-C8P5 | Full Time | Home | £12,060 | £12,785 | £13,550 |
Clinical Applications of Psychology (MSc) | P-C8P5 | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Communications and Information Engineering (MSc) | P-H641 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Communications and Information Engineering (MSc) | P-H641 | Full Time | Overseas | £26,590 | £28,190 | £29,880 |
Community, Engagement and Belonging (Postgraduate Certificate) | TIPA-LA9X | Part Time | Home | - | £3,687 | £3,907 |
Community, Engagement and Belonging (Postgraduate Certificate) | TIPA-LA9X | Part Time | Overseas | - | £8,293 | £8,790 |
Community, Engagement and Belonging (Postgraduate Diploma) | TIPA-LA9Y | Full Time | Home | - | £7,373 | £7,813 |
Community, Engagement and Belonging (Postgraduate Diploma) | TIPA-LA9Y | Full Time | Overseas | - | £16,586 | £17,580 |
Community, Engagement and Belonging (Postgraduate Diploma) | TIPA-LA9Y | Part Time | Home | - | £3,689 | £3,907 |
Community, Engagement and Belonging (Postgraduate Diploma) | TIPA-LA9Y | Part Time | Overseas | - | £8,293 | £8,790 |
Community, Engagement and Belonging (MASc) | P-LA9Z | Full Time | Home | £10,950 | £11,060 | £11,720 |
Community, Engagement and Belonging (MASc) | P-LA9Z | Full Time | Overseas | £24,630 | £24,880 | £26,370 |
Community, Engagement and Belonging (MASc) | P-LA9Z | Part Time | Home | - | £5,530 | £5,860 |
Community, Engagement and Belonging (MASc) | P-LA9Z | Part Time | Overseas | - | £12,440 | £13,185 |
Computer Science (MSc) | P-G5PD | Full Time | Home | £10,950 | £11,600 | £12,300 |
Computer Science (MSc) | P-G5PD | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Continental Philosophy (MA) | P-V7P2 | Full Time | Home | £10,950 | £11,600 | £11,720 |
Continental Philosophy (MA) | P-V7P2 | Full Time |
Overseas |
£24,630 | £26,100 | £23,910 |
Continental Philosophy (MA) | P-V7P2 | Part Time | Home | £5,475 | £5,800 | £5,860 |
Continental Philosophy (MA) | P-V7P2 | Part Time | Overseas | £12,315 | £13,055 | £11,955 |
Creative and Media Enterprises (MA) | P-W4P4 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Creative and Media Enterprises (MA) | P-W4P4 | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Creative and Media Enterprises (MA) | P-W4P4 | Part Time | Home | £5,475 | £5,800 | £6,150 |
Critical and Cultural Theory (MA) | P-Q3PD | Full Time | Home | £10,950 | £11,060 | £11,720 |
Critical and Cultural Theory (MA) | P-Q3PD | Full Time | Overseas | £24,630 | £24,880 | £26,370 |
Critical and Cultural Theory (MA) | P-Q3PD | Part Time | Home | £5,475 | £5,530 | £5,860 |
Critical and Cultural Theory (MA) | P-Q3PD | Part Time | Overseas | £12,315 | £12,440 | £13,185 |
Culture of the European Renaissance (MA) | P-V1PF | Full Time | Home | £10,950 | £11,060 | £11,720 |
Culture of the European Renaissance (MA) | P-V1PF | Full Time | Overseas | £24,630 | £22,560 | £23,910 |
Culture of the European Renaissance (MA) | P-V1PF | Part Time | Home | £5,475 | £5,530 | £5,860 |
Culture of the European Renaissance (MA) | P-V1PF | Part Time | Overseas | £12,315 | £11,280 | £11,955 |
Cyber Security Engineering (MSc) | P-H1S1 | Full Time | Home | £17,150 | £18,180 | £12,300 |
Cyber Security Engineering (MSc) | P-H1S1 | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Cyber Security Management (MSc) | P-H1SH | Full Time | Home | £17,150 | £18,180 | £12,300 |
Cyber Security Management (MSc) | P-H1SH | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Data Analytics (MSc) | P-G5PA | Full Time | Home | £10,950 | £11,600 | £12,300 |
Data Analytics (MSc) | P-G5PA | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Data Visualisation (MASc) | P-L995 | Full Time | Home | £12,105 | £12,830 | £11,170 |
Data Visualisation (MASc) | P-L995 | Full Time | Overseas | £25,930 | £27,490 | £27,680 |
Data Visualisation (MASc) | P-L995 | Part Time | Home | £6,053 | £6,415 | £5,585 |
Data Visualisation (MASc) | P-L995 | Part Time | Overseas | £12,965 | £13,745 | £13,840 |
Data Visualisation (Postgraduate Diploma) | P-L996 | Full Time | Home | £8,070 | £8,553 | £7,447 |
Data Visualisation (Postgraduate Diploma) | P-L996 | Full Time | Overseas | £17,287 | £18,327 | £18,453 |
Data Visualisation (Postgraduate Diploma) | P-L996 | Part Time | Home | £4,035 | £4,277 | £3,723 |
Data Visualisation (Postgraduate Diploma) | P-L996 | Part Time | Overseas | £8,643 | £9,164 | £9,227 |
Diagnostics, Data and Digital Health (Postgraduate Certificate) | H1CD | Full Time | Home | £2,739 | £3,867 | £4,100 |
Diagnostics, Data and Digital Health (Postgraduate Certificate) | H1CD | Full Time | Overseas | £6,649 | £9,397 | £9,960 |
Diagnostics, Data and Digital Health (Postgraduate Certificate) | H1CD | Part Time | Home | £1,369 | £1,934 | £2,050 |
Diagnostics, Data and Digital Health (Postgraduate Certificate) | H1CD | Part Time | Overseas | £3,324 | £4,699 | £4,980 |
Diagnostics, Data and Digital Health (Postgraduate Diploma) | H1CG | Full Time | Home | £5,477 | £7,734 | £8,200 |
Diagnostics, Data and Digital Health (Postgraduate Diploma) | H1CG | Full Time | Overseas | £13,297 | £18,794 | £19,920 |
Diagnostics, Data and Digital Health (Postgraduate Diploma) | H1CG | Part Time | Home | £2,737 | £3,867 | £4,100 |
Diagnostics, Data and Digital Health (Postgraduate Diploma) | H1CG | Part Time | Overseas | £6,647 | £9,397 | £9,960 |
Diagnostics, Data and Digital Health (MSc) | H1CA | Full Time | Home | £8,215 | £11,600 | £12,300 |
Diagnostics, Data and Digital Health (MSc) | H1CA | Full Time | Overseas | £19,945 | £28,190 | £29,880 |
Diagnostics, Data and Digital Health (MSc) | H1CA | Part Time | Home | £4,105 | £5,800 | £6,150 |
Diagnostics, Data and Digital Health (MSc) | H1CA | Part Time | Overseas | £9,970 | £14,095 | £14,940 |
Diagnostics, Data and Digital Health (Medical Diagnostics) (MSc) | H1CB | Full Time | Home | £8,215 | £11,600 | £12,300 |
Diagnostics, Data and Digital Health (Medical Diagnostics) (MSc) | H1CB | Full Time | Overseas | £19,945 | £28,190 | £29,880 |
Diagnostics, Data and Digital Health (Medical Diagnostics) (MSc) | H1CB | Part Time | Home | £4,105 | £5,800 | £6,150 |
Diagnostics, Data and Digital Health (Medical Diagnostics) (MSc) | H1CB | Part Time | Overseas | £9,970 | £14,095 | £14,940 |
Diagnostics, Data and Digital Health (Medical Imaging) (MSc) | H1CC | Full Time | Home | £8,215 | £11,600 | £12,300 |
Diagnostics, Data and Digital Health (Medical Imaging) (MSc) | H1CC | Full Time | Overseas | £19,945 | £28,190 | £29,880 |
Diagnostics, Data and Digital Health (Medical Imaging) (MSc) | H1CC | Part Time | Home | £4,105 | £5,800 | £6,150 |
Diagnostics, Data and Digital Health (Medical Imaging) (MSc) | H1CC | Part Time | Overseas | £9,970 | £14,095 | £14,940 |
Digital Leadership (Postgraduate Diploma) | TIBS-N1QC | Part Time | ALL | £18,270 | £18,550 | £18,830 |
Digital Media and Culture (MA) | P-L99A | Full Time | Home | £12,105 | £12,830 | £11,170 |
Digital Media and Culture (MA) | P-L99A | Full Time | Overseas | £25,930 | £27,490 | £27,680 |
Digital Media and Culture (MA) | P-L99A | Part Time | Home | £6,053 | £6,415 | £5,585 |
Digital Media and Culture (MA) | P-L99A | Part Time | Overseas | £12,965 | £13,745 | £13,840 |
Digital Transformation for Healthcare (MSc) | P-I51A | Full Time | Home | - | £18,180 | £12,300 |
Digital Transformation for Healthcare (MSc) | P-I51A | Full Time | Overseas | - | £33,340 | £35,340 |
Drama and Theatre Education (MA) | P-X30C | Full Time | Home | £10,950 | £11,600 | £12,300 |
Drama and Theatre Education (MA) | P-X30C | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Drama and Theatre Education (MA) | P-X30C | Part Time | Home | £5,475 | £5,800 | £6,150 |
Drama and Theatre Education (MA) | P-X30C | Part Time | Overseas | £12,315 | £13,055 | £13,840 |
Drama Education and English Language Teaching (MA) | P-X3BA | Full Time | Home | £10,950 | £11,600 | £12,300 |
Drama Education and English Language Teaching (MA) | P-X3BA | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Early Modern History (MA) | P-V141 | Full Time | Home | £10,950 | £10,540 | £11,170 |
Early Modern History (MA) | P-V141 | Full Time | Overseas | £24,630 | £23,700 | £25,120 |
Early Modern History (MA) | P-V141 | Part Time | Home | £5,475 | £5,270 | £5,585 |
Early Modern History (MA) | P-V141 | Part Time | Overseas | £12,315 | £11,850 | £12,560 |
e-Business Management (MSc) | P-H1S4 | Full Time | Home | £17,150 | £18,180 | £12,300 |
e-Business Management (MSc) | P-H1S4 | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Economics (Diploma plus MSc) - year 1 | P-L1PA | Full Time | Home | £22,635 | £23,995 | £19,270 |
Economics (Diploma plus MSc) - year 1 | P-L1PA |
Full Time |
Overseas | £22,635 | £23,995 | £25,430 |
Economics (MRes plus PhD) - year 1 | P-L1PL | Full Time | ALL | £21,760 | £23,065 | £24,450 |
Economics (MRes plus PhD) - year 2 | P-L1PL | Full Time | ALL | £12,680 | £13,440 | £14,230 |
Economics (MSc) | P-L1P6 | Full Time | Home | £25,930 | £27,490 | £19,270 |
Economics (MSc) | P-L1P6 | Full Time | Overseas | £29,330 | £31,090 | £32,960 |
Economics and Data Science (MSc) | P-L1I1 | Full Time | Home | £25,930 | £27,490 | £19,270 |
Economics and Data Science (MSc) | P-L1I1 | Full Time | Overseas | £29,330 | £31,090 | £32,960 |
Economics and International Financial Economics (MSc) | P-L1P7 | Full Time | Home | £25,930 | £27,490 | £19,270 |
Economics and International Financial Economics (MSc) | P-L1P7 | Full Time | Overseas | £29,330 | £31,090 | £32,960 |
Education (MA) | TEQA-X35Q | Full Time | Home | £10,950 | £11,600 | £12,300 |
Education (MA) | TEQA-X35Q | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Education (MA) (2 years) | TEQA-X35R | Part Time | Home | £5,475 | £5,800 | £6,150 |
Education (MA) (2 years) | TEQA-X35R | Part Time | Overseas | £12,315 | £13,055 | £13,840 |
Educational Innovation (MA) (2 years) |
P-X31L |
Part Time | Home | £5,475 | £5,800 | £6,150 |
Educational Innovation (MA) (2 years) | P-X31L | Part Time | Overseas | £12,315 | £13,055 | £13,840 |
Educational Leadership and Management (MA) | P-X31M | Full Time | Home | £10,950 | £11,600 | £12,300 |
Educational Leadership and Management (MA) | P-X31M | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Educational Leadership and Management (MA) | P-X31M | Part Time | Home | £5,475 | £5,800 | £6,150 |
Educational Leadership and Management (MA) | P-X31M | Part Time | Overseas | £12,315 | £13,055 | £13,840 |
Electrical and Electronic Engineering (MSc) | H644 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Electrical and Electronic Engineering (MSc) | H644 | Full Time | Overseas | £26,590 | £28,190 | £29,880 |
Electrical Power Engineering (MSc) | P-H643 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Electrical Power Engineering (MSc) | P-H643 | Full Time | Overseas | £26,590 | £28,190 | £29,880 |
Engineering Business Leadership (MSc) | TWMS-H1TK | Part Time | Home | £7,950 | £9,090 | £6,150 |
Engineering Business Leadership (MSc) | TWMS-H1TK | Part Time | Overseas | £7,950 | £9,090 | £9,640 |
Engineering Business Management (MSc) | P-H1S3 | Full Time | Home | £17,150 | £18,180 | £12,300 |
Engineering Business Management (MSc) | P-H1S3 | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Engineering Design Management (MSc) | P-H60Y | Full Time | Home | - | - | £12,300 |
Engineering Design Management (MSc) | P-H60Y | Full Time | Overseas | - | - | £35,340 |
English and Drama (MA) | P-Q3PE | Full Time | Home | £10,950 | £11,060 | £11,720 |
English and Drama (MA) | P-Q3PE | Full Time | Overseas | £24,630 | £24,880 | £26,370 |
English and Drama (MA) | P-Q3PE | Part Time | Home | £5,475 | £5,530 | £5,860 |
English and Drama (MA) | P-Q3PE | Part Time | Overseas | £12,315 | £12,440 | £13,185 |
English Literature (MA) | P-Q3P1 | Full Time | Home | £10,950 | £11,060 | £11,720 |
English Literature (MA) | P-Q3P1 | Full Time | Overseas | £24,630 | £24,880 | £26,370 |
English Literature (MA) | P-Q3P1 | Part Time | Home | £5,475 | £5,530 | £5,860 |
English Literature (MA) | P-Q3P1 | Part Time | Overseas | £12,315 | £12,440 | £13,185 |
Environmental Bioscience in a Changing Climate (MSc) | P-D4A1 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Environmental Bioscience in a Changing Climate (MSc) | P-D4A1 | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Environmental Bioscience in a Changing Climate (MSc) | P-D4A1 | Part Time | Home | £5,475 | £5,800 | £6,150 |
Environmental Bioscience in a Changing Climate (MSc) | P-D4A1 | Part Time | Overseas | £15,725 | £16,670 | £17,670 |
Environmental Humanities (MA) | P-Q3PK | Full Time | Home | £10,950 | £11,060 | £11,720 |
Environmental Humanities (MA) | P-Q3PK | Full Time | Overseas | £24,630 | £24,880 | £26,370 |
Environmental Humanities (MA) | P-Q3PK | Part Time | Home | £5,475 | £5,530 | £5,860 |
Environmental Humanities (MA) | P-Q3PK | Part Time | Overseas | £12,315 | £12,440 | £13,185 |
Film and Television Studies (MA) | P-W5P1 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Film and Television Studies (MA) | P-W5P1 | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Film and Television Studies (MA) | P-W5P1 | Part Time | Home | £5,475 | £5,800 | £6,150 |
Film and Television Studies (MA) | P-W5P1 | Part Time | Overseas | £12,315 | £13,055 | £13,840 |
Film and Television Studies (MA for Research) | P-W5P3 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Film and Television Studies (MA for Research) | P-W5P3 | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Film and Television Studies (MA for Research) | P-W5P3 | Part Time | Home | £5,475 | £5,800 | £6,150 |
Film and Television Studies (MA for Research) | P-W5P3 | Part Time | Overseas | £12,315 | £13,055 | £13,840 |
Finance (MSc) | P-N300 | Full Time | Home | £34,000 | £35,500 | £36,580 |
Finance (MSc) | P-N300 | Full Time | Overseas | £39,750 | £41,750 | £43,830 |
Finance and Economics (MSc) | P-LN1J | Full Time | Home | £31,500 | £32,600 | £33,540 |
Finance and Economics (MSc) | P-LN1J | Full Time | Overseas | £37,000 | £38,850 | £40,790 |
Financial Technology (MSc) |
P-H60Z | Full Time | Home | - | - | £34,500 |
Financial Technology (MSc) |
P-H60Z | Full Time | Overseas | - | - | £42,500 |
Fine Arts (MA) |
TENS-Q3P5 | Full Time | Home | £4,712 | £4,786 | TBA |
Fine Arts (MA) | TENS-Q3P5 | Full Time | Overseas | £21,760 | £23,070 | TBA |
Fine Arts (MA) | TENS-Q3P5 | Part Time | Home | £2,827 | £2,872 | TBA |
Fine Arts (MA) | TENS-Q3P5 | Part Time | Overseas | £13,056 | £13,842 | TBA |
Food Security (MSc) | P-D4A3 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Food Security (MSc) | P-D4A3 | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Food Security (MSc) | P-D4A3 | Part Time | Home | £5,475 | £5,800 | £6,150 |
Food Security (MSc) | P-D4A3 | Part Time | Overseas | £15,725 | £16,670 | £17,670 |
Games Engineering (MSc) | P-H1SK | Full Time | Home | £17,150 | £18,180 | £12,300 |
Games Engineering (MSc) | P-H1SK | Full Time | Overseas | £31,450 | £33,340 | £35,340 |
Gender and International Development (MA) | P-M9P7 | Full Time | Home | £10,950 | £11,600 | £12,300 |
Gender and International Development (MA) | P-M9P7 | Full Time | Overseas | £24,630 | £26,110 | £27,680 |
Gender and International Development (MA) | P-M9P7 | Part Time | Home | £5,475 | £5,800 | £6,150 |
Gender and International Development (MA) | P-M9P7 | Part Time | Overseas | £12,315 | £13,055 | £13,840 |
Gender and Sexuality (MA) | P-L30J | Full Time | Home | - | £11,600 | £12,300 |
Gender and Sexuality (MA) | P-L30J | Full Time | Overseas | - | £26,110 | £27,680 |
Gender and Sexuality (MA) | P-L30J | Part Time | Home | - | £5,800 | £6,150 |
Gender and Sexuality (MA) | P-L30J | Part Time | Overseas | - | £13,055 | £13,840 |
Global and Comparative History (MA) | P-V201 | Full Time | Home | £10,950 | £10,540 | £11,170 |
Global and Comparative History (MA) | P-V201 | Full Time | Overseas | £24,630 | £23,700 | £25,120 |
Global and Comparative History (MA) | P-V201 | Part Time | Home | £5,475 | £5,270 | £5,585 |
Global and Comparative History (MA) | P-V201 | Part Time | Overseas | £12,315 | £11,850 | £12,560 |
Global Decarbonisation and Climate Change (MSc) | TCHA-F764 | Full Time | Home | £8,215 | £11,600 | £12,300 |
Global Decarbonisation and Climate Change (MSc) | TCHA-F764 | Full Time | Overseas | £19,945 | £28,190 | £29,880 |
Global Decarbonisation and Climate Change (MSc) | TCHA-F764 | Part Time | Home | £4,105 | £5,800 | £6,150 |
Global Decarbonisation and Climate Change (MSc) | TCHA-F764 | Part Time | Overseas | £9,970 | £14,095 | £14,940 |
Global Decarbonisation and Climate Change (Policy) (MSc) | TCHA-F76B | Full Time | Home | £8,215 | £11,600 | £12,300 |
Global Decarbonisation and Climate Change (Policy) (MSc) | TCHA-F76B | Full Time | Overseas | £19,945 | £28,190 | £29,880 |
Global Decarbonisation and Climate Change (Policy) (MSc) | TCHA-F76B | Part Time | Home | £4,105 | £5,800 | £6,150 |
Global Decarbonisation and Climate Change (Policy) (MSc) | TCHA-F76B | Part Time | Overseas | £9,970 | £14,095 | £14,940 |
Global Decarbonisation and Climate Change (Science) (MSc) | TCHA-F76A | Full Time | Home | £8,215 | £11,600 | £12,300 |
