Postgraduate Taught Fees
What are the tuition fees for my course?
Tuition fees are payable for each year of your course at the start of the academic year, or at the start of your course, if later. For details on how to pay your fees, please see our Making Payments pages.
Please note future years’ tuition fees will be set via the University’s fee setting process in due course. The tuition fee payable for each subsequent year of your programme will increase annually by the relevant inflation, which has ranged 4% to 6% in the last few years. The University will, usually in September of each year, publish on this webpage the tuition fees for a further academic year. You are advised to check the website for further details of any increases in tuition fees. If you have any queries in relation to tuition fees for future years that are not listed on the webpage, please contact email studentfinance at warwick dot ac dot uk in the first instance.
Students from the Channel Isles or the Isle of Man are charged at the Home rate from 2020-21.
Course Fees by Department
Course | Course Code | Course Intensity | Fee Status | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|
Course | Course Code | Course Intensity | Fee Status |
2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|
Accounting and Finance (MSc) | P-N4N6 | Full Time | Home | £31,250 | £31,750 | £32,250 |
Accounting and Finance (MSc) | P-N4N6 | Full Time | Overseas | £36,250 | £36,750 | £38,000 |
Advanced Legal Studies (LLM) | P-M3PJ | Full Time | Home | £9,460 | £9.933 | £10,430 |
Advanced Legal Studies (LLM) | P-M3PJ | Full Time | Overseas | £19,300 | £20,265 | £21,280 |
Advanced Legal Studies (LLM) | P-M3PJ | Part Time | Home | £4,730 | £4,967 | £5,215 |
Advanced Legal Studies (LLM) | P-M3PJ | Part Time | Overseas | £9,650 | £10,133 | £10,640 |
Advanced Economics (MSc) | Full Time | Home | - | £25,326 | - | |
Advanced Economics (MSc) | Full Time | Overseas | - | £27,930 | - | |
Advanced Electronic Engineering (MSc) | Full Time | Home | £9,930 | £10,430 | - | |
Advanced Electronic Engineering (MSc) | Full Time | Overseas | £28,250 | £29,950 | - | |
Advanced Mechanical Engineering (MSc) |
P-H341 |
Full Time | Home | £9,930 | £10,430 | £10,950 |
Advanced Mechanical Engineering (MSc) | P-H341 | Full Time | Overseas | £28,250 | £29,950 | £26,590 |
Analytical and Polymer Science (MSc) | P-F1PX | Full Time | Home | £9,930 | £10,430 | £10,950 |
Analytical and Polymer Science (MSc) | P-F1PX | Full Time | Overseas | £28,520 | £29,950 | £31,450 |
Analytical Sciences and Instrumentation (MSc) | P-F1PY | Full Time | Home | £9,930 | £10,430 | £10,950 |
Analytical Sciences and Instrumentation (MSc) | P-F1PY | Full Time | Overseas | £28,520 | £29,950 | £31,450 |
Analytical Sciences and Instrumentation (MSc) | TCHA-F1PZ | Part Time | Home | £4,965 | £5,215 | £5,475 |
Analytical Sciences and Instrumentation (MSc) | TCHA-F1PZ | Part Time | Overseas | £14,260 | £14,975 | £15,725 |
Ancient Literature and Thought (MA) | P-Q830 | Full Time | Home | £9,930 | £10,430 | £10,950 |
Ancient Literature and Thought (MA) | P-Q830 | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Ancient Literature and Thought (MA) | P-Q830 | Part Time | Home | £4,965 | £5,215 | £5,475 |
Ancient Literature and Thought (MA) | P-Q830 | Part Time | Overseas | £11,170 | £11,730 | £12,315 |
Ancient Visual and Material Culture (MA) | P-V301 | Full Time | Home | £9,930 | £10,430 | £10,950 |
Ancient Visual and Material Culture (MA) | P-V301 | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Ancient Visual and Material Culture (MA) | P-V301 | Part Time | Home | £4,965 | £5,215 | £5,475 |
Ancient Visual and Material Culture (MA) | P-V301 | Part Time | Overseas | £11,170 | £11,730 | £12,315 |
Applied Social Studies (MA) | Full Time | Home | £9,930 | £10,430 | £10,950 | |
Applied Social Studies (MA) | Full Time | Overseas | £22,340 | £23,460 | £24,630 | |
Applied Social Studies (MA) | Part Time | Home | £4,965 | £5,215 | £5,475 | |
Applied Social Studies (MA) | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
Applied Theatre: Arts, Action, Change (MA) | P-W440 | Full Time | Home | £9,930 | £10,430 | £10,950 |
Applied Theatre: Arts, Action, Change (MA) | P-W440 | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Applied Theatre: Arts, Action, Change (MA) | P-W440 | Part Time | Home | £4,965 | £5,215 | £5,475 |
Applied Theatre: Arts, Action, Change (MA) | P-W440 | Part Time | Overseas | £11,170 | £11,730 | £12,315 |
Arts, Enterprise and Development (MA) | P-W4PQ | Full Time | Home | £9,930 | £10,430 | £10,950 |
Arts, Enterprise and Development (MA) | P-W4PQ | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Arts, Enterprise and Development (MA) | P-W4PQ | Part Time | Home | £4,965 | £5,215 | £5,475 |
Behavioural and Data Science (MSc) | P-C803 | Full Time | ALL | £24,120 | £25,326 | £26,590 |
Behavioural and Economic Science (MSc) | P-C8P7 | Full Time | ALL | £24,120 | £25,326 | £26,590 |
Behavioural and Economic Science (Economics Track) (MSc) | P-C8P8 | Full Time | ALL | £24,120 | £25,326 | £25,930 |
Big Data and Digital Futures (MSc) | P-L990 | Full Time | Home | £10,980 | £11,529 | £12,105 |
Big Data and Digital Futures (MSc) | P-L990 | Full Time | Overseas | £23,520 | £24,696 | £25,930 |
Big Data and Digital Futures (MSc) | P-L990 | Part Time | Home | £5,950 | £6,248 | £6,053 |
Big Data and Digital Futures (MSc) | P-L990 | Part Time | Overseas | £12,220 | £12,831 | £12,965 |
Big Data and Digital Futures (PGDip) | P-L991 | Full Time | Home | £7,650 | £8,033 | £10,950 |
Big Data and Digital Futures (PGDip) | P-L991 | Full Time | Overseas | £16,000 | £16,800 | £24,630 |
Big Data and Digital Futures (PGDip) | P-L991 | Part Time | Home | £4,280 | £4,494 | £5,475 |
Big Data and Digital Futures (PGDip) | P-L991 | Part Time | Overseas | £8,450 | £8,873 | £12,315 |
Biomedical Engineering (MSc) | P-H800 | Full Time | Home | £9,930 | £10,430 | £10,950 |
Biomedical Engineering (MSc) | P-H800 | Full Time | Overseas | £28,520 | £29,950 | £26,590 |
Biotechnology, Bioprocessing and Business Management (MSc) | P-C5N2 | Full Time | Home | - | - | £10,950 |
Biotechnology, Bioprocessing and Business Management (MSc) | P-C5N2 | Full Time | Overseas | - | - | £31,450 |
Biotechnology, Bioprocessing and Business Management (MSc) | P-C5N2 | Part Time | Home | - | - | £5,475 |
Biotechnology, Bioprocessing and Business Management (MSc) | P-C5N2 | Part Time | Overseas | - | - | £15,725 |
Business Administration (MBA) | P-N1P2 | Full Time | ALL | £43,950 | £45,950 | £49,950 |
Business Administration (Distance Learning) (MBA) Warwick | P-N1S4 | Part Time | ALL | £16,700 | £17,450 | £18,200 |
Business Administration (Distance Learning) (MBA) London | P-N1S5 | Part Time | ALL | £19,250 | £19,950 | £20,700 |
Business Administration (Executive) (MBA) Warwick | P-N1S1 | Part Time | ALL | £23,985 | £24,950 | £24,950 |
Business Administration (Executive) (MBA) London - Day | P-N1S2 | Part Time | ALL | £26,500 | £27,950 | £28,950 |
Business Administration (Executive) (MBA) London - Evening | P-N1S3 | Part Time | ALL | £26,500 | £27,950 | £28,950 |
Business Analytics (MSc) | P-N1N3 | Full Time | Home | £25,000 | £26,000 | £26,750 |
Business Analytics (MSc) | P-N1N3 | Full Time | Overseas | £30,000 | £31,500 | £33,000 |
Business and Finance (MSc) | P-N1F5 | Full Time | Home | £27,950 | £28,450 | £28,950 |
Business and Finance (MSc) | P-N1F5 | Full Time | Overseas | £32,950 | £33,450 | £34,700 |
Business with Accounting and Finance (MSc) | Full Time | Home | £25,000 | £25,750 | - | |
Business with Accounting and Finance (MSc) | Full Time | Overseas | £30,000 | £30,750 | - | |
Business with Consulting (MSc) | Full Time | Home | £25,000 | £25,750 | - | |
Business with Consulting (MSc) | Full Time | Overseas | £30,000 | £30,750 | - | |
Business with Marketing (MSc) | P-N1F3 | Full Time | Home | £25,000 | £25,750 | £26,500 |
Business with Marketing (MSc) | P-N1F3 | Full Time | Overseas | £30,000 | £30,750 | £32,250 |
Business with Operations Management (MSc) | P-N1QG | Full Time | Home | £25,000 | £25,750 | £26,500 |
Business with Operations Management (MSc) | P-N1QG | Full Time | Overseas | £30,000 | £30,750 | £32,250 |
Career Development and Coaching Studies (MA) | P-L561 | Full Time | Home | £10,280 | £10,794 | £10,950 |
Career Development and Coaching Studies (MA) | P-L561 | Full Time | Overseas | £23,190 | £24,350 | £25,930 |
Chemistry with Scientific Writing (MSc) | P-F1PB | Full Time | Home | £9.930 | £10,430 | £10,950 |
Chemistry with Scientific Writing (MSc) | P-F1PB | Full Time | Overseas | £28,520 | £29,950 | £31,450 |
Childhood in Society (MA) | P-X30F | Full Time | Home | £9,930 | £10,430 | £10,950 |
Childhood in Society (MA) | P-X30F | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Clinical Applications of Psychology (MSc) | P-C8P5 | Full Time | Home | £10,940 | £11,487 | £12,060 |
Clinical Applications of Psychology (MSc) | P-C8P5 | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Communicating Multidisciplinary Science (MSc) | Full Time | Home | £9,930 | £10,430 | - | |
Communicating Multidisciplinary Science (MSc) | Full Time | Overseas | £28,520 | £29,950 | - | |
Communications and Information Engineering (MSc) | P-H641 | Full Time | Home | £9,930 | £10,430 | £10,950 |
Communications and Information Engineering (MSc) | P-H641 | Full Time | Overseas | £28,520 | £29,950 | £26,590 |
Community, Engagement and Belonging (MASc) | TIPA-LA9Z | Full Time | Home | - | - | TBA |
Community, Engagement and Belonging (MASc) | TIPA-LA9Z | Full Time | Overseas | - | - | TBA |
Comparative American Studies (MA) | Full Time | Home | £9,930 | £10,430 | £10,430 | |
Comparative American Studies (MA) | Full Time | Overseas | £22,340 | £23,460 | £23,460 | |
Comparative American Studies (MA) | Part Time | Home | £4,965 | £5,215 | £5,215 | |
Comparative American Studies (MA) | Part Time | Overseas | £11,170 | £11,730 | £11,730 | |
Complexity Science (MSc) | Full Time | Home | £9,930 | £10,430 | - | |
Complexity Science (MSc) | Full Time | Overseas | £28,520 | £29,950 | - | |
Computer Science (MSc) | P-G5PD | Full Time | Home | £9,930 | £10,430 | £10,950 |
Computer Science (MSc) | P-G5PD | Full Time | Overseas | £28,520 | £29,950 | £31,450 |
Computer Science and Applications (MSc) | Full Time | Home | £9,930 | £10,430 | £10,950 | |
Computer Science and Applications (MSc) | Full Time | Overseas | £28,520 | £29,950 | £31,450 | |
Continental Philosophy (MA) | P-V7P2 | Full Time | Home | £9,930 | £10,430 | £10,950 |
Continental Philosophy (MA) | P-V7P2 | Full Time |
Overseas |
£22,340 | £23,460 | £24,630 |
Continental Philosophy (MA) | P-V7P2 | Part Time | Home | £4,965 | £5,215 | £5,475 |
Continental Philosophy (MA) | P-V7P2 | Part Time | Overseas | £11,170 | £11,730 | £12,315 |
Creative and Media Enterprises (MA) | P-W4P4 | Full Time | Home | £9,930 | £10,430 | £10,950 |
Creative and Media Enterprises (MA) | P-W4P4 | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Creative and Media Enterprises (MA) | P-W4P4 | Part Time | Home | £4,965 | £5,215 | £5,475 |
Critical and Cultural Theory (MA) | P-Q3PD | Full Time | Home | £9,930 | £10,430 | £10,950 |
Critical and Cultural Theory (MA) | P-Q3PD | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Critical and Cultural Theory (MA) | P-Q3PD | Part Time | Home | £4,965 | £5,215 | £5,475 |
Critical and Cultural Theory (MA) | P-Q3PD | Part Time | Overseas | £11,170 | £11,730 | £12,315 |
Culture of the European Renaissance (MA) | P-V1PF | Full Time | Home | £9,930 | £10,430 | £10,950 |
Culture of the European Renaissance (MA) | P-V1PF | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Culture of the European Renaissance (MA) | P-V1PF | Part Time | Home | £4,965 | £5,215 | £5,475 |
Culture of the European Renaissance (MA) | P-V1PF | Part Time | Overseas | £11,170 | £11,730 | £12,315 |
Cyber Security Engineering (MSc) | P-H1S1 | Full Time | Home | £15,560 | £16,338 | £17,150 |
Cyber Security Engineering (MSc) | P-H1S1 | Full Time | Overseas | £28,520 | £29,950 | £31,450 |
Cyber Security Management (MSc) | P-H1SH | Full Time | Home | £15,560 | £16,338 | £17,150 |
Cyber Security Management (MSc) | P-H1SH | Full Time | Overseas | £28,520 | £29,950 | £31,450 |
Data Analytics (MSc) | P-G5PA | Full Time | Home | £9,930 | £10,430 | £10,950 |
Data Analytics (MSc) | P-G5PA | Full Time | Overseas | £28,520 | £29,950 | £31,450 |
Data Visualisation (MASc) | P-L995 | Full Time | Home | - | - | £12,105 |
Data Visualisation (MASc) | P-L995 | Full Time | Overseas | - | - | £25,930 |
Data Visualisation (MASc) | P-L995 | Part Time | Home | - | - | £6,053 |
Data Visualisation (MASc) | P-L995 | Part Time | Overseas | - | - | £12,965 |
Diagnostics, Data and Digital Health (MSc) | H1CA | Full Time | Home | - | - | £10,950 |
Diagnostics, Data and Digital Health (MSc) | H1CA | Full Time | Overseas | - | - | £26,590 |
Diagnostics, Data and Digital Health (Medical Diagnostics) (MSc) | H1CB | Full Time | Home | - | - | £10,950 |
Diagnostics, Data and Digital Health (Medical Diagnostics) (MSc) | H1CB | Full Time | Overseas | - | - | £26,590 |
Diagnostics, Data and Digital Health (Medical Imaging) (MSc) | H1CC | Full Time | Home | - | - | £10,950 |
Diagnostics, Data and Digital Health (Medical Imaging) (MSc) | H1CC | Full Time | Overseas | - | - | £26,590 |
Diamond Science and Technology (MSc) | Full Time | Home | £9,930 | £10,430 | - | |
Diamond Science and Technology (MSc) | Full Time | Overseas | £28,520 | £29,950 | - | |
Digital Media and Culture (MA) | P-L99A | Full Time | Home | £10,980 | £11,529 | £12,105 |
Digital Media and Culture (MA) | P-L99A | Full Time | Overseas | £23,520 | £24,696 | £25,930 |
Digital Media and Culture (MA) | P-L99A | Part Time | Home | £5,950 | £6,248 | £6,053 |
Digital Media and Culture (MA) | P-L99A | Part Time | Overseas | £12,220 | £12,831 | £12,965 |
Drama and Theatre Education (MA) | P-X30C | Full Time | Home | £9,930 | £10,430 | £10,950 |
Drama and Theatre Education (MA) | P-X30C | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Drama and Theatre Education (MA) | P-X30C | Part Time | Home | £4,965 | £5,215 | £5,475 |
Drama and Theatre Education (MA) | P-X30C | Part Time | Overseas | £11,170 | £11,730 | £12,315 |
Drama Education and English Language Teaching (MA) | P-X3BA | Full Time | Home | £9,930 | £10,430 | £10,950 |
Drama Education and English Language Teaching (MA) | P-X3BA | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Educational Innovation (MA) | P-X31L | Part Time | Home | £4,965 | £5,215 | £5,475 |
Educational Innovation (MA) | P-X31L | Part Time | Overseas | £11,170 | £11,730 | £12,315 |
Educational Leadership and Management (MA) | P-X31M | Part Time | Home | £4,965 | £5,215 | £5,475 |
Educational Leadership and Management (MA) | P-X31M | Part Time | Overseas | £11,170 | £11,730 | £12,315 |
Educational Leadership and Management (MA) | P-X31M | Full Time | Home | £9,930 | £10,430 | £10,950 |
Educational Leadership and Management (MA) | P-X31M | Full Time | Overseas | £22,340 | £23,460 | £24,630 |
Postgraduate Diploma History of Art | Part Time | Home | £4,500 | £4,725 | £4,960 | |
Postgraduate Diploma History of Art | Part Time | Overseas | £10,460 | £10,983 | £11,530 | |
Postgraduate Diploma Organisational Change | Part Time | Home | £18,000 | - | - | |
Postgraduate Diploma Organisational Change | Part Time | Overseas | £18,000 | - | - | |
Postgraduate Diploma Philosophy | Part Time | Home | £4,965 | £5,215 | £5,475 | |
Postgraduate Diploma Philosophy | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
Postgraduate Diploma Strategic Leadership | Part Time | Home | £18,000 | - | - | |
Postgraduate Diploma Strategic Leadership | Part Time | Overseas | £18,000 | - | - | |
Postgraduate Diploma Strategy and Innovation | Part Time | Overseas | £18,000 | - | - | |
Postgraduate Diploma Strategy and Innovation | Part Time | Home | £18,000 | - | - | |
Postgraduate Diploma Taught English | Part Time | Home | £4,965 | £5,215 | £5,475 | |
Postgraduate Diploma Taught English | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MSc Electrical Power Engineering | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Electrical Power Engineering | Part Time | Overseas | £14,260 | £14,975 | £13,295 | |
MSc Electronic Systems | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Electronic Systems | Part Time | Overseas | £14,260 | £14,975 | £13,295 | |
MSc Electronic Systems with Communications | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Electronic Systems with Communications | Part Time | Overseas | £14,260 | £14,975 | £13,295 | |
MSc Electronic Systems with Sensor Technology | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Electronic Systems with Sensor Technology | Part Time | Overseas | £14,260 | £14,975 | £13,295 | |
MSc Endodontic Practice | Part Time | Home | £9,630 | £10,112 | - | |
MSc Endodontic Practice | Part Time | Overseas | £9,630 | - | - | |
MSc Endodontics | Part Time | Home | £9,630 | £10,112 | - | |
MSc Endodontics | Part Time | Overseas | £9,630 | - | - | |
Engineering Business Leadership (MSc) | TWMS-H1TK | Part Time | ALL | - | - | £7,950 |
MSc Engineering Systems | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Engineering Systems | Part Time | Overseas | £14,260 | £14,975 | £13,295 | |
MA English and Drama | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA English and Drama | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MA English Language Teaching | Part Time | Home | £4,965 | £5,215 | TBA | |
MA English Language Teaching | Part Time | Overseas | £11,170 | £11,730 | TBA | |
MA English Literature | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA English Literature | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MSc Environmental Bioscience in a Changing Climate | Part Time | Home | £4.965 | £5,215 | £5,475 | |
MSc Environmental Bioscience in a Changing Climate | Part Time | Overseas | £14,260 | £14,975 | £15,725 | |
Environmental Humanities (MA) | P-Q3PK | Full Time | Home | - | - | TBA |
Environmental Humanities (MA) | P-Q3PK | Full Time | Overseas | - | - | TBA |
Environmental Humanities (MA) | P-Q3PK | Part Time | Home | - | - | TBA |
Environmental Humanities (MA) | P-Q3PK | Part Time | Overseas | - | - | TBA |
MA European Gothic and Romantic Studies | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA European Gothic and Romantic Studies | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MA Film and Television Studies | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA Film and Television Studies | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MA Film and Television Studies (for Research) | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA Film and Television Studies (for Research) | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MA Fine Arts | Part Time | Home | - | £2,758 | TBA | |
MA Fine Arts | Part Time | Overseas | - | £12,432 | TBA | |
MSc Food Security | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Food Security | Part Time | Overseas | £14,260 | £14,975 | £15,725 | |
MA for Research in German Studies | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MA for Research in German Studies | Part Time | Home | £4,965 | £5,215 | £5,475 | |
Games Engineering (MSc) | Full Time | Home | - | - | £17,150 | |
Games Engineering (MSc) | Full Time | Overseas | - | - | £31,450 | |
MA Gender and International Development | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA Gender and International Development | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MA German Cultural Studies | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA German Cultural Studies | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
Global Decarbonisation and Climate Change (MSc) | TCHA-F764 | Full Time | Home | - | - | £10,950 |
Global Decarbonisation and Climate Change (MSc) | TCHA-F764 | Full Time | Overseas | - | - | £26,590 |
Global Decarbonisation and Climate Change (MSc) | TCHA-F764 | Part Time | Home | - | - | £5,475 |
Global Decarbonisation and Climate Change (MSc) | TCHA-F764 | Part Time | Overseas | - | - | £13,295 |
Global Decarbonisation and Climate Change (Policy) (MSc) | TCHA-F76B | Full Time | Home | - | - | £10,950 |
Global Decarbonisation and Climate Change (Policy) (MSc) | TCHA-F76B | Full Time | Overseas | - | - | £26,590 |
Global Decarbonisation and Climate Change (Policy) (MSc) | TCHA-F76B | Part Time | Home | - | - | £5,475 |
Global Decarbonisation and Climate Change (Policy) (MSc) | TCHA-F76B | Part Time | Overseas | - | - | £13,295 |
Global Decarbonisation and Climate Change (Science) (MSc) | TCHA-F76A | Full Time | Home | - | - | £10,950 |
Global Decarbonisation and Climate Change (Science) (MSc) | TCHA-F76A | Full Time | Overseas | - | - | £26,590 |
Global Decarbonisation and Climate Change (Science) (MSc) | TCHA-F76A | Part Time | Home | - | - | £5,475 |
Global Decarbonisation and Climate Change (Science) (MSc) | TCHA-F76A | Part Time | Overseas | - | - | £13,295 |
MA Global History | Part Time | Home | £4,965 | £5,215 | £5,215 | |
MA Global History | Part Time | Overseas | £11,170 | £11,730 | £11,730 | |
MA Global Media and Communication | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA Globalisation and Development | Part Time | Home | £6,920 | £7,266 | £7,630 | |
MA Globalisation and Development | Part Time | Overseas | £11,815 | £12,406 | £13,295 | |
MA History | Part Time | Home | £4,965 | £5,215 | £5,215 | |
MA History | Part Time | Overseas | £11,170 | £11,730 | £11,730 | |
MA History (Early Modern) | Part Time | Home | £4,965 | £5,215 | £5,215 | |
MA History (Early Modern) | Part Time | Overseas | £11,170 | £11,730 | £11,730 | |
MA History (Global & Comparative) | Part Time | Home | £4,965 | £5,215 | £5,215 | |
MA History (Global & Comparative) | Part Time | Overseas | £11,170 | £11,730 | £11,730 | |
MA History (Modern) | Part Time | Home | £4,965 | £5,215 | £5,215 | |
MA History (Modern) | Part Time | Overseas | £11,170 | £11,730 | £11,730 | |
MA History and Film | Part Time | Home | £4,965 | £5,215 | £5,215 | |
MA History and Film | Part Time | Overseas | £11,170 | £11,730 | £11,730 | |
MA History of Art | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA History of Art | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MA History of Art and Visual Studies | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA History of Art and Visual Studies | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MA History of Medicine | Part Time | Home | £4,965 | £5,215 | £5,215 | |
MA History of Medicine | Part Time | Overseas | £11,170 | £11,730 | £11,730 | |
MA History of Race in the Americas | Part Time | Home | £4,965 | £5,215 | £5,215 | |
MA History of Race in the Americas | Part Time | Overseas | £11,170 | £11,730 | £11,730 | |
MSc Humanitarian Engineering | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Humanitarian Engineering | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MSc Information Engineering (CUSP) | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Information Engineering (CUSP) | Part Time | Overseas | £14,260 | £14,975 | £13,295 | |
MSc Instrumental and Analytical Methods in Biological and Environmental Chemistry | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Instrumental and Analytical Methods in Biological and Environmental Chemistry | Part Time | Overseas | £14,260 | £14,975 | £15,725 | |
Intelligent Manufacturing Systems (MSc) | P-H1SJ | Full Time | Home | - | - | £17,150 |
Intelligent Manufacturing Systems (MSc) | P-H1SJ | Full Time | Overseas | - | - | £31,420 |
MSc Intercultural Communication for Business and the Professions | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Interdisciplinary Mathematics | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Interdisciplinary Mathematics | Part Time | Overseas | £14,260 | £14,975 | £15,725 | |
MSc Interdisciplinary Mathematics (Diploma plus MSc) | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Interdisciplinary Mathematics (Diploma plus MSc) | Part Time | Overseas | £14,260 | £14,975 | £15,725 | |
LLM International Commercial Law | Part Time | Home | £4,730 | £4,967 | £5,215 | |
LLM International Corporate Governance and Financial Regulation | Part Time | Home | £4,730 | £4,967 | £5,215 | |
MA International Cultural Policy and Management | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA International Development | Part Time | Home | £6,920 | £7,266 | £7,630 | |
MA International Development | Part Time | Overseas | £11,815 | £12,406 | £13,295 | |
LLM International Development Law and Human Rights | Part Time | Home | £4,730 | £4,967 | £5,215 | |
LLM International Economic Law | Part Time | Home | £4,730 | £4,967 | £5,215 | |
MA International Political Economy | Part Time | Home | £6,920 | £7,266 | £7,630 | |
MA International Political Economy | Part Time | Overseas | £11,815 | £12,406 | £13,295 | |
MA International Politics and East Asia | Part Time | Home | £6,920 | £7,266 | £7,630 | |
MA International Politics and East Asia | Part Time | Overseas | £11,815 | £12,406 | £13,295 | |
MA International Politics and Europe | Part Time | Home | £6,920 | £7,266 | £7,630 | |
MA International Politics and Europe | Part Time | Overseas | £11,815 | £12,406 | £13,295 | |
MA International Relations | Part Time | Home | £6,920 | £7,266 | £7,630 | |
MA International Relations | Part Time | Overseas | £11,815 | £12,406 | £13,295 | |
MA International Security | Part Time | Home | £6,920 | £7,266 | £7,630 | |
MA International Security | Part Time | Overseas | £11,815 | £12,406 | £13,295 | |
MA Literary Translation Studies | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA Literary Translation Studies | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MSc Mathematical Biology and Biophysical Chemistry | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Mathematical Biology and Biophysical Chemistry | Part Time | Overseas | £14,260 | £14,975 |
£15,725 |
|
MSc Mathematics | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Mathematics | Part Time | Overseas | £14,260 | £14,975 | £15,725 | |
MSc Mathematics (Diploma plus MSc) | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Mathematics (Diploma plus MSc) | Part Time | Overseas | £14,260 | £14,975 | £15,725 | |
MSc Mathematics and Statistics | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Mathematics and Statistics | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MSc Mathematics of Systems | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Mathematics of Systems | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MSc Mechanical Systems | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Mechanical Systems | Part Time | Overseas | £14,260 | £14,975 | £13,295 | |
MSc Medical Biotechnology and Business Management | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Medical Biotechnology and Business Management | Part Time | Overseas | £14,260 | £14,975 | £15,725 | |
MA Modern History | Part Time | Home | £4,965 | £5,215 | £5,215 | |
MA Modern History | Part Time | Overseas | £11,170 | £11,730 | £11,730 | |
MSc Molecular Analytical Science | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MSc Molecular Analytical Science | Part Time | Overseas | £14,260 | £14,975 | £15,725 | |
Postgraduate Award Molecular Analytical Science | Part Time | Home | £4,965 | £5,215 | £5,475 | |
Postgraduate Award Molecular Analytical Science | Part Time | Overseas | £14,260 | £14,975 | £15,725 | |
MA Pan-Romanticisms | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA Pan-Romanticisms | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
MA Philosophy | Part Time | Home | £4,965 | £5,215 | £5,475 | |
MA Philosophy | Part Time | Overseas | £11,170 | £11,730 | £12,315 | |
