Postgraduate Taught Fees (variants)
Tuition fees are payable for each year of your course at the start of the academic year, or at the start of your course, if later. For details on how to pay your fees, please see our Making Payments pages.
Please note future years’ tuition fees will be set via the University’s fee setting process in due course. The tuition fee payable for each subsequent year of your programme will increase annually by the relevant inflation, which has ranged 4% to 6% in the last few years. The University will, usually in October of each year, publish on this webpage the tuition fees for a further academic year. You are advised to check the website for further details of any increases in tuition fees. If you have any queries in relation to tuition fees for future years that are not listed on the webpage, please contact email studentfees at warwick dot ac dot uk in the first instance.
Some courses will require a tuition fee deposit, see the Tuition Fee Deposit page for more information.
From 2020-21 students from the Channel Isles or the Isle of Man are charged at the Home fee rate.
Non-standard Course Fees by Department
- Centre for Education Studies - Part-time modular programmes
- Centre for Lifelong Learning - Part-time modular programmes
- Centre for Teacher Education - Professional Education part-time
- Department of Economics - MRes Economics by Research
- Warwick Business School - Global Central Banking & Financial Regulation
- Warwick Business School - Doctorate in Business Administration (DBA)
- Warwick Medical School
If the course you are searching for is not listed, please check directly on the department webpages for further information.
Education Studies
The MA courses are available as full-time 12 month programmes (see main fees list) however, they are also available on a part-time basis to Home students.
For more information on Education Studies part-time modular programmes then please see:
Education Studies taught postgraduate degrees
The fees listed below give an indicator of the the different part-time courses available and are based on modules:
Fee Status | 2022-23 | 2023-24 | 2024-25 | |
MA Childhood in Society: | ||||
Fee per 30 CATS module | Home | £1,740 | £1,825 | TBA |
MA Drama and English Language Teaching: | ||||
Fee per 30 CATS module | Home | £1,740 | £1,825 | TBA |
MA Drama and Theatre Education: | ||||
Fee per 30 CATS module | Home | £1,740 | £1,825 | TBA |
MA Education: | ||||
Fee per 30 CATS module | Home | £1,740 | £1,825 | TBA |
MA Education Innovation: | ||||
Fee per 30 CATS module | Home | £1,740 | £1,825 | TBA |
MA Educational Leadership and Management: | ||||
Fee per 30 CATS module | Home | £1,740 | £1,825 | TBA |
MA Global Education and International Development: | ||||
Fee per 30 CATS module | Home | £1,740 | £1,825 | TBA |
MA Islamic Education: Theory and Practice: | ||||
Fee per 30 CATS module | Home | £1,740 | £1,825 | TBA |
MA Psychology and Education: | ||||
Fee per 30 CATS module | Home | £1,740 | £1,825 | TBA |
Postgraduate Awards: | ||||
Foundation Research Methods in Education (PGA) | Home | £1,740 | £1,825 | TBA |
Islamic Education (PGA) |
Home | £1,740 | £1,825 | TBA |
Leading Educational Change and Improvement (PGA) | Home | £1,740 | £1,825 | TBA |
Leading Educational Change and Improvement - Online (PGA) | Home | £1,740 | £1,825 | TBA |
Centre for Lifelong Learning
For more information on the Centre for Lifelong Learning's professional development courses / modules then use these links:
- Coaching
- Career Development & Coaching Studies (CDCS)
- MA Career Education, Information & Guidance in Higher Education (MA CEIGHE)
- PG Diploma Career Education, Information & Guidanace in Higher Education (PG Dip CEIGHE)
- PG Certificate Career Education, Information & Guidance in Higher Education (PG Cert CEIGHE)
- PG Awards Career Education, Information & Guidance in Higher Education (PGA CEIGHE)
The fees listed below give an indicator for the different part-time courses and are based on modules:
Fee Status | 2022-23 | 2023-24 | 2024-25 | |
Coaching: |
||||
Fee per 20 CATS module | Home | £1,204 | £1,265 | TBA |
Fee per 20 CATS module | Overseas | £2,704 | £2,839 | TBA |
Dissertation Fee per 60 CATS module |
Home | £3,613 | £3,794 | TBA |
Dissertation Fee per 60 CATS module | Overseas | £8,111 | £8,517 | TBA |
Career Development and Coaching Studies (CDCS): | ||||
Fee per 10 CATS module | Home | £602 | £632 | TBA |
Fee per 10 CATS module | Overseas | £1,352 | £1,419 | TBA |
Fee per 20 CATS module | Home | £1,204 | £1,265 | TBA |
Fee per 20 CATS module | Overseas | £2,704 | £2,839 | TBA |
Fee per 60 CATS module - Dissertation A | Home | £3,613 | £3,794 | TBA |
Fee per 60 CATS module - Dissertation A | Overseas | £8,111 | £8,517 | TBA |
Fee per 100 CATS module - Dissertation B | Home | £6,022 | £6,323 | TBA |
Fee per 100 CATS module - Dissertation B | Overseas | £13,519 | £14,195 | TBA |
Postgraduate Award |
Home | £1,274 | £1,337 | TBA |
Postgraduate Award | Overseas | £2,871 | £3,014 | TBA |
Career Education, Information & Guidance in Higher Education (CEIGHE): | ||||
Fee per 20 CATS module - Part Time | Home | £1,204 | £1,265 | TBA |
Fee per 20 CATS module - Part Time | Overseas | £2,704 | £2,844 | TBA |
Postgraduate Award | Home | £1,274 | £1,337 | TBA |
Postgraduate Award | Overseas | £2,871 | £3,014 | TBA |
Centre for Teacher Education
For more information on the MA or PG Certificate in Professional Education please see the departental web pages:
The following gives an indicator of the fees for the various modules in the part-time Professional Education programmes:
Fee Status |
2022-23 |
2023-24 | 2024-25 | |
MA Professional Education: | ||||
Fee per 10 CATS module - Etics Portfolio | ALL | £585 | £614 | TBA |
Fee per 20 CATS module - Research in Professional Practice | ALL | £1,155 | £1,213 | TBA |
Fee per 60 CATS module - Dissertation (January 2021 cohort) | ALL | £3,475 | £3,649 | TBA |
Fee per 60 CATS module - Dissertation (January 2022 cohort) |
ALL |
- | £3,649 | TBA |
Fee per 60 CATS module - Dissertation (January 2023 cohort) | ALL | - | - | TBA |
Postgraduate Certificate in Professional Education: | ||||
Portfolio - Strategic Research in Educational Practice (30 credits) | ALL | £685 | £719 | TBA |
Portfolio - Effective Leadership and Mentoring in Professional Practice (30 credits) | ALL | £685 | £719 | TBA |
Department of Economics
For more information on the MRes in Economics please see the departental web pages:
Fee Status | 2022-23 | 2023-24 | 2024-25 | |
MRes Economics by Research - Year 1 Fees | ALL | £20,720 | £21,760 | £23,065 |
MRes Economics by Research - Year 2 Fees - set in line with RCUK fee rates | ALL | £12,075 | £12,680 | £13,440 |
Warwick Business School
For more information on the online Global Central Banking & Financial Regulation programme please see Warwick Business School's pages:
Fee Status | 2022-23 | 2023-24 | 2024-25 | |
MSc Global Central Banking & Financial Regulation (2020-21 intake) (part-time) | ALL | £7,150 | - | - |
MSc Global Central Banking & Financial Regulation (2021-22 intake) (part-time) | ALL | £10,950 | £7,300 | - |
MSc Global Central Banking & Financial Regulation (2022-23 intake) (part-time) | ALL | £11,175 | £11,175 | £7,450 |
MSc Global Central Banking & Financial Regulation (2023-24 intake) (part-time) | ALL | - | £11,400 | £11,400 |
MSc Global Central Banking & Financial Regulation (2024-25 intake) (part-time) | ALL | - | - | £11,625 |
Postgraduate Award Global Central Banking & Financial Regulation (2022-23 intake) (part-time) | ALL | £3,725 | - | - |
Postgraduate Award Global Central Banking & Financial Regulation (2023-24 intake) (part-time) | ALL | - | £3,800 | - |
Postgraduate Award Global Central Banking & Financial Regulation (2024-25 intake) (part-time) | ALL | - | - | TBA |
Fee Status | 2022-23 | 2023-24 | 2024-25 | |
Doctorate in Business Administration (2019-20 intake - October 2019) | ALL | £11,750 | - | - |
Doctorate in Business Administration (2020-21 intake - October 2020) | ALL | £11,750 | £11,750 | - |
Doctorate in Business Administration (2021-22 intake - October 2021) | ALL | £27,000 | £11,750 | £11,750 |
Doctorate in Business Administration (2022-23 intake - October 2022) | ALL | £27,000 | £27,000 | £11,750 |
Doctorate in Business Administration (2023-24 intake - October 2023) | ALL | - | £27,750 | £27,750 |
Doctorate in Business Administration (2024-25 intake - October 2024) | ALL | - | - | £30,000 |
Warwick Medical School
Fee Status | 2021-22 | 2022-23 | 2023-24 | |
MSc Health Sciences and variants (Teach Out Students only) | ||||
Fee per 20 CATS module | Home | £1,400 | N/A | N/A |
Fee per 40 CATS module | Home | £2,810 | N/A | N/A |
Dissertation | Home | £4,210 | N/A | N/A |
Postgraduate Certificate | Home | £4,210 | N/A | N/A |
Postgraduate Diploma | Home | £8,420 | N/A | N/A |
MSc Health Sciences and variants (PT fee per 20 CATS module) | Overseas | £3,170 | N/A | N/A |
Masters Public Health (MPH): | ||||
Fee per 20 CATS module | Home | £1,400 | £1,400 | £1,400 |
Fee per 40 CATS module | Home | £2,810 | £2,810 | £2,810 |
Dissertation | Home | £4,210 | £4,210 | £4,210 |
Postgraduate Certificate | Home | £4,210 | £4,210 | £4,210 |
Postgraduate Diploma | Home | £8,420 | £8,420 | £8,420 |
MSc Health Research: | ||||
Fee per 20 CATS module | Home | £1,400 | £1,400 | £1,400 |
Postgraduate Certificate | Home | £4,210 | £4,420 | £4,420 |
Postgraduate Diploma | Home | £8,420 | £8,840 | £8,840 |
MSc Health Research | Overseas | £3,170 | £3,170 | £3,170 |
Masters Med Education: | ||||
Fee per 20 CATS module | Home | £1,400 | £1,400 | £1,400 |
Fee per 40 CATS module | Home | £2,810 | £2,810 | £2,810 |
Dissertation | Home | £4,210 | £4,210 | £4,210 |
PG Certificate | Home | £4,210 | £4,210 | £4,210 |
PG Diploma | Home | £8,420 | £8,420 | £8,420 |
Masters Med Education (PT Fee Per 20 CATS module) | Overseas | £3,170 | £3,170 | £3,170 |
MSc Diabetes : | ||||
Fee per 20 CATS module | Home | £1,400 | £1,400 | £1,400 |
Postgraduate Certificate | Home | £4,210 | £4,420 | £4,420 |
Postgraduate Diploma | Home | £8,420 | £8,840 | £8,840 |
MSc Diabetes (PT Fee Per 20 CATS module) | Overseas | £3,170 | £3,170 | £3,170 |
MSc Advanced Clinical Practice: | ||||
Fee per 20 CATS module | Home | £1,400 | £1,400 | £1,400 |
Fee per 40 CATS module | Home | £2,810 | £2,810 | £2,810 |
Dissertation | Home | £4,210 | £4,210 | £4,210 |
Postgraduate Certificate | Home | £4,210 | £4,210 | £4,210 |
Postgraduate Diploma | Home | £8,420 | £8,420 | £8,420 |
MSc Advanced Clinical Practice (PT Fee Per module) | Overseas | £3,170 | £3,170 | £3,170 |
MSc Advanced Clinical Practice (Clinical Care): | ||||
Fee per 20 CATS module | Home | £1,400 | £1,400 | £1,400 |
Fee per 40 CATS module | Home | £2,810 | £2,810 | £2,810 |
Dissertation | Home | £4,210 | £4,210 | £4,210 |
Postgraduate Certificate | Home | £4,210 | £4,210 | £4,210 |
Postgraduate Diploma | Home | £8,420 | £8,420 | £8,420 |
MSc Advanced Clinical Practice (Critical Care) (PT Fee Per module) | Overseas | £3,170 | £3,170 | £3,170 |
All Warwick Medical School Postgraduate Awards: | Fee Status | 2021-22 | 2022-23 | 2023-24 |
Postgraduate Award - 20 CATS | Home | £1,680 | £1,680 | £1,680 |
Postgraduate Award - 20 CATS | Overseas | £3,370 | £3,370 | £3,370 |
Postgraduate Award - 40 CATS | Home | £3,370 | £3,370 | £3,370 |
Postgraduate Award - 40 CATS |
Overseas | £6,620 | £6,620 | £6,620 |