Overseas Undergraduate Students
Fees published here are applicable for all current students and 2023/24 entry.
Tuition fees are payable for each year of your course at the start of the academic year, or at the start of your course, if later. For details on how to pay your fees, please see our Making Payments pages.
Intercalated year/ study abroad
If you will be studying abroad or undertaking an intercalated year in 2022-23 or 2023-24, please see our page on Undergraduate Intercalated Year of Year Abroad (Study Abroad) for details of the fees you will be charged.
Find the fee for your course:
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
Course | 2021-22 | 2022-23 | 2023-24 |
Accounting and Finance | £27,060 | £28,410 |
£29,830 |
Ancient History and Classical Archaeology | £21,220 | £22,280 | £23,390 |
Automotive Engineering | £27,060 | £28,410 | £29,830 |
Automotive Engineering (MEng) | £27,060 | £28,410 | £29,830 |
B
Course | 2021-22 | 2022-23 | 2023-24 |
Bachelor of Medicine & Bachelor of Surgery (Year 1) | £24,760 | £25,997 | £27,290 |
Bachelor of Medicine & Bachelor of Surgery (Years 2-4) | £43,170 | £45,326 | £47,580 |
Biochemistry | £27,060 | £28,410 | £29,830 |
Biochemistry (MBio) | £27,060 | £28,410 | £29,830 |
Biological Sciences | £27,060 | £28,410 | £29,830 |
Biological Sciences (MBio) | £27,060 | £28,410 | £29,830 |
Biomedical Science | £27,060 | £28,410 | £29,830 |
Biomedical Science (MBio) | £27,060 | £28,410 | £29,830 |
Biomedical Systems Engineering | £27,060 |
£28,410 |
£29,830 |
Biomedical Systems Engineering (MEng) | £27,060 | £28,410 | £29,830 |
C
Course | 2021-22 | 2022-23 | 2023-24 |
Chemical Biology (MChem) (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Chemistry (3 years) | £27,060 | £28,410 | £29,830 |
Chemistry (MChem) | £27,060 | £28,410 | £29,830 |
Chemistry and Business Studies (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Chemistry with Management (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Chemistry with Medicinal Chemistry | £27,060 | £28,410 | £29,830 |
Chemistry with Medicinal Chemistry with Industrial Training (MChem) | £27,060 | £28,410 | £29,830 |
Childhood, Education and Society (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
Civil Engineering | £27,060 | £28,410 | £29,830 |
Civil Engineering (MEng) | £27,060 | £28,410 | £29,830 |
Classical Civilisation | £21,220 | £22,280 | £23,390 |
Classical Civilisation with Philosophy | £21,220 | £22,280 | £23,390 |
Classics | £21,220 | £22,280 | £23,390 |
Classics and English | £21,220 | £22,280 | £23,390 |
Classics (Ancient Greek) with Study in Europe | £21,220 | £22,280 | £23,390 |
Classics (Latin) with Study in Europe | £21,220 | £22,280 | £23,390 |
Computer and Business Studies (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Computer and Management Sciences | £27,060 | £28,410 | £29,830 |
Computer Science | £27,060 | £28,410 | £29,830 |
Computer Science (MEng) | £27,060 | £28,410 | £29,830 |
Computer Science with Business Studies | £27,060 | £28,410 | £29,830 |
Computing Systems (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Computing Systems (MEng) (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Computer Systems Engineering | £27,060 | £28,410 | £29,830 |
Computer Systems Engineering (MEng) | £27,060 | £28,410 | £29,830 |
Cyber Security | £27,060 | £28,410 | £29,830 |
D
Course | 2021-22 | 2022-23 | 2023-24 |
Data Science | £27,060 | £28,410 | £29,830 |
Data Science (MSci) | £27,060 | £28,410 | £29,830 |
Digital Healthcare Science | £27,060 | £28,410 | £29,830 |
Digital Innovation and Entrepreneurship | £27,060 | £28,410 | £29,830 |
Discrete Mathematics (MEng) | £27,060 | £28,410 | £29,830 |
Discrete Mathematics | £27,060 | £28,410 | £29,830 |
E
Course |
2021-22 |
2022-23 |
2023-24 |
Early Years Professional Studies (Full-time) |
£21,220 |
£22,280 |
£23,390 |
Early Years Professional Studies (Part-time) |
TBC |
TBC |
TBC |
Economic Studies and Global Sustainable Development |
£27,060 |
£28,410 |
£29,830 |
Economics (3 years) |
£27,060 |
£28,410 |
£29,830 |
Economics (4 years) |
£27,060 |
£28,410 |
£29,830 |
Economics, Politics and International Studies |
£27,060 |
£28,410 |
£29,830 |
Economics, Psychology and Philosophy |
£21,220 |
£22,280 |
£23,390 |
Education Studies |
£21,220 |
£22,280 |
£23,390 |
Education Studies and Global Sustainable Development |
£27,060 |
£28,410 |
£29,830 |
Education and Training: English Literacy Essential Skills Diploma (Part-time) |
£3,080 per 60 CATS |
£3,234 per 60 CATS |
£3,400 per 60 CATS |
Education and Training: Mathematics Numeracy Essential Skills Diploma (Part-time) |
£3,080 per 60 CATS |
£3,234 per 60 CATS |
£3,400 per 60 CATS |
Education and Training: SEND (Part-time) |
£3,080 per 60 CATS |
£3,234 per 60 CATS |
£3,400 per 60 CATS |
Education and Training: University of Warwick Diploma (Part-time) |
£3,080 per 60 CATS |
£3,234 per 60 CATS |
£3,400 per 60 CATS |
Electrical and Electronic Engineering |
£27,060 |
£28,410 |
£29,830 |
Electrical and Electronic Engineering (MEng) |
£27,060 |
£28,410 |
£29,830 |
Electronic Engineering |
£27,060 |
£28,410 |
£29,830 |
Electronic Engineering (MEng) |
£27,060 |
£28,410 |
£29,830 |
Engineering |
£27,060 |
£28,410 |
£29,830 |
Engineering (MEng) |
£27,060 |
£28,410 |
£29,830 |
Engineering and Business Studies |
£27,060 |
£28,410 |
£29,830 |
Engineering Business Management |
£27,060 |
£28,410 |
£29,830 |
English and French |
£21,220 |
£22,280 |
£23,390 |
English and German |
£21,220 |
£22,280 |
£23,390 |
English and Hispanic Studies |
£21,220 |
£22,280 |
£23,390 |
English and History |
£21,220 |
£22,280 |
£23,390 |
English and Italian |
£21,220 |
£22,280 |
£23,390 |
English and Latin Literature |
£21,220 |
£22,280 |
£23,390 |
English and Theatre Studies |
£21,220 |
£22,280 |
£23,390 |
English Language and Linguistics |
£21,220 |
£22,280 |
£23,390 |
English Literature |
£21,220 |
£22,280 |
£23,390 |
English Literature and Creative Writing |
£21,220 |
£22,280 |
£23,390 |
F
Course | 2021-22 | 2022-23 | 2023-24 |
Film and Literature | £21,220 | £22,280 | £23,390 |
Film Studies | £21,220 | £22,280 | £23,390 |
Foreign Language and Culture (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
French and German | £21,220 | £22,280 | £23,390 |
French and History | £21,220 | £22,280 | £23,390 |
French and Italian | £21,220 | £22,280 | £23,390 |
French Studies | £21,220 | £22,280 | £23,390 |
French Studies with Linguistics (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
French and Economics (4 years) | £21,220 | £22,280 | £23,390 |
French and Linguistics | £21,220 | £22,280 | £23,390 |
French and Theatre Studies | £21,220 | £22,280 | £23,390 |
French with Arabic | £21,220 | £22,280 | £23,390 |
French with Chinese | £21,220 | £22,280 | £23,390 |
French with German | £21,220 | £22,280 | £23,390 |
French with International Studies (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
French with Italian | £21,220 | £22,280 | £23,390 |
French with Japanese | £21,220 | £22,280 | £23,390 |
French with Portuguese | £21,220 | £22,280 | £23,390 |
French with Russian | £21,220 | £22,280 | £23,390 |
French with Spanish | £21,220 | £22,280 | £23,390 |
French with Film Studies | £21,220 | £22,280 | £23,390 |
French with Sociology (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
French with Theatre Studies (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
G
Course | 2021-22 | 2022-23 | 2023-24 |
German and Business Studies | £21,220 | £22,280 | £23,390 |
German and History | £21,220 | £22,280 | £23,390 |
German and Sociology (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
German and Theatre Studies | £21,220 | £22,280 | £23,390 |
German Cultural Studies (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
German Studies | £21,220 | £22,280 | £23,390 |
German and Economics (4 years) | £21,220 | £22,280 | £23,390 |
German and Italian | £21,220 | £22,280 | £23,390 |
German and Linguistics | £21,220 | £22,280 | £23,390 |
German with Arabic | £21,220 | £22,280 | £23,390 |
German with Chinese | £21,220 | £22,280 | £23,390 |
German with French | £21,220 | £22,280 | £23,390 |
German with Italian | £21,220 | £22,280 | £23,390 |
German with Japanese | £21,220 | £22,280 | £23,390 |
German Studies with Linguistics (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
German with Portuguese | £21,220 | £22,280 | £23,390 |
German with Russian | £21,220 | £22,280 | £23,390 |
German with Film Studies | £21,220 | £22,280 | £23,390 |
German with International Studies (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
German with Spanish | £21,220 | £22,280 | £23,390 |
Global Sustainable Development | £27,060 | £28,410 | £29,830 |
Global Sustainable Development and Business | £27,060 | £28,410 | £29,830 |
H
Course | 2021-22 | 2022-23 | 2023-24 |
Health and Medical Sciences | £21,220 | £22,280 | £23,390 |
Hispanic Studies | £21,220 | £22,280 | £23,390 |
Hispanic Studies and Economics (4 years) | £21,220 | £22,280 | £23,390 |
Hispanic Studies and French | £21,220 | £22,280 | £23,390 |
Hispanic Studies and German | £21,220 | £22,280 | £23,390 |
Hispanic Studies and Global Sustainable Development | £27,060 | £28,410 | £29,830 |
Hispanic Studies and History | £21,220 | £22,280 | £23,390 |
Hispanic Studies and Italian | £21,220 | £22,280 | £23,390 |
Hispanic Studies and Linguistics (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
Hispanic Studies and Theatre Studies | £21,220 | £22,280 | £23,390 |
Hispanic Studies with Arabic | £21,220 | £22,280 | £23,390 |
Hispanic Studies with Chinese | £21,220 | £22,280 | £23,390 |
Hispanic Studies with Film Studies | £21,220 | £22,280 | £23,390 |
Hispanic Studies with French | £21,220 | £22,280 | £23,390 |
Hispanic Studies with German | £21,220 | £22,280 | £23,390 |
Hispanic Studies with Italian | £21,220 | £22,280 | £23,390 |
Hispanic Studies with Japanese | £21,220 | £22,280 | £23,390 |
Hispanic Studies with Linguistics | £21,220 | £22,280 | £23,390 |
Hispanic Studies with Portuguese | £21,220 | £22,280 | £23,390 |
Hispanic Studies with Russian | £21,220 | £22,280 | £23,390 |
History | £21,220 | £22,280 | £23,390 |
History and Global Sustainable Development | £27,060 | £28,410 | £29,830 |
History and Italian | £21,220 | £22,280 | £23,390 |
History and Philosophy | £21,220 | £22,280 | £23,390 |
History and Politics | £21,220 | £22,280 | £23,390 |
History and Sociology | £21,220 | £22,280 | £23,390 |
History of Art | £21,220 | £22,280 | £23,390 |
History of Art and French (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
History of Art with Italian | £21,220 | £22,280 | £23,390 |
History, Literature and Cultures of the Americas (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
I
Course | 2021-22 | 2022-23 | 2023-24 |
Information Systems Management and Innovation (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Integrated Science (MSci) | £27,060 | £28,410 | £29,830 |
International Business (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
International Business with French | £27,060 | £28,410 | £29,830 |
International Business with German | £27,060 | £28,410 | £29,830 |
International Business with Italian | £27,060 | £28,410 | £29,830 |
International Business with Spanish | £27,060 | £28,410 | £29,830 |
International Management | £27,060 | £28,410 | £29,830 |
Italian Studies | £21,220 | £22,280 | £23,390 |
Italian and Classics | £21,220 | £22,280 | £23,390 |
Italian and Economics (4 years) | £21,220 | £22,280 | £23,390 |
Italian and European Literature (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
Italian and History of Art (see Taught Italian and History of Art) | |||
Italian and Linguistics | £21,220 | £22,280 | £23,390 |
Italian Studies with Linguistics | £21,220 | £22,280 | £23,390 |
Italian with Arabic | £21,220 | £22,280 | £23,390 |
Italian with Chinese | £21,220 | £22,280 | £23,390 |
Italian with Film Studies | £21,220 | £22,280 | £23,390 |
Italian with French | £21,220 | £22,280 | £23,390 |
Italian with German | £21,220 | £22,280 | £23,390 |
Italian with International Studies (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
Italian with Japanese | £21,220 | £22,280 | £23,390 |
Italian with Portuguese | £21,220 | £22,280 | £23,390 |
Italian with Russian | £21,220 | £22,280 | £23,390 |
Italian with Spanish | £21,220 | £22,280 | £23,390 |
Italian with Theatre Studies (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
Italian and Theatre Studies | £21,220 | £22,280 | £23,390 |
L
Course | 2021-22 | 2022-23 | 2023-24 |
Language, Culture and Communication | £21,220 | £22,280 | £23,390 |
Law (3 years) | £21,220 | £22,280 | £23,390 |
Law (4 years) | £21,220 | £22,280 | £23,390 |
Law and Business (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
Law and Business Studies | £21,220 | £22,280 | £23,390 |
Law and Sociology | £21,220 | £22,280 | £23,390 |
Law with French Law | £21,220 | £22,280 | £23,390 |
Law with German Law | £21,220 | £22,280 | £23,390 |
Law with Humanities (3 years) | £21,220 | £22,280 | £23,390 |
Law with Humanities (4 years) | £21,220 | £22,280 | £23,390 |
Law with Social Sciences (3 years) | £21,220 | £22,280 | £23,390 |
Law with Social Sciences (4 years) | £21,220 | £22,280 | £23,390 |
Liberal Arts | £21,220 | £22,280 | £23,390 |
Life Sciences and Global Sustainable Development | £27,060 | £28,410 | £29,830 |
Linguistics with Arabic | £21,220 | £22,280 | £23,390 |
Linguistics with Chinese | £21,220 | £22,280 | £23,390 |
Linguistics with French | £21,220 | £22,280 | £23,390 |
Linguistics with German | £21,220 | £22,280 | £23,390 |
Linguistics with Italian | £21,220 | £22,280 | £23,390 |
Linguistics with Japanese | £21,220 | £22,280 | £23,390 |
Linguistics with Portuguese | £21,220 | £22,280 | £23,390 |
Linguistics with Russian | £21,220 | £22,280 | £23,390 |
Linguistics with Spanish | £21,220 | £22,280 | £23,390 |
M
Course | 2021-22 | 2022-23 | 2023-24 |
Management | £27,060 | £28,410 | £29,830 |
Manufacturing and Mechanical Engineering | £27,060 | £28,410 | £29,830 |
Manufacturing and Mechanical Engineering (MEng) | £27,060 | £28,410 | £29,830 |
Master of Chemistry Variants | £27,060 | £28,410 | £29,830 |
Master of Mathematics, Operational Research, Statistics and Economics | £27,060 | £28,410 | £29,830 |
Mathematics | £27,060 | £28,410 | £29,830 |
Mathematics (MMath) | £27,060 | £28,410 | £29,830 |
Mathematics and Business Studies (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Mathematics with Business Studies (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Mathematics and Economics (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Mathematics and Philosophy | £27,060 | £28,410 | £29,830 |
Mathematics and Philosophy with Specialism in Logic and Foundations | £27,060 | £28,410 | £29,830 |
Mathematics and Physics | £27,060 | £28,410 | £29,830 |
Mathematics and Physics (MMathPhys) | £27,060 | £28,410 | £29,830 |
Mathematics and Statistics | £27,060 | £28,410 | £29,830 |
Mathematics and Statistics (MMathStat) | £27,060 | £28,410 | £29,830 |
Mathematics, Operational Research, Statistics and Economics | £27,060 | £28,410 | £29,830 |
MBChB (Graduate Entry Medicine) (Year 1) | £24,760 | £25,997 | £27,290 |
MBChB (Graduate Entry Medicine) (Years 2-4) | £43,170 | £45,326 | £47,580 |
Mechanical Engineering | £27,060 | £28,410 | £29,830 |
Mechanical Engineering (MEng) | £27,060 | £28,410 | £29,830 |
Media and Creative Industries | £27,060 | £28,410 | £29,830 |
Medical Microbiology and Virology (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Medical Microbiology and Virology (MBio) (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Microbiology and Virology (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Modern Language Studies (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
Modern Languages | £21,220 | £22,280 | £23,390 |
Modern Languages and Economics (4 years) | £21,220 | £22,280 | £23,390 |
Modern Languages and Linguistics | £21,220 | £22,280 | £23,390 |
Modern Languages with Linguistics | £21,220 | £22,280 | £23,390 |
N
Course | 2021-22 | 2022-23 | 2023-24 |
Neuroscience | £27,060 | £28,410 | £29,830 |
Neuroscience with Placement Year | £27,060 | £28,410 | £29,830 |
Neuroscience (MBio) | £27,060 | £28,410 | £29,830 |
Neuroscience with Industrial Placement (MBio) | £27,060 | £28,410 | £29,830 |
P
Course | 2021-22 | 2022-23 | 2023-24 |
Philosophy | £21,220 | £22,280 | £23,390 |
Philosophy and Global Sustainable Development | £27,060 | £28,410 | £29,830 |
Philosophy and Literature | £21,220 | £22,280 | £23,390 |
Philosophy and Psychology (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
Philosophy, Literature and Classics (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
Philosophy with Classical Civilisation | £21,220 | £22,280 | £23,390 |
Philosophy with Psychology | £21,220 | £22,280 | £23,390 |
Philosophy, Politics and Economics | £27,060 | £28,410 | £29,830 |
Politics with French (Not open to new entrants) | £21,220 | £22,280 | £23,390 |
Physics | £27,060 | £28,410 | £29,830 |
Physics (MPhys) | £27,060 | £28,410 | £29,830 |
Physics with Astrophysics | £27,060 | £28,410 | £29,830 |
Physics with Astrophysics (MPhys) | £27,060 | £28,410 | £29,830 |
Physics and Business Studies (not open to new applicants) | £27,060 | £28,410 | £29,830 |
Physics with Business Studies | £27,060 | £28,410 | £29,830 |
Politics | £21,220 | £22,280 | £23,390 |
Politics and International Studies | £21,220 | £22,280 | £23,390 |
Politics and Sociology | £21,220 | £22,280 | £23,390 |
Politics, International Studies and Chinese | £21,220 | £22,280 | £23,390 |
Politics, International Studies and French | £21,220 | £22,280 | £23,390 |
Politics, International Studies and German | £21,220 | £22,280 | £23,390 |
Politics, International Studies and Global Sustainable Development | £27,060 | £28,410 | £29,830 |
Politics, International Studies and Hispanic Studies | £21,220 | £22,280 | £23,390 |
Politics, International Studies and Italian | £21,220 | £22,280 | £23,390 |
Politics, International Studies and Quantitative Methods | £21,220 | £22,280 | £23,390 |
Politics, Philosophy and Law | £21,220 | £22,280 | £23,390 |
Psychology | £27,060 | £28,410 | £29,830 |
Psychology and Global Sustainable Development | £27,060 | £28,410 | £29,830 |
Psychology with Education Studies | £27,060 | £28,410 | £29,830 |
Psychology with Linguistics | £27,060 | £28,410 | £29,830 |
S
Course | 2021-22 | 2022-23 | 2023-24 |
Social Studies (Full-time) | £21,220 | £22,280 | £23,390 |
Sociology | £21,220 | £22,280 | £23,390 |
Sociology and Criminology | £21,220 | £22,280 | £23,390 |
Sociology and Global Sustainable Development | £27,060 | £28,410 | £29,830 |
Sociology and Quantitative Methods | £21,220 | £22,280 | £23,390 |
Spanish, see Hispanic Studies | |||
Systems Engineering (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
Systems Engineering (MEng) (Not open to new entrants) | £27,060 | £28,410 | £29,830 |
T
Course |
2021-22 |
2022-23 |
2023-24 |
Taught Italian and History of Art |
£21,220 |
£22,280 |
£23,390 |
Teaching English: Literacy Essential Skills Diploma (Part-time) |
£2,310 per 45 CATS |
£2,425 per 45 CATS |
£2,550 per 45 CATS |
Teaching Mathematics: Numeracy Essential Skills Diploma (Part-time) |
£2,310 per 45 CATS |
£2,425 per 45 CATS |
£2,550 per 45 CATS |
Theatre and Performance Studies |
£27,060 |
£28,410 |
£29,830 |
Theatre and Performance Studies and Global Sustainable Development |
£27,060 |
£28,410 |
£29,830 |