Overseas Undergraduate Students
Tuition fees are payable for each year of your course at the start of the academic year, or at the start of your course, if later. For details on how to pay your fees, please see our Making Payments pages.
Tuition fee charges for future years
In future years, fees for continuing students may be subject to an increase in fees in line with an inflationary uplift.
Tuition fee charges for EU students
Following the UK's exit from the European Union, students from the EU, EEA and Switzerland starting their programme of study at the university at any time on or after 1 August 2021 will pay overseas tuition fees in line with UK Government policy.
The University has confirmed that EU undergraduate students who commenced study in academic years prior to Autumn 2020 will continue to be charged fees at the same rate as UK undergraduate students.
Intercalated year/ study abroad
If you will be studying abroad or undertaking an intercalated year in 2024-25 or 2025-26, please see our page on Undergraduate Intercalated Year of Year Abroad (Study Abroad) for details of the fees you will be charged.
Find the fee for your course:
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Accounting and Finance (BSc) | NN34 | Band 2 | £29,830 | £31,620 |
£33,520 |
Accounting and Finance with Placement Year (BSc) | N40Y | Band 2 | £29,830 | £31,620 | £33,520 |
Ancient History and Classical Archaeology (BA) | VV14 | Band 1 | £23,390 | £24,800 | £26,290 |
Ancient History and Classical Archaeology with Study in Europe (BA) | VV18 | Band 1 | £23,390 | £24,800 | £26,290 |
Automotive Engineering (BEng) | H330 | Band 2 | £29,830 | £31,620 | £33,520 |
Automotive Engineering (MEng) | H335 | Band 2 | £29,830 | £31,620 | £33,520 |
B
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Bachelor of Medicine & Bachelor of Surgery (Year 1) | A101 | MBChB | £27,290 | £28,930 | £30,670 |
Bachelor of Medicine & Bachelor of Surgery (Years 2-4) | A101 | MBChB | £47,580 | £50,430 | £53,460 |
Biochemistry (BSc) | C700 | Band 2 | £29,830 | £31,620 | £33,520 |
Biochemistry (MBio) | C1A2 | Band 2 | £29,830 | £31,620 | £33,520 |
Biochemistry with Industrial Placement (MBio) | C1A6 | Band 2 | £29,830 | £31,620 | £33,520 |
Biochemistry with Placement Year (BSc) | C701 | Band 2 | £29,830 | £31,620 | £33,520 |
Biological Sciences (BSc) | C100 | Band 2 | £29,830 | £31,620 | £33,520 |
Biological Sciences (MBio) | C1A1 | Band 2 | £29,830 | £31,620 | £33,520 |
Biological Sciences with Industrial Placement (MBio) | C1A5 | Band 2 | £29,830 | £31,620 | £33,520 |
Biological Sciences with Placement Year (BSc) | C101 | Band 2 | £29,830 | £31,620 | £33,520 |
Biomedical Science (BSc) | B900 | Band 2 | £29,830 | £31,620 | £33,520 |
Biomedical Science (MBio) | C1A3 | Band 2 | £29,830 | £31,620 | £33,520 |
Biomedical Science with Industrial Placement (MBio) | C1A7 | Band 2 | £29,830 |
£31,620 |
£33,520 |
Biomedical Science with Placement Year | CB19 | Band 2 | £29,830 |
£31,620 |
£33,520 |
Biomedical Systems Engineering (BEng) | H161 | Band 2 | £29,830 |
£31,620 |
£33,520 |
Biomedical Systems Engineering (MEng) | H163 | Band 2 | £29,830 | £31,620 | £33,520 |
C
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Chemistry (BSc) | F100 | Band 2 | £29,830 | £31,620 | £33,520 |
Chemistry (MChem) | F105 | Band 2 | £29,830 | £31,620 | £33,520 |
Chemistry with Industrial Placement (MChem) | F110 | Band 2 | £29,830 | £31,620 | £33,520 |
Chemistry with International Placement (MChem) | F109 | Band 2 | £29,830 | £31,620 | £33,520 |
Chemistry with Medicinal Chemistry (BSc) | F121 | Band 2 | £29,830 | £31,620 | £33,520 |
Chemistry with Medicinal Chemistry (MChem) | F125 | Band 2 | £29,830 | £31,620 | £33,520 |
Civil Engineering (BEng) | H200 | Band 2 | £29,830 | £31,620 | £33,520 |
Civil Engineering (MEng) | H202 | Band 2 | £29,830 | £31,620 | £33,520 |
Classical Civilisation (BA) | Q820 | Band 1 | £23,390 | £24,800 | £26,290 |
Classical Civilisation with Study in Europe (BA) | Q821 | Band 1 | £23,390 | £24,800 | £26,290 |
Classics (BA) | Q800 | Band 1 | £23,390 | £24,800 | £26,290 |
Classics (Ancient Greek) with Study in Europe (BA) | Q801 | Band 1 | £23,390 | £24,800 | £26,290 |
Classics (Latin) with Study in Europe (BA) | Q802 | Band 1 | £23,390 | £24,800 | £26,290 |
Classics and English (BA) | QQ36 | Band 1 | £23,390 | £24,800 | £26,290 |
Computer Science (BSc) | G400 | Band 2 | £29,830 | £31,620 | £33,520 |
Computer Science (MEng) | G403 | Band 2 | £29,830 | £31,620 | £33,520 |
Computer Science with Business Studies (BSc) | GN42 | Band 2 | £29,830 | £31,620 | £33,520 |
Computer Systems Engineering (BEng) | G406 | Band 2 | £29,830 | £31,620 | £33,520 |
Computer Systems Engineering (MEng) | G408 | Band 2 | £29,830 | £31,620 | £33,520 |
Cyber Security (BSc) | H651 | Band 2 | £29,830 | £31,620 | £33,520 |
D
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Data Science (BSc) | 7G73 | Band 2 | £29,830 | £31,620 | £33,520 |
Data Science (MSci) | G304 | Band 2 | £29,830 | £31,620 | £33,520 |
Design and Global Sustainable Development (BASc) | H1L8 | Band 2 | £29,830 | £31,620 | £33,520 |
Design for Sustainable Innovation (BASc) | W201 | Band 2 | - | - | £33,520 |
Discrete Mathematics (BSc) | G190 | Band 2 | £29,830 | £31,620 | £33,520 |
Discrete Mathematics (MEng) | G4G3 | Band 2 | £29,830 | £31,620 | £33,520 |
E
Course |
UCAS code |
|
2023-24 |
2024-25 |
2025-26 |
Economic Studies and Global Sustainable Development (BASc) |
L1L8 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Economics (3 years) (BSc) |
L100 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Economics (4 years) (BSc) |
L100 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Economics and Industrial Organisation (BSc) |
L112 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Economics and Management (BSc) |
LN12 |
Band 2 |
- |
- |
£33,520 |
Economics, Politics and International Studies (BA/BSc) |
LLD2 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Economics, Psychology and Philosophy (EPP) (BA/BSc) | L1CA |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
Education Studies (BA) |
X35B |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
Education Studies and Global Sustainable Development (BASc) |
XL38 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Electrical and Electronic Engineering (BEng) |
H605 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Electrical and Electronic Engineering (MEng) |
H606 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Electronic Engineering (BEng) |
H610 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Electronic Engineering (MEng) |
H612 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Engineering (BEng) |
H100 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Engineering (MEng) |
H102 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Engineering Business Management (BEng) |
HN12 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
English and Classical Civilisation (BA) |
QQ39 |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
English and French (BA) |
QR31 |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
English and German (BA) |
QR32 |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
English and Hispanic Studies (BA) |
QR34 |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
English and History (BA) | VQ32 |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
English and Italian (BA) |
QR33 |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
English and Theatre Studies (BA) |
QW34 |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
English Language and Linguistics with Intercalated Year (BA) |
Q311 |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
English Literature (BA) |
Q300 |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
English Literature and Creative Writing (BA) |
QW38 |
Band 1 |
£23,390 |
£24,800 |
£26,290 |
F
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Film and Literature (BA) | QW26 | Band 1 | £23,390 | £24,800 | £26,290 |
Film Studies (BA) | W620 | Band 1 | £23,390 | £24,800 | £26,290 |
French and Economics (BA) | R1L1 | Band 1 | £23,390 | £24,800 | £26,290 |
French and History (BA) | RV11 | Band 1 | £23,390 | £24,800 | £26,290 |
French and Theatre Studies (BA) | R1WB | Band 1 | £23,390 | £24,800 | £26,290 |
French Studies (BA) | R120 | Band 1 | £23,390 | £24,800 | £26,290 |
French with Film Studies (BA) | R1W6 | Band 1 | £23,390 | £24,800 | £26,290 |
G
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
German and Business Studies (BA) | RN21 | Band 1 | £23,390 | £24,800 | £26,290 |
German and Economics (BA) | R2L1 | Band 1 | £23,390 | £24,800 | £26,290 |
German and History (BA) | RV21 | Band 1 | £23,390 | £24,800 | £26,290 |
German and Theatre Studies (BA) | RW24 | Band 1 | £23,390 | £24,800 | £26,290 |
German Studies (BA) | R220 | Band 1 | £23,390 | £24,800 | £26,290 |
German with Film Studies (BA) | R2P3 | Band 1 | £23,390 | £24,800 | £26,290 |
Global Politics with Integrated Year Abroad in Brussels (BA) | L202 | Band 1 | - | £24,800 | £26,290 |
Global Sustainable Development (BASc) | L8A1 | Band 2 | £29,830 | £31,620 | £33,520 |
Global Sustainable Development and Business Studies (BASc) | L8N1 | Band 2 | £29,830 | £31,620 | £33,520 |
H
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Health and Medical Sciences (BSc) | B990 | Band 1 | £23,390 | £24,800 | £26,290 |
Hispanic Studies (BA) | R400 | Band 1 | £23,390 | £24,800 | £26,290 |
Hispanic Studies and Economics (BA) | R4L1 | Band 1 | £23,390 | £24,800 | £26,290 |
Hispanic Studies and Global Sustainable Development (BASc) | R4L8 | Band 2 | £29,830 | £31,620 | £33,520 |
Hispanic Studies and History (BA) | R4V1 | Band 1 | £23,390 | £24,800 | £26,290 |
Hispanic Studies and Theatre Studies (BA) | R4W4 | Band 1 | £23,390 | £24,800 | £26,290 |
Hispanic Studies with Film Studies (BA) | RP43 | Band 1 | £23,390 | £24,800 | £26,290 |
History (BA) | V100 | Band 1 | £23,390 | £24,800 | £26,290 |
History and Global Sustainable Development (BASc) | V1L8 | Band 2 | £29,830 | £31,620 | £33,520 |
History and Italian (BA) | VR13 | Band 1 | £23,390 | £24,800 | £26,290 |
History and Philosophy (BA) | V1V5 | Band 1 | £23,390 | £24,800 | £26,290 |
History and Politics (BA) | VL12 | Band 1 | £23,390 | £24,800 | £26,290 |
History and Sociology (BA) | VL13 | Band 1 | £23,390 | £24,800 | £26,290 |
History of Art (BA) | V350 | Band 1 | £23,390 | £24,800 | £26,290 |
History of Art with Italian (BA) | V4R3 | Band 1 | £23,390 | £24,800 | £26,290 |
I
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Integrated Natural Sciences (MSci) (formerly Integrated Science) | CF10 | Band 2 | £29,830 | £31,620 | £33,520 |
International Management (BSc) | N290 | Band 2 | £29,830 | £31,620 | £33,520 |
Italian and Classics (BA) | RQ38 | Band 1 | £23,390 | £24,800 | £26,290 |
Italian and Economics (BA) | R3L2 | Band 1 | £23,390 | £24,800 | £26,290 |
Italian and Theatre Studies (BA) | R3WA | Band 1 | £23,390 | £24,800 | £26,290 |
Italian Studies (BA) | R300 | Band 1 | £23,390 | £24,800 | £26,290 |
Italian with Film Studies (BA) | R3W6 | Band 1 | £23,390 | £24,800 | £26,290 |
L
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Language, Culture and Communication with Intercalated Year (BA) | X3Q8 | Band 1 | £23,390 | £24,800 | £26,290 |
Law (3 years) (LLB) | M100 | Band 1 | £23,390 | £24,800 | £26,290 |
Law (4 years) (LLB) | M101 | Band 1 | £23,390 | £24,800 | £26,290 |
Law with Studay Abroad in English (LLB) | M108 | Band 1 | £23,390 | £24,800 | £26,290 |
Law and Sociology (BA) | ML13 | Band 1 | £23,390 | £24,800 | £26,290 |
Law with French Law (LLB) | M10A | Band 1 | £23,390 | £24,800 | £26,290 |
Law with German Law (LLB) | M10C | Band 1 | £23,390 | £24,800 | £26,290 |
Law with Humanities (BA) | MV21 | Band 1 | £23,390 | £24,800 | £26,290 |
Liberal Arts (BA) | LA99 | Band 1 | £23,390 | £24,800 | £26,290 |
Life Sciences and Global Sustainable Development (BASc) | C1L8 | Band 2 | £29,830 | £31,620 | £33,520 |
Linguistics with Arabic (BA) | Q2T6 | Band 1 | £23,390 | £24,800 | £26,290 |
Linguistics with Chinese (BA) | Q2T1 | Band 1 | £23,390 | £24,800 | £26,290 |
Linguistics with French (BA) | Q2R1 | Band 1 | £23,390 | £24,800 | £26,290 |
Linguistics with German (BA) | Q2R2 | Band 1 | £23,390 | £24,800 | £26,290 |
Linguistics with Italian (BA) | Q2R3 | Band 1 | £23,390 | £24,800 | £26,290 |
Linguistics with Japanese (BA) | Q2T2 | Band 1 | £23,390 | £24,800 | £26,290 |
Linguistics with Modern Language with Intercalated Year (BA) | Band 1 | - | - | £26,290 | |
Linguistics with Russian (BA) | Q2R7 | Band 1 | £23,390 | £24,800 | £26,290 |
Linguistics with Spanish (BA) | Q2R4 | Band 1 | £23,390 | £24,800 | £26,290 |
M
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Management (BSc) | N200 | Band 2 | £29,830 | £31,620 | £33,520 |
Management with Placement Year (BSc) | N20Y | Band 2 | £29,830 | £31,620 | £33,520 |
Manufacturing and Mechanical Engineering (BEng) | HH73 | Band 2 | £29,830 | £31,620 | £33,520 |
Manufacturing and Mechanical Engineering (MEng) | HH37 | Band 2 | £29,830 | £31,620 | £33,520 |
Mathematics (BSc) | G100 | Band 2 | £29,830 | £31,620 | £33,520 |
Mathematics (MMath) | G103 | Band 2 | £29,830 | £31,620 | £33,520 |
Mathematics and Business Studies (BSc) (Not open to new entrants) | - | Band 2 | £29,830 | £31,620 | £33,520 |
Mathematics and Economics (BSc) (Not open to new entrants) | - | Band 2 | £29,830 | £31,620 | £33,520 |
Mathematics and Philosophy (BA/BSc) | GV15 | Band 2 | £29,830 | £31,620 | £33,520 |
Mathematics and Physics (BSc) | GF13 | Band 2 | £29,830 | £31,620 | £33,520 |
Mathematics and Physics (MMathPhys) | FG31 | Band 2 | £29,830 | £31,620 | £33,520 |
Mathematics and Statistics (BSc) | GG13 | Band 2 | £29,830 | £31,620 | £33,520 |
Mathematics and Statistics (MMathStat) | GGC3 | Band 2 | £29,830 | £31,620 | £33,520 |
Mathematics, Operational Research, Statistics and Economics (MORSE) (BSc) | GLN0 | Band 2 | £29,830 | £31,620 | £33,520 |
Mathematics, Operational Research, Statistics and Economics (MMORSE) (MSc) | G0L0 | Band 2 | £29,830 | £31,620 | £33,520 |
MBChB (Graduate Entry Medicine) (Year 1) | A101 | MBChB | £27,290 | £28,930 | £30,670 |
MBChB (Graduate Entry Medicine) (Years 2-4) | A101 | MBChB | £47,580 | £50,430 | £53,460 |
Mechanical Engineering (BEng) | H300 | Band 2 | £29,830 | £31,620 | £33,520 |
Mechanical Engineering (MEng) | H302 | Band 2 | £29,830 | £31,620 | £33,520 |
Media and Creative Industries (BA) | P301 | Band 2 | £29,830 | £31,620 | £33,520 |
Modern Languages (BA) | 8R73 | Band 1 | £23,390 | £24,800 | £26,290 |
Modern Languages and Economics (BA) (4 years including Year Abroad) | R9L1 | Band 1 | £23,390 | £24,800 | £26,290 |
Modern Languages and Linguistics (BA) | R9Q1 | Band 1 | £23,390 | £24,800 | £26,290 |
Modern Languages with Linguistics (BA) | R9Q2 | Band 1 | £23,390 | £24,800 | £26,290 |
Modern Languages with Translation and Transcultural Studies (BA) | R9Q9 | Band 1 | - | £24,800 | £26,290 |
N
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Neuroscience (BSc) | B140 | Band 2 | £29,830 | £31,620 | £33,520 |
Neuroscience (MBio) | B142 | Band 2 | £29,830 | £31,620 | £33,520 |
Neuroscience with Industrial Placement (MBio) | B143 | Band 2 | £29,830 | £31,620 | £33,520 |
Neuroscience with Placement Year (BSc) | B141 | Band 2 | £29,830 | £31,620 | £33,520 |
P
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Philosophy (BA) | V500 | Band 1 | £23,390 | £24,800 | £26,290 |
Philosophy and Global Sustainable Development (BASc) | V5L8 | Band 2 | £29,830 | £31,620 | £33,520 |
Philosophy and Literature (BA) | VQ52 | Band 1 | £23,390 | £24,800 | £26,290 |
Philosophy and Politics (BA) | V5L2 | Band 1 | - | £24,800 | £26,290 |
Philosophy, Literature and Classics (BA) | VQ58 | Band 1 | £23,390 | £24,800 | £26,290 |
Philosophy with Psychology (BA) | V5C8 | Band 1 | £23,390 | £24,800 | £26,290 |
Philosophy, Politics and Economics (PPE) (BA/BSc) | L0V0 | Band 2 | £29,830 | £31,620 | £33,520 |
Physics (BSc) | F300 | Band 2 | £29,830 | £31,620 | £33,520 |
Physics (MPhys) | F303 | Band 2 | £29,830 | £31,620 | £33,520 |
Physics with Astrophysics (BSc) | F3F5 | Band 2 | £29,830 | £31,620 | £33,520 |
Physics with Astrophysics (MPhys) | F3FA | Band 2 | £29,830 | £31,620 | £33,520 |
Physics with Business Studies (BSc) | FN31 | Band 2 | £29,830 | £31,620 | £33,520 |
Politics (BA) | L200 | Band 1 | £23,390 | £24,800 | £26,290 |
Politics and International Studies (BA) | L260 | Band 1 | £23,390 | £24,800 | £26,290 |
Politics and International Studies with Chinese (BA) | M168 | Band 1 | £23,390 | £24,800 | £26,290 |
Politics and Sociology (BA) | LL23 | Band 1 | £23,390 | £24,800 | £26,290 |
Politics, International Studies and French (BA) | M163 | Band 1 | £23,390 | £24,800 | £26,290 |
Politics, International Studies and German (BA) | M164 | Band 1 | £23,390 | £24,800 | £26,290 |
Politics, International Studies and Global Sustainable Development (BASc) | L2L8 | Band 2 | £29,830 | £31,620 | £33,520 |
Politics, International Studies and Hispanic Studies (BA) | M166 | Band 1 | £23,390 | £24,800 | £26,290 |
Politics, International Studies and Italian (BA) | M165 | Band 1 | £23,390 | £24,800 | £26,290 |
Politics, Philosophy and Law (PPL) (BA) | V7MW | Band 1 | £23,390 | £24,800 | £26,290 |
Professional and Intercultural Communication with Intercalated Year (BA) | Band 1 | - | - | £26,290 | |
Psychology (BSc) | C800 | Band 2 | £29,830 | £31,620 | £33,520 |
Psychology and Global Sustainable Development (BASc) | C8L8 | Band 2 | £29,830 | £31,620 | £33,520 |
Psychology with Education Studies (BSc) | C804 | Band 2 | £29,830 | £31,620 | £33,520 |
Psychology with Linguistics (BSc) | C802 | Band 2 | £29,830 | £31,620 | £33,520 |
S
Course | UCAS code |
2023-24 | 2024-25 | 2025-26 | |
Sociology (BA) | L300 | Band 1 | £23,390 | £24,800 |
£26,290 |
Sociology and Criminology (BA) | L314 | Band 1 | £23,390 | £24,800 | £26,290 |
Sociology and Global Sustainable Development (BASc) | L3L8 | Band 2 | £29,830 | £31,620 | £33,520 |
Systems Engineering (BEng) | HH35 | Band 2 | £29,830 | £31,620 | £33,520 |
Systems Engineering (MEng) | HH31 | Band 2 | £29,830 | £31,620 | £33,520 |
T
Course |
UCAS code |
|
2023-24 |
2024-25 |
2025-26 |
Theatre and Performance Studies (BA) |
W440 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |
Theatre and Performance Studies and Global Sustainable Development (BASc) |
W4L8 |
Band 2 |
£29,830 |
£31,620 |
£33,520 |