Skip to main content Skip to navigation

Exchange rates

If you wish to pay a specified amount in € or $ then please convert using the following conversion rates (these are the rates that are used on SAP and are changed on a weekly basis). These rates will also be used if evidence of the exchange rate is not submitted with an expense claim (as per paragraph 16.3.3.11 of Financial Procedure 16).

Week beginning GBP:EUR GBP:USD
09/03/26 1.15443 1.34005
02/03/26 1.14106 1.34810
23/02/26 1.14397 1.34805
16/02/26 1.15056 1.36547
09/02/26 1.15186 1.36103
02/02/26 1.15407 1.37382
26/01/26 1.15342 1.36473
19/01/26 1.15340 1.33789
12/01/26 1.15187 1.34017
01/01/26 1.14707 1.34736
22/12/25 1.14237 1.33772
15/12/25 1.13900 1.33717

Let us know you agree to cookies