Exchange rates
If you wish to pay a specified amount in € or $ then please convert using the following conversion rates (these are the rates that are used on SAP and are changed on a weekly basis). These rates will also be used if evidence of the exchange rate is not submitted with an expense claim (as per paragraph 16.3.3.11 of Financial Procedure 16).
Week beginning | GBP:EUR | GBP:USD |
---|---|---|
18/11/24 | 1.19751 | 1.26200 |
11/11/24 | 1.20537 | 1.29190 |
04/11/24 | 1.19242 | 1.29228 |
28/10/24 | 1.20069 | 1.29620 |
21/10/24 | 1.20105 | 1.30510 |
14/10/24 | 1.19481 | 1.30658 |
07/10/24 | 1.19594 | 1.31257 |
30/09/24 | 1.19798 | 1.33733 |
23/09/24 | 1.19342 | 1.33232 |
16/09/24 | 1.18492 | 1.31244 |
09/09/24 | 1.18452 |
1.31300 |
02/09/24 | 1.18828 | 1.31274 |
27/08/24 | 1.18102 | 1.31967 |
19/08/24 | 1.17385 | 1.29449 |