Skip to main content Skip to navigation

Exchange rates

If you wish to pay a specified amount in € or $ then please convert using the following conversion rates (these are the rates that are used on SAP and are changed on a weekly basis). These rates will also be used if evidence of the exchange rate is not submitted with an expense claim (as per paragraph 16.3.3.11 of Financial Procedure 16).

Week beginning GBP:EUR GBP:USD
01/12/25 1.14082 1.32321
24/11/25 1.13772 1.30983
17/11/25 1.13351 1.31730
10/11/25 1.13816 1.31619
03/11/25 1.13989 1.31494
27/10/25 1.14507 1.33123
20/10/25 1.15210 1.34262
13/10/25 1.14949 1.33580
06/10/25 1.14771 1.34743
29/09/25 1.14529 1.34020
22/09/25 1.14686 1.34707
15/09/25 1.15544 1.35595
08/09/25 1.15270 1.35065

Let us know you agree to cookies