Skip to main content Skip to navigation

Exchange rates

If you wish to pay a specified amount in € or $ then please convert using the following conversion rates (these are the rates that are used on SAP and are changed on a weekly basis). These rates will also be used if evidence of the exchange rate is not submitted with an expense claim (as per paragraph 16.3.3.11 of Financial Procedure 16).

Week beginning GBP:EUR GBP:USD
08/09/25 1.15270 1.35065
01/09/25 1.15554 1.35047
25/08/25 1.15543 1.34911
18/08/25 1.15806 1.35530
11/08/25 1.15479 1.34505
01/08/25 1.15773 1.32330
28/07/25 1.14420 1.34363
21/07/25 1.15352 1.34099
14/07/25 1.15425 1.34903
07/07/25 1.15852 1.36482
30/06/25 1.17055 1.37205
23/06/25 1.16751 1.34461
16/06/25 1.17497 1.35720
09/06/25 1.18705 1.35266

Let us know you agree to cookies